Farm and Forestland Soil Type Value Table
Soil Type Value Table
CLACKAMAS COUNTY ASSESSOR 2012 - 2013
July 2012 Bob Vroman M5SAV and MSAV TABLES
| COMMON DESCRIPTIVE CLASS | LAND CLASS DESIGNATION (SOIL ID) | 2012-13 M5SAV | 2012-13 MSAV | 2012-13 SAVL |
| Intensive Capability - Special Soils | 1SR | 6,257 | 2,079 | 2,079 |
| Sandy Loams - Special Soils | 2SR | 6,257 | 2,079 | 2,079 |
| Sandy Loams - No Irrigation | 2SD | 1,971 | 742 | 742 |
| Class I Valley Irrigated | 1VR | 3,886 | 1,353 | 1,353 |
| Class I Valley Dryland | 1VD | 2,243 | 988 | 988 |
| Class I Hill Irrigated | 1HR | 3,386 | 1,878 | 1,878 |
| Class I Hill Dryland | 1HD | 2,757 | 1,254 | 1,254 |
| Class II Valley Irrigated | 2VR | 3,543 | 1,115 | 1,115 |
| Class II Valley Dryland | 2VD | 2,071 | 742 | 742 |
| Class II Hill Irrigated | 2HR | 2,971 | 696 | 696 |
| Class II Hill Dryland | 2HD | 1,729 | 616 | 616 |
| Class III Valley Irrigated | 3VR | 2,329 | 866 | 866 |
| Class III Valley Dryland | 3VD | 1,786 | 616 | 616 |
| Class III Hill Dryland | 3HD | 1,714 | 320 | 320 |
| Class V Pasture Dryland | 5PD | 986 | 116 | 116 |
| Class VI Pasture Dryland | 6PD | 743 | 89 | 89 |
| Class VII Pasture Dryland | 7PD | 214 | 38 | 38 |
| Farm Pond - No Irrigation | 7PN | 2,500 | 1,397 | 1,397 |
| Farm Woodlot | 7WD | 134 | 133 | 133 |
| Farm Home Site Improvement | FHSI | 4,000 | 5,600 | 4,000 |
| Site 1 Small Tract Forestland Option | SFA | 189 | 116 | 116 |
| Site II | SFB | 150 | 92 | 92 |
| Site III | SFC | 126 | 77 | 77 |
| Site IV | SFD | 107 | 65 | 65 |
| Site V | SFE | 71 | 43 | 43 |
| Site VI | SFF | 51 | 31 | 31 |
| Site VII | SFG | 22 | 12 | 12 |
| Site VIII | SFX | 2 | 1 | 1 |
| Site 1Forestland (over 5000 acres) | OFA | 946 | 587 | 587 |
| Site II (over 5000 acres) | OFB | 749 | 465 | 465 |
| Site III (over 5000 acres) | OFC | 629 | 390 | 390 |
| Site IV (over 5000 acres) | OFD | 536 | 331 | 331 |
| Site V (over 5000 acres) | OFE | 356 | 220 | 220 |
| Site VI (over 5000 acres) | OFF | 257 | 159 | 159 |
| Site VII (over 5000 acres) | OFG | 109 | 66 | 66 |
| Site VIII (over 5000 acres) | OFX | 11 | 8 | 8 |
Content provided by Assessment & Taxation
Similar topics: taxes
