
Assessment & Taxation Home
Contact Us
Tax/Assessment Information
Deferrals and Exemptions Oregon Personal Property Return
Property Value Appeals
Surplus Real Estate Auction
Frequently Asked Questions
Important Dates
Prior Year District Summaries
2011 Tax District Summary
Online Tax Statement
Online Payment
Tax Statement Insert
CMAP - Parcel Information Search
Links to Oregon Department of Revenue Publications
Contact Us
Tax/Assessment Information
Deferrals and Exemptions Oregon Personal Property Return
Property Value Appeals
Surplus Real Estate Auction
Frequently Asked Questions
Important Dates
Prior Year District Summaries
2011 Tax District Summary
Online Tax Statement
Online Payment
Tax Statement Insert
CMAP - Parcel Information Search
Links to Oregon Department of Revenue Publications
Typical Property Tax Increases for 2011 - 2012
| Beavercreek | 2.5% | Molalla (Rural) | -0.5% |
| Boring | 2.25% | -Silver Falls School Dist. | 3.5% |
| Canby (City) | 3.0% | Mulino | -0.5% |
| Canby (Rural) | 2.75% | Newberg | -2.75% |
| Carus | 2.5% | Oregon City (City) | 2.0% |
| Charbonneau | 2.5% | Oregon City (Rural) | 2.5% |
| Colton | 1.0% | Portland | 5.0% |
| Damascus (City) | Redland | 2.75% | |
| - Centennial Schools | 3.0% | Riverdale | 3.25% |
| - Gresham/Barlow Schools | 5.0% | Sandy (City) | 3.0% |
| - North Clackamas Schools | 8.5% | Sandy (Rural) | 3.0% |
| -Oregon Trail School Dist. | 5.0% | Sherwood | 3.0% |
| -Estacada School Dist. | 5.0% | Sunnyside | 6.0% |
| Estacada (City) | 2.25% | Tualatin | 3.0% |
| Estacada (Rural) | 2.25% | Welches | 3.0% |
| Gladestone (City) | West Linn (City) | 2.5% | |
| - Gladstone Schools | 2.25% | West Linn/Wilsonville (Rural) | 3.0% |
| - N Clackamas Schools | 5.75% | Wilsonville (City) | |
| -Oregon City Schools | 2.05% | -West Linn/Wils Schools | 2.75% |
| Happy Valley | 6.0% | -Canby School | 2.5% |
| Lake Oswego | 1.75% | ||
| Milwaukie (City) | 5.5% | ||
| Milwaukie (Unincorporated | |||
| -North Clackamas Area) | 6.0% | ||
| Molalla (City) | 0.5% |
NEW VOTER APPROVED MONEY MEASURES:
District Name |
Type of Levy |
Rate Increase |
| Tualatin Aquatic Park District | New Permanent Rate | 9¢ |



