Special Election Results
November 6, 2007
NUMBERED KEY CANVASS Clackamas County, Oregon FINAL RESULTS
Special Election
RUN DATE:11/26/07 09:09 AM November 6, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 207,312 03 = VOTER TURNOUT - TOTAL 59.57
02 = BALLOTS CAST - TOTAL 123,488
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 1 1304 . 688 52.76
0002 2 1432 . 734 51.26
0003 3 1092 . 551 50.46
0005 5 1210 . 546 45.12
0006 6 1102 . 673 61.07
0007 7 2315 1419 61.30
0008 8 4496 2528 56.23
0009 9 1323 . 757 57.22
0011 11 1686 . 913 54.15
0031 31 579 . 264 45.60
0032 32 598 . 318 53.18
0033 33 1473 . 860 58.38
0034 34 1476 . 878 59.49
0038 38 938 . 537 57.25
0039 39 1321 . 771 58.36
0051 51 1346 . 742 55.13
0053 53 1065 . 585 54.93
0054 54 1034 . 520 50.29
0056 56 900 . 479 53.22
0057 57 1233 . 709 57.50
0058 58 849 . 530 62.43
0060 60 1277 . 748 58.57
0062 62 1251 . 715 57.15
0063 63 1168 . 652 55.82
0064 64 1202 . 641 53.33
0090 90 4 . . 2 50.00
0091 91 147 . 100 68.03
0092 92 90 . 52 57.78
0093 93 157 . 84 53.50
0094 94 69 . 40 57.97
0095 95 6 . . 4 66.67
0096 96 3408 1771 51.97
0097 97 206 . 107 51.94
0098 98 1901 1048 55.13
0101 101 2280 1205 52.85
0102 102 1989 1127 56.66
0106 106 1281 . 702 54.80
0111 111 1248 . 627 50.24
0112 112 1957 . 985 50.33
0116 116 672 . 420 62.50
0117 117 269 . 173 64.31
0122 122 2088 1192 57.09
0123 123 635 . 337 53.07
0124 124 2112 1330 62.97
0125 125 1508 . 855 56.70
0126 126 1444 . 888 61.50
0130 130 2403 1418 59.01
0131 131 2476 1381 55.78
0132 132 1989 1172 58.92
0134 134 1775 1136 64.00
0135 135 1149 . 783 68.15
0136 136 1132 . 769 67.93
0138 138 1678 1131 67.40
0139 139 1559 1088 69.79
0140 140 854 . 520 60.89
0151 151 1308 . 936 71.56
0152 152 1092 . 753 68.96
0153 153 1482 . 952 64.24
0154 154 1636 . 884 54.03
0155 155 1825 1300 71.23
0157 157 856 . 517 60.40
0158 158 1240 . 801 64.60
0159 159 1248 . 846 67.79
0160 160 1327 . 908 68.43
0162 162 1725 1078 62.49
0163 163 1636 1106 67.60
0164 164 1102 . 703 63.79
0165 165 1295 . 888 68.57
0166 166 1437 . 914 63.60
0167 167 1348 . 799 59.27
0169 169 775 . 503 64.90
0170 170 23 . 15 65.22
0171 171 25 . 23 92.00
0201 201 1125 . 671 59.64
0202 202 1776 . 856 48.20
0203 203 1262 . 909 72.03
0204 204 876 . 666 76.03
0205 205 1092 . 578 52.93
0206 206 1933 1055 54.58
0251 251 2 . . 1 50.00
0252 252 1731 . 990 57.19
0300 300 850 . 499 58.71
0301 301 828 . 547 66.06
0302 302 623 . 406 65.17
0303 303 896 . 509 56.81
0305 305 66 . 40 60.61
0306 306 120 . 91 75.83
0313 313 503 . 329 65.41
0326 326 1018 . 688 67.58
0327 327 1454 1010 69.46
0328 328 90 . 51 56.67
0336 336 1131 . 851 75.24
0337 337 1399 1033 73.84
0343 343 580 . 411 70.86
0344 344 1317 . 892 67.73
0345 345 277 . 201 72.56
0346 346 1403 . 900 64.15
0349 349 729 . 481 65.98
0350 350 1181 . 754 63.84
0351 351 1274 . 775 60.83
0353 353 1007 . 637 63.26
0354 354 932 . 577 61.91
0355 355 939 . 551 58.68
0356 356 785 . 466 59.36
0357 357 957 . 648 67.71
0361 361 649 . 364 56.09
0362 362 1324 . 818 61.78
0363 363 85 . 38 44.71
0364 364 1001 . 632 63.14
0365 365 868 . 592 68.20
0366 366 1285 . 768 59.77
0368 368 155 . 90 58.06
0371 371 642 . 409 63.71
0372 372 1799 1107 61.53
0373 373 1505 . 952 63.26
0375 375 480 . 286 59.58
0377 377 1232 . 753 61.12
0381 381 1749 1031 58.95
0382 382 506 . 281 55.53
0383 383 1204 . 714 59.30
0390 390 1438 . 919 63.91
0394 394 1222 . 784 64.16
0401 401 1453 . 853 58.71
0402 402 968 . 607 62.71
0403 403 1144 . 706 61.71
0404 404 984 . 617 62.70
0405 405 1866 1146 61.41
0407 407 827 . 511 61.79
0411 411 1355 . 836 61.70
0412 412 1610 . 791 49.13
0413 413 748 . 373 49.87
0414 414 1562 . 778 49.81
0422 422 1280 . 662 51.72
0441 441 482 . 156 32.37
0442 442 1405 . 683 48.61
0443 443 1401 . 810 57.82
0444 444 372 . 220 59.14
0445 445 1202 . 605 50.33
0446 446 877 . 374 42.65
0451 451 802 . 343 42.77
0452 452 507 . 244 48.13
0453 453 1457 . 739 50.72
0454 454 1926 . 998 51.82
0475 475 1487 . 857 57.63
0478 478 373 . 186 49.87
0480 480 905 . 524 57.90
0481 481 2460 1138 46.26
0491 491 553 . 225 40.69
0503 503 1214 . 758 62.44
0505 505 1130 . 707 62.57
0506 506 736 . 429 58.29
0507 507 1049 . 563 53.67
0521 521 1158 . 576 49.74
0522 522 439 . 322 73.35
0523 523 200 . 154 77.00
0525 525 1196 . 718 60.03
0526 526 1179 . 722 61.24
0530 530 1240 . 729 58.79
0531 531 1157 . 644 55.66
0532 532 675 . 453 67.11
0533 533 902 . 576 63.86
0538 538 766 . 515 67.23
0549 549 992 . 518 52.22
0550 550 1435 . 848 59.09
0551 551 1076 . 653 60.69
0552 552 1144 . 652 56.99
0553 553 431 . 241 55.92
0555 555 1642 1044 63.58
0560 560 968 . 627 64.77
0561 561 169 . 106 62.72
0562 562 839 . 563 67.10
0563 563 1463 . 882 60.29
0565 565 1015 . 671 66.11
0567 567 587 . 389 66.27
0568 568 668 . 423 63.32
0575 575 1739 1092 62.79
0576 576 452 . 349 77.21
0577 577 1280 . 844 65.94
0578 578 560 . 369 65.89
0580 580 1413 . 884 62.56
0581 581 981 . 669 68.20
0582 582 677 . 477 70.46
0583 583 488 . 329 67.42
0585 585 585 . 392 67.01
0586 586 1374 . 903 65.72
0587 587 866 . 574 66.28
0588 588 37 . 21 56.76
0589 589 548 . 378 68.98
====================================================================================================================================
