| WATER DISTRICTS |
| District Name | Position | Term | Candidate | Filed On | Filed By |
| Aldercreek-Barlow Water | Commissioner, Pos. 2 | 4 Year Term | Charisse O'Neall | Feb. 22 | Fee |
| Commissioner, Pos. 3 | 4 Year Term | Dick Stone | Feb. 22 | Fee |
| Commissioner, Pos. 5 | 4 Year Term | Terry L. Hescock | Feb. 22 | Fee |
| Boring Water | Commissioner, Pos. 3 | 4 Year Term | John Lee, Jr Jim Zachrison | Mar. 13 Mar. 21 | Fee Fee |
| Commissioner, Pos. 5 | 4 Year Term | Robert "Bob" Boring | Mar 18 | Fee |
| Clackamas River Water | Commissioner, Pos. 3 | 4 Year Term | Larry Sowa | Mar. 21 | Fee |
| Commissioner, Pos. 4 | 4 Year Term | Kenneth Humberston Grafton Sterling | Mar. 20 Mar. 21 | Petition Fee |
| Commissioner, Pos. 5 | 4 Year Term | Hugh H. Kalani Warren Mitchell Jr. | Mar. 21 Mar. 21 | Fee Fee |
| Colton Water | Commissioner, Pos. 2 | 4 Year Term | Ken Carroll | Mar. 21 | Fee |
| Commissioner, Pos. 3 | 4 Year Term | Ann Miller | Mar. 21 | Fee |
| Commissioner, Pos. 5 | 2 Year Term | | | |
| Country Club Water | Commissioner, Pos. 1 | 4 Year Term | Donald P. Boland | Mar. 11 | Fee |
| Commissioner, Pos. 2 | 4 Year Term | Douglas A. Melbourne | Mar. 11 | Fee |
| Commissioner, Pos. 4 | 4 Year Term | Treven Barrett | Mar. 11 | Fee |
| Lake Grove Water | Commissioner, Pos. 1 | 2 Year Term | | | |
| Commissioner, Pos. 4 | 4 Year Term | Colin Luther | Mar. 21 | Fee |
| Commissioner, Pos. 5 | 4 Year Term | | | |
Lower Clackamas River Water Control | Director, Pos. 3 | 4 Year Term | George N. Barton | Feb. 19 | Fee |
| Director, Pos. 4 | 4 Year Term | Pamela Oja | Mar. 7 | Fee |
| Director, Pos. 5 | 4 Year Term | Ambrose Calcagno | Feb. 19 | Fee |
| Director, Pos. 6 | 4 Year Term | Heidi Affentranger | Feb. 19 | Fee |
| Director, Pos. 8 | 4 Year Term | Bonita R. Goltz | Feb. 19 | Fee |
| Director, Pos. 9 | 2 Year Term | Victoria Misiuk | Mar. 7 | Fee |
| Mossy Brae Water | Commissioner, Pos. 1 | 4 Year Term | Kate Hoots | Mar. 20 | Fee |
| Commissioner, Pos. 2 | 4 Year Term | Dan Smith | Mar. 21 | Fee |
| Commissioner, Pos. 3 | 4 Year Term | Lloyd Hoots | Mar. 20 | Fee |
| Commissioner, Pos. 4 | 2 Year Term | Nicole Dettra | Mar. 20 | Fee |
| Mulino Water | Commissioner, Pos. 3 | 4 Year Term | | | |
| Commissioner, Pos. 4 | 4 Year Term | | | |
| Commissioner, Pos. 5 | 4 Year Term | | | |
| Oak Lodge Water | Commissioner, Pos. 1 | 4 Year Term | George K. Payne David Gray | Mar. 5 Mar. 21 | Fee Fee |
| Commissioner, Pos. 2 | 4 Year Term | Jim Knapp Nancy Gibson | Mar. 12 Mar. 21 | Fee Fee |
| Palatine Hill Water | Commissioner, Pos. 1 | 4 Year Term | Leslie Goss | Mar. 12 | Fee |
| Commissioner, Pos. 2 | 4 Year Term | Paul Duden | Mar. 6 | Fee |
| Commissioner, Pos. 3 | 4 Year Term | Jean Stoll | Mar. 19 | Fee |
| Rivergrove Water | Commissioner, Pos. 3 | 4 Year Term | Jonathan McDowell | Mar. 21 | Fee |
| Commissioner, Pos. 5 | 4 Year Term | Tom Devanney Brian Gerritz Christine Roth | Mar. 13 Mar. 21 Mar. 21 | Fee Fee Fee |
| Riverside Water | Commissioner, Pos. 2 | 4 Year Term | Jeffrey Benvenuto | Mar. 5 | Fee |
| Commissioner, Pos. 3 | 4 Year Term | C. Eric Smith | Mar. 5 | Fee |
| Shady Dell Water Control | Director, Zone 1 | 4 Year Term | Gary Oedell | Mar. 21 | Fee |
| Director, Zone 2 | 4 Year Term | Janice Baylor | Mar. 21 | Fee |
| Director, Zone 3 | 4 Year Term | Jim Harold | Mar. 20 | Petition |
| Director, Zone 6 | 2 Year Term | | | |
| Director, Zone 8 | 4 Year Term | Margaret Rickles | Mar. 21 | Fee |
| Sleepy Hollow Water | Commissioner, Pos. 1 | 4 Year Term | Peter C. Henniger | Mar. 21 | Fee |
| Commissioner, Pos. 2 | 2 Year Term | | | |
| Commissioner, Pos. 3 | 4 Year Term | Randy Hiatt | Mar. 21 | Fee |
| Commissioner, Pos. 5 | 4 Year Term | Molly G. Smith | Mar. 21 | Fee |
| Southwood Park Water | Commissioner, Pos. 2 | 4 Year Term | Randall S. Turner | Feb. 19 | Fee |
| Commissioner, Pos. 3 | 4 Year Term | Jon Sturm | Feb. 15 | Fee |
| Commissioner, Pos. 5 | 4 Year Term | Jon A. Becker | Feb. 13 | Fee |
| Sunrise Water Authority | Director, Zone 1 | 2 Year Term | Matthew Hall | Mar. 19 | Fee |
| Director, Zone 3 | 2 Year Term | Kenneth Ray Todd Weedman Deanna Wise Cesar Teraza | Feb. 21 Mar. 7 Mar. 20 Mar. 21 | Fee Fee Petition Fee |
| Director, Zone 4 | 4 Year Term | Ron Blake | Feb. 15 | Fee |
| Director, Zone 5 | 4 Year Term | Keith A. Miller | Mar. 11 | Fee |
| Director, Zone 7 | 4 Year Term | Terry Roskey | Feb. 21 | Fee |
| Wildwood Annex Water | Commissioner, Pos. 1 | 2 Year Term | | | |
| Commissioner, Pos. 2 | 2 Year Term | | | |
| Commissioner, Pos. 3 | 4 Year Term | | | |
| Commissioner, Pos. 4 | 4 Year Term | | | |
| Commissioner, Pos. 5 | 4 Year Term | | | |
| FIRE DISTRICTS |
| District Name | Position | Term | Candidate | Filed On | Filed By |
| Boring Fire | Director, Pos. 3 | 4 Year Term | Les Otto Ken Blocker | Mar. 14 Mar. 21 | Fee Fee |
| Director, Pos. 4 | 4 Year Term | John N. Hartsock Jay Cross Tom Stewart | Feb. 22 Mar. 18 Mar. 20 | Fee Fee Fee |
| Director, Pos. 5 | 4 Year Term | Steve Kent | Mar 18 | Fee |
| Canby Fire | Director, Zone 1 (At Large) | 4 Year Term | Steve Thoroughman Stephanie Murphy | Mar. 6 Mar. 21 | Fee Fee |
| Director, Zone 4 | 4 Year Term | | |
|
Clackamas County Fire Dist. # 1 | Director, Pos. 2 | 4 Year Term | Don Trotter | Feb. 11 | Fee |
| Director, Pos. 4 | 4 Year Term | John Blanton Jeffrey Davis | Mar. 4 Mar. 20 | Petition Petition |
| Colton Fire | Director, Pos. 3 | 4 Year Term | James Postlewait | Mar. 20 | Petition |
| Director, Pos. 4 | 4 Year Term | | | |
| Estacada Fire | Director, Pos. 1 | 4 Year Term | Matthew Silva Rick Snedeker | Mar. 20 Mar. 21 | Fee Fee |
| Director, Pos. 4 | 4 Year Term | Edwin C. Thoreson | Feb. 25 | Fee |
| Hoodland Fire | Director, Pos. 3 | 4 Year Term | Roger Edwards | Mar. 13 | Fee |
| Director, Pos. 4 | 4 Year Term | Bob Reeves | Mar. 6 | Fee |
| Director, Pos. 5 | 4 Year Term | Cliff Fortune | Mar. 7 | Fee |
| Lake Grove Fire | Director, Pos. 1 | 4 Year Term | Jonathan Harrell | Mar. 21 | Fee |
| Director, Pos. 3 | 2 Year Term | | | |
| Director, Pos. 5 | 4 Year Term | | | |
| Molalla Fire | Director, Pos. 4 | 4 Year Term | Todd Gary | Mar. 21 | Fee |
| Director, Pos. 5 | 4 Year Term | R. Verne Gingerich | Mar. 20 | Fee |
| Monitor Fire | Director, Pos. 3 | 4 Year Term | Michael Jeli | Mar. 14 | Fee |
| Director, Pos. 4 | 4 Year Term | Douglas H. Aamodt | Mar. 14 | Fee |
| Director, Pos. 5 | 4 Year Term | Joe Brier | Mar. 14 | Fee |
| Sandy Fire | Director, Pos. 4 | 4 Year Term | Bill Trimble Jan Smith | Mar. 19 Mar. 20 | Fee Fee |
| Director, Pos. 5 | 4 Year Term | Ron Berglund | Mar. 11 | Fee |
| SCHOOL DISTRICTS |
| District Name | Position | Term | Candidate | Filed On | Filed By |
| Canby School | Director, Pos. 2 | 4 Year Term | Tom Scott | Feb. 11 | Fee |
| Director, Pos. 3 | 4 Year Term | Kristin Downs | Mar. 12 | Fee |
| Director, Pos. 4 | 4 Year Term | Michael (Mike) A. Zagyva | Mar. 6 | Fee |
| Director, Pos. 7 | 4 Year Term | Rob Sheveland Angi Dilkes Perry | Mar. 14 Mar. 20 | Fee Fee |
Clackamas Community College | Director, Zone 1 | 2 Year Term | Greg Chaimov Michael Wilson | Feb. 13 Mar. 19 | Fee Fee |
| Director, Zone 2 | 4 Year Term | Jean M. Bidstrup | Feb. 15 | Fee |
| Director, Zone 3 | 4 Year Term | Judith Ervin | Feb. 15 | Fee |
| Director, Zone 4 | 2 Year Term | Chris Groener | Mar. 13 | Fee |
| Director, Zone 6 | 4 Year Term | Jane Reid | Feb. 19 | Fee |
| Director, Zone 7 | 4 Year Term | Richard Oathes | Feb. 19 | Fee |
| Clackamas ESD | Director, Zone 1 | 4 Year Term | John D. Thomas | Feb. 19 | Fee |
| Director, Zone 3 | 4 Year Term | Greg McKenzie | Mar. 8 | Fee |
| Director, Zone 4 | 4 Year Term | Jon Eyman | Feb. 27 | Fee |
| Director, At Large | 4 Year Term | Nadene Duffield Earl Bowerman | Mar. 13 Mar. 20 | Fee Fee |
| Colton School | Director, Pos. 2 | 4 Year Term | Don Newell Ken Raasch | Mar. 11 Mar. 21 | Fee Fee |
| Director, Pos. 3 | 4 Year Term | Jamie Neal Ben Parker | Mar 15 Mar. 20 | Fee Fee |
| Director, Pos. 4 | 4 Year Term | Randall S. Johnson Lori Bell | Mar. 13 Mar. 21 | Fee Fee |
| Estacada School | Director, Zone 1 | 4 Year Term | Angela Riedel Tim Schultz | Feb. 13 Mar. 20 | Fee Fee |
| Director, Zone 2 | 4 Year Term | Jeromy Adamson | Feb. 19 | Fee |
| Director, Zone 3 | 2 Year Term | Sonja McCarty Sean Drinkwine | Mar. 19 Mar. 19 | Fee Fee |
| Director, Zone 4 | 4 Year Term | Rick Mudrow | Mar. 14 | Fee |
| Director, Zone 5 | 4 Year Term | Mark Green John M. L. James Semira Clark | Mar. 19 Mar. 20 Mar. 21 | Fee Fee Fee |
| Gladstone School | Director, Pos. 1 | 4 Year Term | Denise Browning | Mar. 20 | Fee |
| Director, Pos. 2 | 4 Year Term | Jay Schmidt | Feb. 21 | Fee |
| Director, Pos. 6 | 4 Year Term | Rod Cole | Mar. 13 | Fee |
| Director, Pos. 7 | 4 Year Term | Bruce Wadsworth | Feb. 7 | Fee |
| Lake Oswego School | Director, Pos. 2 | 4 Year Term | Kevin Robertson Sarah Howell | Feb. 11 Feb. 11 | Fee Fee |
| Director, Pos. 3 | 4 Year Term | John R. Wendland Karen Delaney
| Feb. 11 Mar. 11
| Fee Fee
|
| Director, Pos. 4 | 4 Year Term | Liz Hartman | Feb. 11 | Fee |
| Molalla River School | Director, Pos. 2 | 4 Year Term | Calvin L. Nunn | Feb. 26 | Fee |
| Director, Pos. 3 | 4 Year Term | Mark Lucht | Mar. 4 | Fee |
| Director, Pos. 4 | 2 Year Term | Neal Lucht | Mar. 14 | Fee |
| Director, Pos. 5 | 4 Year Term | Craig Loughridge | Feb. 25 | Fee |
| Director, Pos. 6 | 4 Year Term | Elizabeth (Liz) Cruthers Jennifer Satter | Mar. 5 Mar. 21 | Fee Fee |
| North Clackamas School | Director, Pos. 4 | 4 Year Term | M. Tory McVay | Mar. 14 | Fee |
| Director, Pos. 5 | 4 Year Term | Vivian Scott Steven Schroedl | Mar. 14 Mar. 18 | Fee Fee |
| Director, Pos. 6 | 4 Year Term | Daryl Dixon | Feb. 26 | Petition |
| Oregon City School | Director, Pos. 1 | 4 Year Term | Troy Bolinger | Mar. 21 | Fee |
| Director, Pos. 3 | 4 Year Term | Connie Curteman | Mar. 21 | Fee |
| Director, Pos. 4 | 4 Year Term | Rick Lawrence | Mar. 1 | Fee |
| Oregon Trail School | Director, Zone 1 | 4 Year Term | Marjan Salveter | Mar. 5 | Fee |
| Director, Zone 3 | 4 Year Term | Kurt H. McKnight Dan Thompson | Mar. 20 Mar. 20 | Fee Fee |
| Director, Zone 5 | 4 Year Term | Terry Lenchitsky | Feb. 27 | Fee |
| Director, Zone 7 (At Large) | 4 Year Term | Randy Carmony | Mar. 12 | Petition |
| West Linn - Wilsonville School | Director, Pos. 1 | 4 Year Term | Regan Sonnen Molatore | Mar. 5 | Fee |
| Director, Pos. 3 | 4 Year Term | Robert Fernandez | Feb. 11 | Fee |
| Director, Pos. 5 | 4 Year Term | Keith Steele Ron Parton | Feb. 11 Mar. 11 | Fee Petition |
| MISCELLANEOUS DISTRICTS |
| District Name | Position | Term | Candidate | Filed On | Filed By |
Canby Area Parks & Recreation | Director, Pos. 4 | 4 Year Term | Winnie M. Savory | Mar 18 | Fee |
| Director, Pos. 5 | 4 Year Term | | |
|
| Estacada Cemetery | Director - Vote for 2 | 4 Year Term | Gary L. Ames Roberta G. Curry | Feb. 14 Mar. 20 | Fee Fee |
| Govt. Camp Sanitary | Director, Pos. 2 | 4 Year Term | John Bay | Feb. 21 | Fee |
| Director, Pos. 4 | 4 Year Term | Cornelia "Lia" Gunderson | Mar 19 | Fee |
| Oak Lodge Sanitary | Director - Vote for 3 | 4 Year Term | Terry John Gibson Ginny Van Loo Tom Foeller | Feb. 11 Mar. 11 Mar. 14 | Fee Fee Fee |
South Clackamas Transportation Dist. | Director - Vote for 4 | 4 Year Term | Gerald R. Tyler Kathy Robersen Jean Clarizio Robert Friedrich Thomas Dean Eskridge | Mar. 14 Mar. 14 Mar. 15 Mar. 15 Mar. 18 | Fee Fee Fee Fee Fee |
| Director - Vote for 1 | 2 Year Term | | | |