Precincts and their Districts
Find your Representative and Precinct map.
Enter your address into the following form. After selecting the correct address you will see the information on the left-hand side under "Services Provided". Clicking "State House District" will give you a detailed map of the district and precincts.
Download a PDF version of Congressional Districts map. (1.27 MB)
Enter street address:
(i.e. 825 Portland Ave)
(i.e. 825 Portland Ave)
| Precinct No. | Precinct Name |
Congressional
District |
House
District |
Senate
District |
| 001 | OC - St Johns - Canemah - South End | 5 | 40 | 20 |
| 002 | OC - Barclay - Park Place | 5 | 40 | 20 |
| 003 | OC - Rivercrest - Hillendale | 5 | 40 | 20 |
| 004 | OC - Jada Way | 5 | 39 | 20 |
| 005 | OC - Barclay Hills - Comm College | 5 | 40 | 20 |
| 006 | OC - Hazel Grove - Pease Rd | 5 | 40 | 20 |
| 007 | OC - Gaffney Lane | 5 | 40 | 20 |
| 010 | OC - Holcomb | 3 | 40 | 20 |
| 031 | GLAD - Meldrum Bar - Candy Lane | 5 | 40 | 20 |
| 032 | GLAD - Gladstone South | 5 | 40 | 20 |
| 033 | GLAD - Sherwood Forest - Kraxberger | 5 | 40 | 20 |
| 051 | MILW - Milw Hgts - Waverly - Ardenwald | 5 | 41 | 21 |
| 052 | MILW - Lewelling | 5 | 41 | 21 |
| 053 | MILW - Hector Campbell | 5 | 41 | 21 |
| 054 | MILW - Lake Rd | 5 | 41 | 21 |
| 055 | MILW - Linwood - Harmony | 5 | 41 | 21 |
| 070 | PORT - Adrian Ct | 5 | 38 | 19 |
| 071 | PORT - Garthwick | 5 | 41 | 21 |
| 072 | PORT - Ardenwald | 5 | 41 | 21 |
| 073 | PORT - 92nd Ave | 5 | 48 | 24 |
| 074 | PORT - Donatello Loop | 5 | 51 | 26 |
| 100 | HAPPY VLY - Spring Mtn Dr | 3 | 48 | 24 |
| 101 | HAPPY VLY - East | 3 | 51 | 26 |
| 102 | HAPPY VLY - Goosehollow Dr | 3 | 39 | 20 |
| 103 | HAPPY VLY - West | 5 | 48 | 24 |
| 104 | PORT - Clatsop St - Donatello Loop | 3 | 51 | 26 |
| 105 | HAPPY VLY - North - Ridgecrest Rd | 3 | 51 | 20 |
| 106 | ESTACADA - City | 3 | 39 | 26 |
| 107 | SANDY - East | 3 | 52 | 26 |
| 108 | SANDY - West | 5 | 52 | 9 |
| 111 | MOLALLA - City | 5 | 18 | 20 |
| 122 | CANBY - Southeast - Fairgrounds | 5 | 39 | 20 |
| 124 | CANBY - North | 5 | 39 | 20 |
| 125 | CANBY - West | 5 | 39 | 19 |
| 130 | WL - Willamette North | 5 | 37 | 19 |
| 131 | WL - Willamette South - Savanna Oaks | 5 | 37 | 19 |
| 132 | WL - Sunset | 5 | 37 | 19 |
| 133 | WL - Bolton - Hidden Springs | 5 | 37 | 19 |
| 134 | WL - Cedaroak - Robinwood | 5 | 37 | 19 |
| 135 | WL - Marylhurst | 5 | 37 | 19 |
| 151 | LO - First Addition - North Shore | 5 | 38 | 19 |
| 152 | LO - Hallinan - Foothills | 5 | 38 | 19 |
| 153 | LO - Westlake | 5 | 38 | 19 |
| 154 | LO - Marylhurst | 5 | 37 | 19 |
| 155 | LO - Waluga - Uplands - Country Club | 5 | 38 | 19 |
| 156 | LO - Palisades - South Shore | 5 | 38 | 19 |
| 157 | LO - Westridge - Palisades | 5 | 38 | 19 |
| 158 | LO - Bryant | 5 | 38 | 19 |
| 159 | LO - Mountain Park | 5 | 38 | 19 |
| 160 | LO - Lake Grove | 5 | 37 | 19 |
| 201 | WILSONVILLE - West | 5 | 26 | 13 |
| 202 | WILSONVILLE - East | 5 | 26 | 13 |
| 203 | WILSONVILLE - Charbonneau | 5 | 39 | 20 |
| 251 | TUALATIN - 63rd Ave | 5 | 38 | 19 |
| 252 | TUALATIN - City | 5 | 37 | 19 |
| 280 | Lake Forest | 5 | 38 | 19 |
| 281 | RIVERGROVE - Pilkington | 5 | 37 | 19 |
| 282 | SW Southwood Dr - Portland | 5 | 35 | 18 |
| 283 | Forest Highlands - Birdshill | 5 | 38 | 19 |
| 320 | Rosemont Rd - Stafford Rd | 5 | 37 | 19 |
| 321 | Stafford - Pete's Mtn | 5 | 37 | 19 |
| 322 | Peach Cove - Advance | 5 | 37 | 19 |
| 323 | Ladd Hill | 5 | 26 | 13 |
| 330 | Rural Dell - Ninety One - Macksburg | 5 | 18 | 9 |
| 331 | Barlow - Fir Point | 5 | 39 | 20 |
| 332 | Hubbard Cutoff - Butteville | 5 | 18 | 9 |
| 333 | Canby Rural Surrounding | 5 | 39 | 20 |
| 350 | Elwood - Colton - Meadowbrook | 3 | 18 | 9 |
| 351 | Molalla Rural - Colton - Dickey Prairie | 5 | 18 | 9 |
| 352 | Marquam - Maple Grove | 5 | 18 | 9 |
| 360 | Eagle Creek | 3 | 39 | 20 |
| 361 | Three Lynx | 5 | 18 | 9 |
| 362 | Metzler Park - Springwater | 3 | 39 | 20 |
| 363 | Tumala Mountain | 3 | 18 | 9 |
| 364 | Eagle Creek - Eagle Fern | 3 | 52 | 26 |
| 370 | Bull Run - Cherryville | 3 | 52 | 26 |
| 371 | Sandy Rural Surrounding | 3 | 52 | 26 |
| 372 | Dover - George | 3 | 52 | 26 |
| 373 | Brightwood - Welches - Govt Camp | 3 | 52 | 26 |
| 400 | DAMASCUS - Tillstrom | 3 | 51 | 26 |
| 401 | DAMASCUS - Deep Creek | 3 | 39 | 20 |
| 402 | DAMASCUS | 3 | 51 | 26 |
| 403 | Damascus - Boring | 3 | 51 | 26 |
| 404 | Cottrell - Kelso | 3 | 52 | 26 |
| 405 | Boring - Kelso | 3 | 39 | 20 |
| 406 | Boring - South | 3 | 39 | 20 |
| 410 | Happy Valley - Sunnyside | 5 | 48 | 24 |
| 411 | Clackamas - Sunnyside | 5 | 51 | 26 |
| 412 | DAMASCUS - Carver | 3 | 39 | 20 |
| 413 | Clackamas - Mt Talbert | 5 | 51 | 26 |
| 414 | Damascus - Happy Valley | 3 | 51 | 26 |
| 415 | Happy Valley - Unincorporated | 3 | 51 | 26 |
| 416 | Happy Valley - Sunnyside | 3 | 51 | 26 |
| 417 | Clackamas - Industrial | 5 | 39 | 20 |
| 418 | Town Center - Mt Scott | 5 | 48 | 24 |
| 419 | Milwaukie - North Clack Park | 5 | 41 | 21 |
| 420 | Milwaukie - Unincorporated NE | 5 | 41 | 21 |
| 421 | Clackamas - Thiessen - McLoughlin School | 5 | 48 | 24 |
| 422 | Milwaukie - Lasalle - Southgate | 5 | 48 | 24 |
| 423 | Happy Valley - Imperial Crest | 3 | 48 | 24 |
| 500 | Oak Grove - Concord - Aldercrest | 5 | 41 | 21 |
| 501 | Oak Grove - North River Rd | 5 | 41 | 21 |
| 502 | Oak Grove - South River Rd | 5 | 41 | 21 |
| 503 | Oatfield Ridge | 5 | 40 | 20 |
| 504 | Jennings Lodge - North | 5 | 40 | 20 |
| 505 | Jennings Lodge - South | 5 | 40 | 20 |
| 506 | Bilquist South - Johnson City | 5 | 40 | 20 |
| 510 | Oregon City South - Unincorporated | 5 | 40 | 20 |
| 511 | Carus - Mulino | 5 | 39 | 20 |
| 512 | Oregon City - Waldo Acres | 5 | 40 | 20 |
| 513 | Park Place - Outlook | 3 | 39 | 20 |
| 514 | Redland - Fischers Mill | 3 | 39 | 20 |
| 515 | Carver South - Sah-Hah-Lee | 3 | 39 | 20 |
| 516 | Mulino | 3 | 39 | 20 |
| 517 | Beavercreek - Clarkes | 3 | 39 | 20 |
| 518 | Beavercreek - Beaver Lake | 3 | 39 | 20 |
| 519 | Holcomb - Henrici | 5 | 39 | 20 |
| 520 | Henrici - Creek Rd | 3 | 39 | 20 |
