City Returns November 2012
City Returns for November 6, 2012 General Election
Clackamas County - As of Close of Day Monday, November 5th, 2012
November 2012 General Election Ballots
| Returns | Ballots | % Returned | |
| County Totals | 145,043 | 229,044 | 63.33% |
| City of Barlow | 45 | 77 | 58.44% |
| City of Canby | 5,524 | 8,491 | 65.06% |
| City of Damascus | 4,390 | 6,938 | 63.27% |
| City of Estacada | 911 | 1,523 | 59.82% |
| City of Gladstone | 3,945 | 6,790 | 58.10% |
| City of Happy Valley | 5,010 | 8,227 | 60.90% |
| City of Johnson City | 187 | 284 | 65.85% |
| City of Lake Oswego * | 16,525 | 24,081 | 68.62% |
| City of Milwaukie * | 6,965 | 12,362 | 56.34% |
| City of Molalla | 2,076 | 3,739 | 55.52% |
| City of Oregon City | 10,991 | 18,091 | 60.75% |
| City of Portland * | 311 | 534 | 58.24% |
| City of Rivergrove * | 181 | 247 | 73.28% |
| City of Sandy | 2,937 | 5,240 | 56.05% |
| City of Tualatin * | 1,088 | 1,899 | 57.29% |
| City of West Linn | 11,374 | 16,791 | 67.74% |
| City of Wilsonville * | 6,460 | 9,815 | 65.82% |
| Unincorporated Areas | 66,123 | 103,915 | 63.63% |
| * Clackamas County portion of city |
