
Metzler Park Campsite Recommendations

Download a map of Metzler Park. (PDF)
| SOUTH CAMPGROUND | ||||
| Site # | Width | Length | Amenities | Comments |
| 1 | 16' | 43'/Tent | Elec / Wtr | Creekside, wooded, dirt site |
| 2 | 15' | 30'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill |
| 3 | 15' | 25'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & creek access |
| 4 | 17' | 32'/Tent | Elec / Wtr | Wooded, dirt site |
| 5 | 18' | 35'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & creek access |
| 6 | 14' | 23'/Tent | Elec / Wtr | Wooded, dirt site |
| 7 | 13' | 37'/Tent | Elec / Wtr | Dirt site w/ back-to-back hookups w/#10. Small group site |
| 8 | 13' | 29'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill |
| 9 | 10' | 35'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill |
| 10 | 20' | 43'/Tent | Elec / Wtr | Dirt site w/ back-to-back hookups w/#7. Small group site |
| 11 | 12' | 42'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & gravel driveway |
| 12 | 40' | 37'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/steep hill & gravel driveway |
| 13 | 12' | 29'/Tent | Elec / Wtr | Wooded, dirt site |
| 14 | 11' | 42'/Tent | Elec / Wtr | Wooded, dirt site w/ gravel driveway |
| 15 | 13' | 45'/Tent | Elec / Wtr | Extra large, grass site |
| 16 | 10' | 54'/Tent | Elec / Wtr | Gravel driveway, some grass |
| 17 | 11' | 38'/Tent | Elec / Wtr | Gravel driveway, some grass |
| 18 | 12' | 25'/Tent | Elec / Wtr | Gravel driveway, some grass |
| 19 | 9' | 23'/Tent | Elec / Wtr | Gravel driveway |
| 20 | 10' | 28'/Tent | Elec / Wtr | Wooded, dirt site w/gravel driveway |
| 21 | 11' | 39'/Tent | Elec / Wtr | Gravel driveway, some grass |
| 22 | 12' | 37'/Tent | Elec / Wtr | Grass site w/gravel driveay |
| 23 | 18' | 26'/Tent | Elec / Wtr | Larger grass site |
| 24 | 13' | 14'/Tent | Elec / Wtr | Larger grass site |
| 25 | 12' | 38'/Tent | Elec / Wtr | Wooded, dirt site |
| 26 | 13' | 33'/Tent | Elec / Wtr | Wooded, dirt site |
| 27 | 12' | 32'/Tent | Elec / Wtr | Wooded, dirt site |
| NORTH CAMPGROUND | ||||
| Site # | Width | Length | Amenities | Comments |
| 28 | 14' | 40'/Tent | None - Wtr near | Wooded, dirt site - site backs up to #36 |
| 29 | 15' | 26'/Tent | None - Wtr near | Wooded, dirt site - one vehicle only |
| 30 | 11' | 28'/Tent | None - Wtr near | Wooded, dirt site |
| 31 | 14' | 25'/Tent | None - Wtr near | Wooded, dirt site - one vehicle only |
| 32 | 11' | 26'/Tent | None - Wtr near | Creekside, wooded, dirt site - not level |
| 33 | 16' | 15'/Tent | None - Wtr near | Wooded, dirt site |
| 34 | 10' | 27'/Tent | None - Wtr near | Wooded, dirt site - fairly level & near creek |
| 35 | 13' | 25'/Tent | None - Wtr near | Creekside, very wooded, dirt site - not level |
| 36 | 14' | 25'/Tent | None - Wtr near | Wooded, dirt site - site backs up to #28 |
| 37 | 13' | 35'/Tent | None - Wtr near | Very wooded, dirt site near creek - not level |
| 38 | 18' | 22'/Tent | Elec / Wtr | Creekside, wooded, dirt site w/creek access - not level |
| 39 | 11' | 29'/Tent | Elec / Wtr | Creekside, wooded, dirt, pull thru site - fairly level |
| 40 | 11' | 28'/Tent | Elec / Wtr | Creekside, wooded, dirt site bordered w/foliage & steep hillside - fairly level |
| 41 | 16' | 23'/Tent | Elec / Wtr | Creekside, wooded, dirt site bordered w/foliage & steep hillside - fairly level |
| 42 | 12' | 35'/Tent | Elec / Wtr | Creekside, wooded, dirt site bordered w/foliage & steep hillside |
| 43 | 12' | 45'/Tent | Elec / Wtr | Grass site w/gravel driveway & steep hillside |
| 44 | 14' | 23'/Tent | Elec / Wtr | Semi-wooded, dirt site bordered by steep hillside |
| 45 | 16' | 25'/Tent | Elec / Wtr | Semi-wooded, dirt site bordered by steep hillside |
| 46 | 20' | 40'/Tent | Elec / Wtr | Semi- wooded, grass site |
| 47 | 14' | 22'/Tent | Elec / Wtr | Semi-wooded, dirt site near trailhead |
| 48 | 16' | 32'/Tent | Elec / Wtr | Semi-wooded, dirt site near trailhead |
| 49 | 20' | 35'/Tent | Elec / Wtr | Wooded, dirt site |
| 50 | 16' | 50'/Tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 51 | 20' | 41'/Tent | Elec / Wtr | Semi-wooded w/gravel driveway & some grass |
| 52 | 14' | 55'/Tent | Elec / Wtr | Semi-wooded w/gravel driveway & some grass |
| 53 | 13' | 35'/Tent | Elec / Wtr | Wooded, dirt, pull thru site |
| 54 | 16' | 37'/Tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 55 | 16' | 48'/Tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 56 | 14' | 45'/Tent | Elec / Wtr | Semi-wooded w/gravel driveway |
| 57 | 18' | 49'/Tent | Elec / Wtr | Wooded, dirt site w gravel driveway |
| 58 | 12' | 36'/Tent | Elec / Wtr | Wooded site w/gravel driveway & some grass |
| 59 | 12' | 30'/Tent | Elec / Wtr | Wooded site w/gravel driveway & some grass |
| 60 | 16' | 40'/Tent | Elec / Wtr | Wooded, dirt site w/gravel driveway |
| 61 | 16' | 43'/Tent | Elec / Wtr | Large grass site w/gravel driveway |
| 62 | 14' | 35'/Tent | Elec / Wtr | Semi-wooded, dirt site w/gravel driveway |
| 63 | 16' | 47'/Tent | Elec / Wtr | Large grass site w/gravel driveway |
| 64 | 12' | 38'/Tent | Elec / Wtr | Medium grass site |
| 65 | Elec / Wtr | Large grass site next to bathrooms & showers - not avail. July through Labor Day weekend (c.g. host site) | ||
| 66 | 12' | 70'/Tent | Elec / Wtr | Large grass site w/long gravel driveway & near bathrooms & playground - OK for groups |
| 67 | 12' | 80'/Tent | Elec / Wtr | Large grass site w/long gravel driveway & near bathrooms & playground - OK for groups |
| 68 | 12' | 70'/Tent | Elec / Wtr | Large grass site w/long gravel driveway & near bathrooms & playground - OK for groups |
| 69 | 16' | 47'/Tent | Elec / Wtr | Large grass site w/long paved driveway; near bathrooms & playground - ADA Accessible* |
| 70 | 16' | 47''/Tent | Elec / Wtr | Large grass site w/long paved driveway; near bathrooms & playground - ADA Accessible* |
| 71 | 12' | 42' /Tent | None - Wtr near | Large dirt site, uneven Tent area |
| 72 | 10' | 55'/Tent | None - Wtr near | Dirt site, water at entrance |
| 73 | 10' | 33'/Tent | None - Wtr near | Small grass/dirt site |
| 74 | 12' | 35'/Tent | None - Wtr near | Small grass/dirt site |
| 75 | 10' | 48'/Tent | None - Wtr near | Large dirt site, water near entrance |
*Requires current ADA placard.



