GROVE RESTAURANT AND BAR, THE
15300 SE MCLOUGHLIN BLVD
MILWAUKIE, OR 97267
(503) 653-1930 x
Restaurant inspection details
To view the specific food sanitation rules cited, visit Food Sanitation Rules - Tools for Operators.
- 01/25/2017 - Re-Inspection
- 12/27/2016 - Re-Inspection
- 12/12/2016 - Semi-Annual (94)
- 05/26/2016 - Semi-Annual (100)
- 10/29/2015 - Semi-Annual (92)
- 04/27/2015 - Semi-Annual (92)
- 10/13/2014 - Semi-Annual (94)
- 04/27/2014 - Semi-Annual (100)
- 10/30/2013 - Semi-Annual (100)
- 06/16/2013 - Re-Inspection
- 05/26/2013 - Semi-Annual (92)
- 12/13/2012 - Semi-Annual (100)
01/25/2017
01/25/2017 Re-inspection
No violation data was found for the date chosen.
12/27/2016
12/27/2016 Re-inspection
Violations | Point deductions |
5-202.12(A) - NO HOT WATER AVAILABLE IN WOMEN'S RESTROOM HAND SINK OR MEN'S. | 3 |
12/12/2016
12/12/2016 Semi-Annual
Score: 94
Violations | Point deductions |
4-602.11(E) - SODA GUN AT WELL CLOSEST TO BATHROOMS HAS AN ACCUMULATION OF GROWTH INSIDE. | 0 |
5-202.12(A) - NO HOT WATER AVAILABLE IN WOMEN'S RESTROOM HAND SINK. | 3 |
4-501.11 - WOODEN FRONT COOLER DOORS DO NOT STAY LATCHED AND SEAL/INSULATION IS HANGING OFF/MISSING. | 0 |
4-302.12 - NO THIN TIP THERMOMETER ON SITE. | 3 |
05/26/2016
05/26/2016 Semi-Annual
Score: 100
Violations | Point deductions |
6-501.16 - | 0 |
6-501.14 - ACCUMULATION OF GREASE. | 0 |
10/29/2015
10/29/2015 Semi-Annual
Score: 92
Violations | Point deductions |
3-501.17 - SOME FROZEN SAUSAGES IN THE REFRIGERATOR HAD FROZEN DATES BUT NO THAW DATES. | 3 |
3-302.11(A)(1,2) - COOKED TACO CHICKEN IS STORED ABOVE COOLING FISH AND TORTILLAS. | 5 |
4-501.11 - PREP TOP REFRIGERATOR AT COOK LINE HAS BROKEN DOOR. | 0 |
04/27/2015
04/27/2015 Semi-Annual
Score: 92
Violations | Point deductions |
4-602.11(E) - SODA GUN HAS AN ACCUMULATION OF GROWTH ON THE INSIDE. | 0 |
4-501.114(A) - SANITIZING CLOTHS FOR CLEANING EQUIPMENT IS TOO LOW. | 5 |
7-102.11 - SPRAY BOTTLE CONTAINING DE GREASER WAS ON LABELED. | 3 |
10/13/2014
10/13/2014 Semi-Annual
Score: 94
Violations | Point deductions |
3-203.12 - COULD NOT FIND THE OYSTER CONTAINER LIDS. | 3 |
3-603.11 - OPERATOR HAS MENUS WITH DISCLOSURES, RISK REMINDERS, AND ASTERISKS. HOWEVER, THERE ARE SOME INSTANCES WITH STEAKS AND BURGERS THAT ARE MISSING THE DISCLOSURE THAT "BURGERS AND STEAKS ARE COOKED TO ORDER." | 3 |
3-304.14 - THE WIPING CLOTHS ON THE COOKLINE WERE LACKING SANITIZER. | 0 |
4-602.11(E) - THE SODA GUN HOLDERS IN THE BAR WERE SOILED. | 0 |
04/27/2014
04/27/2014 Semi-Annual
Score: 100
Violations | Point deductions |
6-501.12 - WALL HAS BUILD UP OF MOLD. | 0 |
10/30/2013
10/30/2013 Semi-Annual
Score: 100
No violation data was found for the date chosen.
06/16/2013
06/16/2013 Re-inspection
Violations | Point deductions |
99E - | 0 |
99Z - DISHWASHER FINAL RINSE NOW HAS 50 PPM FREE CHLORINE IN THE FINAL RINSE AT THE BAR. GOOD. OPERATOR STATES THAT THEY ARE NO LONGER VACUUM PACKING MEATS. (HE STILL HAS SOME THAT WERE DONE EARLIER, BUT IS USING THEM UP, BUT IS NOT VACUUM PACKING ANYMORE.) | 0 |
05/26/2013
05/26/2013 Semi-Annual
Score: 92
Violations | Point deductions |
4-204.112(A)(B)(D) - THE THERMOMETERS IN THE PIZZA MAKE COOLER AND IN THE ONE DOOR INSERT COOLER ON THE COOKLINE WERE BROKEN. | 0 |
88F - OPERATOR IS SERVING EGGS, STEAKS COOKED TO ORDER AND OYSTER SHOOTERS RAW AND THERE IS NO DISCLOSURE OF THIS, NOR A RISK ADVISORY. | 0 |
88G - LETTUCE IN THE REFRIGERATOR WAS NOT DATED FROM THE DAY BEFORE. | 0 |
88L - | 0 |
6-201.11 - WALLS AROUND THE DISHWASHER WERE IN DISREPAIR. | 0 |
3-502.12(B)(1,2,3,5,6)(D)(1)(2afgh)(3)(4)(E)(2-4) - THE OPERATOR IS VACUUM PACKING RAW MEATS IN THE FACILITY AND IS LACKING A HACCP PLAN. | 3 |
4-101.19 - MISSING A COLD WATER HANDLE ON THE FAUCET IN THE EMPLOYEE RESTROOM. CAN STILL TURN IT ON, BUT MORE DIFFICULT. | 0 |
6-501.12 - THE BAR FLOOR UNDER THE COUNTER HAS A LOT OF BUILD UP. | 0 |
4-702.11 - THE BAR GLASSWASHER FINAL RINSE WAS LACKING SANITIZER EVEN AFTER 3 CYCLES. | 5 |
99 - | 0 |
99N - | 0 |
99R - | 0 |
12/13/2012
12/13/2012 Semi-Annual
Score: 100
Violations | Point deductions |
99O - 26/26 | 0 |