SZECHUAN KITCHEN CHINESE RESTAURANT
15450 BOONES FERRY RD
LAKE OSWEGO, OR 97035
(503) 699-5056 x
Restaurant inspection details
To view the specific food sanitation rules cited, visit Food Sanitation Rules - Tools for Operators.
- 11/03/2016 - Re-Inspection
- 10/19/2016 - Semi-Annual (89)
- 04/12/2016 - Semi-Annual (87)
- 10/27/2015 - Semi-Annual (89)
- 05/04/2015 - Semi-Annual (84)
- 12/10/2014 - Semi-Annual (84)
- 05/14/2014 - Semi-Annual (100)
- 10/31/2013 - Semi-Annual (80)
- 07/08/2013 - Re-Inspection
- 06/17/2013 - Semi-Annual (79)
- 12/30/2012 - Semi-Annual (94)
11/03/2016
11/03/2016 Re-inspection
No violation data was found for the date chosen.
10/19/2016
10/19/2016 Semi-Annual
Score: 89
Violations | Point deductions |
4-302.12 - No thin tipped digital thermometer in kitchen. | 3 |
4-501.116 - No chlorine test strips. | 3 |
4-501.114(A) - Dish machine lacks sanitizer. | 5 |
04/12/2016
04/12/2016 Semi-Annual
Score: 87
Violations | Point deductions |
88D - Implement this storage in your freezers. | 0 |
3-501.15 - Rice in container at 118F with lid. | 3 |
3-302.11(A)(1,2) - There are three different types of raw meats in the prep cooler and only two scoops. The chicken, beef and seafood should all have their own seperate utensil to prevent cross contamination. | 5 |
4-602.11(E) - Cart for the two cooks that has sauces on it is soiled. | 0 |
4-601.11(B)(C) - Can opener soiled. | 0 |
4-501.12 - Green cutting board had multiple cracks in it making it uncleanable. Food debri was inside cracks. | 0 |
3-303.11 - Bottle of wine stored in ice used in drinks at bar. | 5 |
3-304.14 - Kitchen sanitize bucket lacked chlorine. | 0 |
10/27/2015
10/27/2015 Semi-Annual
Score: 89
Violations | Point deductions |
3-501.13 - Chicken thawing in sink without running water. | 0 |
99O - 4/10 food handler cards. Update | 0 |
4-601.11(B)(C) - Can opener soiled. | 0 |
4-204.112(A)(B)(D) - Both coolers at sushi bar lacked thermometers. | 0 |
3-502.11 - ROP machine (non-commercial) at sushi bar. | 3 |
3-304.12 - Ice scoop stored in product. | 0 |
6-501.12 - Kitchen needs deep cleaning. | 0 |
6-201.11 - Unisex bathroom has damaged tile. | 0 |
6-301.12 - Women's restroom towel dispenser not working properly. | 3 |
5-501.17 - Women's restroom needs covered trash can. | 0 |
2-301.14 - Employee washing dishes was also peeling carrots and not washing hands between tasks. | 5 |
05/04/2015
05/04/2015 Semi-Annual
Score: 84
Violations | Point deductions |
2-401.11 - THERE WAS AN OPEN DRINK CONTAINER ON THE TABLE ON THE RIGHT SIDE OF THE COOKLINE. THERE WAS A FLIP UP LID TYPE DRINK CONTAINER ON THE LEFT SIDE OF THE COOKLINE. THE FLIP UP PART TOUCHES THE MOUTH PIECE AND HAS WARM LIQUID INSIDE (HAS A LID, BUT NO HANDLE OR STRAW.) | 6 |
6-202.11 - THE LIGHTS IN THE KITCHEN WERE LACKING SHIELDS IN AREA. | 0 |
4-703.11 - THE SPLASH ZONES AND THE FOOD CONTACT CARRIER PIECE OF THE SLICER WERE SOILED. | 5 |
3-302.11(A)(1,2) - THERE WAS FROZEN RAW MEAT OVER ICE CREAM IN THE 4 DOOR FREEZER/COOLER UNIT. THERE WAS FROZEN RAW MEAT OVER CUT VEGETABLES IN THE WALK-IN FREEZER. | 5 |
3-304.14 - THE WIPING CLOTHS WERE NOT SET UP. | 0 |
99A - | 0 |
99I - | 0 |
99O - | 0 |
99P - | 0 |
12/10/2014
12/10/2014 Semi-Annual
Score: 84
Violations | Point deductions |
2-401.11 - Open drink container in kitchen. | 3 |
4-501.11 - Freezer has significant water leak creating very large sections of ice. | 0 |
3-305.11 - Food stored on ground in walk in freezer. | 0 |
6-301.12 - No hand towels at hand sink by dish machine. This hand sinks is part of the 3-compartment sink. | 3 |
5-402.11 - Shrimp thawing in 3 compartment sink that is directly connected to sewer. | 5 |
4-501.114(A) - Dish machine lacked chlorine. | 5 |
99O - Kitchen manager could not locate food handler cards. Have easily accessible for next inspection. | 0 |
05/14/2014
05/14/2014 Semi-Annual
Score: 100
Violations | Point deductions |
99O - Food handler cards current. | 0 |
3-305.11 - Bag of onions stored on ground. | 0 |
3-304.13 - Linens and napkins used for moisture barrier in direct contact with foods in walk in cooler. | 0 |
10/31/2013
10/31/2013 Semi-Annual
Score: 80
Violations | Point deductions |
3-501.16 - Cooked rice sitting on counter top at 118F in metal container. | 5 |
4-101.11(B)-(E) - Rice on counter top was stored in a metal container with an apron lining the inside of container. | 0 |
2-301.14 - Cook handled raw chicken, then wiped hands off on apron. | 5 |
4-602.13 - Shelving in the walk in refrigerator and freezer are soiled with a heavy residue of food. | 0 |
7-205.11 - WD40 being used on meat slicer. | 10 |
07/08/2013
07/08/2013 Re-inspection
Violations | Point deductions |
99E - | 0 |
99Z - THE LARGE 2 DOOR COOLER IN THE KITCHEN WAS HOLDING FOODS AT 43 F. THIS IS LEGAL, BUT JUST BARELY. PLEASE ADJUST LOWER. | 0 |
06/17/2013
06/17/2013 Semi-Annual
Score: 79
Violations | Point deductions |
2-401.11 - THERE WAS AN OPEN DRINK GLASS WITH BEVERAGE ON THE SIDE OF THE COOKLINE UPON ENTERING KITCHEN. | 3 |
5-205.11 - UPON ENTERING KITCHEN I DISCOVERED THAT THERE WAS ONLY ONE HANDSINK, AND IT WAS BLOCKED BY A TRASH CAN IN FRONT OF IT PROVIDING LESS THAN 1 FOOT CLEARANCE TO THE SINK - NOT ADEQUATE. THE EMPLOYEE IN THIS AREA WAS WORKING WITH FOODS AND HAD IT BY THE TABLE TO DISCARD FOOD ITEMS IN THE TRASH CAN. LATER ON, AFTER UNBLOCKING THE SINK, SAW THAT THE EMPLOYEE REBLOCKED THE SINK. | 3 |
3-304.14 - THE IN USE WIPING CLOTHS WERE LACKING SANITIZER ON THE COOKLINE. | 0 |
7-201.11 - LIQUID WRENCH ON A SHELF OVER SLICER IN THE KITCHEN. CHEMICAL IN A SPRAY BOTTLE LABELED "D-GREASER" WAS IN THE KITCEN ON THE COOKLINE STORED NEXT TO BREAD CRUMBS AND FOOD COLORING. | 5 |
7-205.11 - THERE IS A CONTAINER OF LIQUID WRENCH IN THE KITCHEN AND COOK REPORTS THAT IT IS FOR THE SLICER PARTS. | 5 |
3-501.16 - THE FOODS IN THE TWO DOOR UPRIGHT RAETONE COOLER WERE AT 46-48 F. | 5 |
5-501.15 - THE OUTSIDE DUMPSTERS WERE LEFT OPEN. | 0 |
99 - | 0 |
99N - | 0 |
99O - | 0 |
12/30/2012
12/30/2012 Semi-Annual
Score: 94
Violations | Point deductions |
6-501.11 - Mop board damaged | 0 |
3-501.17 - Lo main not dated | 3 |
3-305.11 - Onions stored on floor | 0 |
6-501.12 - Walls unclean, floors unclean | 0 |
6-202.11 - Light does not work in storeroom | 0 |
4-602.11(E) - Can opener unclean | 0 |
4-601.11(B)(C) - Pop syrup containers dusty; Unclean near ice machine; Shelving unclean | 0 |
4-302.14 - Chlorine test strips missing | 3 |