FROG THAI CUISINE, THE
18601 SE MCLOUGHLIN BLVD #B
MILWAUKIE, OR 97267
(503) 786-8893 x
Restaurant inspection details
To view the specific food sanitation rules cited, visit Food Sanitation Rules - Tools for Operators.
- 12/12/2016 - Semi-Annual (82)
- 06/03/2016 - Semi-Annual (97)
- 12/28/2015 - Semi-Annual (100)
- 06/02/2015 - Semi-Annual (100)
- 12/03/2014 - Semi-Annual (95)
- 06/04/2014 - Semi-Annual (100)
- 11/25/2013 - Re-Inspection
- 11/12/2013 - Semi-Annual (94)
- 05/19/2013 - Semi-Annual (86)
- 12/17/2012 - Semi-Annual (95)
12/12/2016
12/12/2016 Semi-Annual
Score: 82
Violations | Point deductions |
4-204.112(A)(B)(D) - THE INSERT COOLER IN THE KITCHEN HAS A BROKEN THERMOMETER. | 0 |
4-203.12 - THE OUTSIDE THERMOMETER ON THE WALK-IN COOLER STATES 40 F, BUT THE FOOD TEMPERATURE IS AT 46 F. THERE IS A THERMOMETER INSIDE, BUT IT READS 50 F. | 3 |
2-301.12 - CHEF RINSES HANDS UNDER WATER AT THE KITCHEN HAND SINK AND THEN DRIES THEM ON CLOTH TOWELS. WAITRESS DOES SEVERAL TASKS FROM PREPARING AND CUTTING FOODS TO HELPING CUSTOMERS. SHE WEARS THE SAME PAIR OF GLOVES AND ONLY RINSES THEM UDER RUNNING WATER. | 5 |
3-501.16 - BEAN SPROUTS WERE LEFT OUT AT ROOM TEMPERATURE ON THE COOKLINE. RICE NOODLES WERE OUT AT 54 F ON THE COOKLINE IN A LARGE 5 GALLON CONTAINER OF WATER. WALK-IN COOLER WAS HOLDING FOODS AT 46 F (AIR AT 44 F.) | 5 |
3-304.14 - THE IN USE WIPING CLOTHS WERE LACKING SANITIZER AND WERE SOILED. | 0 |
4-501.114(A) - COOK SEEN USING SOILED WIPING CLOTHS WITHOUT SANITIZER TO WIPE DOWN KNIVES IN USE. | 5 |
6-501.12 - OUTSIDE OF COOKLINE EQUIPMENT AND SOME SHELVES IN THE KITCHEN WERE SOILED. | 0 |
99O - | 0 |
99E - | 0 |
88B - | 0 |
06/03/2016
06/03/2016 Semi-Annual
Score: 97
Violations | Point deductions |
6-501.16 - MOP SITTING IN BUCKET OF WATER. | 0 |
3-501.17 - SLICED CANTELOPE AND OTHER REQUIRED ITEMS ARE NOT DATE MARKED. | 3 |
12/28/2015
12/28/2015 Semi-Annual
Score: 100
No violation data was found for the date chosen.
06/02/2015
06/02/2015 Semi-Annual
Score: 100
Violations | Point deductions |
6-202.11 - LIGHTS ABOVE FOOD PREP AREA DO NOT HAVE PROTECTIVE SHIELDING. | 0 |
4-501.16 - WIPING CLOTH STORAGE IN KITCHEN IS LOW ON CHLORINE. | 0 |
12/03/2014
12/03/2014 Semi-Annual
Score: 95
Violations | Point deductions |
3-501.16 - SOME PHF IN THE WALK IN ARE HOLDING AT 46F. | 5 |
06/04/2014
06/04/2014 Semi-Annual
Score: 100
Violations | Point deductions |
6-501.16 - MOP IS IN BUCKET TO DRY. | 0 |
6-202.11 - TUBES OVER FOOD PREP AREA DO NOT HAVE PROTECTIVE SHIELD. | 0 |
11/25/2013
11/25/2013 Re-inspection
No violation data was found for the date chosen.
11/12/2013
11/12/2013 Semi-Annual
Score: 94
Violations | Point deductions |
3-501.17 - SOME REQUIRED ITEMS IN THE WALK IN REFRIGERATOR ARE NOT DATE MARKED. | 3 |
5-202.12(A) - HANDWASH SINK IN KITCHEN DOES NOT HAVE HOT WATER AT ALL. | 3 |
3-501.13 - CHICKEN IS BEING THAWED IN A BUCKET OF WATER IN THE SINK. | 0 |
05/19/2013
05/19/2013 Semi-Annual
Score: 86
Violations | Point deductions |
3-501.16 - CHICKEN THAT WAS COOKED WAS LEFT ON THE COOKLINE AT 88 F. | 5 |
5-205.15(B) - THE HANDSINK DRAINS SLOWLY IN THE KITCHEN. | 0 |
5-205.11 - THERE WAS A STRAINER OF BEAN SPROUTS ON THE HANDSINK MAKING ACCESS DIFFICULT. | 3 |
6-301.12 - MISSING PAPER TOWELS AT THE HANDSINK IN THE KITCHEN. | 3 |
2-401.11 - THERE WAS AN OPEN COFFEE CUP WITH TEA ON THE LEDGE OVER THE FOOD SINK IN THE KITCHEN. | 3 |
3-501.13 - OPERATOR WAS THAWING A PACKAGE OF IMMITATION CRAB OUT AT ROOM TEMPERATURE IN THE KITCHEN. | 0 |
3-304.12 - RICE SCOOPS IN STILL WARM WATER IN THE KITCHEN. | 0 |
88D - RAW FROZEN CHICKEN WAS STORED OVER RAW FROZEN SHRIMP IN THE UPRIGHT FREEZER. RAW BEEF IN CHEST FREEZER OVER ICE CREAM IN THE KITCHEN. | 0 |
88H - | 0 |
88L - | 0 |
12/17/2012
12/17/2012 Semi-Annual
Score: 95
Violations | Point deductions |
3-501.16 - food in walk in at 45-47 f | 5 |