CCSD#1 Surface Water Standard Specifications
Surface Water Standard Specifications
Specifications
Section 1: Trench Excavation and Backfill
Section 2: Tunneling, Boring, Jacking
Section 3: Storm Drain Pipe Installation
Section 4: Manhole, Inlet, Catch Basin and Cleanout Construction
Section 5: Lawns and Grass Restoration on Easements
Appendixes
- Appendix A - Submittal Requirements for Surface Water Management
- Appendix B - Specification for Computer-Aided Drafting
- Appendix C - Standard Details
- Appendix D - Accepted Stormwater Quality Facilities Design Criteria
- Appendix E - Areas with Known Downstream Conveyance Restrictions
- Appendix F – Detention Access Standards
List of SWM Detail Drawings
| Description of Drawing | File Name |
| Standard Catchbasin | swm-0001 PDF AutoCad |
| Trapped Catchbasin | swm-0002 PDF AutoCad |
| Flow Thru Catchbasin | swm-0003 PDF AutoCad |
| Curb Inlet Catchbasin | swm-0004 PDF AutoCad |
| GB-2 Grate | swm-0005 PDF AutoCad |
| Standard Ditch Inlet | swm-0006 PDF AutoCad |
| GB-2 Grate Frame | swm-0007 PDF AutoCad |
| Typical Manhole | swm-0008 PDF AutoCad |
| Flattop Manhole | swm-0009 PDF AutoCad |
| Flow Control Manhole | swm-0010 PDF AutoCad |
| Pollution Manhole | swm-0011 PDF AutoCad |
| Pollution Control Baffle | swm-0012 PDF AutoCad |
| Sedimentation Manhole | swm-0013 PDF AutoCad |
| Pollution Manhole & Drywell | swm-0014 PDF AutoCad |
| Drywell | swm-0015 PDF AutoCad |
| Underground Detention | swm-0016 PDF AutoCad |
| Precast Manhole Base | swm-0017 PDF AutoCad |
| Precast Ring Extension | swm-0018 PDF AutoCad |
| Manhole Covers | swm-0019 PDF AutoCad |
| Secure Manhole Detail | swm-0020 PDF AutoCad |
| Flexible Manhole Connection | swm-0021 PDF AutoCad |
| Storm Collection System | swm-0022 PDF AutoCad |
| Utility Location | swm-0023 PDF AutoCad |
| Storm Lateral Service | swm-0024 PDF AutoCad |
| Clean Out | swm-0025 PDF AutoCad |
| A.C. Pavement Replacement Detail | swm-0026 PDF AutoCad |
| Class "A" Excavation & Backfill | swm-0027 PDF AutoCad |
| Class "B" Excavation & Backfill | swm-0028 PDF AutoCad |
| Class "C" Excavation & Backfill | swm-0029 PDF AutoCad |
| Class "D" Excavation & Backfill | swm-0030 PDF AutoCad |
| PVC Gasketed Saddle | swm-0031 PDF AutoCad |
| Bore Casing Detail | swm-0032 PDF AutoCad |
| Culvert & Storm Sewer Outlet | swm-0033 PDF AutoCad |
| Anchor Wall | swm-0034 PDF AutoCad |
| Surface Water Facility Sign | swm-0035 PDF AutoCad |
| Detention Pond | swm-0036 PDF AutoCad |
| Constructed Wetland | swm-0037 PDF AutoCad |
| Pond/Swale Section | swm-0038 PDF AutoCad |
Content provided by WES
Similar topics: environmental services water
