Nov. 4, 2008 Precinct Breakdown

Precinct Statistics

NUMBERED KEY CANVASS                              Clackamas County, Oregon
                                                  General Election
RUN DATE:11/24/08 08:50 AM                        November 4, 2008
                                                                     WITH 189 OF 189 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                227,308             03 = VOTER TURNOUT - TOTAL                              85.21
   02 = BALLOTS CAST - TOTAL                     193,688
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1                               1454  1163 79.99
0002 2                               1610  1293 80.31
0003 3                               1243 . 988 79.49
0005 5                               1376  1082 78.63
0006 6                               1191  1017 85.39
0007 7                               2403  2111 87.85
0008 8                               2255  2011 89.18
0009 9                               1485  1239 83.43
0011 11                              2048  1664 81.25
0012 12                              2715  2233 82.25
0031 31                               656 . 482 73.48
0032 32                               667 . 537 80.51
0033 33                              1573  1310 83.28
0034 34                              1626  1340 82.41
0038 38                               985 . 835 84.77
0039 39                              1380  1223 88.62
0051 51                              1604  1350 84.16
0053 53                              1150 . 944 82.09
0054 54                              1163 . 916 78.76
0056 56                              1008 . 844 83.73
0057 57                              1412  1201 85.06
0058 58                               903 . 794 87.93
0060 60                              1372  1160 84.55
0062 62                              1380  1168 84.64
0063 63                              1264  1083 85.68
0064 64                              1284  1067 83.10
0090 90                                 5 . . 5 100.0
0091 91                               156 . 152 97.44
0092 92                               100 .  77 77.00
0093 93                               167 . 138 82.63
0094 94                                76 .  65 85.53
0095 95                                10 . . 9 90.00
0096 96                              4353  3776 86.74
0097 97                               389 . 331 85.09
0098 98                              2090  1835 87.80
0101 101                             2642  2084 78.88
0102 102                             2234  1822 81.56
0106 106                             1416  1122 79.24
0111 111                             1335  1043 78.13
0112 112                             2236  1791 80.10
0116 116                              701 . 607 86.59
0117 117                              273 . 239 87.55
0122 122                             2266  1949 86.01
0123 123                              694 . 560 80.69
0124 124                             2301  2021 87.83
0125 125                             1681  1442 85.78
0126 126                             1624  1400 86.21
0130 130                             2701  2383 88.23
0131 131                             2743  2421 88.26
0132 132                             2278  1991 87.40
0134 134                             1989  1764 88.69
0135 135                             1270  1178 92.76
0136 136                             1206  1111 92.12
0138 138                             1775  1630 91.83
0139 139                             1676  1528 91.17
0140 140                              960 . 850 88.54
0151 151                             1456  1332 91.48
0152 152                             1167  1029 88.17
0153 153                             1699  1498 88.17
0154 154                             1879  1649 87.76
0155 155                             1970  1792 90.96
0157 157                              945 . 850 89.95
0158 158                             1372  1236 90.09
0159 159                             1389  1238 89.13
0160 160                             1446  1334 92.25
0162 162                             1979  1738 87.82
0163 163                             1811  1640 90.56
0164 164                             1244  1135 91.24
0165 165                             1430  1275 89.16
0166 166                             1621  1449 89.39
0167 167                             1567  1387 88.51
0169 169                              839 . 752 89.63
0170 170                               27 .  23 85.19
0171 171                               27 .  27 100.0
0201 201                             1570  1375 87.58
0202 202                             1910  1572 82.30
0203 203                             1333  1213 91.00
0204 204                              902 . 845 93.68
0205 205                             1243  1071 86.16
0206 206                             2306  1981 85.91
0251 251                                2 . . 2 100.0
0252 252                             1887  1663 88.13
0300 300                              878 . 793 90.32
0301 301                              886 . 802 90.52
0302 302                              643 . 580 90.20
0303 303                             1019 . 895 87.83
0305 305                               78 .  68 87.18
0306 306                              133 . 121 90.98
0313 313                              532 . 499 93.80
0326 326                             1039 . 925 89.03
0327 327                             1559  1402 89.93
0328 328                               91 .  84 92.31
0336 336                             1230  1143 92.93
0337 337                             1487  1338 89.98
0343 343                              604 . 525 86.92
0344 344                             1421  1239 87.19
0345 345                              278 . 239 85.97
0346 346                             1469  1254 85.36
0349 349                              764 . 666 87.17
0350 350                             1269  1088 85.74
0351 351                             1325  1084 81.81
0353 353                             1049 . 863 82.27
0354 354                              985 . 804 81.62
0355 355                              976 . 806 82.58
0356 356                              831 . 690 83.03
0357 357                             1011 . 870 86.05
0361 361                              679 . 529 77.91
0362 362                             1415  1179 83.32
0363 363                              130 .  72 55.38
0364 364                             1062 . 902 84.93
0365 365                              900 . 761 84.56
0366 366                             1353  1094 80.86
0368 368                              163 . 130 79.75
0371 371                              680 . 577 84.85
0372 372                             1931  1614 83.58
0373 373                             1591  1325 83.28
0375 375                              504 . 402 79.76
0377 377                             1320  1080 81.82
0381 381                             1843  1533 83.18
0382 382                              538 . 436 81.04
0383 383                             1272  1036 81.45
0390 390                             1525  1290 84.59
0394 394                             1294  1132 87.48
0401 401                             1488  1296 87.10
0402 402                             1043 . 850 81.50
0403 403                             1216  1037 85.28
0404 404                             1038 . 901 86.80
0405 405                             1991  1671 83.93
0407 407                              910 . 767 84.29
0411 411                             1446  1265 87.48
0412 412                             1832  1529 83.46
0413 413                              788 . 678 86.04
0414 414                             1730  1447 83.64
0422 422                             1452  1225 84.37
0441 441                              563 . 397 70.52
0442 442                             1582  1275 80.59
0443 443                             1404  1222 87.04
0444 444                              273 . 235 86.08
0445 445                             1305  1057 81.00
0446 446                              961 . 784 81.58
0451 451                             1074 . 759 70.67
0452 452                              568 . 430 75.70
0453 453                             1637  1256 76.73
0454 454                             2221  1851 83.34
0475 475                             1574  1370 87.04
0478 478                              388 . 311 80.15
0480 480                              992 . 802 80.85
0481 481                             2812  2108 74.96
0491 491                              602 . 417 69.27
0503 503                             1302  1157 88.86
0505 505                             1198  1028 85.81
0506 506                              803 . 661 82.32
0507 507                             1169 . 954 81.61
0521 521                             1286  1024 79.63
0522 522                              460 . 415 90.22
0523 523                              196 . 174 88.78
0525 525                             1320  1120 84.85
0526 526                             1264  1084 85.76
0530 530                             1275  1095 85.88
0531 531                             1318  1068 81.03
0532 532                              720 . 649 90.14
0533 533                              983 . 832 84.64
0538 538                              827 . 719 86.94
0549 549                             1083 . 876 80.89
0550 550                             1500  1305 87.00
0551 551                             1167 . 992 85.00
0552 552                             1245  1041 83.61
0553 553                              455 . 363 79.78
0555 555                             1748  1508 86.27
0560 560                             1023 . 893 87.29
0561 561                              164 . 146 89.02
0562 562                              892 . 793 88.90
0563 563                             1590  1336 84.03
0565 565                             1071 . 948 88.52
0567 567                              612 . 538 87.91
0568 568                              715 . 599 83.78
0575 575                             1845  1603 86.88
0576 576                              489 . 433 88.55
0577 577                             1364  1171 85.85
0578 578                              617 . 531 86.06
0580 580                             1496  1286 85.96
0581 581                             1023 . 881 86.12
0582 582                              727 . 614 84.46
0583 583                              517 . 442 85.49
0585 585                              609 . 531 87.19
0586 586                             1471  1273 86.54
0587 587                              932 . 795 85.30
0588 588                               37 .  36 97.30
0589 589                              573 . 479 83.60
====================================================================================================================================

Federal Offices

NUMBERED KEY CANVASS                              Clackamas County, Oregon
                                                  General Election
RUN DATE:11/24/08 08:44 AM                        November 4, 2008
                                                                     WITH 189 OF 189 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States President and VP
  Vote for  1
   01 = Ralph Nader (PCE)                          1,750     .91
   02 = Cynthia McKinney (PGP)                       284     .15     06 = Barack Obama (DEM)                       103,476   53.93
   03 = John McCain (REP)                         83,595   43.57     07 = WRITE-IN                                   1,364     .71
   04 = Bob Barr (LIB)                               717     .37     08 = OVER VOTES                                   133
   05 = Chuck Baldwin (CON)                          692     .36     09 = UNDER VOTES                                1,677
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 1                                 12     1   412     8     8   701     6     8     7
0002 2                                 17     1   454    10    11   767    14     2    17
0003 3                                 13     9   371     3     9   560    11     0    12
0005 5                                  9     3   424     2     4   628     4     1     7
0006 6                                  7     1   415     6     3   557    11     0    17
0007 7                                 14     1   965     8     6  1076    21     0    20
0008 8                                 21     3  1006     3     6   935    18     0    19
0009 9                                  7     1   525     6     9   667     8     1    15
0011 11                                11     3   778     6     9   818    12     1    26
0012 12                                19     2   986     5    11  1157    24     1    28
0031 31                                 7     2   145     1     4   308     6     2     7
0032 32                                 9     2   187     3     4   324     5     0     3
0033 33                                14     3   573     8    10   685     7     0    10
0034 34                                15     4   548     3     2   741    11     1    15
0038 38                                14     2   347     2     7   442    13     1     7
0039 39                                 7     5   511     3     4   670    11     1    11
0051 51                                21     4   310     5     7   984     9     0    10
0053 53                                14     1   294     3     1   611    10     0    10
0054 54                                10     4   308     7     5   559     9     1    13
0056 56                                 8     2   237     5     4   570     9     4     5
0057 57                                22     2   385    10     7   761     3     2     9
0058 58                                 9     2   279     1     6   484     5     2     6
0060 60                                17     4   345     4     4   767     8     1    10
0062 62                                12     0   402     5     2   729     6     1    11
0063 63                                 3     0   349     7     3   706    12     0     3
0064 64                                15     1   385     0     4   645    11     1     5
0090 90                                 0     0     3     0     0     2     0     0     0
0091 91                                 1     0    43     0     0   106     0     0     2
0092 92                                 2     0    23     0     0    50     1     0     1
0093 93                                 2     0    64     0     0    71     0     0     1
0094 94                                 0     0    32     0     0    32     1     0     0
0095 95                                 0     0     0     0     1     8     0     0     0
0096 96                                17     2  1773    13     3  1923    15     0    30
0097 97                                 2     0   164     0     4   156     3     0     2
0098 98                                10     0   928     4     5   867     6     0    15
0101 101                               24     3   981    13     6  1020    19     5    13
0102 102                               17     4   842     6     8   903    16     1    25
0106 106                               13     2   524     1     9   542    15     4    12
0111 111                               13     1   552     6     7   450     3     1    10
0112 112                               16     4   971     9    11   752    13     0    15
0116 116                                2     1   336     4     0   249    11     0     4
0117 117                                1     2   152     1     0    80     0     1     2
0122 122                               20     4   960     3    11   921     9     1    20
0123 123                                9     0   276     4     6   257     3     0     5
0124 124                               18     4  1091     7     2   870    10     0    19
0125 125                               16     3   740     3     8   636    11     5    20
0126 126                               17     6   696     7     3   643    13     0    15
0130 130                               16     3  1039     4     4  1282    15     1    19
0131 131                               10     2  1022     7     4  1340    15     2    19
0132 132                               12     1   760     7     9  1179    10     0    13
0134 134                               19     4   620     4     6  1093    10     1     7
0135 135                                8     2   402     5     1   746     2     2    10
0136 136                                9     2   379     1     2   705     5     0     8
0138 138                               10     0   671     3     2   918    11     0    15
0139 139                                8     1   652     6     1   841     4     0    15
0140 140                                7     1   261     2     4   568     4     0     3
0151 151                                8     1   428     6     1   875     4     0     9
0152 152                                8     1   361     1     3   651     1     0     3
0153 153                               10     2   464     3     2  1000     9     1     7
0154 154                                3     2   567     4     2  1055    11     0     5
0155 155                               10     2   635    12     5  1108     1     2    17
0157 157                                4     0   342     2     1   488     3     0    10
0158 158                                7     1   413     8     2   787     9     1     8
0159 159                                2     1   503     3     1   704     9     2    13
0160 160                                6     2   521     6     2   774     8     0    15
0162 162                               10     2   646     2     3  1055     6     0    14
0163 163                                7     1   615     8     0   990    10     0     9
0164 164                                6     2   392     2     2   712     5     2    12
0165 165                                7     0   470     8     2   779     5     0     4
0166 166                               12     1   532     7     1   882     4     0    10
0167 167                               10     7   405     3     2   946     4     1     9
0169 169                                3     1   285     1     0   449     3     0    10
0170 170                                0     0     8     0     0    15     0     0     0
0171 171                                0     0    11     0     0    15     1     0     0
0201 201                                9     0   561    11     0   778     8     0     8
0202 202                                5     0   683     8     9   849    13     0     5
0203 203                                3     0   636     3     0   552     8     0    11
0204 204                                3     0   417     5     1   413     2     0     4
0205 205                                5     2   483     7     1   556     4     1    12
0206 206                                7     1   912     9     7  1023    12     1     9
0251 251                                0     0     1     0     0     1     0     0     0
0252 252                                7     0   804     7     5   816    10     0    14
0300 300                               11     4   275     2     3   487     6     0     5
0301 301                                3     1   264     2     0   527     1     0     4
0302 302                                4     3   195     4     0   370     2     0     2
0303 303                               10     0   322     2     1   548     3     1     8
0305 305                                1     0    26     0     0    41     0     0     0
0306 306                                0     0    56     0     0    64     1     0     0
0313 313                                0     0   200     1     0   292     3     0     3
0326 326                                8     0   395     5     1   501     9     0     6
0327 327                               10     1   754     4     1   602    13     0    17
0328 328                                0     0    33     0     0    51     0     0     0
0336 336                                4     0   604     5     4   514     6     0     6
0337 337                                7     0   678     9     7   613    11     1    12
0343 343                                3     0   308     0     0   203     5     0     6
0344 344                               16     0   710     7     2   494     3     1     6
0345 345                                2     0   135     2     0    95     2     0     3
0346 346                               10     1   694     3     5   506    19     0    16
0349 349                                7     0   366     2     2   279     4     1     5
0350 350                               12     2   600     4     6   439    11     2    12
0351 351                               14     2   626     1     6   419     6     1     9
0353 353                               10     3   547     2     6   284     3     0     8
0354 354                               10     1   427     5     9   335     6     1    10
0355 355                                4     5   449     7    10   316     3     0    12
0356 356                               12     1   406     2     5   250     4     0    10
0357 357                               12     3   522     2     0   315     5     0    11
0361 361                                4     1   244     4     1   260     6     2     7
0362 362                               15     1   627     8    10   501     3     2    12
0363 363                                0     0    20     3     0    47     2     0     0
0364 364                               13     1   454     5     3   415     5     0     6
0365 365                                6     1   370     2    11   353     9     1     8
0366 366                               22     2   520     5     3   522    11     0     9
0368 368                                0     0    65     3     0    58     3     0     1
0371 371                                8     0   281     1     3   274     5     0     5
0372 372                               25     7   762     7     7   777    14     0    15
0373 373                               18     0   628     0     9   650    10     0    10
0375 375                                4     1   188     2     1   202     3     0     1
0377 377                               12     4   540     6     9   498     4     0     7
0381 381                               15     6   567     7    10   905    15     0     8
0382 382                                5     0   188     0     4   230     3     0     6
0383 383                               14     3   408     6     0   597     5     0     3
0390 390                               14     0   672     5     2   579     3     0    15
0394 394                               11     0   596     5     5   498     8     0     9
0401 401                                8     0   713     1     7   549    10     0     8
0402 402                                7     0   437     3     5   385     6     1     6
0403 403                               17     1   596     5     4   403     4     0     7
0404 404                                9     0   512     1     2   366     4     0     7
0405 405                               11     1   851     4     8   762    17     2    15
0407 407                                3     1   395     4     2   342     8     1    11
0411 411                               11     3   585     4     2   642    10     0     8
0412 412                               12     2   655     4     7   822     7     5    15
0413 413                                5     0   304     0     0   349    15     0     5
0414 414                                7     1   646     3     5   751    16     1    17
0422 422                                8     1   559     3     2   634    12     2     4
0441 441                                5     1   131     1     0   252     4     0     3
0442 442                               12     2   578     8     2   651     9     3    10
0443 443                               13     0   604     4    10   572     7     1    11
0444 444                                3     0   113     0     3   113     0     0     3
0445 445                                8     2   458     1     0   568     9     2     9
0446 446                                6     1   314     4     3   445     1     0    10
0451 451                               14     3   235     6     6   475     7     3    10
0452 452                                5     1   124     2     2   286     6     1     3
0453 453                               14     1   459     7     3   743    16     0    13
0454 454                               19     3   764     6     3  1026    13     2    15
0475 475                               12     1   559     7     6   766     8     3     8
0478 478                                9     2    82     2     1   211     2     0     2
0480 480                                8     0   327     2     2   450     6     0     7
0481 481                               40     7   599     7     7  1398    27     2    21
0491 491                               10     2   133     1     1   264     4     0     2
0503 503                                8     1   453     1     1   680     2     0    11
0505 505                                4     1   427     6     5   565    10     0    10
0506 506                                3     1   239     2     3   399     5     0     9
0507 507                                8     2   289     5     0   632    10     2     6
0521 521                               13     5   321     4     2   666     8     0     5
0522 522                                0     0   115     0     0   293     1     2     4
0523 523                                1     1    52     1     0   115     0     0     4
0525 525                               14     1   385     7     5   696     5     1     6
0526 526                               13     2   354     3     1   689    12     1     9
0530 530                               16     0   428     4     5   623     7     1    11
0531 531                               14     3   378     4     8   646    12     0     3
0532 532                                8     0   252     0     5   372     3     1     8
0533 533                                4     0   264     2    11   540     6     1     4
0538 538                                6     2   268     2     1   419     5     3    13
0549 549                               10     2   327     1     4   511     8     1    12
0550 550                               11     6   527     5    10   716    14     0    16
0551 551                                9     1   372     5     2   590     2     0    11
0552 552                               11     0   438     6     6   564     5     1    10
0553 553                                6     0   134     3     1   208     6     0     5
0555 555                               10     1   591     6     3   868    11     0    18
0560 560                               11     4   433     2     0   426     6     0    11
0561 561                                2     0    78     0     0    65     0     0     1
0562 562                                7     0   389     1     5   368    12     0    11
0563 563                               22     2   574     4     5   691    22     3    13
0565 565                                8     1   480     1     7   439     4     0     8
0567 567                                7     1   236     3     2   283     5     0     1
0568 568                                4     0   293     2     2   280     4     2    12
0575 575                               17     1   811     7     6   734    16     0    11
0576 576                                6     1   199     1     1   219     5     0     1
0577 577                               15     2   642     3     1   490     4     2    12
0578 578                                2     0   255     3     0   264     3     0     4
0580 580                               12     3   666     5    13   569    10     2     6
0581 581                                8     2   446     3     6   407     4     0     5
0582 582                                4     0   291     1     5   302     6     1     4
0583 583                                8     1   223     2     0   203     0     0     5
0585 585                                8     0   233     1     0   283     1     0     5
0586 586                               12     1   629     2     2   602    14     0    11
0587 587                                5     0   409     3     2   356    11     1     8
0588 588                                0     0    17     0     0    19     0     0     0
0589 589                               13     2   229     6     4   213     3     0     9
====================================================================================================================================
                                                                     WITH 189 OF 189 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for  1
   01 = Gordon H Smith (REP)                      92,780   49.97     04 = WRITE-IN                                     479     .26
   02 = Jeff Merkley (DEM)                        83,558   45.00     05 = OVER VOTES                                    35
   03 = Dave Brownlow (CON)                        8,851    4.77     06 = UNDER VOTES                                7,985
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 1                                436   614    60     3     0    50
0002 2                                489   654    78     3     0    69
0003 3                                384   476    77     3     0    48
0005 5                                436   519    75     5     0    47
0006 6                                462   465    42     3     0    45
0007 7                                980   917   103    13     0    98
0008 8                               1081   747    92     9     0    82
0009 9                                566   526    83     5     0    59
0011 11                               814   668    99     3     0    80
0012 12                              1056   964   113     4     0    96
0031 31                               157   256    36     1     0    32
0032 32                               188   282    45     1     0    21
0033 33                               621   569    53     4     2    61
0034 34                               569   633    83     2     2    51
0038 38                               392   342    57     2     0    42
0039 39                               557   530    74     2     0    60
0051 51                               390   854    47     4     0    55
0053 53                               348   522    49     0     0    25
0054 54                               319   489    57     4     0    47
0056 56                               259   505    38     6     0    36
0057 57                               425   661    54     5     1    55
0058 58                               314   394    45     4     0    37
0060 60                               404   642    53     4     0    57
0062 62                               450   597    68     2     0    51
0063 63                               411   567    58     2     0    45
0064 64                               422   534    69     2     2    38
0090 90                                 5     0     0     0     0     0
0091 91                                61    86     0     0     0     5
0092 92                                23    45     4     1     0     4
0093 93                                64    62     8     0     0     4
0094 94                                39    20     2     0     0     4
0095 95                                 0     7     1     0     0     1
0096 96                              2052  1417   120     8     1   178
0097 97                               187   116    13     1     0    14
0098 98                              1070   649    40     6     0    70
0101 101                              980   877   130     5     1    91
0102 102                              870   761   102     7     1    81
0106 106                              511   461    97     2     1    50
0111 111                              535   393    67     2     0    46
0112 112                              950   621   125     7     0    88
0116 116                              367   178    37     0     0    25
0117 117                              158    69     7     0     0     5
0122 122                             1069   699    89     2     1    89
0123 123                              278   206    40     1     0    35
0124 124                             1185   657    96     1     0    82
0125 125                              738   536    89     5     1    73
0126 126                              730   534    75     3     0    58
0130 130                             1237   980    65     5     0    96
0131 131                             1242  1008    75     2     0    94
0132 132                              933   927    47     5     0    79
0134 134                              786   860    49     3     0    66
0135 135                              519   584    26     3     0    46
0136 136                              483   562    36     2     0    28
0138 138                              859   659    32     3     0    77
0139 139                              802   635    31     2     0    58
0140 140                              323   457    26     2     0    42
0151 151                              568   706    22     2     0    34
0152 152                              501   484    12     0     0    32
0153 153                              623   779    37     1     0    58
0154 154                              747   801    27     2     1    71
0155 155                              890   790    31     4     1    76
0157 157                              457   352    18     0     0    23
0158 158                              554   608    23     2     0    49
0159 159                              661   505    15     2     0    55
0160 160                              715   546    16     3     0    54
0162 162                              826   780    53     4     0    75
0163 163                              809   753    21     2     0    55
0164 164                              523   539    27     0     0    46
0165 165                              651   560    22     1     0    41
0166 166                              661   701    32     3     0    52
0167 167                              598   704    23     1     2    59
0169 169                              366   338     9     2     0    37
0170 170                               12    11     0     0     0     0
0171 171                               18     8     0     1     0     0
0201 201                              664   611    52     2     0    46
0202 202                              755   667    80     5     0    65
0203 203                              748   387    25     1     0    52
0204 204                              505   295    22     1     0    22
0205 205                              568   402    58     0     0    43
0206 206                             1028   792    78    11     0    72
0251 251                                1     1     0     0     0     0
0252 252                              988   569    31     3     0    72
0300 300                              311   418    28     1     0    35
0301 301                              342   416    16     3     0    25
0302 302                              223   313    22     2     0    20
0303 303                              394   425    34     4     0    38
0305 305                               28    36     1     0     0     3
0306 306                               76    40     0     0     0     5
0313 313                              282   201     5     0     0    11
0326 326                              524   340    26     1     0    34
0327 327                              895   417    32     1     1    56
0328 328                               33    45     2     0     0     4
0336 336                              703   379    16     1     0    44
0337 337                              775   463    58     0     0    42
0343 343                              313   167    20     2     0    23
0344 344                              722   410    68     2     0    37
0345 345                              133    81    16     0     0     9
0346 346                              733   407    62     2     0    50
0349 349                              388   217    36     0     0    25
0350 350                              563   394    77     3     0    51
0351 351                              585   356    87     1     0    55
0353 353                              513   251    65     1     0    33
0354 354                              420   301    52     1     2    28
0355 355                              419   278    76     0     0    33
0356 356                              387   233    45     5     0    20
0357 357                              527   261    44     1     0    37
0361 361                              233   230    43     1     0    22
0362 362                              584   458    94     2     0    41
0363 363                               24    34     6     1     0     7
0364 364                              453   341    70     4     0    34
0365 365                              365   311    50     5     0    30
0366 366                              505   451    91     1     0    46
0368 368                               65    55     4     0     0     6
0371 371                              275   244    33     2     0    23
0372 372                              756   693   101     6     0    58
0373 373                              619   576    66     4     0    60
0375 375                              175   195    24     0     0     8
0377 377                              519   434    81     2     0    44
0381 381                              593   779    98     4     0    59
0382 382                              186   197    27     0     0    26
0383 383                              427   517    55     7     1    29
0390 390                              699   479    55     0     0    57
0394 394                              612   436    36     2     0    46
0401 401                              731   460    58     1     0    46
0402 402                              443   332    40     2     1    32
0403 403                              582   360    42     2     0    51
0404 404                              513   304    39     6     1    38
0405 405                              901   603    83    10     0    74
0407 407                              404   305    33     1     0    24
0411 411                              656   517    38     4     0    50
0412 412                              718   665    71     2     1    72
0413 413                              346   277    23     6     0    26
0414 414                              731   594    58     3     0    61
0422 422                              593   507    72     2     0    51
0441 441                              133   223    21     2     0    18
0442 442                              620   530    74     5     0    46
0443 443                              650   443    73     5     0    51
0444 444                              135    87     5     0     0     8
0445 445                              480   463    63     7     0    44
0446 446                              366   343    31     2     0    42
0451 451                              269   397    44     0     0    49
0452 452                              137   238    36     2     0    17
0453 453                              522   609    81     4     0    40
0454 454                              913   768    77     5     1    87
0475 475                              637   617    57     2     3    54
0478 478                              107   172    21     0     0    11
0480 480                              357   377    36     2     0    30
0481 481                              652  1178   163    10     0   105
0491 491                              146   219    33     0     0    19
0503 503                              502   567    40     3     1    44
0505 505                              480   468    30     3     0    47
0506 506                              255   346    39     1     0    20
0507 507                              307   530    66     1     0    50
0521 521                              344   550    70     6     0    54
0522 522                              173   219     3     0     1    19
0523 523                               72    87     8     2     0     5
0525 525                              434   585    61     2     0    38
0526 526                              418   573    47     4     0    42
0530 530                              470   517    52     3     0    53
0531 531                              423   548    59     2     0    36
0532 532                              294   304    24     0     0    27
0533 533                              315   442    41     3     0    31
0538 538                              302   351    30     1     0    35
0549 549                              351   440    50     5     1    29
0550 550                              576   600    73     3     0    53
0551 551                              412   496    47     2     0    35
0552 552                              454   491    49     3     0    44
0553 553                              159   161    24     2     0    17
0555 555                              668   707    60     6     1    66
0560 560                              453   365    40     1     0    34
0561 561                               85    49     8     0     0     4
0562 562                              438   284    40     3     0    28
0563 563                              585   606    89     3     0    53
0565 565                              518   350    45     4     0    31
0567 567                              257   232    29     0     0    20
0568 568                              284   256    34     5     0    20
0575 575                              851   614    79     3     0    56
0576 576                              212   185    13     0     0    23
0577 577                              625   432    71     2     0    41
0578 578                              285   202    17     2     0    25
0580 580                              693   477    68     2     0    46
0581 581                              434   342    60     4     0    41
0582 582                              285   258    44     2     0    25
0583 583                              233   159    25     0     0    25
0585 585                              247   240    19     0     0    25
0586 586                              678   486    59     6     0    44
0587 587                              415   292    41     2     1    44
0588 588                               12    19     4     1     0     0
0589 589                              237   179    28     3     2    30
====================================================================================================================================
                                                                     WITH 70 OF 70 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 3rd Dist
  Vote for  1
   01 = Michael Meo (PGP)                          1,990    3.10     04 = WRITE-IN                                     107     .17
   02 = Earl Blumenauer (DEM)                     38,797   60.50     05 = OVER VOTES                                     8
   03 = Delia Lopez (REP)                         23,233   36.23     06 = UNDER VOTES                                5,365
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0051 51                                62   941   241     1     0   105
0053 53                                30   623   230     0     0    61
0054 54                                53   571   202     0     0    90
0056 56                                23   597   166     2     0    56
0057 57                                37   760   306     0     0    98
0058 58                                26   504   213     3     0    48
0060 60                                37   783   254     1     0    85
0062 62                                39   752   292     2     0    83
0063 63                                24   734   249     0     1    75
0064 64                                32   644   304     2     0    85
0091 91                                 1   116    29     0     0     6
0092 92                                 1    51    17     0     0     8
0093 93                                 1    78    51     0     0     8
0094 94                                 1    31    28     0     0     5
0095 95                                 0     8     1     0     0     0
0096 96                                62  1955  1426     3     1   329
0097 97                                 5   160   138     0     0    28
0098 98                                33   944   742     1     0   115
0101 101                               50  1106   737     5     0   186
0102 102                               61   950   652     2     0   157
0106 106                               51   591   403     2     0    75
0361 361                               19   292   178     0     0    40
0362 362                               33   550   497     3     0    96
0364 364                               32   440   353     0     0    77
0365 365                               27   380   297     2     0    55
0366 366                               37   588   390     6     0    73
0371 371                                9   295   228     2     0    43
0372 372                               56   848   595     2     0   113
0373 373                               34   736   446     3     0   106
0375 375                               19   225   132     1     0    25
0377 377                               35   539   425     4     0    77
0381 381                               68   934   436     2     0    93
0382 382                               12   247   142     0     0    35
0383 383                               31   617   310     5     0    73
0390 390                               27   657   502     2     0   102
0394 394                               20   583   452     1     0    76
0401 401                               22   674   524     3     0    73
0402 402                               22   419   334     2     0    73
0403 403                               18   475   446     2     0    96
0404 404                               24   420   381     0     0    76
0405 405                               38   843   657     1     0   132
0407 407                               14   410   294     0     0    49
0411 411                               30   700   455     4     0    76
0412 412                               43   846   481     1     1   157
0413 413                               15   388   227     1     1    46
0414 414                               33   775   502     4     1   132
0422 422                               29   659   445     0     0    92
0441 441                               13   235   108     0     0    41
0442 442                               41   680   441     5     0   108
0443 443                               28   625   476     0     0    93
0444 444                                5   125    84     0     0    21
0445 445                               31   630   318     2     0    76
0446 446                               20   431   257     3     0    73
0451 451                               33   478   180     0     0    68
0452 452                               16   285    95     2     0    32
0453 453                               37   759   370     1     0    89
0454 454                               47  1036   612     4     1   151
0475 475                               34   841   384     1     1   109
0478 478                               14   201    74     2     0    20
0480 480                               16   491   241     1     0    53
0481 481                              102  1357   481     6     0   162
0491 491                               23   244   110     0     0    40
0565 565                               21   481   375     0     0    71
0575 575                               38   832   610     1     0   122
0576 576                               10   233   151     1     0    38
0577 577                               43   551   497     1     1    78
0578 578                                8   278   199     1     0    45
0585 585                               18   301   177     0     0    35
0588 588                                0    24    12     0     0     0
0589 589                               16   240   171     1     0    51
====================================================================================================================================
                                                                     WITH 119 OF 119 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress, 5th Dist
  Vote for  1
   01 = Kurt Schrader (DEM)                       64,267   55.80
   02 = Mike Erickson (REP)                       43,580   37.84     06 = Alex Polikoff (PGP)                        1,408    1.22
   03 = Steve Milligan (LIB)                       1,472    1.28     07 = WRITE-IN                                     330     .29
   04 = Sean Bates (IND)                           1,973    1.71     08 = OVER VOTES                                    22
   05 = Douglas Patterson (CON)                    2,142    1.86     09 = UNDER VOTES                                8,994
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 1                                675   326    25    24    29    16     3     1    64
0002 2                                726   363    18    23    33    39     5     0    86
