Environmental Health inspections are conducted to keep our community healthy and safe.
The following list of fees are effective Jan. 1, 2025.
Restaurants
Through 2025
| | Prorated Oct-Dec | License Fees | Plan Review |
|---|
| 0 - 15 seats | $417 | $834 | $770 |
| 16 - 50 seats | 462 | 924 | 770 |
| 51 - 150 seats | 507 | 1014 | 860 |
| 151+ seats | 598 | 1196 | 950 |
| Limited Service | 286 | 573 | 770 |
Benevolent Kitchen (admin fee) | | 50 | n/a |
| License Reinstatement Fee | | + 100 monthly | n/a |
| Temporary Restaurants |
| Single Event | | 193 | n/a |
| Intermittent & Seasonal | | 193 | 90 |
| Benevolent (admin fee) | | 50 | n/a |
Late Fee (if received less than 7 calendar days before the start of the event) | | 50 | n/a |
Beginning 2026
| | Prorated Oct-Dec | License Fees | Plan Review |
|---|
| 0 - 15 seats | $438 | $876 | $809 |
| 16 - 50 seats | 485 | 970 | 809 |
| 51 - 150 seats | 533 | 1065 | 903 |
| 151+ seats | 628 | 1256 | 998 |
| Limited Service | 301 | 602 | 809 |
Benevolent Kitchen (admin fee) | | 50 | n/a |
| License Reinstatement Fee | | + 100 monthly | n/a |
| Temporary Restaurants |
| Single Event | | 203 | n/a |
| Intermittent & Seasonal | | 203 | 95 |
| Benevolent (admin fee) | | 50 | n/a |
Late Fee (if received less than 7 calendar days before the start of the event) | | 50 | n/a |
Mobile Units and Pushcarts
Through 2025
| | Prorated Oct-Dec | License Fees | Plan Review |
|---|
| Class I | $362 | $725 | $498 |
| Class II | 362 | 725 | 498 |
| Class III | 417 | 834 | 588 |
| Class IV | 427 | 855 | 678 |
| Commissary | 426 | 852 | 588 |
| Combo Commissary | 281 | 562 | n/a |
| Warehouses | 235 | 471 | 316 |
| License Reinstatement Fee | | + 100 monthly | n/a |
Beginning 2026
| | Prorated Oct-Dec | License Fees | Plan Review |
|---|
| Class I | $381 | $761 | $523 |
| Class II | 381 | 761 | 523 |
| Class III | 438 | 876 | 617 |
| Class IV | 449 | 898 | 712 |
| Commissary | 448 | 895 | 617 |
| Combo Commissary | 295 | 590 | n/a |
| Warehouses | 248 | 495 | 332 |
| License Reinstatement Fee | | + 100 monthly | n/a |
Pool, Spa, Wading Pool, Fountain
Through 2025
Beginning 2026
Child Care Sanitation Inspection
Through 2025
| | Inspection fees | Plan Review |
|---|
| Certified Family Child Care Home | $316 | n/a |
| School Care Facility | 316 | n/a |
| Child Care Centers (1-40 children) | 407 | 353 |
| Child Care Centers (41+ children) | 498 | 353 |
Beginning 2026
| | Inspection fees | Plan Review |
|---|
| Certified Family Child Care Home | $332 | n/a |
| School Care Facility | 332 | n/a |
| Child Care Centers (1-40 children) | 427 | 371 |
| Child Care Centers (41+ children) | 523 | 371 |
Tourist Accommodations
Through 2025
| | License Fees | Plan Review |
|---|
| 1-10 units | $362 | n/a |
| 11-25 units | 407 | n/a |
| 26-50 units | 544 | n/a |
| 51-75 units | 588 | n/a |
| 76-100 units | 634 | n/a |
| 101 + units | 678 | n/a |
| License Reinstatement Fee | + 100 monthly | n/a |
Beginning 2026
| | License Fees | Plan Review |
|---|
| 1-10 units | $380 | n/a |
| 11-25 units | 427 | n/a |
| 26-50 units | 571 | n/a |
| 51-75 units | 617 | n/a |
| 76-100 units | 666 | n/a |
| 101 + units | 712 | n/a |
| License Reinstatement Fee | + 100 monthly | n/a |
Recreation Vehicle Parks
Through 2025
| | License Fees | Plan Review |
|---|
| 1-10 spaces | $689 | n/a |
| 11-25 spaces | 725 | n/a |
| 26-50 spaces | 815 | n/a |
| 51-75 spaces | 906 | n/a |
| 76 + spaces | 996 | n/a |
| License Reinstatement Fee | + 100 monthly | n/a |
Beginning 2026
| | License Fees | Plan Review |
|---|
| 1-10 spaces | $723 | n/a |
| 11-25 spaces | 761 | n/a |
| 26-50 spaces | 856 | n/a |
| 51-75 spaces | 951 | n/a |
| 76 + spaces | 1046 | n/a |
| License Reinstatement Fee | + 100 monthly | n/a |
Organizational Camps
Through 2025
| | License Fees | Plan Review |
|---|
| No food | $725 | n/a |
| With food | 996 | 678 |
| License Reinstatement Fee | + 100 monthly | n/a |
Beginning 2026
| | License Fees | Plan Review |
|---|
| No food | $761 | n/a |
| With food | 1046 | 712 |
| License Reinstatement Fee | + 100 monthly | n/a |
Picnic Park
Through 2025
| | License Fees | Plan Review |
|---|
| Picnic Park | $544 | n/a |
| License Reinstatement Fee | + 100 monthly | n/a |
Beginning 2026
| | License Fees | Plan Review |
|---|
| Picnic Park | $571 | n/a |
| License Reinstatement Fee | + 100 monthly | n/a |
Bed & Breakfast
Through 2025
| | License Fees | Plan Review |
|---|
| Breakfast only | $562 | $588 |
| License Reinstatement Fee | + 100 monthly | n/a |
Beginning 2026
| | License Fees | Plan Review |
|---|
| Breakfast only | $590 | $617 |
| License Reinstatement Fee | + 100 monthly | n/a |
Schools
Through 2025
| | Inspection fees | Plan Review |
|---|
| Full Kitchen | $521 | 770 |
| Satellite Kitchen | 407 | 770 |
Beginning 2026
| | Inspection fees | Plan Review |
|---|
| Full Kitchen | $547 | $809 |
| Satellite Kitchen | 427 | 809 |
Real Estate Evaluations
Through 2025
| | Inspection fees |
|---|
| Well Inspections | $525 |
| Additional Visit | 187 |
| Duplicate Copy | 5 |
| Record Search | 10 |
Beginning 2026
| | Inspection fees |
|---|
| Well Inspections | $525 |
| Additional Visit | 187 |
| Duplicate Copy | 5 |
| Record Search | 10 |
Food Handler
Through 2025
| | Fees |
|---|
| Test & Certificate | $10 |
| Each Test | 5 |
| Replacement Card | 5 |
Beginning 2026
| | Fees |
|---|
| Test & Certificate | $10 |
| Each Test | 5 |
| Replacement Card | 5 |
Vending Machines
Through 2025
| | Prorated Oct-Dec | License Fees |
|---|
| 1 - 10 machines | $226 | $453 |
| 11 - 20 machines | 241 | 482 |
| 21 - 30 machines | 257 | 515 |
| 31 - 40 machines | 272 | 544 |
| 41 - 50 machines | 286 | 572 |
| 51 - 75 machines | 302 | 605 |
| 76 - 100 machines | 329 | 659 |
| 101 - 250 machines | 474 | 949 |
| 251 - 500 machines | 667 | 1334 |
| 501 - 750 machines | 860 | 1721 |
| 751 - 1000 machines | 1056 | 2112 |
| License Reinstatement Fee | | + 100 monthly |
Beginning 2026
| | Prorated Oct-Dec | License Fees |
|---|
| 1 - 10 machines | $238 | $476 |
| 11 - 20 machines | 253 | 506 |
| 21 - 30 machines | 271 | 541 |
| 31 - 40 machines | 286 | 571 |
| 41 - 50 machines | 301 | 601 |
| 51 - 75 machines | 318 | 635 |
| 76 - 100 machines | 346 | 692 |
| 101 - 250 machines | 498 | 996 |
| 251 - 500 machines | 701 | 1401 |
| 501 - 750 machines | 904 | 1807 |
| 751 - 1000 machines | 1109 | 2218 |
USDA and Non-USDA Food Inspection
Through 2025
| | Inspection fees |
|---|
| First Hour | $274 |
| Additional Hours | 184 |
Beginning 2026
| | Inspection fees |
|---|
| First Hour | $288 |
| Additional Hours | 193 |
Miscellaneous
Through 2025
| | Inspection fees |
|---|
| Food Service Re-Inspection | $150 |
| Non County MU Inspection | 25 |
Beginning 2026
| | Inspection fees |
|---|
| Food Service Re-Inspection | $150 |
| Non County MU Inspection | 25 |