Appendix B – Fines (Adopted by Res# 2002-139, 7/1/02; amended by Res#2003-197, 10/2/03; amended by Res#2005-181, 6/30/05; amended by Res# 2009-72, 6/25/09; amended by Res#2010-34, 4/22/10; Amended by Res#2010-122, 10/28/10; Amended by Res#2012-62, 6/28/12); amended by Res#2014-59, 6/26/14; Amended by Ord. 03-2014, 7/31/14; Amended by Ord. 06-2015, 6/25/15; Amended by Ord. 05-2019, 6/27/19.; Amended by Ord. 06-2020, 6/18/20; Amended by Ord. 08-2020, 10/1/20; Amended by Ord. 03-2021, 7/15/21; Amended by Ord. 03-2022, 7/21/22. Amended by Ord. 01-2025, 7/17/2025
BCC - COUNTY ADMINISTRATION
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Short Term Rental | ||||||
| Civil Penalty Violation | Code §8.10.090 Code §2.07.120 | x | $771 Min. - $2,572 Max. | |||
| Forfeitures - Standard Citation Policy | Code §8.10.090 Code §2.07.030.D | x | $422 |
DTD - TRANSPORTATION & DEVELOPMENT
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Fine Appendix B - Annual CPI Adjustment [Applies to all DTD Division Fines, unless otherwise noted.] | Code §1.01.090 | x | Annual adjustment; change in Consumer Price Index for the Western United States (CPI) up to 3%. - Fine ≤$10: EXEMPT from annual CPI adjustment - Fine $10.01-$50: Round DOWN to nearest $0.25 - Fine >$50.01: Round DOWN to nearest $1 / day $1 Max. |
DTD - CODE ENFORCEMENT
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Civil Penalties - DTD/Community Environment Compliance Hearings Officer - Covering the Zoning & Development Ordinance, and the following chapters; 6.08, Chronic Nuisance; 6.11, Graffiti; 7.03, Road Use; 9.01, Abatement of Dangerous Buildings and Structures; 9.02 Application and Enforcement of the Clackamas County Building Code; 9.03, Excavation & Grading; 10.03, Solid Waste & Waste Management; and 10.04, Recycling License | Code §2.07.120 | x | ||||
| Violation Classification 1 | $1,029 Min. - $3,601 Max. | |||||
| Violation Classification 2 | $771 Min. - $2,572 Max. | |||||
| Violation Classification 3 | $514 Min. - $1,543 Max. | |||||
| Violation Classification 4 | $257 Min. - $1,029 Max. | |||||
| Civil Penalties - 9.02, Building Code | ORS Chapter 455.895(2) | x | ||||
| Violation Classification 1 | x | $750 Min. - $1,000 Max. | ||||
| Forfeitures - Standard Citation Policy | Code §2.07.030.D | x | ||||
| Violation Classification 1 | $528 | |||||
| Violation Classification 2 | $422 | |||||
| Violation Classification 3 | $316 | |||||
| Violation Classification 4 | $210 |
DTD - DOG SERVICES
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Dog as Public Nuisance | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to comply w/ dangerous dog requirements | Code §5.01.040.C | x | $264 Min. - $528 Max. | |||
| Failure to keep quarantined | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Interfering with County employee or peace officer | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Providing false information to County employee or peace officer | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Confining dog inside motor vehicle under conditions which may endanger the dog | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to restrain dog in open portion of vehicle | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to reclaim an impounded dog | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to comply with any fine, fee, cost, expense, condition or restriction or other order imposed by a Hearing Officer | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to surrender dog | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to license a dog or renew a dog license | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure of owner to notify Dog Services when dog has bitten person or domestic animal | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to comply with minimum care standards | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to have a current rabies vaccination | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure of a person bitten by a dog or parent/guardian of a bitten minor to immediately notify Dog Services | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to follow any condition of release pending final disposition | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Continuous Annoyance | ||||||
| Mediation Fee (Dog owner) | Code §5.01.040.C | x | $52 | |||
| Mediation Fee (Complainant) | $52 | |||||
| 1st offense | $264 Min. - $369 Max. | |||||
| 2nd offense | $369 Min. - $475 Max. | |||||
| 3rd offense | $528 Min. - $1,057 Max. | |||||
| Improper tethering of a dog | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to comply with requirements of animal rescue entity | ||||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 | |||||
| Failure to report canine rabies vaccination | Code §5.01.040.C | x | ||||
| 1st offense | $104 Min. - $264 Max. | |||||
| 2nd offense | $264 Min. - $422 Max. | |||||
| 3rd offense | $528 |
DTD - LIBRARY
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Library Fines for Overdue Materials | ||||||
| Children's Materials | Code §1.01.090 | x | x | $0.10/day $1 Max. | ||
| Adult Materials | Code §1.01.090 | x | x | $0.10/day $1 Max. | ||
| Adult DVD and games | Code §1.01.090 | x | x | $0.10/day $1 Max. | ||
| Library of Things/Equipment | Code §1.01.090 | x | x | $1/day Not to exceed replacement costs. | ||
| Damages (fine) | Code §1.01.090 | x | x | The cost of repairing or replacing the damaged item | ||
| Lost Material (fine) | Code §1.01.090 | x | x | The retail price of the material |
DTD - PARKS
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Entering, using park area or facilities without first paying the required fee | Code §6.06.030.D.1 | x | $97 | |||
| Failure to properly display parking permit | Code §6.06.030.D.2 | x | $97 | |||
| Remaining in or returning to a park area after being ordered to leave | Code §6.06.030.G | x | $140 | |||
| Entering, remaining in park or leaving vehicle in a park between posted closing/opening time, except when overnight camping permitted | Code §6.06.030.J | x | $140 | |||
| Failure to maintain campsite in clean, sanitary and safe manner | Code §6.06.050.M.8 | x | $97 | |||
| Occupying a campsite assigned to another person | Code §6.06.030.M | x | $97 | |||
| More than two vehicles in a campsite | Code §6.06.050.M.9 | x | $97 | |||
| Entering the campground in unauthorized vehicle | Code §6.06.030.N | x | $97 | |||
| Occupying a trailer campsite in a shelter other than a trailer/camper | Code §6.06.030.O | x | $97 | |||
| Occupying campsite by more than 1 family without permission | Code §6.06.030.P | x | $97 | |||
| Exceeding site capacity for RVs/Tents; | Code §6.06.030.P.1 | x | $97 | |||
| Exceeding site capacity for number of people | Code §6.06.030.P.2 | x | $97 | |||
| Camping overnight under the age of 18, unless accompanied by an adult | Code §6.06.030.P.3 | x | $97 | |||
| Occupying an ADA site without appropriate placard or license plate | Code §6.06.030.P.4 | x | $97 | |||
| Failure to vacate campsite by checkout time | Code §6.06.040.E | x | $97 | |||
| Entering, remaining in park after hours | Code §6.06.050.A | x | $140 | |||
| Possession of glass beverage containers without permit | Code §6.06.050.B | x | $97 | |||
| Exposing genitalia in public | Code §6.06.050.D.1 | x | $183 | |||
| Performing sexual intercourse in public | Code §6.06.050.D.2 | x | $183 | |||
| Obstruct, Harass, or interfere with park employee or peace officer | Code §6.06.050.D.3 | x | $367 | |||
| Building fires outside park camp stoves, fireplaces, portable stoves or permitted areas | Code §6.06.050.E.2 | x | $97 | |||
| Leaving a fire unattended or failing to extinguish fire before leaving the park area | Code §6.06.050.E.3 | x | $97 | |||
| Building a fire that constitutes a hazard to any pile of wood, grass, tree, underbrush, or other flammable material | Code §6.06.050.E.4 | x | $367 | |||
| Moving a camp stove or fireplace | Code §6.06.050.E.5 | x | $140 | |||
| Hunting, etc., any bird or animal | Code §6.06.050.F.1 | x | $367 | |||
| Discharging any firearms, pellet gun, bow & arrow, slingshot, paintball gun, or other weapon capable of injury | Code §6.06.050.F.2 | x | $367 | |||
| Possessing a pellet gun, bow & arrow, slingshot, other weapon capable of injury or a loaded firearm | Code §6.06.050.F.3 | x | $367 | |||
| Possessing or using fireworks or other explosives | Code §6.06.040.F.4 | x | $367 | |||
| Possessing alcohol in prohibited areas without permit | Code §6.06.050.G | x | $183 | |||
| Mutilate, deface, etc., any structure, facility or sign in park area | Code §6.06.050.H.1 | x | ||||
| Less than $100 damage | Code §6.06.050.H.1 | x | $140 | |||
| More than $100 damage | Code §6.06.050.H.1 | x | $367 | |||
| Dig up, deface, etc., any dirt, stone, rock or other substance in park area | Code §6.06.050.H.2 | x | $140 | |||
| Lay/set off blast in park area | Code §6.06.050.H.2 | x | $367 | |||
| Roll any stones, etc. | Code §6.06.050.H.2 | x | $367 | |||
| Release any animal into a park area without permission | Code §6.06.050.H.3 | x | $140 | |||
| Erecting temporary signs, markers, or inscriptions in park area without permission from a County Park employee | Code §6.06.050.C | x | $97 | |||
| Set up, use public address system without permission from Park Administrator | Code §6.06.050.D.4 | x | $97 | |||
| Washing clothing or cleaning fish in lake, stream, river or pond | Code §6.06.050.H.4 | x | $97 | |||
| Using abusive/threatening language or gestures, creating public disturbances, riotous behavior | Code §6.06.050.D.5 | x | $140 | |||
| Operating, using any noise producing machine, vehicle, etc. in a manner that is disturbing to other park visitors | Code §6.06.050.D.6 | x | $140 | |||
| Operating a remote control device or drone | Code §6.06.050.D.7 | x | $97 | |||
| Having a prohibited fire during a burn ban | Code §6.06.050.E.1 | x | $97 | |||
| Picking, cutting, etc. any flowers, shrubs, trees, etc. | Code §6.06.050.H.5 | x | $140 | |||
| Damage a tree by driving anything into it, using as target or backstop | Code §6.06.050.H.6 | x | $140 | |||
| Set up hammock except where designated, damage tree/structure with hammock | Code §6.06.050.H.7 | x | $97 | |||
| Unreasonable or excessive use of park electrical system | Code §6.06.050.H.8 | x | $97 | |||
| Unreasonable or excessive use of park water system, filling pools/dunk tanks without permission | Code §6.06.050.H.9 | x | $97 | |||
| Operating a concession in park area without written consent | Code §6.06.050.I.1 | x | $140 | |||
| Solicitation or offering for sale any goods without consent from Park Administrator | Code §6.06.050.I.2 | x | $140 | |||
| Advertising any goods or services without written consent | Code §6.06.050.I.3 | x | $140 | |||
| Distributing any circulars, notices, etc. on property without permission | Code §6.06.050.I.4 | x | $140 | |||
| Riding, driving, leading, or keeping a horse in any park without written consent | Code §6.06.050.J.1 | x | $140 | |||
| Bringing in or keeping any animal in park area unless controlled on a maximum 6 foot leash or allowing animals other than seeing eye dogs in park area buildings | Code §6.06.050.J.2 | x | $97 | |||
| Allowing any animal to annoy, molest, attack, or injure any person or animal in park area | Code §6.06.050.J.3 | x | $140 | |||
| Tying up an animal and leaving them unattended | Code §6.06.050.J.4 | x | $140 | |||
| Failure of owner to contain/remove animal wastes | Code §6.06.050.J.5 | x | $140 | |||
| No person shall allow more than 2 domestic pets in any campsite | Code §6.06.050.J.6 | x | $97 | |||
| Operating any vehicle in violation of Oregon Vehicle Code or other laws | Code §6.06.050.K.1 | x | $140 | |||
| Violation of maximum speed limit or traveling in excess of reasonable and prudent speed: | Code §6.06.050.K.2 | x | ||||
| 1-10 mph in excess of limit | Code §6.06.050.K.2 | x | $118 | |||
| 11-20 mph in excess of limit | Code §6.06.050.K.2 | x | $169 | |||
| 21-30 mph in excess of limit | Code §6.06.050.K.2 | x | $272 | |||
| 30+ mph in excess of limit | Code §6.06.050.K.2 | x | $452 | |||
| Parking a vehicle any place other than areas designated as parking, or in violation of signs | Code §6.06.050.K.3 | x | $97 | |||
| Parking in an emergency access area or travel lane | Code §6.06.050.K.4 | x | $140 | |||
| Operating a motor vehicle in area not designated for motor vehicle use | Code §6.06.050.K.5 | x | $140 | |||
| Operating any OHV or ATV or any other vehicle not legal for street riding | Code §6.06.050.K.6 | x | $140 | |||
| Leaving bottles, cans, ashes, waste, etc. in non-designated locations | Code §6.06.050.L.1 | x | $140 | |||
| Bringing into a park area any trash, etc. for the purpose of leaving it there | Code §6.06.050.L.2 | x | $367 | |||
| Kitchen or toilet waste violation | Code §6.06.050.L.3 | x | $367 | |||
| Public urination or defecation | Code §6.06.050.L.4 | x | $140 | |||
| Camping in a non-designated area | Code §6.06.050.M.1 | x | $140 | |||
| Camping in any one park area for more than 10 days in a 14-day period, or in the park system for more than 20 days total from 5/1 to 9/30 | Code §6.06.050.M.2 | x | $97 | |||
| Making excessive noise between the hours of 10:00 pm. & 7:00 am | Code §6.06.050.M.4 | x | $140 | |||
| Camping overnight without an approved shelter | Code §6.06.050.M.5 | x | $97 | |||
| Washing vehicle or trailer in campsite | Code §6.06.050.M.6 | x | $97 | |||
| Use lighting devices to cause unreasonable glare or light pollution | Code §6.06.050.M.7 | x | $97 |
COMMUNITY HEALTH DIVISION - Public Health
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Expired food license - After 12/31 expiration, to reinstate | ORS 624.490(2), Code §8.04.030 | x | x | $100 plus license fee | ||
| Expired tourist facility license - In compliance with ORS446.323(2): a facility licensed under ORS 446.310-350 that fails to renew by 12/31 is delinquent. | ORS 446.323(2), Code §8.04.010(B) | x | x | If delinquent after 1/15, penalty is 50% of annual license fee added. Penalty increases 50% of license fee at beginning of each month for each month delinquent. | ||
| Penalty for operating a restaurant, bed and breakfast, vending machine, mobile food unit, commissary, warehouse without a license, imposed in the manner provided by ORS 183.745 | ORS 624.992, OAR 333-157-0045, OAR 333-162-1005, Code §8.04.030(C) | x | x | $500 per day, per occurrence | ||
| Penalty for operating a public swimming pool, public spa pool, public wading pool, or other public aquatic facility without a license | ORS 448.990, Code §8.04.020(A)(7) | x | x | $500 per day, per occurrence | ||
| Penalty for operating a tourist facility without a license | ORS 446.347 - 446.348, Code §8.04.010(B) | x | x | $500 per day, per occurrence | ||
| Failure to cease operation of a food facility that has been closed due to violations identified as creating an imminent or present danger to public health and defined in OAR 333-150-0000 | ORS 624.992, OAR 333-157-0045, OAR 333-162-1005, Code §8.04.030(C) | x | x | $500 per day, per occurrence |
FINANCE
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Transient room tax violation | Code §8.02.180 | x | $- Min. - $500 Max. |
PGR
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Cable TV franchise violations | Code §10.02.090.A | x | ||||
| non-continuing offense | $500 not to exceed | |||||
| continuing offense | $1,000 not to exceed |
SHERIFF
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Prohibited touching, nudity and massage | Code §6.02.060 | x | $257 per violation | |||
| Emergency regulations violation | Code §6.03.080.A | x | $514 per offense | |||
| Noise control violation | Code §6.05 | x | ||||
| - 1st Offense | x | $154 | ||||
| - 2nd Offense | x | $308 | ||||
| - 3rd Offense and every offense thereafter | x | $514 | ||||
| Chronic nuisance civil penalty | Code §6.08.040.D | x | $102 each day | |||
| Parking Cite for Unattached Trailers | Code §7.01.050.A | x | $46.25 | |||
| Parking Cite for Handicapped Parking | Code §7.01.050.A | x | $154 | |||
| All Other Parking Citations | Code §7.01.050.A | x | $82 | |||
| Off-road vehicle violation | Code §7.02.050.C | x | $257 | |||
| Secondhand dealer violation | Code §8.03.110.B | x | $514 1st Offense; not more than | |||
| $1,029 Continuing the same | ||||||
| Failure to obtain burglar alarm permit | Code §8.07 | x | $77 | |||
| False Alarm | Code §8.07 | |||||
| 1st False Alarm | No charge | |||||
| 2nd False Alarm | $102 | |||||
| 3rd False Alarm | $154 | |||||
| 4th False Alarm | $205 | |||||
| Past due fine | $25.50 | |||||
| Alarm company fine | $102 |
SOCIAL SERVICES
| Dept./Div. | Authorizing Legislation | Fine set by ORS | ORS auth. fine | Code auth. fine | Exempt from CPI | Fine Amount |
|---|---|---|---|---|---|---|
| Falsifying resident or facility records or causing another to do so | Code §8.08.030.B12 & §8.08.100 | x | $500 plus license fee | |||
| Failure to have a qualified caregiver on duty 24 hours per day | Code §8.08.030.B12 & §8.08.100 | x | $250 plus license fee | |||
| Dismantling or removing battery from any required smoke detector | Code §8.08.030.B12 & §8.08.100 | x | $250 plus license fee | |||
| Occurrence of substantiated abuse | Code §8.08.030.B12 & §8.08.100 | x | $500 plus license fee | |||
| $500 /day $1,000 Max. | ||||||
| Admitting a resident knowing that the resident's care needs exceed the license classification of the provider if the admission places the resident or other residents at risk of harm. | Code §8.08.030.B12 & §8.08.100 | x | $250 Min. & $500 Max. | |||
| All other violations including but not limited to the following: | Code §8.08.030.B12 & §8.08.100 | |||||
| 1. Operating the home without a license; | x | $250 plus license fee | ||||
| 2. Number of residents exceed the licensed capacity; | x | $250 plus license fee | ||||
| 3. Licensee fails to achieve satisfactory compliance within the time specified, or fails to maintain satisfactory compliance; | x | $250 plus license fee | ||||
| 4. Licensee is unable to provide adequate care to insure health, safety and welfare of residents; | $250 plus license fee | |||||
| 5. Retaliation or discrimination against a resident, family member, employee, or any other person for making a complaint against the licensee or home; | $250 plus license fee | |||||
| 6. Licensee fails to cooperate with the Division, physician, registered nurse, or other health care professional in carrying out resident's care plan; | $250 plus license fee | |||||
| 7. Licensee fails to obtain a criminal record clearance from the division prior to employing a caregiver in the home. | $250 plus license fee |
Translate


