- All times in () are estimates, not exact timepoints.
- Passengers must be at the stops before the bus arrives. The bus will only stop if passengers are clearly visible at the stop.
- Some stops will need to be requested in advance.
Visit Passiogo, or download the iPhone or Android app, to see live bus locations, estimated time of arrival, and stop information. You can even set up customized alerts!
Eastbound: Sandy to Rhododendron
*Eastbound Vista Loop, Brightwood & The Resort at the Mountain will need to be requested in advance
| Operations Center | Hwy 26 & Champion Way | Ruben Ln | Sandy Transit Center | Vista Loop* | Shorty's Corner | Big Foot | Alder Creek | Brightwood* | Hoodland Senior Center | Wildwood | Welches Rd | Resort at the Mtn* | Rhododendron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:40 | (5:42) | (5:44) | 5:48 | (5:52) | (5:55) | (5:58) | (6:02) | (6:04) | 6:07 | (6:09) | 6:11 | (6:13) | 6:20 |
| 8:40 | (8:42) | (8:44) | 8:48 | (8:52) | (8:55) | (8:58) | (9:02) | (9:04) | 9:07 | (9:09) | 9:11 | (9:13) | 9:20 |
| 10:50 | (10:52) | (10:54) | 10:58 | (11:02) | (11:05) | (11:08) | (11:12) | (11:14) | 11:17 | (11:19) | 11:21 | (11:23) | 11:30 |
| 12:10 | (12:12) | (12:14) | 12:18 | (12:22) | (12:25) | (12:28) | (12:32) | (12:34) | 12:37 | (12:39) | 12:41 | (12:43) | 12:50 |
| 2:10 | (2:12) | (2:14) | 2:18 | (2:22) | (2:25) | (2:28) | (2:32) | (2:34) | 2:37 | (2:39) | 2:41 | (2:43) | 2:50 |
| 3:10 | (3:12) | (3:14) | 3:18 | (3:22) | (3:25) | (3:28) | (3:32) | (3:34) | 3:37 | (3:39) | 3:41 | (3:43) | 3:50 |
| 5:20 | (5:22) | (5:24) | 5:28 | (5:32) | (5:35) | (5:38) | (5:42) | (5:44) | 5:47 | (5:49) | 5:51 | (5:43) | 6:00 |
Westbound: Rhododendron to Sandy
*Westbound Welches and Hoodland Senior Center will need to be requested in advance
| Rhododendron | Welches Rd* | Hoodland* | Brighttwood | Sleepy Hollow | Kirkwood | Big Foot | Veneer | Vista Loop | STC | FM | Operations Center |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:25 | (6:30) | (6:35) | 6:40 | (6:43) | (6:45) | (6:51) | (6:52) | 6:55 | 7:00 | (7:05) | 7:06 |
| 9:25 | (9:30) | (9:35) | 9:40 | (9:43) | (9:45) | (9:51) | (9:52) | 9:55 | 10:00 | 10:05) | 10:06 |
| 11:35 | (11:40) | (11:45) | 11:50 | (11:53) | (11:55) | (12:01) | (12:02) | 12:05 | 12:10 | (12:15) | 12:16 |
| 12:55 | (1:00) | (1:05) | 1:10 | (1:13) | (1:15) | (1:21) | (1:22) | 1:25 | 1:30 | (1:35) | 1:36 |
| 2:55 | (3:00) | (3:05) | 3:10 | (3:13) | (3:15) | (3:21) | (3:22) | 3:25 | 3:30 | (3:35) | 3:36 |
| 3:55 | (4:00) | (4:05) | 4:10 | (4:13) | (4:15) | (4:21) | (4:22) | 4:25 | 4:30 | (4:35) | 4:36 |
| 6:05 | (6:10) | (6:15) | 6:20 | (6:23) | (6:25) | (6:31) | (6:32) | 6:35 | 6:40 | (6:45) | 6:46 |
Translate


