ASSESSMENT & TAXATION
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Declass from Farm/Forest & other special uses | ORS 321.760 & ORS 358.525 | x | Varies by value and number of years declassed | |||
| Foreclosure title search | ORS 312.120(5)(b) | x actual cost | $200.00 | |||
| Public records (includes copies of appraisal records, tax records, maps, magnetic tapes, etc.) | ORS 192.440(3) | x | Recapture cost to produce (See public records policy and procedure) | |||
| Warrant fees | ORS 311.633 | x actual cost | $92.00 | |||
| Manufactured structure exemption from ownership processing fee | Code §1.01.090 | x | $55.00 |
BCC - COUNTY ADMINISTRATION
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Public records request | ORS 192.440(3) | x | x | $1.00 for first page and | ||
| x | $0.10 for all subsequent pages. Also, when more than nominal staff time is necessary to research, redact, copy or compile records: the actual cost of staff time, calculated at the hourly rate of the employee who performs the work. See public records policy and procedure. | |||||
| Delivery of public records | ORS 192.440(4)(a) | x | ||||
| Postage and mailing | actual cost | |||||
| Express mail | actual cost | |||||
| Courier | actual cost | |||||
| Other modes of delivery | actual cost | |||||
| Packaging materials | actual cost |
COMMUNICATIONS
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Audio Recording (includes printout) | ORS 192.440 | x | $55.00 / hour | |||
| CAD Event Research Printout | ORS 192.440 | x | x | $10.00 / copy | ||
| Public records | ORS 192.440 | x | $55.00 / hour |
COUNTY CLERK
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Public Land Corner Preservation Fund | ORS 203.148(2) | x | x | $10.00 | ||
| Plat recording fee | ORS 92.070(5) | $45.00 (additional fee(s) apply) | ||||
| San Francisco Plat Map | Code §1.01.090 | |||||
| - Each copy | x | x | $0.50 | |||
| - Certification | x | x | x | $3.75 | ||
| - Mailing tube | x | x | $2.75 | |||
| - Postage, if mailed | x | $3.00 | ||||
| - Total – if certified and mailed | x | $10.00 | ||||
| GIS Technology Fee | Code §1.01.090 | x | $5.00 | |||
| Assessment and Taxation fee | ORS 205.323 | $16.00 | ||||
| Per side of each page recording fee | ORS 205.320(4)(b) | x | x | $5.00 | ||
| For each add'l release, assignment or satisfaction embodied in one document, an add'l | ORS 205.320(12) | x | x | $5.00 | ||
| For each add'l transaction embodied in one document, an add'l | ORS 205.320(13) | x | x | $5.00 | ||
| Nonstandard document fee for noncompliance of first page requirements and/or page/print size - an additional | ORS 205.234 & ORS 205.232 | x | $20.00 | |||
| Surveyor PLC fee | ORS 203.148(2) | x | x | $10.00 | ||
| Oregon Land Info System fee | ORS 205.323 | x | x | $1.00 | ||
| Low Income Housing | ORS 205.320(2)(e) | x | $60.00 | |||
| Affordable housing collection | ORS 205.320 | x | x | $2.00 | ||
| Copies of recorded records | ORS 205.320(4)(c) | x | x | $3.75 first page + fee for each add'l page (does not include Marriage Records) | ||
| x | $0.25 each add'l page | |||||
| - Search | x | x | $3.75 | |||
| first page copy and each additional page | x | $0.25 | ||||
| Certification of copies | ORS 205.320 | x | x | $3.75 | ||
| Images of Recorded Documents | Code §1.01.090 | x | $0.25 / image | |||
| OLCC Licensing | ORS 471.166 (8) | x | ||||
| - Original application | x | x | $100.00 | |||
| - Change of ownership, location or privilege | $75.00 | |||||
| - Renewal or temporary | x | $35.00 | ||||
| Passport service fees | 22 CFR §22.1 | x | ||||
| - application acceptance fee | 22 CFR §22.1 | x | $35.00 | |||
| - adult passport book | 22 CFR §22.1 | x | $75.00 | |||
| - adult passport card | 22 CFR §22.1 | x | $20.00 | |||
| - child (15 yrs & younger) passport book | 22 CFR §22.1 | x | $60.00 | |||
| - child (15 yrs & younger) passport card | 22 CFR §22.1 | x | x | $10.00 | ||
| - expedited service (3 week delivery) | 22 CFR §22.1 | x | $60.00 | |||
| - postage for overnight delivery of applic. | Code §1.01.090 | x | $14.85 | |||
| Passport photo services | Code §1.01.090 | x | $15.00 general | |||
| x | $10.00 veterans & seniors | |||||
| Social gambling license application | Code §8.05.040 | $25.00 25 | ||||
| Marriage License or Declaration of Domestic Partnership | ORS 107.615(1) and ORS 205.320(5) | $60.00 (cash only) | ||||
| Waiving the three-day waiting period for marriage license | Code §1.01.090 | $15.00 general | ||||
| x | $- veterans | |||||
| Duplicate marriage license | Code §1.01.090 | $15.00 | ||||
| Amendment of marriage license | Code §1.01.090 | x | x | $20.00 | ||
| Passport photo services | Code §1.01.090 | x | $15.00 general | |||
| x | $10.00 veterans & seniors |
DTD - TRANSPORTATION & DEVELOPMENT
New fees go into effect on July 1, 2026.
DTD - ADMINISTRATION
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Fee Appendix A - Annual CPI Adjustment [Applies to all DTD Division Fees, unless otherwise noted.] | Code §1.01.090 | x | Annual adjustment; change in Consumer Price Index for the Western United States (CPI) up to 3%. - Fee ≤$10: EXEMPT from annual CPI adjustment - Fee $10.01-$50.00: Round DOWN to nearest $0.25 - Fee >$50.01: Round DOWN to nearest $1.00 | |||
| Research/Consultation fee | Code §1.01.090 | x | $123.00 / hour - 1 hour minimum | |||
| Paper copies | ||||||
| 8 1/2" x 11" or 14" | ORS 209.070 (3); Code §1.01.090 | x | x | x | $2.00 / page | |
| 11" x 17" | ORS 209.070 (3); Code §1.01.090 | x | x | x | $2.50 / page | |
| 18" x 24" | ORS 209.070 (3); Code §1.01.090 | x | x | x | $3.50 / page | |
| Large Format | ORS 209.070 (3); Code §1.01.090 | x | x | x | $0.75 / sq ft ($5.00 minimum) | |
| Bank Managed Service Fee | Not a COUNTY fee -- service fee is charged by US Bank on applicable transactions. | x | x | Actual cost | ||
| Returned check fee | Code §1.01.090 | x | $25.50 | |||
| Vehicle registration fee | Code §7.07.040 | x | x | |||
| - Motorcycles/mopeds | x | x | $15.00 per year | |||
| - Utility/Light Trailer | x | x | $5.00 per year | |||
| - All other vehicles not otherwise exempt | x | x | $30.00 per year | |||
| Technology Fee | Code §1.01.090 | x | x | 3% of permit fee; maximum $5/permit |
DTD - BUILDING CODES DIVISION
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| All Collected Fees | ORS 455 | x | x | 12% are returned to the State | ||
| Inspections outside normal business hours (minimum charge 4 hours) | ORS 455 | x | $120.00 / hr + OT | |||
| Reinspection fees | ORS 455 | x | $120 / hr | |||
| Inspections for which no fee is specifically indicated (min. ½ hour) | ORS 455 | x | $120.00 / hr | |||
| Add'l plan review required by change, additions, or revisions to approve plans (min. charge 1 hour) | ORS 455 | x | $120.00 / hr | |||
| Residential Certificate of Occupancy (charged at time of permit issuance) | ORS 455 | x | $42.50 | |||
| Temporary Certificate of Occupancy (commercial) | ORS 455 | x | $120.00 /hr with min. 2 hr chrg. | |||
| Certificate of Occupancy (commercial) | ORS 455 | x | $120.00 /hr with min. 2 hr chrg. | |||
| 1 & 2 Family Mechanical Minimum permit fee & reinspection fee | ORS 455 | x | $120.00 | |||
| For each supplemental permit | ORS 455 | x | $21.00 | |||
| Minor Label Re-inspection | OAR 918-100-0060.2.a | x | x | x | $75.00 | |
| Phased Project Fee | ORS 455 | x | $250.00 + 10% of the total project building permit fee. | |||
| $1,500.00 (Not to exceed value for each phase) | ||||||
| Deferred Submittal | ORS 455 | x | $250.00 Minimum fee; 65% of the permit fee according to OAR 918-050-0110 (2)(3) using the value of the particular deferred portion or portions of the project. This fee is in addition to the project plan review fee based on the total project value. | |||
| Hourly rate for any plumbing, electrical, building or manufactured dwelling permit regardless of type | ORS 455 & 447 | x | $120.00 / hr | |||
| Reactivation of any plumbing, electrical, building or manufactured dwelling permit | ||||||
| Expired up to one year | ORS 455 & 447 | x | x | 50% of New permit fee | ||
| Any permit expired more than one year | ORS 455 & 447 | x | x | 100% of New permit fee |
DTD - BUILDING CODES - HVAC
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Air Conditioner | ORS 455 | x | $18.00 | |||
| Fire/Smoke Dampers/duct smoke detectors | ORS 455 | x | $12.00 | |||
| Heat Pump | ORS 455 | x | $18.00 | |||
| Install/replace/relocate heaters-suspended, wall or floor mounted | ORS 455 | x | $18.00 | |||
| Environmental exhaust & ventilation: | ||||||
| Appliance vent | ORS 455 | x | $12.00 | |||
| Exhaust fan | ORS 455 | x | x | $9.00 | ||
| Dryer Exhaust | ORS 455 | x | x | $9.00 | ||
| Kitchen Exhaust | ORS 455 | x | $12.00 | |||
| Other appliance/equipment: | ||||||
| Decorative fireplace | ORS 455 | x | $18.00 | |||
| Insert-type | ORS 455 | x | $18.00 | |||
| Woodstove/Pellet Stove | ORS 455 | x | $18.00 | |||
| HVAC Air Handling Unit | ||||||
| 0-10K CFM | ORS 455 | x | $12.00 | |||
| over 10K CFM | ORS 455 | x | $23.00 | |||
| Boiler/Compressor | ||||||
| Boiler not to exceed 1.5 cubic feet | ORS 455 | x | $18.00 | |||
| Furnace | ||||||
| to 100K BTU | ORS 455 | x | $18.00 | |||
| >100K BTU | ORS 455 | x | $23.00 | |||
| Fuel Piping | ORS 455 | x | ||||
| 0 – 4 outlets | ORS 455 | x | x | $5.00 | ||
| each additional (4 or more outlets requires a schematic) | ORS 455 | x | x | $2.00 | ||
| Other | ||||||
| Water Heater | ORS 455 | x | x | $9.00 | ||
| Cooktop | ORS 455 | x | $12.00 | |||
| Gas logs | ORS 455 | x | $12.00 | |||
| Fuel Gas Regulators | ORS 455 | x | $12.00 | |||
| Mechanical Commercial | ORS 455 | x | $120.00 Minimum + fee based on valuations listed below | |||
| Based on Valuation Minimum | ||||||
| $1 - $5,000 | ORS 455 | x | $120.00 | |||
| $5,001 - $10,000 | ORS 455 | x | $120.00 + $1.66 per $100 over $5,000 | |||
| $10,001 to $100,000 | ORS 455 | x | $203.00 + $12.34 per $1,000 over $10,000 | |||
| $100,000 + | ORS 455 | x | $1,314.00 + $8.47 per $1,000 over $100,000 | |||
| Commercial Plan Review | ORS 455 | x | x | 25% of permit fee |
DTD - BUILDING CODES - Manufactured Dwellings, Park Trailers, Cabana Fees
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Site installation/set up fee for manufactured dwelling, park trailer or cabana | ORS 455 & 446 | x | $407.00 | |||
| Earthquake Resistant Bracing system installation fee. In addition to site installation fee described above. | ORS 455 & 446 | x | $103.00 | |||
| Reinspection fee per each inspection. Fee must be paid prior to next inspection | ORS 455 & 446 | x | $120.00 | |||
| Installations w/o permits | ORS 455 & 446 | x | x | Actual cost of investigation | ||
| Inspections outside normal business hours. Min. of four hours OT rate | ORS 455 & 446 | x | $120.00 / hr + OT | |||
| Oregon Mfg. Dwelling Standard Publication. Required when no installer is involved. | ORS 455 & 446 | x | x | $12.00 | ||
| Mobile Home Park construction & recreational park development | ORS 446 | x | x | Varies w/ number of spaces |
DTD - BUILDING CODES - Electrical Fees
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Fee includes a prescribed number of inspections. See Electrical Permit application for quantities. | ||||||
| Electrical plan review is required for new construction and alterations in the following locations per OAR 918-311-0040: | ORS 455 & 479 | x | x | 25% of Permit fee | ||
| A. Service or feeder beginning at 400 amps with available fault current greater than 10,000 amps at 150 volts or less to ground or any system greater than 14,000 volts | ||||||
| B. Installation of a 150 KVA or larger separately derived system per Article 100 of the NEC | ||||||
| C. Addition of a new motor load greater than 100 HP or more | ||||||
| D. Fire pump installations as defined in Article 695 of the NEC | ||||||
| E. Emergency systems installations as defined in Article 700 of the NEC | ||||||
| F. 6 or more residential units in one structure or any A, E, 1-2 or 1-3 occupancies as defined in the Oregon Structural Speciality Code | ||||||
| G. Service or feeder rated at 60 amps or over | ||||||
| H. System over 600 supply volts nominal | ||||||
| I. Building more than 3 stories in height | ||||||
| J. Building over 10,000 sq. ft. | ||||||
| K. Occupant load over 99 persons | ||||||
| L. Manufactured Structures Park or Recreational Vehicle Park; new addition or alterations | ||||||
| M. Classified area or structure containing special occupancy as described in NEC Chapter 5 | ||||||
| Residential single-or multi-family dwelling units including attached garages and covered areas not more than 1,000 sq. ft. | ORS 455 & 479 | x | $270.00 | |||
| Each additional 500 Sq. ft. | ORS 455 & 479 | x | $55.00 | |||
| Limited energy: up to two inspections only | ORS 455 & 479 | x | $109.00 | |||
| Limited Energy, Residential | ORS 455 & 479 | x | $109.00 | |||
| Limited Energy, Multi-family | ORS 455 & 479 | x | $109.00 | |||
| Note: This fee covers all limited energy systems in residential occupancies when installed at the same time by the permittee. Installations such as antenna wire, computer wire, and alarm wire done by other contractors require separate permits and fees. No limited energy permit is required if the original permittee installs wire for doorbells, garage door openers, and heating & air conditioning controls | ||||||
| Manufactured Home Service or feeder | ORS 455 & 479 | x | $109.00 | |||
| Temp. Const. Service, Feeder | ||||||
| Less than 200 amps | ORS 455 & 479 | x | $94.00 | |||
| 201-400 amps | ORS 455 & 479 | x | $200.00 | |||
| 401-600 amps | ORS 455 & 479 | x | $270.00 | |||
| 601-1000 amps | ORS 455 & 479 | x | $482.00 | |||
| >1000 amps | ORS 455 & 479 | x | $882.00 | |||
| Permanent Service, Feeder | ||||||
| <200 amps | ORS 455 & 479 | x | $161.00 | |||
| 201-400 amps | ORS 455 & 479 | x | $213.00 | |||
| 401-600 amps | ORS 455 & 479 | x | $321.00 | |||
| 601-1000 amps | ORS 455 & 479 | x | $482.00 | |||
| >1000 amps | ORS 455 & 479 | x | $882.00 | |||
| Service Reconnect only | ORS 455 & 479 | x | $109.00 | |||
| Branch Circuits-new, alteration, extension per panel | ||||||
| With purchase service or feeder | ORS 455 & 479 | x | $12.00 | |||
| Without purchase service or feeder: | ||||||
| First circuit | ORS 455 & 479 | x | $90.00 | |||
| Each additional | ORS 455 & 479 | x | $12.00 | |||
| Renewable Electrical Energy | ||||||
| 5 kva or less (2) | ORS 455 & 479 | x | $144.00 | |||
| 5.01 to 15 kva (2) | ORS 455 & 479 | x | $169.00 | |||
| 15.01 to 25 kva (2) | ORS 455 & 479 | x | $280.00 | |||
| Misc. fees, hourly rate | ORS 455 & 479 | x | $120.00 | |||
| Each additional inspection | ORS 455 & 479 | x | $120.00 | |||
| Special Fees | ||||||
| Water/sewer pump; Septic circuit | ORS 455 & 479 | x | $109.00 | |||
| Sign/Outline Lighting | ORS 455 & 479 | x | $109.00 | |||
| Signal Circuit/Limited Energy panel, alteration or extension | ORS 455 & 479 | x | $109.00 | |||
| Minimum permit fee and reinspection fee | ORS 455 & 479 | x | $120.00 | |||
| Master Permit Fee per hour (aka Electrical in-plant inspections) | ORS 455 & 479 | x | $120.00 /hour |
DTD - BUILDING CODES - Structural Codes (Commercial/Industrial)
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Fire & life safety plan review | ORS 455 | x | x | 65% of building permit fee | ||
| In conjunction with regular plan review | ORS 455 | x | x | 35% of building permit fee | ||
| Independently | ORS 455 | x | x | 40% of building permit fee | ||
| $1.00 - $2,000 | ORS 455 | x | $120.00 | |||
| $2,001 - $25,000 | ORS 455 | x | $120.00 + $7.40 per $1,000 over $2,000 | |||
| $25,001 - $50,000 | ORS 455 | x | $290.00 + $6.72 per $1,000 over $25,000 | |||
| $50,001 to $100,000 | ORS 455 | x | $458.00 + $4.48 per $1,000 over $50,000 | |||
| $100,001 + | ORS 455 | x | $682.00 + $3.75 per $1,000 over $100,000 |
DTD - BUILDING CODES - Structural Codes (1&2 Family)
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| New Construction, Additions, Remodels, Alterations | ||||||
| Regular plan review | ORS 455 | x | x | 65% of building permit fee | ||
| $1.00 - $500.00 | ORS 455 | x | $120.00 | |||
| $501 - $2,000 | ORS 455 | x | $120.00 | |||
| $2,001 - $25,000 | ORS 455 | x | $120.00 + $7.40 per $1,000 over $2,000 | |||
| $25,001 - $50,000 | ORS 455 | x | $290.00 + $6.72 per $1,000 over $25,000 | |||
| $50,001 to $100,000 | ORS 455 | x | $458.00 + $4.48 per $1,000 over $50,000 | |||
| $100,000.00 + | ORS 455 | x | $682.00 + $3.75 per $1,000 over $100,000 |
DTD - BUILDING CODES - Plumbing
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Minimum Permit Fee | ORS 455 & 447 | x | $120.00 | |||
| Plumbing plan review is required for new construction and alterations in the following locations per OAR 918-780-0040: Medical gas and vacuum systems in health care facilities; Chemical drain, waste, and vent systems; Sewer waste water pretreatment systems; Vacuum drainage, waste and vent systems; Reclaimed waste water systems; Commercial potable water pressure booster pumps for water supplied by a municipality; Building water service lines with an interior diameter of 2 inches or larger (2 inch water service stamped by professional engineer is exempt); Residential multi-purpose fire sprinkler systems. | ORS 455 & 447 | x | 0.25 | |||
| 1 & 2 family dwellings | ||||||
| 1 bath | ORS 455 & 447 | x | $761.00 | |||
| 2 baths | ORS 455 & 447 | x | $864.00 | |||
| 3 baths | ORS 455 & 447 | x | $956.00 | |||
| each additional bathroom or half | ORS 455 & 447 | x | $87.00 | |||
| each additional kitchen | ORS 455 & 447 | x | $87.00 | |||
| Note: These fees include rainwater disposal system, including leaders & drains to approved disposal area, plumbing fixtures or waste discharging devices, including drain, waste & vent piping, water piping, hot water heaters, the first 100 ft of water service & sanitary sewer line & under floor low point drain. | ||||||
| Sanitary Sewer | ORS 455 & 447 | x | $145.00 | |||
| Water closet | ORS 455 & 447 | x | $31.00 | |||
| Shower bath | ORS 455 & 447 | x | $31.00 | |||
| Bathtub | ORS 455 & 447 | x | $31.00 | |||
| Basin, Lav. | ORS 455 & 447 | x | $31.00 | |||
| Sink, kitchen | ORS 455 & 447 | x | $31.00 | |||
| Dishwasher | ORS 455 & 447 | x | $31.00 | |||
| Disposal | ORS 455 & 447 | x | $31.00 | |||
| Clothes Washer | ORS 455 & 447 | x | $31.00 | |||
| Water Heater | ORS 455 & 447 | x | $31.00 | |||
| Laundry Tray or Service Sink | ORS 455 & 447 | x | $31.00 | |||
| Floor Drains | ORS 455 & 447 | x | $31.00 | |||
| Bar Sinks | ORS 455 & 447 | x | $31.00 | |||
| Ice Maker | ORS 455 & 447 | x | $31.00 | |||
| House moves (not including storm, sanitary sewer or water service inspection | ORS 455 & 447 | x | $91.00 | |||
| Prefabricated Commercial Structures (not including storm or sanitary sewer, or water service inspection | ORS 455 & 447 | x | $182.00 | |||
| Hub/Case Drain | ORS 455 & 447 | x | $31.00 | |||
| Floor sinks | ORS 455 & 447 | x | $31.00 | |||
| Drinking Fountain | ORS 455 & 447 | x | $31.00 | |||
| Urinals/Toilets | ORS 455 & 447 | x | $31.00 | |||
| Water System; Interior Water Re-Pipe; Building Drain Replacement | ||||||
| - First 100 ft. | ORS 455 & 447 | x | $100.00 | |||
| - Additional 100 ft. between 101 ft and 200 ft in length | ORS 455 & 447 | x | $100.00 | |||
| - Each additional 100 ft. above 200 ft in length | ORS 455 & 447 | x | $25.00 | |||
| Storm Sewer | ||||||
| - First 100 ft or less | ORS 455 & 447 | x | $110.00 | |||
| - Each additional 100 ft. | ORS 455 & 447 | x | $74.00 | |||
| Sanitary Sewer | ||||||
| - 150 ft or less total length | ORS 455 & 447 | x | $145.00 | |||
| - Over 150 ft. total length: | ||||||
| - First 50 ft. | ORS 455 & 447 | x | $110.00 | |||
| - Each additional | ORS 455 & 447 | x | $74.00 | |||
| Septic tank connnection | ||||||
| - First 50 ft. or less | ORS 455 & 447 | x | $110.00 | |||
| - Additional 100 ft. | ORS 455 & 447 | x | $74.00 | |||
| Roof Drains – (Commercial leader or conductor) | ORS 455 & 447 | x | $19.00 | |||
| Roof Drain Package – Residential & Duplex | ORS 455 & 447 | x | $182.00 | |||
| 1/2 Roof Drain Package | ORS 455 & 447 | x | $91.00 | |||
| Trap Primers (1-5) | ORS 455 & 447 | x | $31.00 | |||
| Trap Primers (over 5, each additional) | ORS 455 & 447 | x | x | $5.00 each | ||
| Catch Basins (area drains) | ORS 455 & 447 | x | $31.00 | |||
| Backflow prevention devices | ORS 455 & 447 | x | $31.00 | |||
| Interceptors, grease, etc. | ORS 455 & 447 | x | $31.00 | |||
| Miscellaneous | ORS 455 & 447 | x | $31.00 | |||
| Drywells/leach line/trench drain | ORS 455 & 447 | x | $31.00 | |||
| Manufactured home utilities | ORS 455 & 447 | x | $126.00 | |||
| Manholes | ORS 455 & 447 | x | $31.00 | |||
| Absorption valves | ORS 455 & 447 | x | $31.00 | |||
| Backflow preventer | ORS 455 & 447 | x | $31.00 | |||
| Backwater valve | ORS 455 & 447 | x | $31.00 | |||
| Ejectors/sump | ORS 455 & 447 | x | $31.00 | |||
| Expansion tanks (devices) | ORS 455 & 447 | x | $31.00 | |||
| Fixture/sewer cap | ORS 455 & 447 | x | $31.00 | |||
| Floor drains/floor sinks/hub | ORS 455 & 447 | x | $31.00 | |||
| Hose bib | ORS 455 & 447 | x | $31.00 | |||
| Sump | ORS 455 & 447 | x | $31.00 | |||
| Plumbing Medical Gas Installation | ORS 455 & 447 | x | $121.00 plus a fee based on installation costs listed below | |||
| Fees shall be determined based on the value of the medical gas equipment & installation costs | ||||||
| $1 to $5,000 | ORS 455 & 447 | x | $121.00 minimum fee | |||
| $5,001 - $10,000 | ORS 455 & 447 | x | $121.00 + $1.82 each add'l $100 over $5,000 | |||
| $10,001 to $100,000 | ORS 455 & 447 | x | $212.00 + $12.34 for each additional $1,000 over $10,000 | |||
| $100,001 and above | ORS 455 & 447 | x | $1,322.60 + $8.47 for each additional $1,000 over $100,000 | |||
| Plan Review | ORS 455 & 447 | x | x | 50% of the installation permit fee | ||
| Residential Fire Suppression Systems | ||||||
| Multi-purpose or continuous loop systems | ||||||
| 0 - 2,000 sq. ft. | ORS 455 & 447 | x | $105.00 | |||
| 2,001 - 3,600 sq. ft. | ORS 455 & 447 | $156.00 | ||||
| 3,601 – 7,200 sq. ft. | ORS 455 & 447 | $198.00 | ||||
| > 7,201 sq. ft (includes Plan Review fee) | ORS 455 & 447 | x | $242.00 | |||
| Stand Alone Systems | ||||||
| 0 – 2,000 sq. ft | ORS 455 & 447 | x | $198.00 | |||
| 2,001 - 3,600 sq. ft. | ORS 455 & 447 | x | $283.00 | |||
| 3,601 - 7,200 sq. ft | ORS 455 & 447 | $327.00 | ||||
| > 7,201 sq. ft & greater (includes Plan Review fee) | ORS 455 & 447 | x | $368.00 | |||
| Fees for partial installations shall be based on the square footage of the area in which the fire suppression is to be installed. Fees for stand-alone systems do not include required backflow prevention device. A separate fee is required for this installation. |
DTD - CODE ENFORCEMENT
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Enforcement Hearings Officer - | ||||||
| Administrative Compliance Fee | Code §2.07.090.A.7 | x | $100.00 per month or a portion thereof. Fee to be charged beginning on the date that Code Enforcement first verifies a violation. |
DTD - DOG SERVICES
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Licensing | ||||||
| Fertile Valid 0-12 months | Code §5.01.030 | x | $52.00 | |||
| Altered Valid 0-12 months | Code §5.01.030 | x | $32.00 | |||
| Licensing Late Fee | Code §5.01.030 | x | x | $10.00 /month not to exceed the price of a one year license. | ||
| Tag Fee (replacement) | Code §5.01.030.D | x | x | $5.00 / tag | ||
| Impound/Intake Fee | ||||||
| 1st Impound | Code §5.01.060.C | x | $66.00 | |||
| Subsequent impounds in the same year: | ||||||
| 2nd Impound | Code §5.01.060.C | x | $128.00 | |||
| 3rd Impound | Code §5.01.060.C | x | $205.00 | |||
| Note: Waive fee for first-time strays picked up with license and vaccination. | ||||||
| Daily Board | Code §5.01.060.C | x | $31.00 / day-no max | |||
| Adoption Fee - Fee includes spay/neuter if needed, rabies vaccination, base vaccinations (DHPP & Bordetella), microchip, in-house veterinary exam and first year license | ||||||
| Dogs over 6 years | Code §5.01.060.F | x | $154.00 | |||
| Dogs under 6 years, including puppies | Code §5.01.060.F | x | $205.00 | |||
| Spay/Neuter | Code §1.01.090 | x | $102.00 | |||
| Rabies Vaccination | Code §1.01.090 | x | $25.00 | |||
| Multiple Dog license - 1 year | Code §5.01.030.A.2 | x | $231.00 | |||
| Multiple Dog Licensing Late Fee | Code §1.01.090 | x | $75.00 /month not to exceed the price of a one year license. | |||
| Dangerous dog registration | Code §5.01.050.C.4 | x | $154.00 annually | |||
| Owner surrender fee | Code §1.01.090 | x | $128.00 | |||
| Dead animal disposal | Code §1.01.090 | x | $100.00 | |||
| Outside license sales - retention, flat fee per license sale | Code §1.01.090 | x | $5.00 | |||
| Microchipping | Code §1.01.090 | x | $30.00 | |||
| Other surgery or procedure under sedation (for animals being held in the shelter) | Code §1.01.090 | x | $102.00 minimum; actual cost |
DTD - ENGINEERING - Development Permits
New fees go into effect on July 1, 2026.
| Service or item | Auth. Legislation | Fee set by ORS | ORS Auth. Fee | Code Auth. Fee | Exempt from CPI | Fee Amount |
|---|---|---|---|---|---|---|
| Commercial, Multifamily, & Industrial (includes apartments & condominiums); Permit and Inpsection | Code §1.01.090 | x | $2,500.00 min. or 8.83% of public improvements & 5% of onsite transportation improvements | |||
| Structured Parking: (Fee calculated using the average number of spaces per level, not total spaces in garage) | Code §1.01.090 | x | $125.00 per number of spaces/level or min. fee whichever is greater | |||
| $2,500.00 Min. fee | ||||||
| Residential subdivision/partition/non-land use related permit & inpection | Code §1.01.090 | $2,500.00 min. or 8.83% of public and private road improvements, whichever is greater. | ||||
| Non DTD public agency work (capital projects) in existing road right-of-way | Code §1.01.090 | x | x | Actual cost; deposit based upon County estimate | ||
| Development permit time extension | Code §1.01.090 | x | $411.00 | |||
| Erosion Control Review - Single-Family Residence | Code §1.01.090 | x | $318.00 | |||
| Erosion Control Review- Non-Single Family Residence | Code §1.01.090 | x | $472.00 Up to one acre | |||
| $82.00 + acre over one acre | ||||||
| Erosion Control Inspection Fee | Code §1.01.090 | x | $71.00 Up to one acre | |||
| $25.50 + acre over one acre | ||||||
| Plan Review (beyond three reviews) | Code §1.01.090 | x | x | Actual Cost. | ||
| Reinspection | Code §1.01.090 | x | x | Actual Cost. |
