The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
Assessment & Taxation
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Aerial Maps | ORS 192.324(4)(a) | x | $10.00 each | ||
| Appraisal Jacket Copies | ORS 192.324(4)(a) | x | $2.00 per page | ||
| Computer Printouts | ORS 192.324(4)(a) | x | $2.00 per page | ||
| Printing Self-Service | ORS 192.324(4)(a) | x | $0.50 per page | ||
| Declass from Farm/Forest & other special uses | ORS 192.324(4)(a) | x | $200.00 per request | ||
| Tax Estimates for Income Producing Property | ORS 192.324(4)(a) | x | $200.00 per request | ||
| Exemption Late Filing Fee | ORS 307.162 | x | |||
| Electronic Data Requests | ORS 192.324(4)(a) | x | $130.00 1-1,000 accounts | ||
| $140.00 1,001-2,500 accounts | |||||
| $150.00 2,501-5,000 accounts | |||||
| $160.00 5,001-7,500 accounts | |||||
| $170.00 7,501-10,000 accounts | |||||
| $180.00 10,001-12,500 accounts | |||||
| $190.00 12,501-15,000 accounts | |||||
| $200.00 >15,000 accounts | |||||
| Entire County Data File | ORS 192.324(4)(a) | x | $257.00 per request | ||
| MHODS Tax Certification | ORS 192.324(4)(a) | x | |||
| Plat Maps (Section Maps) | ORS 192.324(4)(a) | x | $10.00 per map | ||
| Returned Check Fee | ORS 192.324(4)(a) | x | |||
| Research Fee | ORS 192.324(4)(a) | x | $51.00 per hour | ||
| Sales Data Listing | ORS 192.324(4)(a) | x | $40.00 regular data requests | ||
| Sales Ratio Study | ORS 192.324(4)(a) | x | $40.00 each | ||
| Veteran Late Filing Fee | ORS 307.260 | x | $10.00 each | ||
| Senior Deferral Late Filing Fee | ORS 311.672 | x | 10% of last year's assessed tax but no greater than $150 and no lesser than $20 | ||
| Fees | ORS 192.324(4)(a) | x | Public Body may establish fees reasonably calculated to reimburse for actual cost for compiling | ||
| Warrant fees | ORS 311.633 | x actual cost | $92.00 |
BBC - County Admin.
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Public records request | ORS 192.440(3) | x | $1.00 for first page and | ||
| $0.10 for all subsequent pages. Also, when more than nominal staff time is necessary to research, redact, copy or compile records: the actual cost of staff time, calculated at the hourly rate of the employee who performs the work. See public records policy and procedure. | |||||
| Delivery of public records | ORS 192.440(4)(a) | x | |||
| Postage and mailing | actual cost | ||||
| Express mail | actual cost | ||||
| Courier | actual cost | ||||
| Other modes of delivery | actual cost | ||||
| Packaging materials | actual cost |
Communications
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Audio Recording (includes printout) | ORS 192.440 | x | $55.00 / hour | ||
| CAD Event Research Printout | ORS 192.440 | x | $10.00 / copy | ||
| Public records | ORS 192.440 | x | $55.00 / hour |
County Clerk
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Plat recording fee | ORS 92.070(5) | $45.00 (additional fee(s) apply) | |||
| San Francisco Plat Map | Code §1.01.090 | ||||
| - Each copy | x | $0.50 | |||
| - Certification | x | $3.75 | |||
| - Mailing tube | $2.75 | ||||
| - Postage, if mailed | $3.00 | ||||
| - Total – if certified and mailed | $10.00 | ||||
| GIS Technology Fee | Code §1.01.090 | $5.00 | |||
| Assessment and Taxation fee | ORS 205.323 | $16.00 | |||
| Per side of each page recording fee | ORS 205.320(4)(b) | $5.00 | |||
| For each add’l release, assignment or satisfaction embodied in one document, an add’l | ORS 205.320(12) | $5.00 | |||
| For each add’l transaction embodied in one document, an add’l | ORS 205.320(13) | x | $5.00 | ||
| Nonstandard document fee for noncompliance of first page requirements and/or page/print size - an additional | ORS 205.234 & ORS 205.232 | x | $20.00 | ||
| Oregon Land Info System fee | ORS 205.323 | x | $1.00 | ||
| Low Income Housing | ORS 205.320(2)(e) | x | $60.00 | ||
| Affordable housing collection | ORS 205.320 | x | $2.00 | ||
| Copies of recorded records | ORS 205.320(4)(c) | x | $3.75 first page + fee for each add'l page (does not include Marriage Records) | ||
| $0.25 each add'l page | |||||
| - Search | x | $3.75 | |||
| first page copy and each additional page | $0.25 | ||||
| Certification of copies | ORS 205.320 | x | $3.75 | ||
| Images of Recorded Documents | Code §1.01.090 | $0.25 / image | |||
| OLCC Licensing | ORS 471.166 (8) | ||||
| - Original application | x | $100.00 | |||
| - Change of ownership, location or privilege | $75.00 | ||||
| - Renewal or temporary | x | $35.00 | |||
| Passport service fees | 22 CFR §22.1 | x | |||
| - application acceptance fee | 22 CFR §22.1 | x | $35.00 | ||
| - adult passport book | 22 CFR §22.1 | x | $75.00 | ||
| - adult passport card | 22 CFR §22.1 | x | $20.00 | ||
| - child (15 yrs & younger) passport book | 22 CFR §22.1 | x | $60.00 | ||
| - child (15 yrs & younger) passport card | 22 CFR §22.1 | x | $10.00 | ||
| - expedited service (3 week delivery) | 22 CFR §22.1 | x | $60.00 | ||
| - postage for overnight delivery of applic. | Code §1.01.090 | $14.85 | |||
| Passport photo services | Code §1.01.090 | $15.00 general | |||
| $10.00 veterans & seniors | |||||
| Social gambling license application | Code §8.05.040 | $25.00 25 | |||
| Marriage License or Declaration of Domestic Partnership | ORS 107.615(1) and ORS 205.320(5) | $60.00 (cash only) | |||
| Waiving the three-day waiting period for marriage license | Code §1.01.090 | $15.00 general | |||
| $- veterans | |||||
| Duplicate marriage license | Code §1.01.090 | $15.00 | |||
| Amendment of marriage license | Code §1.01.090 | x | x | $20.00 | |
| Passport photo services | Code §1.01.090 | x | $15.00 general | ||
| $10.00 veterans & seniors |
DTD - Transportation & Development
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
DTD - Administration
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Fee Appendix A - Annual CPI Adjustment [Applies to all DTD Division Fees, unless otherwise noted.] | Code §1.01.090 | Annual adjustment; change in Consumer Price Index for the Western United States (CPI) up to 3%. - Fee ≤$10: EXEMPT from annual CPI adjustment - Fee $10.01-$50.00: Round DOWN to nearest $0.25 - Fee >$50.01: Round DOWN to nearest $1.00 | |||
| Total Receipt Adjustment -- to the nearest nickel. [Applies to all DTD Division receipts.] | Code §1.01.090 | x | Round total fees due UP or DOWN to the nearest nickel after compiling all calculated fees due on that receipt/payment. | ||
| Research/Consultation fee | Code §1.01.090 | x | $126.00 / hour - 1 hour minimum | ||
| Paper copies | |||||
| 8 1/2” x 11” or 14” | ORS 209.070 (3); Code §1.01.090 | x | x | $2.00 / page | |
| 11” x 17” | ORS 209.070 (3); Code §1.01.090 | x | x | $2.50 / page | |
| 18” x 24” | ORS 209.070 (3); Code §1.01.090 | x | x | $3.50 / page | |
| Large Format | ORS 209.070 (3); Code §1.01.090 | x | x | $0.75 / sq ft ($5.00 minimum) | |
| Service fee | Not a COUNTY fee -- service fee is charged by Bank on applicable transactions. | x | x | Actual cost | |
| Returned check fee | Code §1.01.090 | $26.00 | |||
| Vehicle registration fee | Code §7.07.040 | x | |||
| - Motorcycles/mopeds | x | $15.00 per year | |||
| - Utility/Light Trailer | x | $5.00 per year | |||
| - All other vehicles not otherwise exempt | x | $30.00 per year | |||
| Technology Fee | Code §1.01.090 | x | 3% of permit fee; maximum $5/permit |
DTD - Building Codes Division
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| All Collected Fees | ORS 455 | x | x | 12% are returned to the State | |
| Inspections outside normal business hours (minimum charge 4 hours) | ORS 455 | x | $123.00 / hr + OT | ||
| Reinspection fees | ORS 455 | x | $123.00 | ||
| Inspections for which no fee is specifically indicated (min. ½ hour) | ORS 455 | x | $123.00 / hr | ||
| Add'l plan review required by change, additions, or revisions to approve plans (min. charge 1 hour) | ORS 455 | x | $123.00 / hr | ||
| Residential Certificate of Occupancy (charged at time of permit issuance) | ORS 455 | x | $43.50 | ||
| Temporary Certificate of Occupancy (commercial) | ORS 455 | x | $123.00 /hr with min. 2 hr chrg. | ||
| Certificate of Occupancy (commercial) | ORS 455 | x | $123.00 /hr with min. 2 hr chrg. | ||
| 1 & 2 Family Mechanical Minimum permit fee & reinspection fee | ORS 455 | x | $123.00 | ||
| For each supplemental permit | ORS 455 | x | $21.50 | ||
| Minor Label Re-inspection | OAR 918-100-0060.2.a | x | x | x | $75.00 |
| Phased Project Fee | ORS 455 | x | $257.00 + 10% of the total project building permit fee. | ||
| $1,543.00 (Not to exceed value for each phase) | |||||
| Deferred Submittal | ORS 455 | x | $257.00 Minimum fee; 65% of the permit fee according to OAR 918-050-0110 (2)(3) using the value of the particular deferred portion or portions of the project. This fee is in addition to the project plan review fee based on the total project value. | ||
| Hourly rate for any plumbing, electrical, building or manufactured dwelling permit regardless of type | ORS 455 & 447 | x | $123.00 / hr |
DTD - Building Codes - HVAC
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Air Conditioner | ORS 455 | x | $18.50 | ||
| Fire/Smoke Dampers/duct smoke detectors | ORS 455 | x | $12.25 | ||
| Heat Pump | ORS 455 | x | $18.50 | ||
| Install/replace/relocate heaters-suspended, wall or floor mounted | ORS 455 | x | $18.50 | ||
| Environmental exhaust & ventilation: | |||||
| Appliance vent | ORS 455 | x | $12.25 | ||
| Exhaust fan | ORS 455 | x | x | $9.00 | |
| Dryer Exhaust | ORS 455 | x | x | $9.00 | |
| Kitchen Exhaust | ORS 455 | x | $12.25 | ||
| Other appliance/equipment: | |||||
| Decorative fireplace | ORS 455 | x | $18.50 | ||
| Insert-type | ORS 455 | x | $18.50 | ||
| Woodstove/Pellet Stove | ORS 455 | x | $18.50 | ||
| HVAC Air Handling Unit | |||||
| 0-10K CFM | ORS 455 | x | $12.25 | ||
| over 10K CFM | ORS 455 | x | $23.50 | ||
| Boiler/Compressor | |||||
| Boiler not to exceed 1.5 cubic feet | ORS 455 | x | $18.50 | ||
| Furnace | |||||
| to 100K BTU | ORS 455 | x | $18.50 | ||
| >100K BTU | ORS 455 | x | $23.50 | ||
| Fuel Piping | ORS 455 | x | |||
| 0 – 4 outlets | ORS 455 | x | x | $5.00 | |
| each additional (4 or more outlets requires a schematic) | ORS 455 | x | x | $2.00 | |
| Other | |||||
| Cooktop | ORS 455 | x | $12.25 | ||
| Gas logs | ORS 455 | x | $12.25 | ||
| Fuel Gas Regulators | ORS 455 | x | $12.25 | ||
| Mechanical Commercial | ORS 455 | x | $123.00 Minimum + fee based on valuations listed below | ||
| Based on Valuation Minimum | |||||
| $1 - $5,000 | ORS 455 | x | $123.00 | ||
| $5,001 - $10,000 | ORS 455 | x | $123.00 + $1.66 per $100 over $5,000 | ||
| $10,001 to $100,000 | ORS 455 | x | $208.00 + $12.34 per $1,000 over $10,000 | ||
| $100,000 + | ORS 455 | x | $1,352.00 + $8.47 per $1,000 over $100,000 | ||
| Commercial Plan Review | ORS 455 | x | x | 25% of permit fee |
DTD - Building Codes - Manufactured Dwellings, Park Trailers, Cabana Fees
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Site installation/set up fee for manufactured dwelling, park trailer or cabana | ORS 455 & 446 | x | $418.00 | ||
| Earthquake Resistant Bracing system installation fee. In addition to site installation fee described above. | ORS 455 & 446 | x | $105.00 | ||
| Reinspection fee per each inspection. Fee must be paid prior to next inspection | ORS 455 & 446 | x | $123.00 | ||
| Installations w/o permits | ORS 455 & 446 | x | x | Actual cost of investigation | |
| Inspections outside normal business hours. Min. of four hours OT rate | ORS 455 & 446 | x | $123.00 / hr + OT | ||
| Oregon Mfg. Dwelling Standard Publication. Required when no installer is involved. | ORS 455 & 446 | x | x | $12.25 | |
| Mobile Home Park construction & recreational park development | ORS 446 | x | x | Varies w/ number of spaces |
DTD - Building Codes - Electrical Fees
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Fee includes a prescribed number of inspections. See Electrical Permit application for quantities. | |||||
| Electrical plan review is required for new construction and alterations in the following locations per OAR 918-311-0040: | ORS 455 & 479 | x | x | 25% of Permit fee | |
| A. Service or feeder beginning at 400 amps with available fault current greater than 10,000 amps at 150 volts or less to ground or any system greater than 14,000 volts | |||||
| B. Installation of a 150 KVA or larger separately derived system per Article 100 of the NEC | |||||
| C. Addition of a new motor load greater than 100 HP or more | |||||
| D. Fire pump installations as defined in Article 695 of the NEC | |||||
| E. Emergency systems installations as defined in Article 700 of the NEC | |||||
| F. 6 or more residential units in one structure or any A, E, 1-2 or 1-3 occupancies as defined in the Oregon Structural Speciality Code | |||||
| G. Service or feeder rated at 60 amps or over | |||||
| H. System over 600 supply volts nominal | |||||
| I. Building more than 3 stories in height | |||||
| J. Building over 10,000 sq. ft. | |||||
| K. Occupant load over 99 persons | |||||
| L. Manufactured Structures Park or Recreational Vehicle Park; new addition or alterations | |||||
| M. Classified area or structure containing special occupancy as described in NEC Chapter 5 | |||||
| Residential single-or multi-family dwelling units including attached garages and covered areas not more than 1,000 sq. ft. | ORS 455 & 479 | x | $277.00 | ||
| Each additional 500 Sq. ft. | ORS 455 & 479 | x | $56.00 | ||
| Limited energy: up to two inspections only | ORS 455 & 479 | x | $112.00 | ||
| Limited Energy, Residential | ORS 455 & 479 | x | $112.00 | ||
| Limited Energy, Multi-family | ORS 455 & 479 | x | $112.00 | ||
| Note: This fee covers all limited energy systems in residential occupancies when installed at the same time by the permittee. Installations such as antenna wire, computer wire, and alarm wire done by other contractors require separate permits and fees. No limited energy permit is required if the original permittee installs wire for doorbells, garage door openers, and heating & air conditioning controls | |||||
| Manufactured Home Service or feeder | ORS 455 & 479 | x | $112.00 | ||
| Temp. Const. Service, Feeder | |||||
| Less than 200 amps | ORS 455 & 479 | x | $96.00 | ||
| 201-400 amps | ORS 455 & 479 | x | $205.00 | ||
| 401-600 amps | ORS 455 & 479 | x | $277.00 | ||
| 601-1000 amps | ORS 455 & 479 | x | $495.00 | ||
| >1000 amps | ORS 455 & 479 | x | $907.00 | ||
| Permanent Service, Feeder | |||||
| <200 amps | ORS 455 & 479 | x | $165.00 | ||
| 201-400 amps | ORS 455 & 479 | x | $219.00 | ||
| 401-600 amps | ORS 455 & 479 | x | $330.00 | ||
| 601-1000 amps | ORS 455 & 479 | x | $495.00 | ||
| >1000 amps | ORS 455 & 479 | x | $907.00 | ||
| Service Reconnect only | ORS 455 & 479 | x | $112.00 | ||
| Branch Circuits-new, alteration, extension per panel | |||||
| With purchase service or feeder | ORS 455 & 479 | x | $12.25 | ||
| Without purchase service or feeder: | |||||
| First circuit | ORS 455 & 479 | x | $92.00 | ||
| Each additional | ORS 455 & 479 | x | $12.25 | ||
| Renewable Electrical Energy | |||||
| 5 kva or less (2) | ORS 455 & 479 | x | $148.00 | ||
| 5.01 to 15 kva (2) | ORS 455 & 479 | x | $173.00 | ||
| 15.01 to 25 kva (2) | ORS 455 & 479 | x | $288.00 | ||
| Misc. fees, hourly rate | ORS 455 & 479 | x | $123.00 | ||
| Each additional inspection | ORS 455 & 479 | x | $123.00 | ||
| Special Fees | |||||
| Water/sewer pump; Septic circuit | ORS 455 & 479 | x | $112.00 | ||
| Sign/Outline Lighting | ORS 455 & 479 | x | $112.00 | ||
| Signal Circuit/Limited Energy panel, alteration or extension | ORS 455 & 479 | x | $112.00 | ||
| Minimum permit fee and reinspection fee | ORS 455 & 479 | x | $123.00 | ||
| Master Permit Fee per hour (aka Electrical in-plant inspections) | ORS 455 & 479 | x | $123.00 /hour |
DTD - Building Codes - Structural Codes (Commercial/Industrial)
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Fire & life safety plan review | ORS 455 | x | x | 65% of building permit fee | |
| In conjunction with regular plan review | ORS 455 | x | x | 35% of building permit fee | |
| Independently | ORS 455 | x | x | 40% of building permit fee | |
| $1.00 - $2,000 | ORS 455 | x | $123.00 | ||
| $2,001 - $25,000 | ORS 455 | x | $123.00 + $7.40 per $1,000 over $2,000 | ||
| $25,001 - $50,000 | ORS 455 | x | $298.00 + $6.72 per $1,000 over $25,000 | ||
| $50,001 to $100,000 | ORS 455 | x | $471.00 + $4.48 per $1,000 over $50,000 | ||
| $100,001 + | ORS 455 | x | $701.00 + $3.75 per $1,000 over $100,000 |
DTD - Building Codes - Structural Codes (1&2 Family)
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| New Construction, Additions, Remodels, Alterations | |||||
| Regular plan review | ORS 455 | x | x | 65% of building permit fee | |
| $1.00 - $500.00 | ORS 455 | x | $123.00 | ||
| $501 - $2,000 | ORS 455 | x | $123.00 | ||
| $2,001 - $25,000 | ORS 455 | x | $123.00 + $7.40 per $1,000 over $2,000 | ||
| $25,001 - $50,000 | ORS 455 | x | $298.00 + $6.72 per $1,000 over $25,000 | ||
| $50,001 to $100,000 | ORS 455 | x | $471.00 + $4.48 per $1,000 over $50,000 | ||
| $100,000.00 + | ORS 455 | x | $701.00 + $3.75 per $1,000 over $100,000 |
DTD - Building Codes - Plumbing
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Minimum Permit Fee | ORS 455 & 447 | $123.00 | |||
| Plumbing plan review is required for new construction and alterations in the following locations per OAR 918-780-0040: Medical gas and vacuum systems in health care facilities; Chemical drain, waste, and vent systems; Sewer waste water pretreatment systems; Vacuum drainage, waste and vent systems; Reclaimed waste water systems; Commercial potable water pressure booster pumps for water supplied by a municipality; Building water service lines with an interior diameter of 2 inches or larger (2 inch water service stamped by professional engineer is exempt); Residential multi-purpose fire sprinkler systems. | ORS 455 & 447 | x | 0.25 | ||
| 1 & 2 family dwellings | |||||
| 1 bath | ORS 455 & 447 | x | $783.00 | ||
| 2 baths | ORS 455 & 447 | x | $889.00 | ||
| 3 baths | ORS 455 & 447 | x | $983.00 | ||
| each additional bathroom or half | ORS 455 & 447 | x | $89.00 | ||
| each additional kitchen | ORS 455 & 447 | x | $89.00 | ||
| Note: These fees include rainwater disposal system, including leaders & drains to approved disposal area, plumbing fixtures or waste discharging devices, including drain, waste & vent piping, water piping, hot water heaters, the first 100 ft of water service & sanitary sewer line & under floor low point drain. | |||||
| Water closet | ORS 455 & 447 | x | $31.75 | ||
| Shower bath | ORS 455 & 447 | x | $31.75 | ||
| Bathtub | ORS 455 & 447 | x | $31.75 | ||
| Basin, Lav. | ORS 455 & 447 | x | $31.75 | ||
| Sink, kitchen | ORS 455 & 447 | x | $31.75 | ||
| Dishwasher | ORS 455 & 447 | x | $31.75 | ||
| Disposal | ORS 455 & 447 | x | $31.75 | ||
| Clothes Washer | ORS 455 & 447 | x | $31.75 | ||
| Water Heater | ORS 455 & 447 | x | $31.75 | ||
| Laundry Tray or Service Sink | ORS 455 & 447 | x | $31.75 | ||
| Floor Drains | ORS 455 & 447 | x | $31.75 | ||
| Bar Sinks | ORS 455 & 447 | x | $31.75 | ||
| Ice Maker | ORS 455 & 447 | x | $31.75 | ||
| House moves (not including storm, sanitary sewer or water service inspection | ORS 455 & 447 | x | $93.00 | ||
| Prefabricated Commercial Structures (not including storm or sanitary sewer, or water service inspection | ORS 455 & 447 | x | $187.00 | ||
| Hub/Case Drain | ORS 455 & 447 | x | $31.75 | ||
| Floor sinks | ORS 455 & 447 | x | $31.75 | ||
| Drinking Fountain | ORS 455 & 447 | x | $31.75 | ||
| Urinals/Toilets | ORS 455 & 447 | x | $31.75 | ||
| Water System; Interior Water Re-Pipe; Building Drain Replacement | |||||
| - First 100 ft. | ORS 455 & 447 | x | $102.00 | ||
| - Additional 100 ft. between 101 ft and 200 ft in length | ORS 455 & 447 | x | $102.00 | ||
| - Each additional 100 ft. above 200 ft in length | ORS 455 & 447 | x | $25.50 | ||
| Storm Sewer | |||||
| - First 100 ft or less | ORS 455 & 447 | x | $113.00 | ||
| - Each additional 100 ft. | ORS 455 & 447 | x | $76.00 | ||
| Sanitary Sewer | |||||
| - 150 ft or less total length | ORS 455 & 447 | x | $149.00 | ||
| - Over 150 ft. total length: | |||||
| - First 50 ft. | ORS 455 & 447 | x | $113.00 | ||
| - Each additional | ORS 455 & 447 | x | $76.00 | ||
| Septic tank connnection | |||||
| - First 50 ft. or less | ORS 455 & 447 | x | $113.00 | ||
| - Additional 100 ft. | ORS 455 & 447 | x | $76.00 | ||
| Roof Drains – (Commercial leader or conductor) | ORS 455 & 447 | x | $19.50 | ||
| Roof Drain Package – Residential & Duplex | ORS 455 & 447 | x | $187.00 | ||
| 1/2 Roof Drain Package | ORS 455 & 447 | x | $93.00 | ||
| Trap Primers (1-5) | ORS 455 & 447 | x | $31.75 | ||
| Trap Primers (over 5, each additional) | ORS 455 & 447 | x | x | $5.00 each | |
| Catch Basins (area drains) | ORS 455 & 447 | x | $31.75 | ||
| Interceptors, grease, etc. | ORS 455 & 447 | x | $31.75 | ||
| Miscellaneous | ORS 455 & 447 | x | $31.75 | ||
| Drywells/leach line/trench drain | ORS 455 & 447 | x | $31.75 | ||
| Manufactured home utilities | ORS 455 & 447 | x | $129.00 | ||
| Manholes | ORS 455 & 447 | x | $31.75 | ||
| Absorption valves | ORS 455 & 447 | x | $31.75 | ||
| Backflow preventer | ORS 455 & 447 | x | $31.75 | ||
| Backwater valve | ORS 455 & 447 | x | $31.75 | ||
| Ejectors/sump | ORS 455 & 447 | x | $31.75 | ||
| Expansion tanks (devices) | ORS 455 & 447 | x | $31.75 | ||
| Fixture/sewer cap | ORS 455 & 447 | x | $31.75 | ||
| Floor drains/floor sinks/hub | ORS 455 & 447 | x | $31.75 | ||
| Hose bib | ORS 455 & 447 | x | $31.75 | ||
| Sump | ORS 455 & 447 | x | $31.75 | ||
| Plumbing Medical Gas Installation | ORS 455 & 447 | x | $124.00 plus a fee based on installation costs listed below | ||
| Fees shall be determined based on the value of the medical gas equipment & installation costs | |||||
| $1 to $5,000 | ORS 455 & 447 | x | $124.00 minimum fee | ||
| $5,001 - $10,000 | ORS 455 & 447 | x | $124.00 + $1.87 each add’l $100 over $5,000 | ||
| $10,001 to $100,000 | ORS 455 & 447 | x | $218.00 + $12.7 for each additional $1,000 over $10,000 | ||
| $100,001 and above | ORS 455 & 447 | x | $1,360.00 + $8.72 each additional $1,000 over $100,000 | ||
| Plan Review | ORS 455 & 447 | x | x | 50% of the installation permit fee | |
| Residential Fire Suppression Systems | |||||
| Multi-purpose or continuous loop systems | |||||
| 0 - 2,000 sq. ft. | ORS 455 & 447 | x | $108.00 | ||
| 2,001 - 3,600 sq. ft. | ORS 455 & 447 | $160.00 | |||
| 3,601 – 7,200 sq. ft. | ORS 455 & 447 | $203.00 | |||
| > 7,201 sq. ft (includes Plan Review fee) | ORS 455 & 447 | x | $249.00 | ||
| Stand Alone Systems | |||||
| 0 – 2,000 sq. ft | ORS 455 & 447 | x | $203.00 | ||
| 2,001 - 3,600 sq. ft. | ORS 455 & 447 | x | $291.00 | ||
| 3,601 - 7,200 sq. ft | ORS 455 & 447 | $336.00 | |||
| > 7,201 sq. ft & greater (includes Plan Review fee) | ORS 455 & 447 | x | $378.00 | ||
| Fees for partial installations shall be based on the square footage of the area in which the fire suppression is to be installed. Fees for stand-alone systems do not include required backflow prevention device. A separate fee is required for this installation. |
DTD - Building Codes - Erosion Control
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Residential | Code §9.04.100 | $310.00 | |||
| Commercial | Code §9.04.100 | $460.00 Up to one acre | |||
| ERCO Reinspection Fee | Code §9.04.100 | $126.00 |
DTD - Code Enforcement
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Enforcement Hearings Officer - | |||||
| Administrative Compliance Fee | Code §2.07.090.A.7 | $102.00 per month or a portion thereof. Fee to be charged on the date that Code Enforcement first verifies a violation. |
DTD - Dog Services
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
| Service or item | Auth. Legislation | Fee set by ORS | ORS AUTH. FEE | Exempt from CPI | 2026/2027 Fee |
|---|---|---|---|---|---|
| Licensing | |||||
| Fertile Valid 0-12 months | Code §5.01.030 | $53.00 | |||
| Altered Valid 0-12 months | Code §5.01.030 | $32.75 | |||
| Licensing Late Fee | Code §5.01.030 | x | $10.00 /month not to exceed the price of a one year license. | ||
| Tag Fee (replacement) | Code §5.01.030.D | x | $5.00 / tag | ||
| Impound/Intake Fee | |||||
| 1st Impound | Code §5.01.060.C | $67.00 | |||
| Subsequent impounds in the same year: | |||||
| 2nd Impound | Code §5.01.060.C | $131.00 | |||
| 3rd Impound | Code §5.01.060.C | $210.00 | |||
| Note: Waive fee for first-time strays picked up with license and vaccination. | |||||
| Daily Board | Code §5.01.060.C | $31.75 / day-no max | |||
| Adoption Fee - Fee includes spay/neuter if needed, rabies vaccination, base vaccinations (DHPP & Bordetella), microchip, in-house veterinary exam and first year license | |||||
| Dogs over 6 years | Code §5.01.060.F | $158.00 | |||
| Dogs under 6 years, including puppies | Code §5.01.060.F | $210.00 | |||
| Spay/Neuter | Code §1.01.090 | $104.00 | |||
| Rabies Vaccination | Code §1.01.090 | $25.50 | |||
| Multiple Dog license - 1 year | Code §5.01.030.A.2 | $237.00 | |||
| Multiple Dog Licensing Late Fee | Code §1.01.090 | $77.00 /month not to exceed the price of a one year license. | |||
| Dangerous dog registration | Code §5.01.050.C.4 | $158.00 annually | |||
| Owner surrender fee | Code §1.01.090 | $131.00 | |||
| Dead animal disposal | Code §1.01.090 | $102.00 | |||
| Outside license sales - retention, flat fee per license sale | Code §1.01.090 | $5.00 | |||
| Microchipping | Code §1.01.090 | $30.75 | |||
| Medical services and procedures | Code §1.01.090 | $104.00 minimum; actual cost |
Dept
The following fees are effective July 1, 2026. To see current fees, visit Appendix A: Fees.
