Summary Report
Run Date: 11/15/10
Run time: 2:45 p.m. November 2, 2010
| VOTES | PERCENT | |
| PRECINCTS COUNTED (OF 189). . . . . | 189 | 100.00 |
| REGISTERED VOTERS - TOTAL . . . . . | 214,198 | |
| BALLOTS CAST - TOTAL. . . . . . . | 158,315 | |
| VOTER TURNOUT - TOTAL . . . . . . | 73.91 | |
| back to top | ||
| United States Senator | ||
| Vote for 1 | ||
| Jim Huffman (REP). . . . . . . . | 67,197 | 43.32 |
| Rick Staggenborg (PRO) . . . . . . | 1,096 | .71 |
| Ron Wyden (DEM) . . . . . . . . | 83,696 | 53.95 |
| Marc Delphine (LBT) . . . . . . . | 1,492 | .96 |
| Bruce Cronk (WRK). . . . . . . . | 1,525 | .98 |
| WRITE-IN. . . . . . . . . . . | 117 | .08 |
| Total . . . . . . . . . | 155,123 | |
| back to top | ||
| Representative in Congress, 3rd Dist | ||
| Vote for 1 | ||
| Earl Blumenauer (DEM) . . . . . . | 27,692 | 51.43 |
| Delia Lopez (REP). . . . . . . . | 23,427 | 43.51 |
| Jeff Lawrence (LBT) . . . . . . . | 2,019 | 3.75 |
| Michael Meo (PGP). . . . . . . . | 650 | 1.21 |
| WRITE-IN. . . . . . . . . . . | 55 | .10 |
| Total . . . . . . . . . | 53,843 | |
| Representative in Congress, 5th Dist | ||
| Vote for 1 | ||
| Kurt Schrader (DEM) . . . . . . . | 49,283 | 49.89 |
| Scott Bruun (REP). . . . . . . . | 47,355 | 47.94 |
| Chris Lugo (PGP) . . . . . . . . | 2,023 | 2.05 |
| WRITE-IN. . . . . . . . . . . | 114 | .12 |
| Total . . . . . . . . . | 98,775 | |
| back to top | ||
| Governor | ||
| Vote for 1 | ||
| John Kitzhaber (DEM). . . . . . . | 69,250 | 44.31 |
| Greg Kord (CON) . . . . . . . . | 1,686 | 1.08 |
| Wes Wagner (LBT) . . . . . . . . | 1,547 | .99 |
| Chris Dudley (REP) . . . . . . . | 83,516 | 53.44 |
| WRITE-IN. . . . . . . . . . . | 288 | .18 |
| Total . . . . . . . . . | 156,287 | |
| back to top | ||
| State Treasurer | ||
| Vote for 1 | ||
| Walter F (Walt) Brown (PRO) . . . . | 3,602 | 2.47 |
| Chris Telfer (REP) . . . . . . . | 64,086 | 44.02 |
| Ted Wheeler (DEM). . . . . . . . | 74,981 | 51.50 |
| Michael Marsh (CON) . . . . . . . | 2,806 | 1.93 |
| WRITE-IN. . . . . . . . . . . | 123 | .08 |
| Total . . . . . . . . . | 145,598 | |
| back to top | ||
| State Senator, 13th District | ||
| Vote for 1 | ||
| Larry George (REP) . . . . . . . | 4,300 | 62.82 |
| Timi Parker (DEM). . . . . . . . | 2,538 | 37.08 |
| WRITE-IN. . . . . . . . . . . | 7 | .10 |
| Total . . . . . . . . . | 6,845 | |
| State Senator, 19th District | ||
| Vote for 1 | ||
| Mary Kremer (REP). . . . . . . . | 17,240 | 48.20 |
| Richard Devlin (DEM). . . . . . . | 18,468 | 51.64 |
| WRITE-IN. . . . . . . . . . . | 58 | .16 |
| Total . . . . . . . . . | 35,766 | |
| State Senator, 20th District | ||
| Vote for 1 | ||
| Martha Schrader (DEM) . . . . . . | 22,817 | 49.67 |
| Alan R Olsen (REP) . . . . . . . | 23,044 | 50.17 |
| WRITE-IN. . . . . . . . . . . | 74 | .16 |
| Total . . . . . . . . . | 45,935 | |
| State Senator, 24th District | ||
| Vote for 1 | ||
| Rob Wheeler (REP). . . . . . . . | 3,530 | 63.96 |
| Rod Monroe (DEM) . . . . . . . . | 1,982 | 35.91 |
| WRITE-IN. . . . . . . . . . . | 7 | .13 |
| Total . . . . . . . . . | 5,519 | |
| State Senator, 26th District | ||
| Vote for 1 | ||
| Brent Barton (DEM) . . . . . . . | 16,273 | 46.81 |
| Chuck Thomsen (REP) . . . . . . . | 18,438 | 53.04 |
| WRITE-IN. . . . . . . . . . . | 52 | .15 |
| Total . . . . . . . . . | 34,763 | |
| back to top | ||
| State Representative, 18th District | ||
| Vote for 1 | ||
| Vic Gilliam (REP). . . . . . . . | 6,805 | 66.05 |
| Martin Soehrman (LBT) . . . . . . | 258 | 2.50 |
| Rodney E Orr (DEM) . . . . . . . | 3,214 | 31.19 |
| WRITE-IN. . . . . . . . . . . | 26 | .25 |
| Total . . . . . . . . . | 10,303 | |
| State Representative, 26th District | ||
| Vote for 1 | ||
| Sandy Webb (DEM) . . . . . . . . | 2,730 | 38.80 |
| Matt Wingard (REP) . . . . . . . | 4,289 | 60.96 |
| WRITE-IN. . . . . . . . . . . | 17 | .24 |
| Total . . . . . . . . . | 7,036 | |
| State Representative, 37th District | ||
| Vote for 1 | ||
| Will Rasmussen (DEM). . . . . . . | 8,135 | 48.82 |
| Julie Parrish (REP) . . . . . . . | 8,502 | 51.03 |
| WRITE-IN. . . . . . . . . . . | 25 | .15 |
| Total . . . . . . . . . | 16,662 | |
| State Representative, 38th District | ||
| Vote for 1 | ||
| Chris Garrett (DEM) . . . . . . . | 10,078 | 54.90 |
| Rob Gardier (REP). . . . . . . . | 8,264 | 45.02 |
| WRITE-IN. . . . . . . . . . . | 15 | .08 |
| Total . . . . . . . . . | 18,357 | |
| State Representative, 39th District | ||
| Vote for 1 | ||
| Alice Norris (DEM) . . . . . . . | 10,284 | 41.75 |
| Bill Kennemer (REP) . . . . . . . | 14,284 | 57.99 |
| WRITE-IN. . . . . . . . . . . | 63 | .26 |
| Total . . . . . . . . . | 24,631 | |
| State Representative, 40th District | ||
| Vote for 1 | ||
| Dave Hunt (DEM) . . . . . . . . | 12,500 | 60.46 |
| Deborah J Gerritzen (REP) . . . . . | 8,135 | 39.35 |
| WRITE-IN. . . . . . . . . . . | 39 | .19 |
| Total . . . . . . . . . | 20,674 | |
| State Representative, 41st District | ||
| Vote for 1 | ||
| Hugo Schulz (REP). . . . . . . . | 2,572 | 33.51 |
| Carolyn Tomei (DEM) . . . . . . . | 5,083 | 66.23 |
| WRITE-IN. . . . . . . . . . . | 20 | .26 |
| Total . . . . . . . . . | 7,675 | |
| State Representative, 48th District | ||
| Vote for 1 | ||
| Mike Schaufler (DEM). . . . . . . | 2,327 | 46.12 |
| Jeff Caton (IND) . . . . . . . . | 2,696 | 53.43 |
| WRITE-IN. . . . . . . . . . . | 23 | .46 |
| Total . . . . . . . . . | 5,046 | |
| State Representative, 51st District | ||
| Vote for 1 | ||
| Patrick Sheehan (REP) . . . . . . | 12,004 | 54.95 |
| Cheryl Myers (DEM) . . . . . . . | 9,803 | 44.87 |
| WRITE-IN. . . . . . . . . . . | 39 | .18 |
| Total . . . . . . . . . | 21,846 | |
| State Representative, 52nd District | ||
| Vote for 1 | ||
| Suzanne VanOrman (DEM) . . . . . . | 5,534 | 41.75 |
| Mark Johnson (REP) . . . . . . . | 7,700 | 58.09 |
| WRITE-IN. . . . . . . . . . . | 22 | .17 |
| Total . . . . . . . . . | 13,256 | |
| back to top | ||
| Judge of the Court of Appeals, Position 2 | ||
| Vote for 1 | ||
| Rebecca A Duncan . . . . . . . . | 82,089 | 98.17 |
| WRITE-IN. . . . . . . . . . . | 1,530 | 1.83 |
| Total . . . . . . . . . | 83,619 | |
| Judge Circuit Court, 5th Dist, Pos 5 | ||
| Vote for 1 | ||
| Katherine E Weber. . . . . . . . | 80,681 | 98.34 |
| WRITE-IN. . . . . . . . . . . | 1,363 | 1.66 |
| Total . . . . . . . . . | 82,044 | |
| back to top | ||
| County Commissioner, Position 2 | ||
| Vote for 1 | ||
| Paul Savas . . . . . . . . . . | 52,333 | 50.10 |
| Robert J Austin . . . . . . . . | 51,588 | 49.39 |
| WRITE-IN. . . . . . . . . . . | 530 | .51 |
| Total . . . . . . . . . | 104,451 | |
| County Commissioner, Position 3 | ||
| Vote for 1 | ||
| James G Needham . . . . . . . . | 33,854 | 33.18 |
| Ann Lininger . . . . . . . . . | 67,640 | 66.29 |
| WRITE-IN. . . . . . . . . . . | 538 | .53 |
| Total . . . . . . . . . | 102,032 | |
| back to top | ||
| County Clerk | ||
| Vote for 1 | ||
| Sherry Hall. . . . . . . . . . | 56,905 | 52.90 |
| Melody Thompson . . . . . . . . | 50,193 | 46.66 |
| WRITE-IN. . . . . . . . . . . | 466 | .43 |
| Total . . . . . . . . . | 107,564 | |
| back to top | ||
| County Treasurer | ||
| Vote for 1 | ||
| Shari A Anderson . . . . . . . . | 75,341 | 98.86 |
| WRITE-IN. . . . . . . . . . . | 871 | 1.14 |
| Total . . . . . . . . . | 76,212 | |
| back to top | ||
| Justice of the Peace | ||
| Vote for 1 | ||
| Karen Brisbin . . . . . . . . . | 71,355 | 98.73 |
| WRITE-IN. . . . . . . . . . . | 916 | 1.27 |
| Total . . . . . . . . . | 72,271 | |
| back to top | ||
| CLACKAMAS CO SOIL & WATER CONSERVATION Director, Zone 1 | ||
| Vote for 1 | ||
| NO CANDIDATE FILED . . . . . . . | 0 | |
| WRITE-IN. . . . . . . . . . . | 7,569 | 100.00 |
| Total . . . . . . . . . | 7,569 | |
| CLACKAMAS CO SOIL & WATER CONSERVATION Director, Zone 2 | ||
| Vote for 1 | ||
| Ron Oberg . . . . . . . . . . | 68,373 | 98.79 |
| WRITE-IN. . . . . . . . . . . | 837 | 1.21 |
| Total . . . . . . . . . | 69,210 | |
| CLACKAMAS CO SOIL & WATER CONSERVATION Director, Zone 4 | ||
| Vote for 1 | ||
| James J Toops . . . . . . . . . | 21,192 | 26.45 |
| Joan Zuber . . . . . . . . . . | 58,378 | 72.86 |
| WRITE-IN. . . . . . . . . . . | 551 | .69 |
| Total . . . . . . . . . | 80,121 | |
| CLACKAMAS CO SOIL & WATER CONSERVATION Director, Zone 5 | ||
| Vote for 1 | ||
| Donald Guttridge . . . . . . . . | 64,945 | 98.74 |
| WRITE-IN. . . . . . . . . . . | 831 | 1.26 |
| Total . . . . . . . . . | 65,776 | |
| CLACKAMAS CO SOIL & WATER CONSERVATION Director, Position 2, At Large | ||
| Vote for 1 | ||
| Warren Kitchen. . . . . . . . . | 29,982 | 35.31 |
| Michael Weinberg . . . . . . . . | 54,444 | 64.11 |
| WRITE-IN. . . . . . . . . . . | 492 | .58 |
| Total . . . . . . . . . | 84,918 | |
| back to top | ||
| METRO: Council President | ||
| Vote for 1 | ||
| Tom Hughes . . . . . . . . . . | 38,455 | 53.38 |
| Bob Stacey . . . . . . . . . . | 33,140 | 46.00 |
| WRITE-IN. . . . . . . . . . . | 445 | .62 |
| Total . . . . . . . . . | 72,040 | |
| METRO: Councilor, District 1 | ||
| Vote for 1 | ||
| Shirley Craddick . . . . . . . . | 5,657 | 98.11 |
| WRITE-IN. . . . . . . . . . . | 109 | 1.89 |
| Total . . . . . . . . . | 5,766 | |
| back to top | ||
| CITY OF BARLOW: Mayor | ||
| Vote for 1 | ||
| Michael Lundsten . . . . . . . . | 32 | 88.89 |
| WRITE-IN. . . . . . . . . . . | 4 | 11.11 |
| Total . . . . . . . . . | 36 | |
| CITY OF BARLOW: Councilor, Position 1 | ||
| Vote for 1 | ||
| Ezequiel Martinez. . . . . . . . | 26 | 83.87 |
| WRITE-IN. . . . . . . . . . . | 5 | 16.13 |
| Total . . . . . . . . . | 31 | |
| back to top | ||
| CITY OF CANBY: Mayor | ||
| Vote for 1 | ||
| Robert Bitter . . . . . . . . . | 2,311 | 43.08 |
| Randy Carson . . . . . . . . . | 3,027 | 56.42 |
| WRITE-IN. . . . . . . . . . . | 27 | .50 |
| Total . . . . . . . . . | 5,365 | |
| CITY OF CANBY: Councilor | ||
| Vote For 3 | ||
| Brian D Hodson. . . . . . . . . | 2,895 | 23.96 |
| Stephanie Boyce . . . . . . . . | 2,250 | 18.62 |
| Marc Inness. . . . . . . . . . | 1,238 | 10.25 |
| Richard Ares . . . . . . . . . | 2,642 | 21.87 |
| Greg Parker. . . . . . . . . . | 2,947 | 24.39 |
| WRITE-IN. . . . . . . . . . . | 109 | .90 |
| Total . . . . . . . . . | 12,081 | |
| back to top | ||
| CITY OF DAMASCUS: Mayor | ||
| Vote for 1 | ||
| Diana Helm . . . . . . . . . . | 2,207 | 46.17 |
| Steve Spinnett. . . . . . . . . | 2,405 | 50.31 |
| David Jothen . . . . . . . . . | 155 | 3.24 |
| WRITE-IN. . . . . . . . . . . | 13 | .27 |
| Total . . . . . . . . . | 4,780 | |
| CITY OF DAMASCUS: Councilor, Position 3 | ||
| Vote for 1 | ||
| Daniel Tomlinson . . . . . . . . | 1,809 | 48.23 |
| Andrew Jackman. . . . . . . . . | 1,924 | 51.29 |
| WRITE-IN. . . . . . . . . . . | 18 | .48 |
| Total . . . . . . . . . | 3,751 | |
| CITY OF DAMASCUS: Councilor, Position 4 | ||
| Vote for 1 | ||
| Randy Shannon . . . . . . . . . | 2,073 | 54.01 |
| Ron Briones. . . . . . . . . . | 1,747 | 45.52 |
| WRITE-IN. . . . . . . . . . . | 18 | .47 |
| Total . . . . . . . . . | 3,838 | |
| CITY OF DAMASCUS: Councilor, Position 5 | ||
| Vote for 1 | ||
| Kevin Reedy. . . . . . . . . . | 1,467 | 37.07 |
| Mary Wescott . . . . . . . . . | 2,473 | 62.50 |
| WRITE-IN. . . . . . . . . . . | 17 | .43 |
| Total . . . . . . . . . | 3,957 | |
| back to top | ||
| CITY OF ESTACADA: Mayor | ||
| Vote for 1 | ||
| Dora J Morgan . . . . . . . . . | 248 | 30.21 |
| Becky Arnold . . . . . . . . . | 553 | 67.36 |
| WRITE-IN. . . . . . . . . . . | 20 | 2.44 |
| Total . . . . . . . . . | 821 | |
| CITY OF ESTACADA: Councilor | ||
| Vote For 3 | ||
| Curt Steininger . . . . . . . . | 382 | 21.26 |
| Glen James . . . . . . . . . . | 435 | 24.21 |
| Brent Dodrill . . . . . . . . . | 513 | 28.55 |
| Michele Conditt . . . . . . . . | 406 | 22.59 |
| WRITE-IN. . . . . . . . . . . | 61 | 3.39 |
| Total . . . . . . . . . | 1,797 | |
| back to top | ||
| CITY OF GLADSTONE: Mayor | ||
| Vote for 1 | ||
| Wade Byers . . . . . . . . . . | 2,555 | 92.57 |
| WRITE-IN. . . . . . . . . . . | 205 | 7.43 |
| Total . . . . . . . . . | 2,760 | |
| CITY OF GLADSTONE: Councilor, Position 1 | ||
| Vote for 1 | ||
| Ray Jaren . . . . . . . . . . | 2,260 | 97.92 |
| WRITE-IN. . . . . . . . . . . | 48 | 2.08 |
| Total . . . . . . . . . | 2,308 | |
| CITY OF GLADSTONE: Councilor, Position 3 | ||
| Vote for 1 | ||
| Kari Martinez . . . . . . . . . | 2,220 | 97.75 |
| WRITE-IN. . . . . . . . . . . | 51 | 2.25 |
| Total . . . . . . . . . | 2,271 | |
| CITY OF GLADSTONE: Councilor, Position 5 | ||
| Vote for 1 | ||
| Aaron L Huddart . . . . . . . . | 817 | 38.59 |
| Hal Busch . . . . . . . . . . | 1,260 | 59.52 |
| WRITE-IN. . . . . . . . . . . | 40 | 1.89 |
| Total . . . . . . . . . | 2,117 | |
| back to top | ||
| CITY OF HAPPY VALLEY: Mayor | ||
| Vote for 1 | ||
| Lori DeRemer . . . . . . . . . | 2,749 | 94.63 |
| WRITE-IN. . . . . . . . . . . | 156 | 5.37 |
| Total . . . . . . . . . | 2,905 | |
| CITY OF HAPPY VALLEY: Councilor | ||
| Vote For 2 | ||
| Alan Grosso. . . . . . . . . . | 1,604 | 30.12 |
| Markley Drake . . . . . . . . . | 1,726 | 32.41 |
| Tom Andrusko . . . . . . . . . | 1,944 | 36.50 |
| WRITE-IN. . . . . . . . . . . | 52 | .98 |
| Total . . . . . . . . . | 5,326 | |
| back to top | ||
| CITY OF JOHNSON CITY: Councilor | ||
| Vote For 3 | ||
| Henry Heerspink . . . . . . . . | 86 | 21.55 |
| Kim Glover . . . . . . . . . . | 116 | 29.07 |
| Douglas Lawrence . . . . . . . . | 78 | 19.55 |
| Elizabeth Collins. . . . . . . . | 105 | 26.32 |
| WRITE-IN. . . . . . . . . . . | 14 | 3.51 |
| Total . . . . . . . . . | 399 | |
| back to top | ||
| CITY OF LAKE OSWEGO: Councilor | ||
| Vote For 3 | ||
| Roger Hennagin. . . . . . . . . | 5,411 | 13.22 |
| Jeff Gudman. . . . . . . . . . | 6,933 | 16.94 |
| Lisa Shaw-Ryan. . . . . . . . . | 4,402 | 10.76 |
| Mike Kehoe . . . . . . . . . . | 8,877 | 21.69 |
| Dan Williams . . . . . . . . . | 5,762 | 14.08 |
| David L Jorling . . . . . . . . | 3,234 | 7.90 |
| Donna Jordan . . . . . . . . . | 6,123 | 14.96 |
| WRITE-IN. . . . . . . . . . . | 176 | .43 |
| Total . . . . . . . . . | 40,918 | |
| back to top | ||
| CITY OF MILWAUKIE: Mayor | ||
| Vote for 1 | ||
| Jeremy Ferguson . . . . . . . . | 4,599 | 94.22 |
| WRITE-IN. . . . . . . . . . . | 282 | 5.78 |
| Total . . . . . . . . . | 4,881 | |
| CITY OF MILWAUKIE: Councilor, Position 2 | ||
| Vote for 1 | ||
| David Hedges . . . . . . . . . | 3,257 | 66.54 |
| Chris Stark. . . . . . . . . . | 1,597 | 32.63 |
| WRITE-IN. . . . . . . . . . . | 41 | .84 |
| Total . . . . . . . . . | 4,895 | |
| CITY OF MILWAUKIE: Councilor, Position 4 | ||
| Vote for 1 | ||
| Russ Stoll . . . . . . . . . . | 1,442 | 27.59 |
| Mike Miller. . . . . . . . . . | 3,752 | 71.79 |
| WRITE-IN. . . . . . . . . . . | 32 | .61 |
| Total . . . . . . . . . | 5,226 | |
| back to top | ||
| CITY OF MOLALLA: Mayor | ||
| Vote for 1 | ||
| Mike A Clarke . . . . . . . . . | 1,505 | 80.40 |
| WRITE-IN. . . . . . . . . . . | 367 | 19.60 |
| Total . . . . . . . . . | 1,872 | |
| CITY OF MOLALLA: Councilor | ||
| Vote For 3 | ||
| Glen Boreth. . . . . . . . . . | 813 | 20.79 |
| Dennis Wolfe . . . . . . . . . | 1,066 | 27.26 |
| Stephen Clark . . . . . . . . . | 901 | 23.04 |
| George B Pottle . . . . . . . . | 1,000 | 25.58 |
| WRITE-IN. . . . . . . . . . . | 130 | 3.32 |
| Total . . . . . . . . . | 3,910 | |
| back to top | ||
| CITY OF OREGON CITY: Mayor | ||
| Vote for 1 | ||
| Doug Neeley. . . . . . . . . . | 5,796 | 59.93 |
| James Hamilton. . . . . . . . . | 921 | 9.52 |
| Paul Edgar . . . . . . . . . . | 2,910 | 30.09 |
| WRITE-IN. . . . . . . . . . . | 45 | .47 |
| Total . . . . . . . . . | 9,672 | |
| CITY OF OREGON CITY: Commissioner, Position 1 | ||
| Vote for 1 | ||
| Daniel Holladay . . . . . . . . | 2,908 | 31.81 |
| Kathy Roth . . . . . . . . . . | 3,282 | 35.90 |
| Daphne Wuest . . . . . . . . . | 2,925 | 31.99 |
| WRITE-IN. . . . . . . . . . . | 28 | .31 |
| Total . . . . . . . . . | 9,143 | |
| CITY OF OREGON CITY: Commissioner, Position 4 | ||
| Vote for 1 | ||
| Norm Stewart . . . . . . . . . | 4,283 | 49.39 |
| Betty Mumm . . . . . . . . . . | 4,352 | 50.19 |
| WRITE-IN. . . . . . . . . . . | 36 | .42 |
| Total . . . . . . . . . | 8,671 | |
| back to top | ||
| CITY OF RIVERGROVE: Councilor | ||
| Vote For 3 | ||
| Arne Nyberg. . . . . . . . . . | 86 | 22.34 |
| Larry Barrett . . . . . . . . . | 83 | 21.56 |
| Heather L Kibbey . . . . . . . . | 114 | 29.61 |
| Mary D Mann. . . . . . . . . . | 96 | 24.94 |
| WRITE-IN. . . . . . . . . . . | 6 | 1.56 |
| Total . . . . . . . . . | 385 | |
| back to top | ||
| CITY OF SANDY: Mayor | ||
| Vote for 1 | ||
| Bill King . . . . . . . . . . | 1,457 | 50.91 |
| Linda K Malone. . . . . . . . . | 1,392 | 48.64 |
| WRITE-IN. . . . . . . . . . . | 13 | .45 |
| Total . . . . . . . . . | 2,862 | |
| CITY OF SANDY: Councilor, Position 1 | ||
| Vote for 1 | ||
| Dennis Bachman. . . . . . . . . | 839 | 36.99 |
| Jeremy Pietzold . . . . . . . . | 1,417 | 62.48 |
| WRITE-IN. . . . . . . . . . . | 12 | .53 |
| Total . . . . . . . . . | 2,268 | |
| CITY OF SANDY: Councilor, Position 2 | ||
| Vote for 1 | ||
| Charles Stewart . . . . . . . . | 267 | 11.89 |
| James C Duff . . . . . . . . . | 489 | 21.77 |
| Lois Coleman . . . . . . . . . | 1,481 | 65.94 |
| WRITE-IN. . . . . . . . . . . | 9 | .40 |
| Total . . . . . . . . . | 2,246 | |
| CITY OF SANDY: Councilor, Position 5 | ||
| Vote for 1 | ||
| Carl Exner . . . . . . . . . . | 1,213 | 53.84 |
| Don Allen . . . . . . . . . . | 1,019 | 45.23 |
| WRITE-IN. . . . . . . . . . . | 21 | .93 |
| Total . . . . . . . . . | 2,253 | |
| back to top | ||
| CITY OF TUALATIN: Mayor | ||
| Vote for 1 | ||
| Lou Ogden . . . . . . . . . . | 889 | 96.00 |
| WRITE-IN. . . . . . . . . . . | 37 | 4.00 |
| Total . . . . . . . . . | 926 | |
| CITY OF TUALATIN: Councilor, Position 1 | ||
| Vote for 1 | ||
| Wade Brooksby . . . . . . . . . | 434 | 59.45 |
| Larry McDonald. . . . . . . . . | 286 | 39.18 |
| WRITE-IN. . . . . . . . . . . | 10 | 1.37 |
| Total . . . . . . . . . | 730 | |
| CITY OF TUALATIN: Councilor, Position 3 | ||
| Vote for 1 | ||
| Frank Bubenik . . . . . . . . . | 699 | 99.57 |
| WRITE-IN. . . . . . . . . . . | 3 | .43 |
| Total . . . . . . . . . | 702 | |
| CITY OF TUALATIN: Councilor, Position 5 | ||
| Vote for 1 | ||
| Chris Barhyte . . . . . . . . . | 723 | 98.23 |
| WRITE-IN. . . . . . . . . . . | 13 | 1.77 |
| Total . . . . . . . . . | 736 | |
| back to top | ||
| CITY OF WEST LINN: Councilor | ||
| Vote For 2 | ||
| Gail P Holmes . . . . . . . . . | 2,859 | 16.96 |
| Kevin Bryck. . . . . . . . . . | 3,415 | 20.26 |
| Kamon Bryck. . . . . . . . . . | 970 | 5.75 |
| Mike Jones . . . . . . . . . . | 4,688 | 27.81 |
| Jody Carson. . . . . . . . . . | 4,806 | 28.51 |
| WRITE-IN. . . . . . . . . . . | 117 | .69 |
| Total . . . . . . . . . | 16,855 | |
| CITY OF WEST LINN: Municipal Court Judge | ||
| Vote for 1 | ||
| Heather L Karabeika . . . . . . . | 5,557 | 70.41 |
| Tom Pixton . . . . . . . . . . | 2,304 | 29.19 |
| WRITE-IN. . . . . . . . . . . | 31 | .39 |
| Total . . . . . . . . . | 7,892 | |
| back to top | ||
| CITY OF WILSONVILLE: Councilor | ||
| Vote For 2 | ||
| Richard Goddard . . . . . . . . | 2,601 | 30.10 |
| Scott Starr. . . . . . . . . . | 2,702 | 31.27 |
| Anne Easterly . . . . . . . . . | 2,568 | 29.72 |
| David Wilson . . . . . . . . . | 702 | 8.12 |
| WRITE-IN. . . . . . . . . . . | 68 | .79 |
| Total . . . . . . . . . | 8,641 | |
| back to top | ||
| State Measure 70: Amends Constitution: Expands availability of home ownership loans | ||
| for veterans | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 125,894 | 83.46 |
| No. . . . . . . . . . . . . | 24,958 | 16.54 |
| Total . . . . . . . . . | 150,852 | |
| State Measure 71: Amends Constitution: Requires legislature to meet annually | limits | |
| length of sessions | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 94,451 | 65.35 |
| No. . . . . . . . . . . . . | 50,075 | 34.65 |
| Total . . . . . . . . . | 144,526 | |
| State Measure 72: Amends Constitution: Authorizes exception to borrowing limit for | ||
| state projects | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 79,836 | 56.94 |
| No. . . . . . . . . . . . . | 60,380 | 43.06 |
| Total . . . . . . . . . | 140,216 | |
| State Measure 73: Addresses minimum sentencing for certain sex crimes and DUI | ||
| convictions | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 92,182 | 60.90 |
| No. . . . . . . . . . . . . | 59,175 | 39.10 |
| Total . . . . . . . . . | 151,357 | |
| State Measure 74: Establishes medical marijuana supply system and allows limited | ||
| selling of marijuana | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 59,688 | 39.28 |
| No. . . . . . . . . . . . . | 92,275 | 60.72 |
| Total . . . . . . . . . | 151,963 | |
| State Measure 75: Authorizes Multnomah County casino; casino to contribute monthly revenue % to the state | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 48,735 | 31.94 |
| No. . . . . . . . . . . . . | 103,850 | 68.06 |
| Total . . . . . . . . . | 152,585 | |
| State Measure 76: Amends Constitution: Continues lottery funding for parks\other beyond 2014 | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 100,286 | 66.48 |
| No. . . . . . . . . . . . . | 50,557 | 33.52 |
| Total . . . . . . . . . | 150,843 | |
| back to top | ||
| MOLALLA RIVER SCHOOL DISTRICT Measure 3-365: Bond to replace the Middle | ||
| School | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 3,079 | 42.70 |
| No. . . . . . . . . . . . . | 4,131 | 57.30 |
| Total . . . . . . . . . | 7,210 | |
| CITY OF CANBY Measure 3-362: Approving annexation of 4.77 acres into the City of | ||
| Canby | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 4,039 | 68.32 |
| No. . . . . . . . . . . . . | 1,873 | 31.68 |
| Total . . . . . . . . . | 5,912 | |
| CANBY FIRE DISTRICT Measure 3-363: Local option levy renewal for fire and | ||
| ambulance services | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 4,760 | 55.22 |
| No. . . . . . . . . . . . . | 3,860 | 44.78 |
| Total . . . . . . . . . | 8,620 | |
| CITY OF WEST LINN Measure 3-364: Authorizing water system investment and | ||
| conservation based rate system | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 4,113 | 34.84 |
| No. . . . . . . . . . . . . | 7,691 | 65.16 |
| Total . . . . . . . . . | 11,804 | |
| CITY OF HAPPY VALLEY Measure 3-366: Continuation of Happy Valley police services | ||
| levy for four years | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 3,384 | 69.77 |
| No. . . . . . . . . . . . . | 1,466 | 30.23 |
| Total . . . . . . . . . | 4,850 | |
| CITY OF DAMASCUS Measure 3-367: Shall Damascus annex into the Library District of | ||
| Clackamas County | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 2,773 | 55.95 |
| No. . . . . . . . . . . . . | 2,183 | 44.05 |
| Total . . . . . . . . . | 4,956 | |
| CITY OF WEST LINN Measure 3-368: Shall part of Willamette Park be used for street | ||
| widening | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 7,649 | 65.48 |
| No. . . . . . . . . . . . . | 4,032 | 34.52 |
| Total . . . . . . . . . | 11,681 | |
| CITY OF OREGON CITY Measure 3-369: Conversion of a portion of public park within | ||
| Oaktree subdivision | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 5,632 | 52.07 |
| No. . . . . . . . . . . . . | 5,185 | 47.93 |
| Total . . . . . . . . . | 10,817 | |
| CITY OF ESTACADA Measure 3-370: Increase water/sewer delinquency fees to | ||
| $2.50/month each | ||
| Vote for 1 | ||
| Yes . . . . . . . . . . . . | 427 | 47.76 |
