Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 20 gallon cart/can | $35.90 | | $39.90 |
| 32 gallon cart/can | $41.80 | | $45.80 |
| 60 gallon cart | $54.90 | | N/A |
| 90 gallon cart | $63.55 | | N/A |
| Occasional extra garbage - 32 gallon | | $7.00 | $7.90 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart/can | $21.40 | | $22.40 |
| Occasional extra garbage – 32 gallon | | $7.00 | $7.90 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart/can | | $19.35 | N/A |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|
| Recycling only - weekly | $11.45 | | n/a |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
| Distance fees | See distance fees | | |
| Terrain fee | $4.15 | | |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| Central billing – 20 gallon cart | $34.30 | | $36.30 |
| Central billing – 32 gallon cart | $40.20 | | $42.20 |
| Individual billing – 20 gallon cart | $35.90 | | $37.90 |
| Individual billing – 32 gallon cart | $41.80 | | $43.80 |
| Occasional extra garbage – 32 gallon | | $7.00 | $7.90 |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
Additional fees may apply
See misc. services, distance fees, and container fees.
1Greater than one cart/can per week, use multiples of single cart/can fee.
2At House service is when garbage carts/cans are picked up at house instead of roadside (must be within 50 feet of curb/road). At House Service
3Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
1 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $156.61 | $421.99 |
| 2 | $295.54 | $557.07 |
| 3 | $434.39 | $692.13 |
| 4 | $573.32 | $835.80 |
| 5 | $712.18 | $421.99 |
| 6 | $860.55 | $557.07 |
1 1/3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $194.48 | $189.32 |
| 2 | $370.47 | $361.17 |
| 3 | $546.39 | $532.94 |
| 4 | $722.44 | $704.79 |
| 5 | $898.42 | $876.57 |
| 6 | $1,084.56 | $1,057.66 |
1.5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $216.02 | $210.37 |
| 2 | $412.49 | $402.39 |
| 3 | $609.11 | $594.46 |
| 4 | $805.60 | $786.40 |
| 5 | $1,002.09 | $978.54 |
| 6 | $1,209.84 | $1,180.59 |
2 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $274.99 | $268.54 |
| 2 | $528.87 | $517.22 |
| 3 | $782.55 | $765.70 |
| 4 | $1,036.28 | $1,014.23 |
| 5 | $1,290.14 | $1,262.84 |
| 6 | $1,556.87 | $1,523.17 |
3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $391.49 | $383.49 |
| 2 | $758.75 | $744.40 |
| 3 | $1,126.04 | $1,105.19 |
| 4 | $1,493.32 | $1,466.17 |
| 5 | $1,860.55 | $1,826.70 |
| 6 | $2,243.75 | $2,202.20 |
4 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $506.92 | $497.47 |
| 2 | $986.78 | $969.83 |
| 3 | $1,466.67 | $1,442.22 |
| 4 | $1,946.53 | $1,914.58 |
| 5 | $2,426.34 | $2,386.79 |
| 6 | $2,925.12 | $2,875.97 |
5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $621.23 | $610.48 |
| 2 | $1,212.74 | $1,193.37 |
| 3 | $1,804.20 | $1,776.20 |
| 4 | $2,395.74 | $2,359.14 |
| 5 | $2,987.18 | $2,941.98 |
| 6 | $3,600.13 | $3,544.18 |
6 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $737.45 | $725.10 |
| 2 | $1,442.07 | $1,420.07 |
| 3 | $2,146.55 | $2,114.90 |
| 4 | $2,851.12 | $2,809.87 |
| 5 | $3,555.68 | $3,504.78 |
| 6 | $4,283.97 | $4,220.77 |
8 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $961.58 | $946.88 |
| 2 | $1,886.03 | $1,859.93 |
| 3 | $2,810.42 | $2,772.92 |
| 4 | $3,734.77 | $3,685.87 |
| 5 | $4,659.19 | $4,598.79 |
| 6 | $5,612.52 | $5,537.52 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
One stop per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart | $41.80 | $82.90 | $40.80 |
| 60 gallon cart | $54.90 | N/A | N/A |
| 90 gallon cart | $63.55 | N/A | N/A |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
Two stops per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart/can | $82.90 | $164.35 | $40.20 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
Additional fees may apply
See misc. services, distance fees, and container fees.
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.