Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 20 gallon cart | $37.15 | | $41.15 |
| 32 gallon cart | $43.05 | | $47.05 |
| Occasional extra garbage - 32 gallon | | $7.00 | $7.45 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | $21.70 | | $22.70 |
| Occasional extra garbage – 32 gallon | | $7.00 | $7.90 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | | $19.65 | n/a |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|
| Recycling only - weekly | $11.45 | | n/a |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
| Distance fees | See distance fees | | |
| Terrain fee | 4.15$ | | |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| Central billing – 20 gallon cart | $35.55 | | $37.55 |
| Central billing – 32 gallon cart | $41.45 | | $43.45 |
| Individual billing – 20 gallon cart | 37.15$ | | $39.15 |
| Individual billing – 32 gallon cart | $43.05 | | $45.05 |
| Occasional extra garbage – 32 gallon | | $7.00 | $7.55 |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
1More than one cart/can per week, use multiples of single cart/can fee
2At House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 feet of curb/road. At House Service is not available for recycling or yard debris.
3Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
1 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $175.66 | $170.96 |
| 2 | $333.64 | $325.04 |
| 3 | $491.55 | $479.15 |
| 4 | $649.53 | $633.28 |
| 5 | $807.44 | $787.39 |
| 6 | $974.86 | $950.11 |
1 1/3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $219.89 | $214.73 |
| 2 | $421.27 | $411.97 |
| 3 | $622.60 | $609.15 |
| 4 | $824.05 | $806.40 |
| 5 | $1,025.43 | $1,003.58 |
| 6 | $1,236.98 | $1,210.08 |
1.5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $244.60 | $238.95 |
| 2 | $469.65 | $459.55 |
| 3 | $694.85 | $680.20 |
| 4 | $919.91 | $900.71 |
| 5 | $1,144.98 | $1,121.43 |
| 6 | $1,381.31 | $1,352.06 |
2 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $313.09 | $306.64 |
| 2 | $605.08 | $593.43 |
| 3 | $896.86 | $880.01 |
| 4 | $1,188.70 | $1,166.65 |
| 5 | $1,480.66 | $1,453.36 |
| 6 | $1,785.49 | $1,751.79 |
3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $448.65 | $440.65 |
| 2 | $873.06 | $858.71 |
| 3 | $1,297.51 | $1,276.66 |
| 4 | $1,721.94 | $1,694.79 |
| 5 | $2,146.33 | $2,112.48 |
| 6 | $2,586.69 | $2,545.14 |
4 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $583.13 | $573.68 |
| 2 | $1,139.20 | $1,122.25 |
| 3 | $1,695.29 | $1,670.84 |
| 4 | $2,251.36 | $2,219.41 |
| 5 | $2,807.38 | $2,767.83 |
| 6 | $3,382.37 | $3,333.22 |
Commercial Cans
Monthly fee; weekly recycling included
One stop per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart | $43.05 | $85.40 | $42.05 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
Two stops per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart | $85.40 | $169.35 | $41.45 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
Additional fees may apply
See misc. services, distance fees, and container fees.