Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 20 gallon cart | $30.65 | | $34.65 |
| 32 gallon cart | $36.25 | | $40.25 |
| 60 gallon cart | $50.50 | | n/a |
| 90 gallon cart | $59.15 | | n/a |
| Occasional extra garbage – 32 gallon | | $6.45 | $7.35 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | $19.70 | | $20.70 |
| Occasional extra garbage – 32 gallon | | $6.45 | $7.35 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | | $19.00 | N/A |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|
| Recycling only - weekly | $11.35 | | N/A |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
| Distance fees | See distance fees | | |
| Terrain fee | $4.15 | | |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| Central billing – 20 gallon cart | $29.05 | | $31.05 |
| Central billing – 32 gallon cart | $34.65 | | $36.65 |
| Individual billing – 20 gallon cart | $30.65 | | $32.65 |
| Individual billing – 32 gallon cart | $36.25 | | $38.25 |
| Occasional extra garbage – 32 gallon | | $6.45 | $7.35 |
| Bulky waste - furniture, appliances etc. | | See distance fees | |
Additional fees may apply
See misc. services and distance fees.
1Greater than one cart/can per week, use multiples of single cart/can fee.
2At House service is when garbage carts/cans are picked up at house instead of roadside (must be within 50 feet of curb/road). At House Service
3Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
1 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $141.23 | $136.53 |
| 2 | $273.02 | $264.42 |
| 3 | $404.75 | $392.35 |
| 4 | $536.54 | $520.29 |
| 5 | $668.27 | $648.22 |
| 6 | $809.50 | $784.75 |
1 1/3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $176.73 | $171.57 |
| 2 | $343.20 | $333.90 |
| 3 | $509.62 | $496.17 |
| 4 | $676.17 | $658.52 |
| 5 | $842.63 | $820.78 |
| 6 | $1,019.27 | $992.38 |
1.5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $197.05 | $191.41 |
| 2 | $382.85 | $372.75 |
| 3 | $568.76 | $554.11 |
| 4 | $754.55 | $735.35 |
| 5 | $940.32 | $916.77 |
| 6 | $1,137.39 | $1,108.14 |
2 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $252.47 | $246.02 |
| 2 | $492.09 | $480.44 |
| 3 | $731.50 | $714.65 |
| 4 | $970.96 | $948.91 |
| 5 | $1,210.55 | $1,183.25 |
| 6 | $1,463.01 | $1,429.31 |
3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $361.85 | $353.85 |
| 2 | $707.70 | $693.35 |
| 3 | $1,053.59 | $1,032.74 |
| 4 | $1,399.46 | $1,372.31 |
| 5 | $1,745.30 | $1,711.45 |
| 6 | $2,107.10 | $2,065.55 |
4 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $470.14 | $460.69 |
| 2 | $921.46 | $904.51 |
| 3 | $1,372.81 | $1,348.36 |
| 4 | $1,824.14 | $1,792.19 |
| 5 | $2,275.41 | $2,235.86 |
| 6 | $2,745.66 | $2,696.51 |
5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $577.32 | $566.57 |
| 2 | $1,133.15 | $1,113.78 |
| 3 | $1,688.95 | $1,660.95 |
| 4 | $2,244.81 | $2,208.21 |
| 5 | $2,800.59 | $2,755.39 |
| 6 | $3,377.87 | $3,321.92 |
6 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $686.40 | $674.05 |
| 2 | $1,348.21 | $1,326.21 |
| 3 | $2,009.90 | $1,978.25 |
| 4 | $2,671.66 | $2,630.41 |
| 5 | $3,333.42 | $3,282.52 |
| 6 | $4,018.90 | $3,955.70 |
8 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $896.26 | $881.56 |
| 2 | $1,763.64 | $1,737.54 |
| 3 | $2,630.96 | $2,593.46 |
| 4 | $3,498.23 | $3,449.33 |
| 5 | $4,365.59 | $4,305.19 |
| 6 | $5,261.85 | $5,186.85 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
One stop per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 20 gallon cart | $30.65 | | $34.65 |
| 32 gallon cart | $36.25 | | $40.25 |
| 60 gallon cart | $50.50 | | N/A |
| 90 gallon cart | $59.15 | | N/A |
| Occasional extra garbage - 32 gallon | | $6.45 | $7.35 |
Two stops per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart/can | $69.50 | $134.70 | $31.50 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $5.25 |
Additional fees may apply
See misc. services, distance fees, and container fees.
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.