Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 20 gallon cart | $33.35 | | $37.35 |
| 32 gallon cart | $39.60 | | $43.60 |
| 60 gallon cart | $54.80 | | n/a |
| 90 gallon cart | $64.55 | | n/a |
| Occasional extra garbage – 32 gallon | | $6.80 | $7.70 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | $20.60 | | $21.60 |
| Occasional extra garbage – 32 gallon | | $6.80 | $7.70 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | | $19.60 | N/A |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|
| Recycling only - weekly | $11.72 | | N/A |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
| Distance fees | See distance fees | | |
| Terrain fee | $4.15 | | |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| Central billing – 20 gallon cart | $31.75 | | $33.75 |
| Central billing – 32 gallon cart | $38.00 | | $40.00 |
| Individual billing – 20 gallon cart | $33.35 | | $35.35 |
| Individual billing – 32 gallon cart | $39.60 | | $41.60 |
| Occasional extra garbage – 32 gallon | | $6.80 | $7.70 |
| Bulky waste - furniture, appliances etc. | | See misc. services | |
Additional fees may apply
See misc. services and distance fees.
1Greater than one cart/can per week, use multiples of single cart/can fee.
2At House service is when garbage carts/cans are picked up at house instead of roadside (must be within 50 feet of curb/road). At House Service
3Putrescibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
1 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $145.30 | $140.60 |
| 2 | $281.16 | $272.56 |
| 3 | $416.96 | $404.56 |
| 4 | $552.82 | $536.57 |
| 5 | $688.62 | $668.57 |
| 6 | $833.92 | $809.17 |
1 1/3 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $182.16 | $177.00 |
| 2 | $354.05 | $344.75 |
| 3 | $525.90 | $512.45 |
| 4 | $697.88 | $680.23 |
| 5 | $869.76 | $847.91 |
| 6 | $1,051.83 | $1,024.94 |
1.5 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $203.16 | $197.52 |
| 2 | $395.06 | $384.96 |
| 3 | $587.08 | $572.43 |
| 4 | $778.97 | $759.77 |
| 5 | $970.85 | $947.30 |
| 6 | $1,174.02 | $1,144.77 |
2 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $260.61 | $254.16 |
| 2 | $508.37 | $496.72 |
| 3 | $755.92 | $739.07 |
| 4 | $1,003.52 | $981.47 |
| 5 | $1,251.25 | $1,223.95 |
| 6 | $1,511.85 | $1,478.15 |
3 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $374.06 | $366.06 |
| 2 | $732.12 | $717.77 |
| 3 | $1,090.22 | $1,069.37 |
| 4 | $1,448.30 | $1,421.15 |
| 5 | $1,806.35 | $1,772.50 |
| 6 | $2,180.36 | $2,138.81 |
4 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $486.42 | $476.97 |
| 2 | $954.02 | $937.07 |
| 3 | $1,421.65 | $1,397.20 |
| 4 | $1,889.26 | $1,857.31 |
| 5 | $2,356.81 | $2,317.26 |
| 6 | $2,843.34 | $2,794.19 |
5 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $597.67 | $586.92 |
| 2 | $1,173.85 | $1,154.48 |
| 3 | $1,750.00 | $1,722.00 |
| 4 | $2,326.21 | $2,289.61 |
| 5 | $2,902.35 | $2,857.15 |
| 6 | $3,499.98 | $3,444.03 |
6 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $710.82 | $698.47 |
| 2 | $1,397.05 | $1,375.05 |
| 3 | $2,083.16 | $2,051.51 |
| 4 | $2,769.34 | $2,728.09 |
| 5 | $3,455.53 | $3,404.63 |
| 6 | $4,165.43 | $4,102.23 |
8 cubic yard container| Stops per week | Monthly fee | Additional container fee |
|---|
| 1 | $928.82 | $914.12 |
| 2 | $1,828.76 | $1,802.66 |
| 3 | $2,728.64 | $2,691.14 |
| 4 | $3,628.48 | $3,579.58 |
| 5 | $4,528.40 | $4,468.00 |
| 6 | $5,457.22 | $5,382.22 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
One stop per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart | $38.30 | $75.20 | $36.05 |
| 60 gallon cart | $53.55 | N/A | N/A |
| 90 gallon cart | $63.25 | N/A | N/A |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.80 |
Two stops per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart/can | $75.85 | $148.95 | $34.75 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.80 |
Additional fees may apply
See misc. services, distance fees, and container fees.
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.