Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 20 gallon cart | $33.45 | | $37.45 |
| 32 gallon cart | 39.05 | | 43.05 |
| 60 gallon cart | 51.25 | | n/a |
| 90 gallon cart | 61.10 | | n/a |
| Occasional extra garbage – 32 gallon | | 6.35 | 7.25 |
| Occasional extra yard waste – 32 gallon | | 3.15 | |
Monthly Pick Up4
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | 18.60 | | 19.60 |
| Occasional extra garbage – 32 gallon | | 6.35 | 7.25 |
On-Call Pick Up4
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| 32 gallon cart | | 18.45 | n/a |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|
| Recycling only - weekly | 8.10 | | n/a |
| Yard debris subscription3 - weekly | 6.50 | | n/a |
| Yard debris – permanent 2nd cart | 4.95 | | n/a |
| Terrain fee | 4.15 | | |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|
| Central billing – 20 gallon cart | $28.95 | | $30.95 |
| Central billing – 32 gallon cart | 34.55 | | 36.55 |
| Individual billing – 20 gallon cart | 30.55 | | 32.55 |
| Individual billing – 32 gallon cart | 36.15 | | 38.15 |
| Occasional extra garbage – 32 gallon | | 6.35 | 7.25 |
1More than one cart/can per week, use multiples of single cart/can fee.
2At House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 feet of curb/road. At House Service is not available for recycling or yard debris.
3Available to customers without weekly garbage service. Requires full year subscription. May be billed annually or monthly, depending on provider.
4Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
1 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $123.71 | $109.27 |
| 2 | $239.66 | $212.43 |
| 3 | $355.64 | $314.18 |
| 4 | $471.60 | $418.79 |
| 5 | $587.57 | $520.52 |
| 6 | $703.51 | $624.29 |
1 1/3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $155.58 | $137.42 |
| 2 | $303.44 | $269.71 |
| 3 | $451.29 | $401.00 |
| 4 | $599.14 | $532.89 |
| 5 | $747.00 | $664.18 |
| 6 | $894.85 | $794.77 |
1.5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $167.56 | $149.41 |
| 2 | $327.41 | $291.42 |
| 3 | $487.25 | $433.94 |
| 4 | $647.04 | $575.66 |
| 5 | $806.89 | $721.06 |
| 6 | $966.70 | $862.19 |
2 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $214.78 | $191.68 |
| 2 | $421.83 | $377.56 |
| 3 | $628.86 | $562.61 |
| 4 | $835.91 | $745.34 |
| 5 | $1,042.98 | $935.46 |
| 6 | $1,250.02 | $1,118.76 |
3 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $299.17 | $268.23 |
| 2 | $585.86 | $526.53 |
| 3 | $872.58 | $785.49 |
| 4 | $1,159.31 | $1,046.52 |
| 5 | $1,446.04 | $1,303.89 |
| 6 | $1,732.73 | $1,557.95 |
4 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $385.71 | $348.17 |
| 2 | $758.97 | $685.19 |
| 3 | $1,132.25 | $1,021.39 |
| 4 | $1,505.50 | $1,354.96 |
| 5 | $1,878.78 | $1,695.13 |
| 6 | $2,252.05 | $2,031.59 |
5 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $469.92 | $445.17 |
| 2 | $926.21 | $877.42 |
| 3 | $1,382.51 | $1,307.52 |
| 4 | $1,838.78 | $1,739.29 |
| 5 | $2,295.10 | $2,174.03 |
| 6 | $2,751.36 | $2,611.31 |
6 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $547.04 | $518.57 |
| 2 | $1,080.49 | $1,025.68 |
| 3 | $1,613.90 | $1,526.47 |
| 4 | $2,147.34 | $2,033.80 |
| 5 | $2,680.77 | $2,540.73 |
| 6 | $3,214.20 | $3,041.48 |
8 cubic yard container| Stops per week | Monthly fee | Additional stop fee |
|---|
| 1 | $689.56 | $656.55 |
| 2 | $1,365.50 | $1,300.15 |
| 3 | $2,041.46 | $1,943.98 |
| 4 | $2,717.41 | $2,585.80 |
| 5 | $3,393.35 | $3,220.63 |
| 6 | $4,069.30 | $3,868.42 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
One stop per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart/can | $35.05 | $67.90 | $30.85 |
| 60 gallon cart | $49.20 | N/A | N/A |
| 90 gallon cart | $54.95 | N/A | N/A |
| Occasional extra garbage - 32 gallon | N/A | N/A | $5.25 |
Two stops per week| Cart size | One cart/can | Two carts/cans | Each additional |
|---|
| 32 gallon cart/can | $69.50 | $134.70 | $31.50 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $5.25 |
Additional fees may apply
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.