Elections

Elections

Measure Information

Below is process oriented information. Filed measures will be listed on on under Current and Upcoming Elections.

Begin an Initiative or Referendum

A ballot measure is proposed legislation submitted to voters for a direct decision. Measures that appear on the ballot on Election Day may be local, countywide, or statewide.

Measures can be placed on the ballot by either a local jurisdiction or governing board or by a petition signed by registered voters.

This section describes the citizen-driven processes of beginning an initiative or a referendum.

  • An Initiative is a measure proposing a new law.
  • A Referendum is a measure to veto or uphold a law/ordinance that has been adopted.

To learn more about statewide measures, including initiatives and referendums, visit the Secretary of State’s website. To obtain information on qualifying a city initiative or referendum, visit the appropriate Office of the City Recorder.

Any person or group desiring to start and circulate an initiative or referendum is strongly advised to contact private legal counsel to guide and advise them through the many steps involved in the petition process.

Measure Arguments in Favor/Opposition

A Measure Argument is a statement written in favor or in opposition to a measure. Arguments in favor and in opposition to measures are published in the Voters’ Pamphlet. Arguments are published, by measure, in the order that they are submitted to the County Elections Office. Each Argument may be up to 325 words.  Please review the Measure Argument Instructions/fee schedule for complete requirements.  Please Note:  Measure Arguments can be accepted after the measure number is assigned to the ballot.

Filing Forms and Manuals/Campaign Finance

A comprehensive listing of Oregon's State and County Elections forms and manuals can be found at the Oregon Secretary of State's web page, including:

  • Campaign Finance Manuals
  • Campaign Filing Forms
  • Candidates and Political Committees information
  • County, City, District, State Candidate and Elections Manuals
  • Oregon Election laws
  • Vote by Mail procedures guide
  • Initiative and Referendum Materials
  • Initiative, Referendum and Referral Log
  • Initiative and Referendum Filing forms
  • City and District Elections Manuals

Clackamas County Voters' Pamphlet Forms

Measures:

Sidebar Heading
Related Information
New Format?
On

Official Ballot Drop Sites

Mail your voted ballot back with a valid postmark or return it to your nearest official ballot drop site by 8 p.m. Election Day, May 20, 2025. No stamp needed! Eligible voters who have not received a ballot by May 8 should contact Clackamas County Elections for a replacement.

We recommend mailing your ballot back no later than Friday, May 16 to ensure it arrives on time. Return your ballot to an Official Ballot Drop Site after that date. There are 25 official ballot drop sites open 24/7.  The ColtonTel drop site located in Colton is temporarily closed due to construction at that location through December 2025. Official ballot drop sites will be available until 8 p.m. on Election Day, May 20, 2025. 

 

Boring
     Clackamas County Bank 
     28500 SE Highway 212 
     Boring, OR 97009 map
Drive-up ballot drop access
Canby
Canby Civic Building 
222 NE 2nd Ave. 
Canby, OR 97013 map
 
Canby - Arnesan Garden 
249 S Sequoia Parkway 
Canby, OR 97013 map
Drive-up ballot drop access
Colton 
    Temporarily Closed -  ColtonTel 
     20983 S Highway 211 
     Colton, OR 97017 map
TEMPORARILY CLOSED DUE TO CONSTRUCTION THROUGH DECEMBER 2025
Damascus 
Damascus Square 
19830-20000 SE Hwy 212 
Damascus, OR 97089 map
Drive-up ballot drop access
Estacada
     Estacada City Hall 
     475 SE Main St. 
     Estacada, OR 97023 map
 
     Estacada Public Library 
     825 NW Wade St. Estacada, OR 97023 map
Drive-up ballot access
Gladstone
Gladstone Civic Center 
18505 Portland Ave. 
Gladstone, OR 97027 map
 
Happy Valley
Happy Valley City Hall 
16000 SE Misty Dr. 
Happy Valley, OR 97086 map
Drive-up ballot drop access
Happy Valley Library 
13793 SE Sieben Park Way 
Happy Valley, OR 97086 map
 
Lake Oswego
Lake Oswego City Hall 
380 A Ave . 
Lake Oswego, OR 97034 map
Drive-up ballot drop access
Lake Oswego-Westlake Park 
14165 Bunick Dr. 
Lake Oswego, OR 97035 map
Drive-up ballot drop access
Milwaukie/Oak Lodge
Clackamas Community College - Harmony Campus
7738 SE Harmony Road 
Milwaukie, OR 97222 map
 
Milwaukie City Hall 
10501 SE Main St. 
Milwaukie, OR 97222 map
 
Milwaukie Public Safety Building
3200 SE Harrison St. 
Milwaukie, OR 97222 map
 
Oak Lodge Library 
16201 SE McLoughlin Blvd. 
Milwaukie, OR 97267 map
 
Molalla
Molalla Public Library 
201 E 5th St. 
Molalla, OR 97038 map
Drive-up ballot drop access
Oregon City
Clackamas County Elections 
1710 Red Soils Ct. 
Oregon City, OR 97045 map

 

Drive-up ballot drop access

    Clackamas Community College - Oregon City Campus
     19600 Molalla Ave. 
     Oregon City, OR 97045 map

Official ballot drop site is located in the student drop-off area, that is near the Tri-Met bus station and the Orange parking lot by Rook Hall.

Drive-up ballot drop access

     Oregon City - City Hall 
     625 Center St. 
     Oregon City, OR 97045 map
Drive-up ballot drop access
Sandy
     Sandy City Hall 
     39250 Pioneer Blvd. 
     Sandy, OR 97055 map
 
     Sandy Public Library 
     38980 Proctor Blvd. 
     Sandy, OR 97055 map
Drive-up ballot drop access
Welches
Hoodland Public Library 
24525 E Welches Road 
Welches, OR 97067 map
 
West Linn
West Linn City Hall 
22500 Salamo Road 
West Linn, OR 97068 map
 
West Linn Public Library 
1595 Burns St. 
West Linn, OR 97068 map
 
Wilsonville
Wilsonville City Hall 
29799 Town Center Loop E 
Wilsonville, OR 97070 map
Drive-up ballot drop access

Your voted ballot may be dropped off at any official ballot drop site in the state. Visit the Secretary of State’s drop box locator.

Sidebar Heading
Related Information
New Format?
On

May 21, 2019 Special District Election

Measures

 

Sidebar Heading
Related Information
New Format?
On

March 12, 2013 Special Election

Important dates for March 12, 2013:
January 10 Deadline for local governing bodies to file
notice of measure with County
January 14 Deadline for measure arguments to be filed
for inclusion in voters’ pamphlet
January 18 Voter Pamphlet filings become public record
February 19 Deadline for new voter registration
Mail-out Dates:
January 26 Out of Country / Military ballots are mailed
February 11 Out of State ballots are mailed
February 22 Local and in-state ballots are mailed
March 22 Last day to resolve unsigned ballot envelopes,
or ballot envelopes with challenged signatures

MEASURE 3-421
CITY OF WILSONVILLE

Caption:
BUSINESS INCENTIVE PROGRAM FOR INVESTMENT AND JOB CREATION BY MANUFACTURERS.

Question:
Shall urban renewal district zones be created to stimulate converting targeted warehouses to manufacturing by partially rebating property tax increment?

Summary:
Many cities offer financial incentive programs to attract business investment. Wilsonville proposes adopting an incentive program to target conversion of vacant or underutilized industrial buildings to manufacturing operations and create jobs.

Up to six buildings over 100,000 square feet in size would be established as Tax Increment Financing Zones. Each Zone would rebate to qualifying companies up to 75 percent of increased property tax increment for three years for investment of at least $25 million in capital improvements and/or qualified equipment, and creation of 75 or more new full-time jobs paying at least 125 percent of the average Clackamas County wage. Two additional years of rebate available if the 75 new jobs pay at least 150 percent of average county wage.

Each Zone would terminate 10 years after first rebate; non-performance by company would require repayment. If no qualifying investment occurs within five years of creating Zone, it would terminate.

Other taxing districts including schools and fire district would receive 25 percent of increased property tax increment.

Link to daily update of percentage returns on the Results Page, or click here.

New Format?
On

May 17, 2011 Precinct Breakdown

NUMBERED KEY CANVASS                              Clackamas County, Oregon
                                                  Special Election
RUN DATE:06/07/11 02:09 PM                        May 17, 2011

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                214,023             03 = VOTER TURNOUT - TOTAL                              40.96
   02 = BALLOTS CAST - TOTAL                      87,662
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 1 - Pioneer Community           1280 . 465 36.33
0002 2 - Pioneer Community           1427 . 570 39.94
0003 3 - OC Hilltop                  1132 . 413 36.48
0005 5 - OC Barkley Hills            1243 . 438 35.24
0006 6 - OC Rivercrest               1070 . 535 50.00
0007 7 - OC South End                2281  1131 49.58
0008 8 - OC Central Point            2217  1142 51.51
0009 9 - OC Park Place               1423 . 641 45.05
0011 11 - OC Community College       1947 . 814 41.81
0012 12 - OC Gaffney Lane            2650  1058 39.92
0031 31 - Glad. Meldrum Bar           580 . 146 25.17
0032 32 - Glad. Old Town West         629 . 236 37.52
0033 33 - Glad. Glen Echo            1481 . 568 38.35
0034 34 - Glad. Old Town East        1524 . 584 38.32
0038 38 - Glad. Kraxberger            904 . 367 40.60
0039 39 - Glad. Sherwood Forest      1273 . 541 42.50
0051 51 - Milw. Waterfront           1407 . 539 38.31
0053 53 - Milw. Ardenwald            1017 . 384 37.76
0054 54 - Milw. Providence            990 . 305 30.81
0056 56 - Milw. Ardenwald             932 . 324 34.76
0057 57 - Milw. West Lake Rd         1284 . 466 36.29
0058 58 - Milw. Rowe                  864 . 377 43.63
0060 60 - Milw. Llewellyn            1372 . 514 37.46
0062 62 - Milw. Stanley Park         1306 . 490 37.52
0063 63 - Milw. Campbell             1181 . 398 33.70
0064 64 - Milw. Linwood              1121 . 403 35.95
0090 90 - Port. Adrian Court            6 . . 0 . .00
0091 91 - Port. Garthwick             152 . 102 67.11
0092 92 - Port. Ardenwald              95 .  34 35.79
0093 93 - Port. Battin - 92nd         156 .  63 40.38
0094 94 - Port. Mt. Scott              66 .  21 31.82
0095 95 - Port. Johnson Creek           9 . . 4 44.44
0096 96 - Happy Valley               4465  1516 33.95
0097 97 - Happy Valley                567 . 190 33.51
0098 98 - Happy Valley               2130 . 808 37.93
0101 101 - Sandy East                2654 . 705 26.56
0102 102 - Sandy West                2144 . 608 28.36
0106 106 - Estacada City             1392 . 579 41.59
0111 111 - Molalla East              1259 . 475 37.73
0112 112 - Molalla West              2229 . 783 35.13
0116 116 - Barlow                     665 . 284 42.71
0117 117 - Hubbard Cutoff             252 . 108 42.86
0122 122 - Canby Township            2054 . 911 44.35
0123 123 - Canby Fairgrounds          662 . 247 37.31
0124 124 - Canby Country Club        2259  1125 49.80
0125 125 - Canby Southwest           1555 . 690 44.37
0126 126 - Canby Northwest           1557 . 726 46.63
0130 130 - WL Willamette North       2566 . 956 37.26
0131 131 - WL Willamette South       2663 . 891 33.46
0132 132 - WL Sunset                 2248 . 836 37.19
0134 134 - WL Bolton                 1857 . 806 43.40
0135 135 - WL Robinwood              1209 . 537 44.42
0136 136 - WL Cedaroak               1199 . 531 44.29
0138 138 - WL Hidden Springs         1712 . 801 46.79
0139 139 - WL Rosemont               1639 . 720 43.93
0140 140 - WL Mary S Young            873 . 328 37.57
0151 151 - LO Forest Hills           1377 . 689 50.04
0152 152 - LO North Shore            1089 . 502 46.10
0153 153 - LO Downtown               1507 . 698 46.32
0154 154 - LO Westlake East          1631 . 608 37.28
0155 155 - LO Hallinan               1855 . 935 50.40
0157 157 - LO Westlake West           910 . 365 40.11
0158 158 - LO Wembley Park           1287 . 524 40.71
0159 159 - LO Palisades              1386 . 726 52.38
0160 160 - LO Westridge              1358 . 664 48.90
0162 162 - LO Bryant                 1792 . 743 41.46
0163 163 - LO South Shore            1719 . 815 47.41
0164 164 - LO Mtn. Park East         1154 . 492 42.63
0165 165 - LO Bryant                 1345 . 610 45.35
0166 166 - LO Iron Mountain          1549 . 641 41.38
0167 167 - LO Mtn. Park West         1415 . 502 35.48
0169 169 - LO Melrose                 790 . 335 42.41
0170 170 - LO West                     35 .  19 54.29
0171 171 - LO Skyland                  30 .  11 36.67
0201 201 - Wilsville Northwest       1601 . 612 38.23
0202 202 - Wilsville Northeast       1715 . 461 26.88
0203 203 - Charbonneau North         1078 . 567 52.60
0204 204 - Charbonneau South          956 . 560 58.58
0205 205 - Wilsville Southwest       1132 . 365 32.24
0206 206 - Wilsville Southeast       2157 . 706 32.73
0251 251 - Tualatin                     4 . . 2 50.00
0252 252 - Tualatin                  1761 . 695 39.47
0300 300 - Lake Grv LakeForest        821 . 256 31.18
0301 301 - Lake Grv Bonita            815 . 319 39.14
0302 302 - Lake Grv Pilkington        594 . 231 38.89
0303 303 - Lake Grv Bonita            894 . 288 32.21
0305 305 - Rosemont                    76 .  37 48.68
0306 306 - Glenmorrie                 139 .  57 41.01
0313 313 - LO Terwilliger             518 . 233 44.98
0326 326 - Rosemont                   990 . 458 46.26
0327 327 - Stafford                  1506 . 601 39.91
0328 328 - Wankers Corner              92 .  34 36.96
0336 336 - Advance                   1224 . 532 43.46
0337 337 - Ladd Hill                 1440 . 678 47.08
0343 343 - Rural Dell                 589 . 286 48.56
0344 344 - Ninety One                1331 . 606 45.53
0345 345 - Macksburg                  273 . 134 49.08
0346 346 - Territorial-Twnship       1325 . 604 45.58
0349 349 - Lone Elder                 699 . 325 46.49
0350 350 - Union Mills               1220 . 555 45.49
0351 351 - Liberal-Feyrer Park       1216 . 556 45.72
0353 353 - Maple Grove                982 . 467 47.56
0354 354 - Colton East                918 . 516 56.21
0355 355 - Colton West                904 . 454 50.22
0356 356 - Dickey Prairie             768 . 359 46.74
0357 357 - Marquam                    970 . 456 47.01
0361 361 - Estacada-Coupland          614 . 246 40.07
0362 362 - Eagle Creek               1365 . 589 43.15
0363 363 - Three Lynx                  70 .  17 24.29
0364 364 - Springwater                979 . 446 45.56
0365 365 - Estacada-Garfield          851 . 399 46.89
0366 366 - Eagle Creek               1245 . 537 43.13
0368 368 - Estacada-Elwood            162 .  64 39.51
0371 371 - Sandy-Marmot               637 . 226 35.48
0372 372 - Sandy-Firwood             1810 . 633 34.97
0373 373 - Sandy-Bornstedt           1461 . 585 40.04
0375 375 - Sandy-Colorado Rd          471 . 156 33.12
0377 377 - Sandy-Dover               1231 . 471 38.26
0381 381 - Mt. Hood                  1672 . 584 34.93
0382 382 - Welches South              491 . 166 33.81
0383 383 - Welches - North           1160 . 378 32.59
0390 390 - Tillstrom                 1416 . 821 57.98
0394 394 - Deep Creek                1247 . 726 58.22
0401 401 - Damascus                  1436 . 884 61.56
0402 402 - Cottrell                   963 . 357 37.07
0403 403 - Boring                    1162 . 533 45.87
0404 404 - Kelso                      971 . 360 37.08
0405 405 - Haley                     1883 . 703 37.33
0407 407 - Boring                     843 . 319 37.84
0411 411 - Sunnyside                 1350 . 600 44.44
0412 412 - Sunnyside                 1702 . 541 31.79
0413 413 - Sunnyside                  753 . 276 36.65
0414 414 - Sunnyside                 1704 . 560 32.86
0422 422 - Carver North              1478 . 579 39.17
0441 441 - Clackamas                  490 .  80 16.33
0442 442 - Camp Withycombe           1395 . 418 29.96
0443 443 - Damascus                  1331 . 657 49.36
0444 444 - Pleasant Valley            210 .  83 39.52
0445 445 - Sunnyside Village         1225 . 442 36.08
0446 446 - Sunnyside Village          944 . 269 28.50
0451 451 - Town Center                923 . 250 27.09
0452 452 - Battin                     551 . 151 27.40
0453 453 - Harmony                   1525 . 493 32.33
0454 454 - Mt. Scott                 2039 . 708 34.72
0475 475 - Clackamas                 1487 . 623 41.90
0478 478 - Johnson Creek              351 . 101 28.77
0480 480 - McLoughlin                 953 . 356 37.36
0481 481 - Jonhson Creek             2450 . 627 25.59
0491 491 - McLoughlin                 535 . 121 22.62
0503 503 - Aldercrest South          1231 . 501 40.70
0505 505 - Concord East              1114 . 464 41.65
0506 506 - Aldercrest North           736 . 317 43.07
0507 507 - Oak Grove North           1114 . 410 36.80
0521 521 - Milwaukie Heights         1160 . 388 33.45
0522 522 - Willamette View            408 . 266 65.20
0523 523 - Rose Villa                 164 . 107 65.24
0525 525 - Oak Grove South           1246 . 485 38.92
0526 526 - Concord West              1182 . 519 43.91
0530 530 - Naef East                 1177 . 478 40.61
0531 531 - Putnam                    1150 . 400 34.78
0532 532 - Roethe                     695 . 335 48.20
0533 533 - Naef West                  917 . 384 41.88
0538 538 - Jennings Lodge N           800 . 403 50.38
0549 549 - Candy Lane                 989 . 324 32.76
0550 550 - Bilquist North            1412 . 606 42.92
0551 551 - Jennings Lodge S          1085 . 487 44.88
0552 552 - Bilquist South            1196 . 457 38.21
0553 553 - Johnson City               395 . 157 39.75
0555 555 - Oatfield Ridge            1695 . 736 43.42
0560 560 - South End                  943 . 466 49.42
0561 561 - Gaffney Lane               156 .  67 42.95
0562 562 - Central Point              838 . 413 49.28
0563 563 - Maplelane                 1478 . 654 44.25
0565 565 - Outlook                    989 . 545 55.11
0567 567 - Outlook                    592 . 281 47.47
0568 568 - Holcomb                    687 . 329 47.89
0575 575 - Redland                   1820 . 922 50.66
0576 576 - Lyons                      474 . 285 60.13
0577 577 - Fischers Mill             1305 . 635 48.66
0578 578 - Carver South               568 . 274 48.24
0580 580 - Carus                     1400 . 608 43.43
0581 581 - Mulino                     982 . 458 46.64
0582 582 - Schuebel                   724 . 335 46.27
0583 583 - Clarkes                    507 . 243 47.93
0585 585 - Highland                   597 . 269 45.06
0586 586 - Beavercreek               1379 . 720 52.21
0587 587 - Henrici                    861 . 417 48.43
0588 588 - Henrici                     38 .  22 57.89
0589 589 - Metzler                    517 . 237 45.84
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Director, At Large CLACKAMAS ESD
  Vote For  1
   01 = John Russell                              19,567   41.16
   02 = Curtis (Dick) Smith                       27,368   57.57     04 = OVER VOTES                                    15
   03 = WRITE-IN                                     601    1.26     05 = UNDER VOTES                               34,962
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 1 - Pioneer Community            112   185     4     0   164
0002 2 - Pioneer Community            126   181     2     0   261
0003 3 - OC Hilltop                    97   170     4     0   142
0005 5 - OC Barkley Hills             116   140     2     0   180
0006 6 - OC Rivercrest                 97   177     2     0   259
0007 7 - OC South End                 279   346     9     0   497
0008 8 - OC Central Point             278   390     2     0   472
0009 9 - OC Park Place                173   197     2     0   269
0011 11 - OC Community College        215   293     5     0   301
0012 12 - OC Gaffney Lane             262   341    12     0   443
0031 31 - Glad. Meldrum Bar            56    47     4     0    39
0032 32 - Glad. Old Town West          66    59     1     0   110
0033 33 - Glad. Glen Echo             134   180     9     0   245
0034 34 - Glad. Old Town East         147   189     9     0   239
0038 38 - Glad. Kraxberger             78   107     6     0   176
0039 39 - Glad. Sherwood Forest       132   176     4     1   228
0051 51 - Milw. Waterfront            135   211     2     0   191
0053 53 - Milw. Ardenwald              99   133     2     1   149
0054 54 - Milw. Providence             84   116     2     0   103
0056 56 - Milw. Ardenwald              81   127     0     0   116
0057 57 - Milw. West Lake Rd          105   169     5     0   187
0058 58 - Milw. Rowe                   70   143     3     0   161
0060 60 - Milw. Llewellyn             107   169     2     0   236
0062 62 - Milw. Stanley Park          130   173     5     0   182
0063 63 - Milw. Campbell               94   144     4     0   156
0064 64 - Milw. Linwood                98   148     4     0   153
0090 90 - Port. Adrian Court            0     0     0     0     0
0092 92 - Port. Ardenwald               9    12     1     0    12
0093 93 - Port. Battin - 92nd          10    24     0     0    29
0094 94 - Port. Mt. Scott               6     7     0     0     8
0095 95 - Port. Johnson Creek           2     1     1     0     0
0096 96 - Happy Valley                340   470    14     0   658
0097 97 - Happy Valley                 53    65     1     0    68
0098 98 - Happy Valley                191   213     4     0   400
0101 101 - Sandy East                 199   228     2     0   276
0102 102 - Sandy West                 157   194     4     0   253
0106 106 - Estacada City              168   155    10     0   246
0111 111 - Molalla East               166   136     4     0   169
0112 112 - Molalla West               228   250     9     0   296
0116 116 - Barlow                      65    67     4     0   148
0117 117 - Hubbard Cutoff              21    27     0     0    60
0122 122 - Canby Township             196   256     9     0   450
0123 123 - Canby Fairgrounds           68    88     1     0    90
0124 124 - Canby Country Club         223   368     9     0   525
0125 125 - Canby Southwest            183   232     2     0   273
0126 126 - Canby Northwest            185   234     3     0   304
0130 130 - WL Willamette North        221   337     6     0   392
0131 131 - WL Willamette South        204   298     1     0   388
0132 132 - WL Sunset                  201   284     5     0   346
0134 134 - WL Bolton                  149   301     4     0   352
0135 135 - WL Robinwood                86   184     4     0   263
0136 136 - WL Cedaroak                 88   176     1     1   265
0138 138 - WL Hidden Springs          130   264     8     0   399
0139 139 - WL Rosemont                147   251     5     0   317
0140 140 - WL Mary S Young             64   130     2     0   132
0151 151 - LO Forest Hills            133   263     2     0   291
0152 152 - LO North Shore              92   195     6     0   209
0153 153 - LO Downtown                135   295     9     0   259
0154 154 - LO Westlake East           102   263     1     0   242
0155 155 - LO Hallinan                179   378     8     0   370
0157 157 - LO Westlake West            74   135     5     0   151
0158 158 - LO Wembley Park             97   208     5     0   214
0159 159 - LO Palisades               144   261     7     0   314
0160 160 - LO Westridge               130   267     5     0   262
0162 162 - LO Bryant                  168   266     9     0   300
0163 163 - LO South Shore             161   318    12     0   324
0164 164 - LO Mtn. Park East          124   196     3     0   169
0165 165 - LO Bryant                  125   231     9     0   245
0166 166 - LO Iron Mountain           131   284     9     0   217
0167 167 - LO Mtn. Park West           95   244     4     0   146
0169 169 - LO Melrose                  72   124     2     0   137
0170 170 - LO West                      5     5     0     0     9
0171 171 - LO Skyland                   4     2     0     0     5
0201 201 - Wilsville Northwest        137   202     9     0   264
0202 202 - Wilsville Northeast        105   168     2     0   186
0203 203 - Charbonneau North          114   166     0     0   287
0204 204 - Charbonneau South          100   181     2     0   277
0205 205 - Wilsville Southwest         98   116     2     0   149
0206 206 - Wilsville Southeast        164   197     4     1   340
0251 251 - Tualatin                     0     1     1     0     0
0252 252 - Tualatin                    36    53     2     0    76
0300 300 - Lake Grv LakeForest         53   106     0     0    97
0301 301 - Lake Grv Bonita             63   132     1     0   123
0302 302 - Lake Grv Pilkington         58    95     0     0    78
0303 303 - Lake Grv Bonita             71   133     1     0    83
0305 305 - Rosemont                     4     8     0     0    25
0306 306 - Glenmorrie                  10    20     0     0    27
0313 313 - LO Terwilliger              32    73     1     0   107
0326 326 - Rosemont                    89   159     5     0   205
0327 327 - Stafford                   117   187     7     0   286
0328 328 - Wankers Corner               6    12     0     0    16
0336 336 - Advance                    132   166     4     0   230
0337 337 - Ladd Hill                   16     9     0     0    49
0343 343 - Rural Dell                  66    70     0     0   150
0344 344 - Ninety One                 164   144     3     0   295
0345 345 - Macksburg                   20    50     0     0    64
0346 346 - Territorial-Twnship        157   145     2     0   300
0349 349 - Lone Elder                  76    83     4     0   162
0350 350 - Union Mills                123   142     6     0   284
0351 351 - Liberal-Feyrer Park        166   126     3     0   261
0353 353 - Maple Grove                147   116     4     0   200
0354 354 - Colton East                144   125     3     0   244
0355 355 - Colton West                124   119     3     0   208
0356 356 - Dickey Prairie              93   100     1     0   165
0361 361 - Estacada-Coupland           64    79     3     0   100
0362 362 - Eagle Creek                147   173     1     0   268
0363 363 - Three Lynx                   8     5     0     0     4
0364 364 - Springwater                102   144     0     0   200
0365 365 - Estacada-Garfield          121   108     7     1   162
0366 366 - Eagle Creek                142   156     6     0   233
0368 368 - Estacada-Elwood             14    20     0     0    30
0371 371 - Sandy-Marmot                51    59     2     0   114
0372 372 - Sandy-Firwood              149   195     6     0   283
0373 373 - Sandy-Bornstedt            165   172     2     1   245
0375 375 - Sandy-Colorado Rd           37    43     1     0    75
0377 377 - Sandy-Dover                114   127     4     0   226
0381 381 - Mt. Hood                   145   197     3     0   239
0382 382 - Welches South               38    52     1     1    74
0383 383 - Welches - North             89   128     1     0   160
0394 394 - Deep Creek                  11    18     0     0    14
0401 401 - Damascus                    21    27     0     0    53
0402 402 - Cottrell                    95   117     3     0   142
0403 403 - Boring                      57    46     0     0    61
0404 404 - Kelso                       53    77     2     0    91
0405 405 - Haley                      119    99     2     0   133
0407 407 - Boring                      86    95     5     0   133
0411 411 - Sunnyside                  144   193     5     0   258
0412 412 - Sunnyside                  140   184     1     0   216
0413 413 - Sunnyside                   52   107     1     0   116
0414 414 - Sunnyside                  134   187     3     0   236
0422 422 - Carver North               152   163    10     0   254
0441 441 - Clackamas                   35    23     0     0    22
0442 442 - Camp Withycombe            127   131     4     0   156
0443 443 - Damascus                   105   131     9     1   214
0444 444 - Pleasant Valley              5    17     0     0    16
0445 445 - Sunnyside Village          128   151     6     0   157
0446 446 - Sunnyside Village           67    98     1     1   102
0451 451 - Town Center                 77    80     1     0    92
0452 452 - Battin                      41    55     0     0    55
0453 453 - Harmony                    142   170     3     0   178
0454 454 - Mt. Scott                  166   227     6     0   309
0475 475 - Clackamas                  152   208     4     0   259
0478 478 - Johnson Creek               29    33     0     1    38
0480 480 - McLoughlin                  86   129     4     0   137
0481 481 - Jonhson Creek              198   211     4     0   214
0491 491 - McLoughlin                  43    47     2     0    29
0503 503 - Aldercrest South           133   167     3     0   198
0505 505 - Concord East               101   189     1     0   173
0506 506 - Aldercrest North            69   117     2     1   128
0507 507 - Oak Grove North             88   153     5     0   164
0521 521 - Milwaukie Heights           89   144     1     0   154
0522 522 - Willamette View             40   137     0     0    89
0523 523 - Rose Villa                  23    51     1     0    32
0525 525 - Oak Grove South             98   187     4     0   196
0526 526 - Concord West               103   211     3     0   202
0530 530 - Naef East                  116   158     5     1   198
0531 531 - Putnam                     109   133     1     1   156
0532 532 - Roethe                      69   134     3     0   129
0533 533 - Naef West                   99   131     0     1   153
0538 538 - Jennings Lodge N            81   142     4     0   176
0549 549 - Candy Lane                  98   102     5     0   119
0550 550 - Bilquist North             146   213     4     0   243
0551 551 - Jennings Lodge S           120   150     0     0   217
0552 552 - Bilquist South             125   155     3     0   174
0553 553 - Johnson City                52    62     2     0    41
0555 555 - Oatfield Ridge             164   240    13     0   319
0560 560 - South End                  116   150     2     0   198
0561 561 - Gaffney Lane                12    20     0     0    35
0562 562 - Central Point               83   103     2     0   225
0563 563 - Maplelane                  182   223     0     0   249
0565 565 - Outlook                    134   192     0     0   219
0567 567 - Outlook                     57    99     0     0   125
0568 568 - Holcomb                     81   103     1     0   144
0575 575 - Redland                    228   279     6     1   408
0576 576 - Lyons                       64    83     3     0   135
0577 577 - Fischers Mill              166   169    11     0   289
0578 578 - Carver South                61    90     0     0   123
0580 580 - Carus                      157   154     3     0   294
0581 581 - Mulino                     111   132     2     0   213
0582 582 - Schuebel                    91    97     1     0   146
0583 583 - Clarkes                     53    62     3     0   125
0585 585 - Highland                    68    83     0     0   118
0586 586 - Beavercreek                169   192     1     0   358
0587 587 - Henrici                    102   110     6     0   199
0588 588 - Henrici                      9     6     0     0     7
0589 589 - Metzler                     62    61     1     0   113
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Director, Zone 2 CLACKAMAS ESD
  Vote For  1
   01 = Leonard L Mills                            6,026   98.38     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      99    1.62     04 = UNDER VOTES                                6,436
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0051 51 - Milw. Waterfront            257     4     0   278
0053 53 - Milw. Ardenwald             179     4     0   201
0054 54 - Milw. Providence            157     1     0   147
0056 56 - Milw. Ardenwald             161     2     0   161
0057 57 - Milw. West Lake Rd          193     3     0   270
0058 58 - Milw. Rowe                  159     2     0   216
0060 60 - Milw. Llewellyn             242     3     0   269
0062 62 - Milw. Stanley Park          198    13     0   279
0063 63 - Milw. Campbell              187     3     0   208
0064 64 - Milw. Linwood               196     7     0   200
0092 92 - Port. Ardenwald              15     1     0    18
0093 93 - Port. Battin - 92nd          32     0     0    31
0451 451 - Town Center                141     1     0   108
0452 452 - Battin                      73     0     0    78
0453 453 - Harmony                    243     5     0   245
0475 475 - Clackamas                  300     3     0   320
0478 478 - Johnson Creek               58     0     0    43
0480 480 - McLoughlin                 175     1     0   180
0481 481 - Jonhson Creek              327     6     0   294
0503 503 - Aldercrest South           238     1     0   262
0505 505 - Concord East               227     3     0   234
0506 506 - Aldercrest North           149     1     0   167
0507 507 - Oak Grove North            197     4     0   209
0521 521 - Milwaukie Heights          204     4     0   180
0522 522 - Willamette View            157     0     0   109
0523 523 - Rose Villa                  61     0     0    46
0525 525 - Oak Grove South            235     6     0   244
0526 526 - Concord West               252     3     0   264
0530 530 - Naef East                  221     7     0   250
0532 532 - Roethe                     151     2     0   182
0533 533 - Naef West                  176     1     0   207
0538 538 - Jennings Lodge N           178     3     0   222
0550 550 - Bilquist North             287     5     0   314
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Director, Zone 5 CLACKAMAS ESD
  Vote For  1
   01 = Susan Trone                                6,161   71.44
   02 = Ed Ahrens                                  2,368   27.46     04 = OVER VOTES                                     3
   03 = WRITE-IN                                      95    1.10     05 = UNDER VOTES                                6,907
                                   ------------------------------
