NUMBERED KEY CANVASS Clackamas County
Primary Election
RUN DATE:06/03/10 02:24 PM May 18, 2010
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 213,152 07 = BALLOTS CAST - Republican 33,987 42.77
02 = REGISTERED VOTERS - Democrat 85,719 40.21 08 = BALLOTS CAST - NONPARTISAN 9,690 12.19
03 = REGISTERED VOTERS - Republican 75,869 35.59 09 = VOTER TURNOUT - TOTAL 37.28
04 = REGISTERED VOTERS - NONPARTISAN 51,564 24.19 10 = VOTER TURNOUT - Democrat 41.75
05 = BALLOTS CAST - TOTAL 79,464 11 = VOTER TURNOUT - Republican 44.80
06 = BALLOTS CAST - Democrat 35,787 45.04 12 = VOTER TURNOUT - NONPARTISAN 18.79
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 1 1274 . 556 . 319 . 399 . 435 . 225 . 127 . 83 34.14 40.47 39.81 20.80
0002 2 1416 . 626 . 406 . 384 . 462 . 214 . 166 . 82 32.63 34.19 40.89 21.35
0003 3 1157 . 498 . 338 . 321 . 356 . 193 . 118 . 45 30.77 38.76 34.91 14.02
0005 5 1220 . 518 . 349 . 353 . 319 . 162 . 105 . 52 26.15 31.27 30.09 14.73
0006 6 1062 . 463 . 357 . 242 . 443 . 225 . 162 . 56 41.71 48.60 45.38 23.14
0007 7 2290 . 986 . 763 . 541 . 886 . 408 . 357 . 121 38.69 41.38 46.79 22.37
0008 8 2223 . 811 . 874 . 538 . 846 . 320 . 399 . 127 38.06 39.46 45.65 23.61
0009 9 1442 . 567 . 507 . 368 . 508 . 219 . 200 . 89 35.23 38.62 39.45 24.18
0011 11 1940 . 743 . 698 . 499 . 616 . 274 . 266 . 76 31.75 36.88 38.11 15.23
0012 12 2579 . 977 . 892 . 710 . 834 . 372 . 339 . 123 32.34 38.08 38.00 17.32
0031 31 529 . 256 . 124 . 149 . 142 . 92 . 35 . 15 26.84 35.94 28.23 10.07
0032 32 616 . 254 . 167 . 195 . 178 . 87 . 67 . 24 28.90 34.25 40.12 12.31
0033 33 1444 . 578 . 492 . 374 . 518 . 215 . 233 . 70 35.87 37.20 47.36 18.72
0034 34 1503 . 680 . 481 . 342 . 505 . 259 . 194 . 52 33.60 38.09 40.33 15.20
0038 38 882 . 390 . 295 . 197 . 332 . 183 . 119 . 30 37.64 46.92 40.34 15.23
0039 39 1295 . 562 . 450 . 283 . 465 . 246 . 178 . 41 35.91 43.77 39.56 14.49
0051 51 1326 . 699 . 275 . 352 . 471 . 294 . 122 . 55 35.52 42.06 44.36 15.63
0053 53 1062 . 555 . 256 . 251 . 352 . 216 . 97 . 39 33.15 38.92 37.89 15.54
0054 54 1038 . 484 . 256 . 298 . 292 . 167 . 85 . 40 28.13 34.50 33.20 13.42
0056 56 917 . 461 . 191 . 265 . 304 . 163 . 88 . 53 33.15 35.36 46.07 20.00
0057 57 1258 . 610 . 340 . 308 . 444 . 246 . 145 . 53 35.29 40.33 42.65 17.21
0058 58 868 . 450 . 257 . 161 . 368 . 198 . 134 . 36 42.40 44.00 52.14 22.36
0060 60 1275 . 673 . 310 . 292 . 438 . 274 . 116 . 48 34.35 40.71 37.42 16.44
0062 62 1308 . 622 . 360 . 326 . 433 . 228 . 156 . 49 33.10 36.66 43.33 15.03
0063 63 1179 . 586 . 270 . 323 . 347 . 224 . 88 . 35 29.43 38.23 32.59 10.84
0064 64 1192 . 561 . 318 . 313 . 406 . 232 . 127 . 47 34.06 41.35 39.94 15.02
0090 90 6 . . 1 . . 4 . . 1 . . 0 . . 0 . . 0 . . 0 . .00 . .00 . .00 . .00
0091 91 153 . 87 . 39 . 27 . 82 . 44 . 31 . . 7 53.59 50.57 79.49 25.93
0092 92 88 . 44 . 18 . 26 . 25 . 14 . . 8 . . 3 28.41 31.82 44.44 11.54
0093 93 163 . 76 . 56 . 31 . 58 . 45 . 12 . . 1 35.58 59.21 21.43 3.23
0094 94 64 . 19 . 31 . 14 . 21 . . 7 . 10 . . 4 32.81 36.84 32.26 28.57
0095 95 9 . . 8 . . 0 . . 1 . . 2 . . 2 . . 0 . . 0 22.22 25.00 . . . . .00
0096 96 4244 1486 1755 1003 1315 . 539 . 629 . 147 30.98 36.27 35.84 14.66
0097 97 453 . 164 . 180 . 109 . 146 . 55 . 69 . 22 32.23 33.54 38.33 20.18
0098 98 2100 . 676 . 953 . 471 . 684 . 274 . 335 . 75 32.57 40.53 35.15 15.92
0101 101 2556 . 913 . 888 . 755 . 657 . 302 . 280 . 75 25.70 33.08 31.53 9.93
0102 102 2125 . 781 . 726 . 618 . 579 . 254 . 235 . 90 27.25 32.52 32.37 14.56
0106 106 1345 . 506 . 413 . 426 . 486 . 220 . 197 . 69 36.13 43.48 47.70 16.20
0111 111 1249 . 424 . 460 . 365 . 361 . 148 . 163 . 50 28.90 34.91 35.43 13.70
0112 112 2177 . 668 . 866 . 643 . 559 . 201 . 267 . 91 25.68 30.09 30.83 14.15
0116 116 691 . 206 . 332 . 153 . 260 . 83 . 141 . 36 37.63 40.29 42.47 23.53
0117 117 255 . 74 . 132 . 49 . 112 . 32 . 73 . . 7 43.92 43.24 55.30 14.29
0122 122 2099 . 734 . 859 . 506 . 714 . 292 . 320 . 102 34.02 39.78 37.25 20.16
0123 123 625 . 242 . 225 . 158 . 234 . 104 . 101 . 29 37.44 42.98 44.89 18.35
0124 124 2209 . 739 1036 . 434 . 928 . 343 . 486 . 99 42.01 46.41 46.91 22.81
0125 125 1563 . 566 . 666 . 331 . 635 . 252 . 325 . 58 40.63 44.52 48.80 17.52
0126 126 1551 . 566 . 616 . 369 . 612 . 256 . 281 . 75 39.46 45.23 45.62 20.33
0130 130 2569 . 924 1017 . 628 1128 . 432 . 505 . 191 43.91 46.75 49.66 30.41
0131 131 2584 . 988 1014 . 582 1108 . 445 . 504 . 159 42.88 45.04 49.70 27.32
0132 132 2180 . 906 . 794 . 480 . 964 . 422 . 410 . 132 44.22 46.58 51.64 27.50
0134 134 1877 . 853 . 574 . 450 . 878 . 447 . 286 . 145 46.78 52.40 49.83 32.22
0135 135 1214 . 519 . 383 . 312 . 598 . 278 . 198 . 122 49.26 53.56 51.70 39.10
0136 136 1166 . 559 . 376 . 231 . 580 . 296 . 215 . 69 49.74 52.95 57.18 29.87
0138 138 1701 . 679 . 653 . 369 . 891 . 366 . 381 . 144 52.38 53.90 58.35 39.02
0139 139 1606 . 617 . 658 . 331 . 817 . 316 . 371 . 130 50.87 51.22 56.38 39.27
0140 140 865 . 416 . 237 . 212 . 340 . 191 . 98 . 51 39.31 45.91 41.35 24.06
0151 151 1374 . 666 . 452 . 256 . 711 . 364 . 275 . 72 51.75 54.65 60.84 28.13
0152 152 1078 . 458 . 391 . 229 . 526 . 211 . 250 . 65 48.79 46.07 63.94 28.38
0153 153 1476 . 711 . 449 . 316 . 722 . 380 . 248 . 94 48.92 53.45 55.23 29.75
0154 154 1599 . 712 . 519 . 368 . 598 . 291 . 242 . 65 37.40 40.87 46.63 17.66
0155 155 1876 . 843 . 684 . 349 . 941 . 433 . 405 . 103 50.16 51.36 59.21 29.51
0157 157 918 . 360 . 384 . 174 . 375 . 154 . 192 . 29 40.85 42.78 50.00 16.67
0158 158 1316 . 583 . 468 . 265 . 568 . 269 . 235 . 64 43.16 46.14 50.21 24.15
0159 159 1352 . 548 . 532 . 272 . 624 . 252 . 308 . 64 46.15 45.99 57.89 23.53
0160 160 1399 . 541 . 562 . 296 . 650 . 251 . 327 . 72 46.46 46.40 58.19 24.32
0162 162 1829 . 770 . 659 . 400 . 696 . 314 . 306 . 76 38.05 40.78 46.43 19.00
0163 163 1710 . 728 . 646 . 336 . 752 . 324 . 362 . 66 43.98 44.51 56.04 19.64
0164 164 1126 . 499 . 376 . 251 . 503 . 235 . 207 . 61 44.67 47.09 55.05 24.30
0165 165 1366 . 587 . 484 . 295 . 571 . 285 . 222 . 64 41.80 48.55 45.87 21.69
0166 166 1553 . 655 . 555 . 343 . 643 . 290 . 291 . 62 41.40 44.27 52.43 18.08
0167 167 1405 . 639 . 425 . 341 . 511 . 247 . 191 . 73 36.37 38.65 44.94 21.41
0169 169 772 . 327 . 300 . 145 . 328 . 145 . 152 . 31 42.49 44.34 50.67 21.38
0170 170 24 . . 9 . . 7 . . 8 . . 7 . . 5 . . 1 . . 1 29.17 55.56 14.29 12.50
0171 171 27 . 10 . 11 . . 6 . 19 . . 5 . 11 . . 3 70.37 50.00 100.0 50.00
0201 201 1523 . 569 . 582 . 372 . 542 . 242 . 226 . 74 35.59 42.53 38.83 19.89
0202 202 1615 . 608 . 564 . 443 . 492 . 216 . 204 . 72 30.46 35.53 36.17 16.25
0203 203 1215 . 389 . 660 . 166 . 713 . 239 . 418 . 56 58.68 61.44 63.33 33.73
0204 204 859 . 291 . 460 . 108 . 533 . 185 . 307 . 41 62.05 63.57 66.74 37.96
0205 205 1136 . 394 . 463 . 279 . 354 . 117 . 180 . 57 31.16 29.70 38.88 20.43
0206 206 2046 . 662 . 858 . 526 . 667 . 252 . 318 . 97 32.60 38.07 37.06 18.44
0251 251 4 . . 0 . . 1 . . 3 . . 1 . . 0 . . 1 . . 0 25.00 . . . 100.0 . .00
0252 252 1753 . 554 . 778 . 421 . 860 . 285 . 413 . 162 49.06 51.44 53.08 38.48
0300 300 846 . 370 . 253 . 223 . 311 . 162 . 105 . 44 36.76 43.78 41.50 19.73
0301 301 821 . 389 . 234 . 198 . 341 . 193 . 116 . 32 41.53 49.61 49.57 16.16
0302 302 593 . 261 . 179 . 153 . 222 . 114 . 76 . 32 37.44 43.68 42.46 20.92
0303 303 873 . 376 . 294 . 203 . 331 . 148 . 145 . 38 37.92 39.36 49.32 18.72
0305 305 77 . 39 . 20 . 18 . 29 . 17 . . 8 . . 4 37.66 43.59 40.00 22.22
0306 306 134 . 40 . 67 . 27 . 61 . 14 . 43 . . 4 45.52 35.00 64.18 14.81
0313 313 531 . 223 . 229 . 79 . 300 . 119 . 154 . 27 56.50 53.36 67.25 34.18
0326 326 1001 . 361 . 444 . 196 . 436 . 178 . 233 . 25 43.56 49.31 52.48 12.76
0327 327 1478 . 451 . 735 . 292 . 621 . 187 . 378 . 56 42.02 41.46 51.43 19.18
0328 328 89 . 39 . 27 . 23 . 33 . 15 . 16 . . 2 37.08 38.46 59.26 8.70
0336 336 1196 . 421 . 553 . 222 . 561 . 199 . 307 . 55 46.91 47.27 55.52 24.77
0337 337 1447 . 499 . 635 . 313 . 638 . 230 . 335 . 73 44.09 46.09 52.76 23.32
0343 343 578 . 187 . 276 . 115 . 257 . 85 . 145 . 27 44.46 45.45 52.54 23.48
0344 344 1356 . 430 . 635 . 291 . 509 . 177 . 284 . 48 37.54 41.16 44.72 16.49
0345 345 262 . 88 . 124 . 50 . 112 . 42 . 54 . 16 42.75 47.73 43.55 32.00
0346 346 1365 . 460 . 613 . 292 . 531 . 194 . 272 . 65 38.90 42.17 44.37 22.26
0349 349 722 . 247 . 296 . 179 . 285 . 106 . 150 . 29 39.47 42.91 50.68 16.20
0350 350 1242 . 384 . 476 . 382 . 435 . 148 . 217 . 70 35.02 38.54 45.59 18.32
0351 351 1251 . 393 . 511 . 347 . 441 . 150 . 234 . 57 35.25 38.17 45.79 16.43
0353 353 988 . 306 . 427 . 255 . 374 . 126 . 202 . 46 37.85 41.18 47.31 18.04
0354 354 939 . 318 . 364 . 257 . 309 . 117 . 151 . 41 32.91 36.79 41.48 15.95
0355 355 913 . 321 . 369 . 223 . 300 . 105 . 157 . 38 32.86 32.71 42.55 17.04
0356 356 774 . 240 . 337 . 197 . 249 . 84 . 135 . 30 32.17 35.00 40.06 15.23
0357 357 1000 . 335 . 460 . 205 . 355 . 145 . 178 . 32 35.50 43.28 38.70 15.61
0361 361 642 . 234 . 190 . 218 . 205 . 91 . 85 . 29 31.93 38.89 44.74 13.30
0362 362 1369 . 456 . 497 . 416 . 470 . 187 . 215 . 68 34.33 41.01 43.26 16.35
0363 363 72 . 33 . 10 . 29 . 19 . 13 . . 3 . . 3 26.39 39.39 30.00 10.34
0364 364 1000 . 376 . 356 . 268 . 403 . 173 . 180 . 50 40.30 46.01 50.56 18.66
0365 365 847 . 350 . 273 . 224 . 315 . 155 . 132 . 28 37.19 44.29 48.35 12.50
0366 366 1304 . 509 . 448 . 347 . 468 . 193 . 222 . 53 35.89 37.92 49.55 15.27
0368 368 160 . 65 . 61 . 34 . 59 . 23 . 32 . . 4 36.88 35.38 52.46 11.76
0371 371 655 . 240 . 242 . 173 . 202 . 82 . 95 . 25 30.84 34.17 39.26 14.45
0372 372 1844 . 679 . 666 . 499 . 593 . 268 . 260 . 65 32.16 39.47 39.04 13.03
0373 373 1495 . 618 . 498 . 379 . 511 . 254 . 196 . 61 34.18 41.10 39.36 16.09
0375 375 469 . 193 . 155 . 121 . 147 . 74 . 68 . . 5 31.34 38.34 43.87 4.13
0377 377 1247 . 455 . 429 . 363 . 423 . 192 . 163 . 68 33.92 42.20 38.00 18.73
0381 381 1707 . 693 . 493 . 521 . 647 . 300 . 245 . 102 37.90 43.29 49.70 19.58
0382 382 507 . 214 . 167 . 126 . 164 . 86 . 63 . 15 32.35 40.19 37.72 11.90
0383 383 1179 . 485 . 361 . 333 . 389 . 192 . 153 . 44 32.99 39.59 42.38 13.21
0390 390 1450 . 530 . 607 . 313 . 559 . 219 . 280 . 60 38.55 41.32 46.13 19.17
0394 394 1268 . 493 . 546 . 229 . 478 . 214 . 224 . 40 37.70 43.41 41.03 17.47
0401 401 1438 . 495 . 627 . 316 . 557 . 232 . 275 . 50 38.73 46.87 43.86 15.82
0402 402 979 . 359 . 352 . 268 . 371 . 154 . 166 . 51 37.90 42.90 47.16 19.03
0403 403 1162 . 371 . 509 . 282 . 446 . 162 . 223 . 61 38.38 43.67 43.81 21.63
0404 404 1005 . 325 . 455 . 225 . 346 . 124 . 182 . 40 34.43 38.15 40.00 17.78
0405 405 1903 . 687 . 779 . 437 . 684 . 286 . 328 . 70 35.94 41.63 42.11 16.02
0407 407 849 . 310 . 310 . 229 . 276 . 121 . 126 . 29 32.51 39.03 40.65 12.66
0411 411 1406 . 569 . 552 . 285 . 583 . 269 . 258 . 56 41.47 47.28 46.74 19.65
0412 412 1655 . 641 . 615 . 399 . 544 . 218 . 253 . 73 32.87 34.01 41.14 18.30
0413 413 749 . 288 . 287 . 174 . 245 . 110 . 104 . 31 32.71 38.19 36.24 17.82
0414 414 1674 . 602 . 629 . 443 . 512 . 210 . 244 . 58 30.59 34.88 38.79 13.09
0422 422 1451 . 562 . 535 . 354 . 431 . 195 . 186 . 50 29.70 34.70 34.77 14.12
0441 441 480 . 191 . 114 . 175 . 96 . 45 . 32 . 19 20.00 23.56 28.07 10.86
0442 442 1409 . 556 . 455 . 398 . 407 . 173 . 185 . 49 28.89 31.12 40.66 12.31
0443 443 1346 . 510 . 527 . 309 . 496 . 182 . 253 . 61 36.85 35.69 48.01 19.74
0444 444 266 . 95 . 110 . 61 . 108 . 45 . 55 . . 8 40.60 47.37 50.00 13.11
0445 445 1174 . 499 . 403 . 272 . 412 . 214 . 165 . 33 35.09 42.89 40.94 12.13
0446 446 913 . 355 . 302 . 256 . 248 . 119 . 91 . 38 27.16 33.52 30.13 14.84
0451 451 856 . 394 . 223 . 239 . 260 . 132 . 84 . 44 30.37 33.50 37.67 18.41
0452 452 537 . 256 . 121 . 160 . 155 . 89 . 46 . 20 28.86 34.77 38.02 12.50
0453 453 1480 . 708 . 367 . 405 . 461 . 269 . 147 . 45 31.15 37.99 40.05 11.11
0454 454 1995 . 781 . 727 . 487 . 658 . 276 . 312 . 70 32.98 35.34 42.92 14.37
0475 475 1491 . 681 . 487 . 323 . 607 . 283 . 255 . 69 40.71 41.56 52.36 21.36
0478 478 354 . 197 . 61 . 96 . 92 . 72 . 12 . . 8 25.99 36.55 19.67 8.33
0480 480 923 . 428 . 282 . 213 . 343 . 181 . 115 . 47 37.16 42.29 40.78 22.07
0481 481 2447 1126 . 565 . 756 . 603 . 326 . 198 . 79 24.64 28.95 35.04 10.45
0491 491 489 . 218 . 115 . 156 . 130 . 80 . 36 . 14 26.58 36.70 31.30 8.97
0503 503 1255 . 573 . 405 . 277 . 483 . 264 . 176 . 43 38.49 46.07 43.46 15.52
0505 505 1108 . 495 . 370 . 243 . 469 . 244 . 178 . 47 42.33 49.29 48.11 19.34
0506 506 726 . 357 . 187 . 182 . 253 . 142 . 89 . 22 34.85 39.78 47.59 12.09
0507 507 1058 . 478 . 265 . 315 . 353 . 183 . 114 . 56 33.36 38.28 43.02 17.78
0521 521 1172 . 544 . 269 . 359 . 358 . 195 . 96 . 67 30.55 35.85 35.69 18.66
0522 522 429 . 225 . 166 . 38 . 289 . 165 . 104 . 20 67.37 73.33 62.65 52.63
0523 523 180 . 95 . 74 . 11 . 125 . 68 . 49 . . 8 69.44 71.58 66.22 72.73
0525 525 1265 . 607 . 342 . 316 . 421 . 220 . 147 . 54 33.28 36.24 42.98 17.09
0526 526 1208 . 577 . 343 . 288 . 489 . 266 . 164 . 59 40.48 46.10 47.81 20.49
0530 530 1187 . 533 . 393 . 261 . 423 . 212 . 157 . 54 35.64 39.77 39.95 20.69
0531 531 1163 . 580 . 309 . 274 . 385 . 210 . 122 . 53 33.10 36.21 39.48 19.34
0532 532 701 . 324 . 254 . 123 . 313 . 164 . 119 . 30 44.65 50.62 46.85 24.39
0533 533 896 . 442 . 242 . 212 . 381 . 213 . 116 . 52 42.52 48.19 47.93 24.53
0538 538 782 . 370 . 250 . 162 . 357 . 194 . 122 . 41 45.65 52.43 48.80 25.31
0549 549 1017 . 457 . 277 . 283 . 316 . 173 . 105 . 38 31.07 37.86 37.91 13.43
0550 550 1396 . 648 . 442 . 306 . 544 . 279 . 205 . 60 38.97 43.06 46.38 19.61
0551 551 1093 . 511 . 300 . 282 . 372 . 206 . 124 . 42 34.03 40.31 41.33 14.89
0552 552 1204 . 523 . 406 . 275 . 392 . 212 . 149 . 31 32.56 40.54 36.70 11.27
0553 553 405 . 183 . 119 . 103 . 151 . 80 . 52 . 19 37.28 43.72 43.70 18.45
0555 555 1679 . 790 . 528 . 361 . 617 . 345 . 211 . 61 36.75 43.67 39.96 16.90
0560 560 964 . 392 . 350 . 222 . 353 . 156 . 163 . 34 36.62 39.80 46.57 15.32
0561 561 161 . 52 . 81 . 28 . 67 . 29 . 35 . . 3 41.61 55.77 43.21 10.71
0562 562 856 . 333 . 338 . 185 . 365 . 149 . 173 . 43 42.64 44.74 51.18 23.24
0563 563 1487 . 668 . 457 . 362 . 528 . 258 . 209 . 61 35.51 38.62 45.73 16.85
0565 565 1024 . 383 . 441 . 200 . 448 . 178 . 228 . 42 43.75 46.48 51.70 21.00
0567 567 582 . 240 . 190 . 152 . 224 . 111 . 88 . 25 38.49 46.25 46.32 16.45
0568 568 692 . 269 . 246 . 177 . 250 . 113 . 99 . 38 36.13 42.01 40.24 21.47
0575 575 1808 . 689 . 668 . 451 . 686 . 323 . 289 . 74 37.94 46.88 43.26 16.41
0576 576 473 . 215 . 145 . 113 . 219 . 108 . 82 . 29 46.30 50.23 56.55 25.66
0577 577 1311 . 501 . 507 . 303 . 507 . 210 . 253 . 44 38.67 41.92 49.90 14.52
0578 578 579 . 226 . 213 . 140 . 225 . 99 . 103 . 23 38.86 43.81 48.36 16.43
0580 580 1410 . 526 . 554 . 330 . 518 . 202 . 259 . 57 36.74 38.40 46.75 17.27
0581 581 984 . 383 . 378 . 223 . 379 . 153 . 176 . 50 38.52 39.95 46.56 22.42
0582 582 699 . 283 . 247 . 169 . 266 . 124 . 113 . 29 38.05 43.82 45.75 17.16
0583 583 501 . 203 . 178 . 120 . 162 . 67 . 75 . 20 32.34 33.00 42.13 16.67
0585 585 585 . 251 . 195 . 139 . 198 . 102 . 78 . 18 33.85 40.64 40.00 12.95
0586 586 1410 . 543 . 524 . 343 . 534 . 225 . 248 . 61 37.87 41.44 47.33 17.78
0587 587 878 . 323 . 349 . 206 . 293 . 132 . 137 . 24 33.37 40.87 39.26 11.65
0588 588 42 . 22 . 10 . 10 . 12 . 12 . . 0 . . 0 28.57 54.55 . .00 . .00
0589 589 527 . 180 . 215 . 132 . 194 . 76 . 92 . 26 36.81 42.22 42.79 19.70
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For 1
01 = Pavel Goberman 847 2.45 04 = WRITE-IN 203 .59
02 = Loren Hooker 2,189 6.34 05 = OVER VOTES 4
03 = Ron Wyden 31,273 90.61 06 = UNDER VOTES 1,271
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 6 12 193 2 0 12
0002 2 5 9 186 4 0 10
0003 3 1 7 171 2 0 12
0005 5 7 11 134 0 0 10
0006 6 2 13 201 2 0 7
0007 7 15 22 349 3 0 19
0008 8 7 22 274 3 0 14
0009 9 9 13 181 0 0 16
0011 11 5 19 233 2 0 15
0012 12 4 20 323 2 0 23
0031 31 4 7 79 0 0 2
0032 32 4 7 70 1 0 5
0033 33 6 10 181 2 0 16
0034 34 8 17 226 0 0 8
0038 38 3 13 163 1 0 3
0039 39 6 10 220 1 0 9
0051 51 4 12 274 1 0 3
0053 53 4 14 189 1 0 8
0054 54 1 15 144 2 0 5
0056 56 5 5 146 0 0 7
0057 57 6 20 213 1 0 6
0058 58 5 9 173 2 0 9
0060 60 3 19 246 0 0 6
0062 62 5 19 195 2 0 7
0063 63 2 10 208 0 0 4
0064 64 7 12 209 1 0 3
0090 90 0 0 0 0 0 0
0091 91 0 1 42 0 0 1
0092 92 0 1 13 0 0 0
0093 93 0 3 42 0 0 0
0094 94 0 0 7 0 0 0
0095 95 0 0 2 0 0 0
0096 96 9 23 495 2 0 10
0097 97 0 4 51 0 0 0
0098 98 8 16 241 0 0 9
0101 101 10 28 255 1 1 7
0102 102 4 26 210 4 0 10
0106 106 10 18 182 2 0 8
0111 111 2 23 120 0 0 3
0112 112 8 17 172 0 0 4
0116 116 5 8 67 0 0 3
0117 117 0 3 28 0 0 1
0122 122 8 23 246 3 0 12
0123 123 3 6 92 1 0 2
0124 124 13 17 298 2 0 13
0125 125 10 15 215 2 0 10
0126 126 9 17 219 3 0 8
0130 130 6 11 386 0 0 29
0131 131 4 18 393 0 0 30
0132 132 5 16 365 3 0 33
0134 134 4 19 390 2 0 32
0135 135 2 6 246 1 0 23
0136 136 3 6 271 1 0 15
0138 138 4 8 322 6 0 26
0139 139 5 8 285 1 0 17
0140 140 0 12 172 0 0 7
0151 151 5 8 339 1 0 11
0152 152 1 6 198 0 0 6
0153 153 3 7 359 1 0 10
0154 154 6 5 267 2 0 11
0155 155 9 11 403 3 0 7
0157 157 4 6 141 0 0 3
0158 158 0 6 257 1 0 5
0159 159 7 13 229 0 0 3
0160 160 4 3 238 0 0 6
0162 162 1 15 289 1 0 8
0163 163 1 7 306 0 0 10
0164 164 6 4 220 0 0 5
0165 165 2 6 262 2 0 13
0166 166 1 10 272 0 0 7
0167 167 4 7 230 2 0 4
0169 169 3 3 128 0 0 11
0170 170 0 0 4 0 0 1
0171 171 0 1 4 0 0 0
0201 201 1 13 221 0 0 7
0202 202 3 8 196 4 0 5
0203 203 5 9 218 3 0 4
0204 204 0 5 174 0 0 6
0205 205 0 5 104 0 1 7
0206 206 1 4 238 0 0 9
0251 251 0 0 0 0 0 0
0252 252 6 13 241 2 0 23
0300 300 2 7 147 0 0 6
0301 301 4 7 175 0 0 7
0302 302 3 3 108 0 0 0
0303 303 2 8 131 0 0 7
0305 305 2 0 15 0 0 0
0306 306 0 1 11 0 0 2
0313 313 1 2 113 0 0 3
0326 326 6 10 157 0 0 5
0327 327 9 9 161 1 0 7
0328 328 0 0 14 1 0 0
0336 336 6 12 175 1 0 5
0337 337 6 20 192 2 0 10
0343 343 5 8 66 3 0 3
0344 344 4 17 149 1 0 6
0345 345 1 7 34 0 0 0
0346 346 3 15 161 2 0 13
0349 349 6 12 82 1 1 4
0350 350 5 9 125 4 0 5
0351 351 7 25 114 1 0 3
0353 353 4 15 99 0 0 8
0354 354 7 15 88 1 0 6
0355 355 6 10 83 2 0 4
0356 356 1 10 68 0 0 5
0357 357 5 24 111 1 0 4
0361 361 0 16 69 1 0 5
0362 362 11 23 145 2 0 6
0363 363 1 2 9 0 0 1
0364 364 3 15 147 1 0 7
0365 365 7 19 128 0 0 1
0366 366 3 19 165 0 0 6
0368 368 1 5 17 0 0 0
0371 371 5 13 62 0 0 2
0372 372 11 23 221 3 0 10
0373 373 13 18 210 2 0 11
0375 375 2 6 64 0 0 2
0377 377 9 19 157 2 0 5
0381 381 10 15 259 3 0 13
0382 382 1 11 71 0 0 3
0383 383 4 15 171 1 0 1
0390 390 5 21 189 2 0 2
0394 394 5 15 190 1 0 3
0401 401 3 28 195 2 0 4
0402 402 5 14 132 1 0 2
0403 403 5 21 135 0 0 1
0404 404 6 15 99 0 0 4
0405 405 10 26 242 1 0 7
0407 407 3 6 110 0 0 2
0411 411 1 12 251 0 0 5
0412 412 7 13 192 0 0 6
0413 413 2 6 98 0 0 4
0414 414 2 11 192 1 0 4
0422 422 10 13 161 0 0 11
0441 441 1 2 41 0 0 1
0442 442 7 11 149 0 0 6
0443 443 4 14 158 0 0 6
0444 444 3 3 35 0 0 4
0445 445 5 16 186 3 0 4
0446 446 1 8 106 0 0 4
0451 451 3 2 124 0 0 3
0452 452 6 7 72 0 0 4
0453 453 14 17 228 2 0 8
0454 454 6 19 242 3 0 6
0475 475 5 16 248 2 0 12
0478 478 3 5 60 1 0 3
0480 480 4 6 168 0 0 3
0481 481 11 26 277 3 0 9
0491 491 3 7 69 0 0 1
0503 503 10 12 229 2 1 10
0505 505 15 10 209 0 0 10
0506 506 1 4 133 0 0 4
0507 507 4 8 162 2 0 7
0521 521 5 11 174 1 0 4
0522 522 0 4 155 1 0 5
0523 523 0 3 65 0 0 0
0525 525 4 10 203 0 0 3
0526 526 7 10 237 4 0 8
0530 530 9 18 174 2 0 9
0531 531 8 9 186 1 0 6
0532 532 2 6 149 1 0 6
0533 533 1 10 191 2 0 9
0538 538 2 9 175 1 0 7
0549 549 4 18 138 3 0 10
0550 550 3 20 239 0 0 17
0551 551 1 10 186 2 0 7
0552 552 6 8 193 2 0 3
0553 553 0 4 73 1 0 2
0555 555 12 19 305 1 0 8
0560 560 8 17 122 2 0 7
0561 561 0 7 17 0 0 5
0562 562 6 16 117 4 0 6
0563 563 6 26 213 0 0 13
0565 565 8 17 151 0 0 2
0567 567 4 9 97 1 0 0
0568 568 2 19 86 2 0 4
0575 575 7 37 273 1 0 5
0576 576 3 15 86 0 0 4
0577 577 12 16 179 1 0 2
0578 578 2 16 79 0 0 2
0580 580 5 12 172 3 0 10
0581 581 9 16 123 0 0 5
0582 582 5 7 109 0 0 3
0583 583 0 3 61 1 0 2
0585 585 4 9 82 4 0 3
0586 586 6 25 178 7 0 9
0587 587 7 11 110 1 0 3
0588 588 2 1 9 0 0 0
0589 589 2 7 64 1 0 2
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
Representative in Congress, 3rd District
Vote For 1
01 = John Sweeney 1,556 13.20
02 = Earl Blumenauer 10,179 86.37 04 = OVER VOTES 1
03 = WRITE-IN 50 .42 05 = UNDER VOTES 567
------------------------------
01 02 03 04 05
------------------------------
0051 51 21 261 1 0 11
0053 53 24 182 0 0 10
0054 54 18 138 2 0 9
0056 56 12 142 0 0 9
0057 57 23 212 2 0 9
0058 58 20 166 1 0 11
0060 60 33 230 0 0 11
0062 62 26 189 2 0 11
0063 63 17 197 0 0 10
0064 64 24 203 0 0 5
0091 91 1 42 0 0 1
