NUMBERED KEY CANVASS Clackamas County, Oregon
General Election
RUN DATE:11/19/10 08:32 AM November 2, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 214,198 03 = VOTER TURNOUT - TOTAL 73.91
02 = BALLOTS CAST - TOTAL 158,315
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 1 1295 . 898 69.34
0002 2 1439 1004 69.77
0003 3 1162 . 760 65.40
0005 5 1249 . 755 60.45
0006 6 1073 . 817 76.14
0007 7 2290 1742 76.07
0008 8 2225 1709 76.81
0009 9 1441 1018 70.65
0011 11 1947 1311 67.33
0012 12 2603 1780 68.38
0031 31 574 . 349 60.80
0032 32 631 . 413 65.45
0033 33 1439 1015 70.54
0034 34 1521 1060 69.69
0038 38 909 . 637 70.08
0039 39 1288 . 952 73.91
0051 51 1412 . 979 69.33
0053 53 1070 . 741 69.25
0054 54 1032 . 674 65.31
0056 56 915 . 637 69.62
0057 57 1277 . 910 71.26
0058 58 846 . 670 79.20
0060 60 1265 . 876 69.25
0062 62 1308 . 915 69.95
0063 63 1165 . 818 70.21
0064 64 1202 . 814 67.72
0090 90 6 . . 4 66.67
0091 91 153 . 128 83.66
0092 92 90 . 62 68.89
0093 93 153 . 123 80.39
0094 94 64 . 53 82.81
0095 95 9 . . 5 55.56
0096 96 4382 3077 70.22
0097 97 516 . 359 69.57
0098 98 2097 1584 75.54
0101 101 2619 1683 64.26
0102 102 2153 1451 67.39
0106 106 1360 . 925 68.01
0111 111 1275 . 836 65.57
0112 112 2214 1475 66.62
0116 116 675 . 528 78.22
0117 117 255 . 203 79.61
0122 122 2084 1574 75.53
0123 123 645 . 468 72.56
0124 124 2251 1746 77.57
0125 125 1582 1203 76.04
0126 126 1545 1187 76.83
0130 130 2557 1977 77.32
0131 131 2633 2007 76.22
0132 132 2245 1688 75.19
0134 134 1885 1457 77.29
0135 135 1218 . 983 80.71
0136 136 1172 . 964 82.25
0138 138 1690 1402 82.96
0139 139 1610 1288 80.00
0140 140 872 . 657 75.34
0151 151 1401 1182 84.37
0152 152 1091 . 903 82.77
0153 153 1507 1238 82.15
0154 154 1654 1279 77.33
0155 155 1901 1576 82.90
0157 157 908 . 716 78.85
0158 158 1300 1064 81.85
0159 159 1369 1117 81.59
0160 160 1396 1145 82.02
0162 162 1820 1425 78.30
0163 163 1704 1406 82.51
0164 164 1146 . 917 80.02
0165 165 1366 1113 81.48
0166 166 1536 1243 80.92
0167 167 1449 1107 76.40
0169 169 784 . 654 83.42
0170 170 26 . 20 76.92
0171 171 30 . 30 100.0
0201 201 1557 1125 72.25
0202 202 1701 1186 69.72
0203 203 1229 1059 86.17
0204 204 857 . 761 88.80
0205 205 1145 . 825 72.05
0206 206 2125 1545 72.71
0251 251 4 . . 3 75.00
0252 252 1769 1412 79.82
0300 300 832 . 636 76.44
0301 301 825 . 657 79.64
0302 302 589 . 450 76.40
0303 303 892 . 684 76.68
0305 305 78 . 55 70.51
0306 306 133 . 106 79.70
0313 313 519 . 453 87.28
0326 326 1006 . 823 81.81
0327 327 1509 1209 80.12
0328 328 89 . 69 77.53
0336 336 1212 1003 82.76
0337 337 1450 1179 81.31
0343 343 580 . 478 82.41
0344 344 1332 1040 78.08
0345 345 261 . 203 77.78
0346 346 1345 1022 75.99
0349 349 699 . 530 75.82
0350 350 1230 . 932 75.77
0351 351 1220 . 886 72.62
0353 353 983 . 745 75.79
0354 354 919 . 685 74.54
0355 355 895 . 615 68.72
0356 356 760 . 574 75.53
0357 357 975 . 737 75.59
0361 361 629 . 419 66.61
0362 362 1335 . 962 72.06
0363 363 72 . 39 54.17
0364 364 988 . 735 74.39
0365 365 858 . 621 72.38
0366 366 1284 . 876 68.22
0368 368 159 . 104 65.41
0371 371 639 . 474 74.18
0372 372 1807 1316 72.83
0373 373 1496 1084 72.46
0375 375 465 . 331 71.18
0377 377 1224 . 864 70.59
0381 381 1680 1200 71.43
0382 382 494 . 323 65.38
0383 383 1169 . 844 72.20
0390 390 1431 1104 77.15
0394 394 1253 . 998 79.65
0401 401 1424 1165 81.81
0402 402 969 . 692 71.41
0403 403 1162 . 910 78.31
0404 404 974 . 729 74.85
0405 405 1877 1387 73.89
0407 407 853 . 626 73.39
0411 411 1372 1076 78.43
0412 412 1683 1152 68.45
0413 413 756 . 559 73.94
0414 414 1683 1205 71.60
0422 422 1486 1063 71.53
0441 441 517 . 250 48.36
0442 442 1432 . 947 66.13
0443 443 1346 1036 76.97
0444 444 233 . 177 75.97
0445 445 1188 . 837 70.45
0446 446 899 . 574 63.85
0451 451 966 . 547 56.63
0452 452 553 . 346 62.57
0453 453 1505 1005 66.78
0454 454 2026 1442 71.17
0475 475 1502 1106 73.64
0478 478 351 . 228 64.96
0480 480 951 . 653 68.66
0481 481 2457 1466 59.67
0491 491 527 . 278 52.75
0503 503 1250 . 972 77.76
0505 505 1110 . 848 76.40
0506 506 755 . 516 68.34
0507 507 1090 . 754 69.17
0521 521 1186 . 802 67.62
0522 522 424 . 359 84.67
0523 523 177 . 144 81.36
0525 525 1251 . 869 69.46
0526 526 1211 . 889 73.41
0530 530 1178 . 883 74.96
0531 531 1162 . 772 66.44
0532 532 690 . 555 80.43
0533 533 909 . 691 76.02
0538 538 809 . 631 78.00
0549 549 1008 . 638 63.29
0550 550 1405 1052 74.88
0551 551 1082 . 774 71.53
0552 552 1194 . 862 72.19
0553 553 391 . 264 67.52
0555 555 1670 1261 75.51
0560 560 951 . 731 76.87
0561 561 157 . 124 78.98
0562 562 841 . 672 79.90
0563 563 1477 1067 72.24
0565 565 1009 . 804 79.68
0567 567 590 . 448 75.93
0568 568 680 . 498 73.24
0575 575 1806 1376 76.19
0576 576 476 . 396 83.19
0577 577 1312 1000 76.22
0578 578 568 . 433 76.23
0580 580 1412 1067 75.57
0581 581 987 . 776 78.62
0582 582 703 . 526 74.82
0583 583 499 . 358 71.74
0585 585 592 . 421 71.11
0586 586 1386 1061 76.55
0587 587 866 . 664 76.67
0588 588 41 . 29 70.73
0589 589 522 . 405 77.59
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For 1
01 = Jim Huffman (REP) 67,197 43.32 05 = Bruce Cronk (WRK) 1,525 .98
02 = Rick Staggenborg (PRO) 1,096 .71 06 = WRITE-IN 117 .08
03 = Ron Wyden (DEM) 83,696 53.95 07 = OVER VOTES 17
04 = Marc Delphine (LBT) 1,492 .96 08 = UNDER VOTES 3,175
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0001 1 295 24 534 12 18 0 0 15
0002 2 341 15 587 12 23 1 0 25
0003 3 285 5 423 15 11 0 0 21
0005 5 290 3 412 8 19 1 0 22
0006 6 291 6 484 9 9 0 0 18
0007 7 701 16 954 17 17 0 0 37
0008 8 846 8 798 17 14 0 0 26
0009 9 458 10 504 15 11 0 0 20
0011 11 583 5 659 20 12 0 0 32
0012 12 768 7 934 13 20 2 0 36
0031 31 95 5 221 6 18 0 0 4
0032 32 151 6 234 5 11 0 0 6
0033 33 450 8 518 10 10 1 0 18
0034 34 361 16 643 8 12 0 0 20
0038 38 248 2 363 3 9 1 0 11
0039 39 386 3 521 16 9 1 0 16
0051 51 237 12 684 11 16 1 0 18
0053 53 212 2 490 11 9 2 0 15
0054 54 188 15 443 8 11 0 0 9
0056 56 169 9 427 1 10 1 0 20
0057 57 274 9 585 13 18 0 0 11
0058 58 215 6 431 6 1 0 0 11
0060 60 242 9 590 13 9 0 0 13
0062 62 296 12 564 14 11 1 0 17
0063 63 217 14 550 9 10 0 0 18
0064 64 269 7 498 9 12 0 0 19
0090 90 0 0 4 0 0 0 0 0
0091 91 42 0 82 0 0 0 0 4
0092 92 13 2 44 1 1 0 0 1
0093 93 43 1 75 0 1 0 0 3
0094 94 27 0 23 0 1 0 0 2
0095 95 0 0 5 0 0 0 0 0
0096 96 1513 13 1443 28 13 1 0 66
0097 97 163 1 182 2 1 0 0 10
0098 98 815 6 710 14 5 1 0 33
0101 101 783 9 797 30 23 1 0 40
0102 102 658 9 702 21 25 0 0 36
0106 106 427 6 441 10 17 1 0 23
0111 111 415 4 363 5 14 3 0 32
0112 112 778 17 563 24 34 3 0 56
0116 116 281 1 224 7 1 0 0 14
0117 117 127 0 72 2 1 0 0 1
0122 122 804 9 688 16 11 4 0 42
0123 123 217 3 217 6 9 1 0 15
0124 124 909 9 766 8 13 4 0 37
0125 125 552 10 582 16 14 1 1 27
0126 126 549 4 576 22 12 0 1 23
0130 130 874 13 1023 19 13 0 0 35
0131 131 849 13 1074 15 7 0 1 48
0132 132 714 13 907 18 10 4 0 22
0134 134 498 8 915 7 6 0 0 23
0135 135 343 6 610 3 4 1 0 16
0136 136 337 6 591 8 7 1 0 14
0138 138 581 5 773 11 5 0 0 27
0139 139 557 4 696 8 3 4 0 16
0140 140 203 5 420 3 11 0 1 14
0151 151 387 8 750 13 2 0 0 22
0152 152 329 5 549 1 1 2 0 16
0153 153 443 6 755 7 7 0 0 20
0154 154 460 8 773 6 8 0 0 24
0155 155 557 9 966 9 2 1 1 31
0157 157 327 3 361 8 4 0 0 13
0158 158 391 3 640 5 3 1 0 21
0159 159 478 1 607 4 5 0 1 21
0160 160 497 4 619 6 1 0 0 18
0162 162 531 7 839 15 9 0 1 23
0163 163 538 5 837 2 6 0 2 16
0164 164 312 5 571 11 6 0 0 12
0165 165 426 9 649 7 4 1 0 17
0166 166 491 4 714 3 3 0 0 28
0167 167 364 6 701 5 6 2 0 23
0169 169 251 1 381 2 0 3 0 16
0170 170 12 0 8 0 0 0 0 0
0171 171 13 0 16 0 0 0 0 1
0201 201 488 10 587 13 8 0 0 19
0202 202 513 10 607 17 17 0 0 22
0203 203 481 5 552 4 1 0 0 16
0204 204 351 4 393 3 2 1 0 7
0205 205 395 8 393 5 4 0 0 20
0206 206 729 9 741 16 12 1 0 37
0251 251 2 0 1 0 0 0 0 0
0252 252 684 5 684 10 4 1 0 24
0300 300 191 6 409 7 8 1 0 14
0301 301 216 5 419 5 3 0 0 9
0302 302 148 1 288 3 6 0 0 4
0303 303 250 2 409 7 4 0 1 11
0305 305 22 0 30 0 0 0 0 3
0306 306 51 0 53 0 0 0 0 2
0313 313 190 1 254 1 0 0 0 7
0326 326 391 3 406 4 6 2 0 11
0327 327 683 6 491 0 3 1 0 25
0328 328 28 0 39 1 0 0 0 1
0336 336 536 3 435 7 4 0 0 18
0337 337 584 1 553 7 11 0 0 23
0343 343 280 4 179 2 5 0 0 8
0344 344 601 7 397 8 12 0 0 15
0345 345 119 1 79 2 1 0 0 1
0346 346 531 5 440 2 6 2 0 36
0349 349 269 5 234 2 3 1 0 16
0350 350 513 4 372 8 21 1 0 13
0351 351 467 8 362 9 9 0 0 31
0353 353 447 4 259 10 10 1 0 14
0354 354 360 6 277 8 14 0 1 19
0355 355 334 4 243 14 10 1 0 9
0356 356 302 6 222 16 10 0 0 18
0357 357 426 8 276 4 12 0 0 11
0361 361 186 1 200 6 10 0 0 16
0362 362 487 4 426 12 20 0 0 13
0363 363 15 2 20 1 1 0 0 0
0364 364 359 4 343 8 6 0 0 15
0365 365 287 7 301 4 7 0 0 15
0366 366 375 13 454 8 9 2 0 15
0368 368 61 0 37 2 2 0 0 2
0371 371 238 6 211 4 5 0 0 10
0372 372 638 10 593 29 16 0 0 30
0373 373 473 10 549 12 21 1 0 18
0375 375 134 2 179 1 5 0 0 10
0377 377 423 5 396 13 13 0 0 14
0381 381 446 11 697 12 13 1 0 20
0382 382 136 8 169 1 4 0 0 5
0383 383 325 5 481 8 7 0 0 18
0390 390 560 8 497 6 9 3 0 21
0394 394 471 12 471 7 13 0 0 24
0401 401 589 4 535 6 5 1 0 25
0402 402 342 5 320 5 6 1 0 13
0403 403 479 6 400 7 5 0 0 13
0404 404 424 9 265 9 7 1 0 14
0405 405 701 4 627 16 7 0 0 32
0407 407 306 6 283 9 7 3 0 12
0411 411 464 7 576 7 6 1 0 15
0412 412 485 6 621 7 8 0 0 25
0413 413 243 3 295 4 5 0 0 9
0414 414 555 6 605 8 5 1 0 25
0422 422 498 9 513 12 11 2 0 18
0441 441 81 3 144 5 11 0 0 6
0442 442 406 14 480 14 13 0 0 20
0443 443 505 4 492 9 11 1 0 14
0444 444 88 1 82 2 1 0 0 3
0445 445 313 3 478 11 9 1 0 22
0446 446 224 2 325 5 6 1 0 11
0451 451 155 4 344 9 18 1 0 16
0452 452 105 3 215 5 8 0 0 10
0453 453 338 10 602 11 19 0 0 25
0454 454 637 14 721 14 11 1 0 44
0475 475 396 7 662 6 11 2 0 22
0478 478 65 5 147 0 5 0 0 6
0480 480 240 2 383 8 6 0 0 14
0481 481 426 16 930 19 34 5 0 36
0491 491 106 0 159 4 8 0 0 1
0503 503 342 6 583 10 10 0 0 21
0505 505 329 3 482 9 9 1 1 14
0506 506 160 7 338 1 3 0 0 7
0507 507 250 6 472 6 6 0 0 14
0521 521 241 13 514 14 8 0 0 12
0522 522 77 0 273 0 0 0 0 9
0523 523 24 0 117 0 0 0 0 3
0525 525 266 9 549 12 12 1 0 20
0526 526 288 3 572 7 7 1 0 11
0530 530 331 3 503 13 10 4 0 19
0531 531 252 4 486 7 7 1 1 14
0532 532 217 3 313 6 2 0 0 14
0533 533 222 4 434 4 9 0 0 18
0538 538 207 4 399 5 5 1 2 8
0549 549 212 15 379 5 12 0 0 15
0550 550 410 6 598 16 6 0 0 16
0551 551 274 4 463 12 3 2 0 16
0552 552 314 5 508 14 6 0 0 15
0553 553 74 3 176 1 4 0 0 6
0555 555 431 9 766 18 13 1 1 22
0560 560 357 3 343 5 9 0 0 14
0561 561 64 1 53 1 4 0 0 1
0562 562 323 2 324 6 7 1 0 9
0563 563 418 9 597 8 12 1 0 22
0565 565 388 3 393 2 5 0 0 13
0567 567 195 6 227 7 5 0 0 8
0568 568 253 3 227 1 6 0 0 8
0575 575 662 10 655 10 12 1 0 26
0576 576 161 5 212 1 4 0 0 13
0577 577 525 11 416 11 6 1 1 29
0578 578 201 7 216 4 1 0 0 4
0580 580 543 6 471 15 6 0 0 26
0581 581 382 10 349 5 13 1 0 16
0582 582 255 2 256 0 2 0 0 11
0583 583 178 0 167 1 2 0 0 10
0585 585 201 2 202 3 7 0 0 6
0586 586 505 10 502 9 11 4 0 20
0587 587 336 2 301 4 8 1 0 12
0588 588 10 0 18 1 0 0 0 0
0589 589 205 0 175 8 4 1 0 12
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative in Congress, 3rd Dist
Vote For 1
01 = Earl Blumenauer (DEM) 27,692 51.43
02 = Delia Lopez (REP) 23,427 43.51 05 = WRITE-IN 55 .10
03 = Jeff Lawrence (LBT) 2,019 3.75 06 = OVER VOTES 3
04 = Michael Meo (PGP) 650 1.21 07 = UNDER VOTES 2,109
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0051 51 667 228 24 22 1 0 37
0053 53 480 203 25 4 2 0 27
0054 54 426 186 24 19 0 0 19
0056 56 422 162 17 9 1 0 26
0057 57 562 276 26 22 0 0 24
0058 58 416 204 19 6 0 0 25
0060 60 569 227 41 10 0 0 29
0062 62 536 306 26 10 1 0 36
0063 63 539 211 20 14 1 0 33
0064 64 466 267 28 15 0 0 38
0091 91 83 36 3 0 0 0 6
0092 92 43 15 3 0 0 0 1
0093 93 71 43 4 0 0 0 5
0094 94 22 25 2 1 0 0 3
0095 95 5 0 0 0 0 0 0
0096 96 1393 1444 98 28 0 0 114
0097 97 168 160 7 3 0 0 21
0098 98 680 766 65 11 1 0 61
0101 101 777 762 71 15 1 0 57
0102 102 666 648 63 17 0 0 57
0106 106 406 432 38 16 0 0 33
0361 361 189 186 19 3 0 0 22
0362 362 398 482 47 5 1 0 29
0364 364 322 354 32 3 0 0 24
0365 365 270 300 27 8 0 0 16
0366 366 412 375 43 8 2 0 36
0371 371 200 233 16 9 1 0 15
0372 372 552 642 49 12 2 0 59
0373 373 513 466 52 11 2 0 40
0375 375 163 125 16 7 1 0 19
0377 377 361 410 41 19 3 0 30
0381 381 656 447 40 17 1 0 39
0382 382 167 127 11 10 0 0 8
0383 383 464 312 37 5 0 0 26
0390 390 473 547 35 7 1 0 41
0394 394 443 477 31 10 0 0 37
0401 401 495 588 32 8 0 0 42
0402 402 287 339 28 9 1 0 28
0403 403 357 475 32 11 2 0 33
0404 404 273 395 27 1 1 1 31
0405 405 596 685 48 3 0 0 55
0407 407 270 306 23 2 1 0 24
0411 411 523 461 36 17 0 1 38
0412 412 571 488 38 7 1 0 47
0413 413 283 235 18 5 0 0 18
0414 414 575 529 40 11 0 0 50
0422 422 475 506 27 15 0 0 40
0441 441 137 76 16 7 2 0 12
0442 442 429 426 39 15 3 0 35
0443 443 452 515 27 6 4 0 32
0444 444 81 82 3 4 0 1 6
0445 445 454 324 19 4 2 0 34
0446 446 293 234 23 7 0 0 17
0451 451 319 157 26 15 1 0 29
0452 452 212 107 14 1 0 0 12
0453 453 582 330 39 16 0 0 38
0454 454 690 629 47 13 3 0 60
0475 475 640 374 30 14 3 0 45
0478 478 141 64 9 6 0 0 8
0480 480 366 235 26 6 1 0 19
0481 481 872 436 54 32 6 0 66
0491 491 153 97 15 8 0 0 5
0565 565 378 374 25 4 0 0 23
0575 575 623 640 44 17 1 0 51
0576 576 203 157 15 5 0 0 16
0577 577 392 512 35 13 0 0 48
0578 578 211 182 24 1 0 0 15
0585 585 197 183 16 8 1 0 16
0588 588 18 10 1 0 0 0 0
0589 589 164 192 23 3 0 0 23
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative in Congress, 5th Dist
Vote For 1
01 = Kurt Schrader (DEM) 49,282 49.89 04 = WRITE-IN 114 .12
02 = Scott Bruun (REP) 47,355 47.94 05 = OVER VOTES 8
03 = Chris Lugo (PGP) 2,023 2.05 06 = UNDER VOTES 3,578
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 502 324 41 1 0 30
0002 2 573 371 22 2 0 36
0003 3 400 295 36 0 0 29
0005 5 390 295 31 1 0 38
0006 6 462 309 14 0 0 32
0007 7 879 766 38 1 0 58
0008 8 725 909 28 2 0 45
0009 9 463 483 37 0 0 35
0011 11 606 638 25 0 0 42
0012 12 873 803 35 5 0 64
0031 31 203 116 21 2 0 7
0032 32 216 157 20 1 0 19
0033 33 489 464 28 2 0 32
0034 34 576 400 31 0 0 53
0038 38 314 279 9 1 0 34
0039 39 465 431 21 0 0 35
0090 90 2 2 0 0 0 0
0111 111 316 446 26 3 0 45
0112 112 522 802 66 3 0 82
0116 116 192 312 9 0 0 15
0117 117 65 130 4 0 0 4
0122 122 639 832 52 2 1 48
0123 123 202 237 17 0 0 12
0124 124 685 991 23 1 0 46
0125 125 520 614 31 2 0 36
0126 126 520 608 28 0 0 31
0130 130 894 995 29 1 0 58
0131 131 927 986 26 0 0 68
0132 132 824 791 28 3 1 41
0134 134 826 578 17 0 0 36
0135 135 558 388 13 2 0 22
0136 136 561 366 12 0 0 25
0138 138 663 689 13 0 0 37
0139 139 603 646 9 2 0 28
0140 140 393 230 10 0 0 24
0151 151 681 434 12 0 0 55
0152 152 489 372 6 1 0 35
0153 153 695 483 18 0 0 42
0154 154 692 511 16 4 0 56
0155 155 869 627 9 2 0 69
0157 157 336 351 9 1 0 19
0158 158 566 441 9 1 0 47
0159 159 516 551 16 0 0 34
0160 160 564 531 6 1 0 43
0162 162 732 621 21 1 0 50
0163 163 732 620 12 0 0 42
0164 164 545 336 10 0 0 26
0165 165 584 475 14 3 0 37
0166 166 643 551 10 0 0 39
0167 167 668 379 9 1 0 50
0169 169 331 283 6 2 0 32
0170 170 8 11 1 0 0 0
0171 171 12 16 0 0 0 2
0201 201 534 534 18 0 0 39
0202 202 546 575 24 2 0 39
0203 203 475 542 5 1 0 36
0204 204 331 407 6 0 0 17
0205 205 329 449 14 2 0 31
0206 206 658 779 23 2 0 83
0251 251 0 3 0 0 0 0
0252 252 564 794 7 2 0 45
0300 300 362 225 20 1 0 28
0301 301 372 263 9 0 0 13
0302 302 273 161 10 0 0 6
0303 303 369 281 14 0 2 18
0305 305 29 25 0 0 0 1
0306 306 40 60 2 1 0 3
0313 313 219 216 2 0 0 16
0326 326 358 432 9 3 1 20
0327 327 396 747 14 1 0 51
0328 328 37 29 0 1 0 2
0336 336 381 585 10 0 0 27
0337 337 506 622 15 1 0 35
0343 343 175 282 6 0 0 15
0344 344 394 601 17 2 0 26
0345 345 72 120 5 1 0 5
0346 346 407 561 20 5 0 29
0349 349 221 279 14 0 0 16
0350 350 357 511 35 2 0 27
0351 351 294 524 32 1 0 35
0353 353 227 477 19 1 0 21
0354 354 269 359 26 0 0 31
0355 355 216 355 23 0 0 21
0356 356 192 327 20 2 1 32
0357 357 255 445 17 0 0 20
0363 363 20 16 3 0 0 0
0368 368 33 65 1 0 1 4
0503 503 528 389 18 2 0 35
0505 505 447 353 15 2 0 31
0506 506 308 178 10 2 0 18
0507 507 435 271 25 0 0 23
0521 521 454 273 31 0 0 44
0522 522 247 93 1 0 0 18
0523 523 111 29 1 0 0 3
0525 525 501 291 29 3 0 45
0526 526 530 310 12 0 0 37
0530 530 465 356 18 1 0 43
0531 531 447 278 15 0 0 32
0532 532 280 237 12 0 0 26
0533 533 392 246 19 2 0 32
0538 538 366 216 21 0 1 27
0549 549 338 245 29 0 0 26
0550 550 525 450 25 0 0 52
0551 551 439 294 14 1 0 26
0552 552 453 344 26 1 0 38
0553 553 150 93 12 0 0 9
0555 555 691 486 30 0 0 54
0560 560 311 380 20 0 0 20
0561 561 45 68 8 0 0 3
0562 562 304 330 22 2 0 14
0563 563 537 467 31 1 0 31
0567 567 211 206 13 0 0 18
0568 568 209 262 5 0 0 22
0580 580 457 555 22 3 0 30
0581 581 315 415 20 3 0 23
0582 582 248 256 7 0 0 15
0583 583 161 178 5 0 0 14
0586 586 484 528 20 5 0 24
0587 587 271 351 13 1 0 28
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor
Vote For 1
01 = John Kitzhaber (DEM) 69,250 44.31
02 = Greg Kord (CON) 1,686 1.08 05 = WRITE-IN 288 .18
03 = Wes Wagner (LBT) 1,547 .99 06 = OVER VOTES 12
04 = Chris Dudley (REP) 83,516 53.44 07 = UNDER VOTES 2,016
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 1 500 14 17 356 1 0 10
0002 2 532 15 8 431 5 0 13
0003 3 355 8 16 359 1 0 21
0005 5 346 19 19 363 1 0 7
0006 6 414 13 5 359 3 0 23
0007 7 762 24 9 912 6 0 29
0008 8 636 22 7 1027 0 0 17
0009 9 422 26 10 548 2 0 10
0011 11 543 11 16 719 0 0 22
0012 12 738 26 21 963 2 0 30
0031 31 186 6 10 141 2 0 4
0032 32 205 8 6 187 0 0 7
0033 33 424 12 8 550 6 0 15
0034 34 519 22 15 482 1 1 20
0038 38 298 12 4 317 1 0 5
0039 39 432 18 12 480 1 0 9
0051 51 627 7 9 319 1 0 16
0053 53 425 7 11 280 4 0 14
0054 54 382 13 17 252 3 0 7
0056 56 384 6 6 221 4 1 15
0057 57 523 13 13 347 0 0 14
0058 58 364 4 5 284 1 0 12
0060 60 517 12 9 329 0 0 9
0062 62 487 7 16 392 3 0 10
0063 63 483 6 10 299 2 0 18
0064 64 408 16 22 354 1 0 13
0090 90 1 0 0 3 0 0 0
0091 91 69 1 0 58 0 0 0
0092 92 41 0 1 20 0 0 0
0093 93 63 1 0 56 2 0 1
0094 94 15 0 0 36 0 0 2
0095 95 5 0 0 0 0 0 0
0096 96 1200 20 17 1807 1 0 32
0097 97 138 2 2 211 0 0 6
0098 98 558 9 9 981 2 1 24
0101 101 660 19 21 954 2 0 27
0102 102 606 31 14 778 1 0 21
0106 106 376 14 17 507 1 0 10
0111 111 283 12 15 501 4 0 21
0112 112 471 21 24 925 5 0 29
0116 116 167 1 13 339 0 0 8
0117 117 55 3 4 140 1 0 0
0122 122 588 18 16 931 2 0 19
0123 123 183 11 5 264 2 0 3
0124 124 597 12 14 1094 5 0 24
0125 125 462 26 14 680 4 0 17
0126 126 448 24 20 679 4 0 12
0130 130 848 15 7 1083 2 1 21
0131 131 859 9 17 1093 3 1 25
0132 132 810 9 15 837 2 0 15
0134 134 776 10 10 640 0 0 21
0135 135 537 4 1 427 3 1 10
0136 136 534 3 3 416 0 1 7
0138 138 628 7 6 742 1 0 18
0139 139 585 2 5 688 2 0 6
0140 140 379 7 5 256 1 0 9
0151 151 646 3 7 517 1 0 8
0152 152 445 1 2 441 5 0 9
0153 153 646 6 8 563 0 0 15
0154 154 639 6 8 610 2 0 14
0155 155 840 3 10 708 2 0 13
0157 157 305 0 3 400 3 0 5
0158 158 561 4 4 490 1 0 4
0159 159 498 0 6 602 2 0 9
0160 160 525 2 3 602 4 0 9
0162 162 673 4 15 715 1 0 17
0163 163 692 5 4 691 6 0 8
0164 164 508 2 5 395 0 0 7
0165 165 545 3 4 552 3 0 6
0166 166 604 4 4 620 4 0 7
0167 167 651 2 1 436 2 0 15
0169 169 299 1 3 341 3 0 7
0170 170 5 0 0 15 0 0 0
0171 171 10 0 0 18 1 0 1
0201 201 481 13 9 609 2 0 11
0202 202 521 10 13 626 0 0 16
0203 203 406 2 5 636 0 0 10
0204 204 309 2 0 442 1 0 7
0205 205 294 9 3 510 2 0 7
0206 206 634 12 13 859 1 0 26
0251 251 0 0 0 3 0 0 0
0252 252 515 5 2 872 2 0 16
0300 300 345 5 6 272 2 0 6
0301 301 363 4 2 279 3 0 6
0302 302 265 1 2 180 0 0 2
0303 303 329 1 7 336 2 0 9
0305 305 27 0 1 27 0 0 0
0306 306 40 0 0 63 1 0 2
0313 313 207 1 0 242 0 0 3
0326 326 342 4 2 468 4 0 3
0327 327 384 10 8 798 1 0 8
0328 328 34 0 0 33 0 0 2
0336 336 354 5 6 628 2 0 8
0337 337 449 9 6 703 1 0 11
0343 343 139 3 2 321 1 0 12
0344 344 332 14 11 675 2 0 6
0345 345 59 0 1 140 0 0 3
0346 346 338 14 9 646 1 0 14
0349 349 188 8 5 323 0 0 6
0350 350 302 16 12 587 2 0 13
0351 351 252 16 15 589 3 0 11
0353 353 195 13 6 520 0 0 11
0354 354 228 18 12 416 1 0 10
0355 355 169 21 14 406 0 0 5
0356 356 173 11 6 368 1 0 15
0357 357 211 6 6 503 0 0 11
0361 361 171 9 4 228 0 0 7
0362 362 341 26 16 562 3 0 14
0363 363 19 2 1 17 0 0 0
0364 364 284 8 10 420 2 0 11
0365 365 258 10 9 330 1 0 13
0366 366 347 12 13 483 2 0 19
0368 368 28 2 2 70 0 0 2
0371 371 188 12 9 260 2 0 3
0372 372 506 31 20 742 1 1 15
0373 373 473 17 15 567 1 0 11
0375 375 138 7 1 180 1 0 4
0377 377 332 20 7 492 3 0 10
0381 381 595 22 16 550 3 0 14
0382 382 143 4 6 165 0 0 5
0383 383 437 11 9 374 2 0 11
0390 390 401 11 8 669 1 0 14
0394 394 396 5 9 572 2 1 13
0401 401 429 7 10 700 3 0 16
0402 402 254 6 9 409 2 0 12
0403 403 302 6 4 582 2 0 14
0404 404 199 9 2 510 4 0 5
0405 405 493 15 12 847 3 0 17
0407 407 236 16 7 363 0 0 4
0411 411 463 6 8 589 0 0 10
0412 412 495 22 7 609 0 0 19
0413 413 257 3 3 287 0 0 9
0414 414 498 10 10 666 3 0 18
0422 422 411 15 11 614 1 0 11
0441 441 122 10 3 108 1 0 6
0442 442 362 13 20 536 1 0 15
0443 443 390 4 8 622 1 0 11
0444 444 64 2 0 108 1 0 2
0445 445 377 10 8 427 3 0 12
0446 446 261 5 1 300 0 1 6
