| * Total County Turnout * | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 0) | %/RPT | 100.0 |
| Total Registered Voters> | 206875 | |
| Accum. Registration- -> | 206875 | 100.0 |
| * * Total Turnout - -> | 165689 | 80.0 |
| President/Vice Pres - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Browne/Olivier LIB | 671 | 0.4 |
| Buchanan/Foster IND | 595 | 0.3 |
| Bush/Cheney REP | 77537 | 47.8 |
| Nader/LaDuke P/G | 6357 | 3.9 |
| Hagelin/Goldhaber REF | 246 | 0.1 |
| Phillips/Frazier CON | 258 | 0.1 |
| Gore/Lieberman DEM | 76420 | 47.1 |
| 1st Congressional - | #/PCT | 23 |
| #/RPT | 23 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Beth King LIB | 488 | 2.6 |
| David Wu DEM | 10954 | 59.2 |
| Charles Starr REP | 7059 | 38.1 |
| 3rd Congressional - | #/PCT | 48 |
| #/RPT | 48 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Earl Blumenauer DEM | 21567 | 58.8 |
| Walter Brown SOC | 436 | 1.1 |
| Bruce Knight LIB | 679 | 1.8 |
| Jeffery Pollock REP | 12707 | 34.6 |
| Tre Arrow P/G | 1251 | 3.4 |
| 5th Congressional - | #/PCT | 120 |
| #/RPT | 120 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Brian Boquist REP | 35651 | 43.5 |
| Darlene Hooley DEM | 46200 | 56.4 |
| Secretary of State - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT 100.0 | |
| Bill Bradbury DEM | 73679 | 47.8 |
| Lloyd Marbet P/G | 5036 | 3.2 |
| Lynn Snodgrass REP | 72998 | 47.3 |
| E.J. Pole II LIB | 2313 | 1.5 |
| State Treasurer - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Leonard Zack REF | 2490 | 1.7 |
| Randall Edwards DEM | 71763 | 49.4 |
| Carlos Lucero CON | 1991 | 1.3 |
| Jon Kvistad REP | 63845 | 44.0 |
| Mitchell Shults LIB | 4912 | 3.3 |
| Attorney General - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Hardy Myers DEM | 69807 | 47.4 |
| Kevin Mannix REP | 72872 | 49.5 |
| Thomas Cox LIB | 4329 | 2.9 |
| State Senator/15th - | #/PCT | 15 |
| #/RPT | 15 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Roger Beyer REP | 6365 | 69.2 |
| Roger Pike DEM | 2825 | 30.7 |
| State Senator/28th - | #/PCT | 5 |
| #/RPT | 5 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Vern Cook DEM | 1698 | 47.4 |
| Ted Ferrioli REP | 1883 | 52.5 |
| State Rep/10th Dist. - | #/PCT | 31 |
| #/RPT | 31 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Jan Lee REP | 12592 | 51.6 |
| Mike Smith DEM | 11790 | 48.3 |
| State Rep/23rd Dist. - | #/PCT | 35 |
| #/RPT | 35 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Marvin Wallace CON | 4754 | 23.2 |
| Kurt Schrader DEM | 15732 | 76.7 |
| State Rep/24th Dist. - | #/PCT | 27 |
| #/RPT | 27 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Richard Devlin DEM | 11885 | 55.4 |
| Jim Hansen REP | 9536 | 44.5 |
| State Rep/25th Dist. - | #/PCT | 30 |
| #/RPT | 30 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Dick Jones REP | 8673 | 41.4 |
| Carolyn Tomei DEM | 12241 | 58.5 |
| State Rep/26th Dist. - | #/PCT | 29 |
| #/RPT | 29 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Kathy Lowe DEM | 14550 | 65.4 |
| Almon Ritter REP | 7674 | 34.5 |
| State Rep/27th Dist. - | #/PCT | 19 |
| #/RPT | 19 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Jerry Krummel REP | 10823 | 57.2 |
| Jill Thorn DEM | 8067 | 42.7 |
| State Rep/28th Dist. - | #/PCT | 15 |
| #/RPT | 15 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Mike Clarke DEM | 4089 | 42.5 |
| Tootie Smith REP | 5517 | 57.4 |
| State Rep/56th Dist. - | #/PCT | 5 |
| #/RPT | 5 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Paul Zastrow DEM | 1582 | 42.6 |
| Patti Smith REP | 2123 | 57.3 |
| Co. Commissioner - P1 | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Bill Kennemer REP | 80391 | 57.4 |
| Michael Schaufler DEM | 59656 | 42.5 |
| Co. Commissioner - P3 | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Michael Jordan DEM | 69936 | 53.4 |
| Mark Luedtke REP | 60803 | 46.5 |
| Supreme Court Judge - P2 | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Paul DeMuniz | 52883 | 51.0 |
| Greg Byrne | 50754 | 48.9 |
| 5th Circuit Ct.Judge -P3 | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Ron Thom | 50975 | 51.1 |
| Susie Huva | 48746 | 48.8 |
| Appeals Court Judge - P6 | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| David Brewer | 72527 | 100.0 |
| District Attorney - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| John Foote | 70193 | 57.9 |
| Terry Gustafson | 51005 | 42.0 |
| Sheriff - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| H.Pat Detloff | 75493 | 100.0 |
| Co.Soil/Water - Zone 2 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Robert Evatt | 70264 | 100.0 |
| Co.Soil/Water - Zone 3 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Janiece Miller | 70517 | 100.0 |
| Co.Soil/Water - At Large | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| No Candidates Filed | 0 | 0.0 |
| City of Barlow - Mayor | #/PCT | 1 |
| #/RPT | 1 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| David Stegmeier | 29 | 100.0 |
| City of Barlow -Coun./P2 | #/PCT | 1 |
| #/RPT | 1 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Hurshell Walls | 25 | 100.0 |
| City of Barlow -Coun./P3 | #/PCT | 1 |
| #/RPT | 1 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Michael Barnett | 29 | 100.0 |
| City of Canby - Mayor | #/PCT | 5 |
| #/RPT | 5 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Scott Taylor | 2097 | 44.9 |
| Terry Prince | 2565 | 55.0 |
| City of Canby-Councilors | #/PCT | 5 |
| #/RPT | 5 | |
| (No. to vote for 3) | %/RPT | 100.0 |
| Paul Dawson | 1608 | 14.1 |
| Teresa Blackwell | 2594 | 22.8 |
| Pat Johnson | 1964 | 17.2 |
| Barry Lucas | 1505 | 13.2 |
| Randy Carson | 1957 | 17.2 |
| Roger Harris | 1747 | 15.3 |
| City of Estacada - Mayor | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Thomas Sager | 228 | 31.0 |
| Robert Austin | 507 | 68.9 |
| City of Estacada-Council | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 3) | %/RPT | 100.0 |
| Gloria Feider Polzin | 353 | 22.1 |
| Clifford Gavic | 409 | 25.6 |
| Marli Akins | 415 | 26.0 |
| Cliff Atkinson | 418 | 26.2 |
| City -Gladstone -Coun/P2 | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Judith Ervin | 2614 | 100.0 |
| City -Gladstone -Coun/P4 | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Tom Pagh | 2651 | 100.0 |
| City -Gladstone -Coun/P6 | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Carl Gardner | 2479 | 100.0 |
| City -Happy Valley -Coun | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 2) | %/RPT | 100.0 |
| Debbie Dean | 851 | 24.2 |
| Jeff Dulcich | 1012 | 28.8 |
| Rob Wheeler | 1049 | 29.8 |
| Donald Smith II | 599 | 17.0 |
| City -Johnson City -Coun | #/PCT | 1 |
| #/RPT | 1 | |
| (No. to vote for 3) | %/RPT | 100.0 |
| Richard Done | 138 | 52.8 |
| William Allard | 123 | 47.1 |
| Only 2 Candidates Filed | 0 | 0.0 |
| City -Lake Oswego -Mayor | #/PCT | 18 |
| #/RPT | 18 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Tom Lowrey | 5904 | 39.1 |
| Judie Hammerstad | 9181 | 60.8 |
| City -Lake Oswego -Coun | #/PCT | 18 |
| #/RPT | 18 | |
| (No. to vote for 4) | %/RPT | 100.0 |
| Ellie McPeak | 9547 | 21.4 |
| Karl Rohde | 9202 | 20.7 |
| John Turchi | 9238 | 20.8 |
| Gay Graham | 8444 | 19.0 |
| Jeff Gudman | 7975 | 17.9 |
| City -Milwaukie -Coun/P1 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Larry Lancaster | 4502 | 100.0 |
| City -Milwaukie -Coun/P3 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Brian Newman | 4586 | 100.0 |
| City of Molalla -Mayor | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Macon Sumner | 1118 | 100.0 |
| City - Molalla -Coun | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 3) | %/RPT | 100.0 |
| Mitchell Jorgensen | 932 | 25.6 |
| Mary Jo Mackie | 880 | 24.2 |
| Tom Foster | 951 | 26.1 |
| Mark Haqq | 871 | 23.9 |
| City-Oregon City-Coun/P2 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Doug Neeley | 5218 | 100.0 |
| City-Oregon City-Coun/P3 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Allen Bedore | 1300 | 20.1 |
| Gary Hewitt | 5160 | 79.8 |
| City of Portland - Mayor | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Vera Katz | 176 | 100.0 |
| City of Portland -COM/P1 | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Jim Francesconi | 172 | 100.0 |
| City of Portland -COM/P4 | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Charlie Hales | 155 | 100.0 |
| City of Rivergrove -Coun | #/PCT | 1 |
| #/RPT | 1 | |
| (No. to vote for 3) | %/RPT | 100.0 |
| Hafez Daraee | 104 | 32.2 |
| Bob Jank | 108 | 33.5 |
| Joan Aldrich | 110 | 34.1 |
| City of Sandy - Mayor | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Linda Malone | 1268 | 100.0 |
| City of Sandy - Coun/P3 | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Caren Topliff | 776 | 46.4 |
| Dick Steiner | 894 | 53.5 |
| City of Sandy - Coun/P4 | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Don Allen | 1097 | 100.0 |
| City of Sandy - Coun/P6 | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Tina Frostad | 1003 | 62.4 |
| Michael Hammons | 602 | 37.5 |
| City of Tualatin-Coun/P2 | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Steve Chrisman | 554 | 100.0 |
| City of Tualatin-Coun/P4 | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Ed Truax | 584 | 100.0 |
| City of Tualatin-Coun/P6 | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Bob Boryska | 529 | 100.0 |
| City of West Linn -Mayor | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| David Dodds | 5643 | 59.0 |
| John Steele | 3914 | 40.9 |
| City - West Linn-Coun/P1 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Michael Kapigian | 5132 | 57.8 |
| Tom Pixton | 3740 | 42.1 |
| City - West Linn-Coun/P2 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Daniel Davis | 639 | 7.3 |
| Tom Neff | 3853 | 44.5 |
| David Tripp | 4157 | 48.0 |
| City - West Linn-Coun/P3 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Michael McFarland | 3563 | 42.2 |
| Bill Wilson | 4868 | 57.7 |
| City - West Linn-Coun/P4 | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Norman King | 4969 | 61.9 |
| Sam Sabo | 3050 | 38.0 |
| City -Wilsonville -Mayor | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Charlotte Lehan | 3205 | 59.9 |
| Dolores Scott | 2137 | 40.0 |
| City - Wilsonville -Coun | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 2) | %/RPT | 100.0 |
| Eric Dillman | 1167 | 14.5 |
| Gary Lee Betts | 1467 | 18.2 |
| E. Lee Reedy | 640 | 7.9 |
| Benny Holt | 2254 | 28.0 |
| John Helser | 2495 | 31.0 |
| State Measure 83 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| New Standards for YES | 111230 | 73.8 |
| Veterans Loans - NO | 39355 | 26.1 |
| State Measure 84 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Continue Paying for YES | 127573 | 86.2 |
| Mandated Programs? NO | 20306 | 13.7 |
| State Measure 85 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Modify Requirements YES | 68887 | 47.7 |
| For New Counties? NO | 75375 | 52.2 |
| State Measure 86 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Refunding of General YES | 97867 | 65.5 |
| Fund Revenues? NO | 51408 | 34.4 |
| State Measure 87 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Sexually Oriented YES | 78786 | 51.7 |
| Business Regulation? NO | 73561 | 48.2 |
| State Measure 88 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Increase OR. Fed. YES | 86196 | 56.1 |
| Income Tax Deductible?NO | 67377 | 43.8 |
| State Measure 89 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Dedicates Tobacco YES | 64993 | 43.1 |
| Settlement Proceeds- NO | 85642 | 56.8 |
| State Measure 90 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Utilities Investment YES | 15588 | 11.1 |
| Return Rate - NO | 124388 | 88.8 |
| State Measure 91 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Fed. Income Taxes YES | 74154 | 48.0 |
| Deductible in Oregon- NO | 80186 | 51.9 |
| State Measure 92 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Payroll Deductions YES | 71291 | 46.4 |
| - Political Purposes NO | 82190 | 53.5 |
| State Measure 93 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Voter Approval for YES | 61142 | 40.8 |
| Most Taxes/Fees? NO | 88662 | 59.1 |
| State Measure 94 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Repeal Min.Sentences YES | 32130 | 21.2 |
| for Certain Felonies? NO | 119350 | 78.7 |
| State Measure 95 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Student Learning - YES | 54896 | 35.5 |
| Teacher Pay? NO | 99496 | 64.4 |
| State Measure 96 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Prohibit Harder YES | 56812 | 39.5 |
| Initiative Process? NO | 86991 | 60.4 |
| State Measure 97 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Bans Animal Traps, YES | 61186 | 39.6 |
| Some Poisons? NO | 93073 | 60.3 |
| State Measure 98 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Public Resources/ YES | 74451 | 49.4 |
| Political Purposes? NO | 76003 | 50.5 |
| State Measure 99 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Home Care Services YES | 89764 | 59.6 |
| For Elderly - NO | 60658 | 40.3 |
| State Measure 01 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Fund Quality School YES | 97103 | 66.0 |
| Goals Adequately? NO | 49880 | 33.9 |
| State Measure 02 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Legislature Review YES | 63724 | 45.1 |
| Admin Rules? NO | 77551 | 54.8 |
| State Measure 03 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Conviction Before YES | 93596 | 64.4 |
| Property Forfeiture? NO | 51645 | 35.5 |
| State Measure 04 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Tobacco Proceeds/ YES | 62201 | 41.6 |
| Earnings Fund - NO | 87172 | 58.3 |
| State Measure 05 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expands Firearm YES | 100698 | 64.1 |
| Background Checks? NO | 56296 | 35.8 |
| State Measure 06 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Funds to Candidates YES | 56881 | 38.8 |
| Who Limit Spending? NO | 89567 | 61.1 |
| State Measure 07 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Payment to Landowner YES | 82644 | 54.8 |
| -Reduced Prop.Value? NO | 68087 | 45.1 |
| State Measure 08 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Limits State Approp. YES | 64783 | 45.1 |
| -Personal Income - NO | 78666 | 54.8 |
| State Measure 09 - | #/PCT | 191 |
| #/RPT | 191 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Prohibits Certain YES | 77158 | 49.0 |
| School Instructions - NO | 80044 | 50.9 |
| Mea.3-20 - Clackamas Co. | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Form Atfalati YES | 593 | 52.7 |
| Recreation District? NO | 532 | 47.2 |
| Meas.3-1/City of Canby - | #/PCT | 5 |
| #/RPT | 5 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Annex 1.7 Acres YES | 3404 | 67.4 |
| Into City? NO | 1644 | 32.5 |
| Meas.3-24/City of Canby- | #/PCT | 5 |
| #/RPT | 5 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Abolish Utility YES | 1447 | 30.2 |
| Board Term Limits? NO | 3330 | 69.7 |
| Meas. 3-21/Gladstone - | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Issue Library YES | 2304 | 48.5 |
| Bonds? NO | 2438 | 51.4 |
| Meas. 3-22/Gladstone - | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Impose Communi- YES | 1746 | 37.5 |
| cations System Tax? NO | 2907 | 62.4 |
| Meas.3-18/Happy Valley - | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Adopt a New YES | 2119 | 87.3 |
| City Charter? NO | 308 | 12.6 |
| Meas.3-19/Happy Valley - | #/PCT | 2 |
| #/RPT | 2 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Annex 142.68 Acres YES | 1776 | 73.7 |
| Into City? NO | 632 | 26.2 |
| Meas. 3-6/Milwaukie - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Purchase Junior YES | 3751 | 44.8 |
| High Property? NO | 4611 | 55.1 |
| Meas. 3-90/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expand City By YES | 4942 | 56.8 |
| 30.5 Acres? NO | 3751 | 43.1 |
| Meas. 3-93/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expand City By YES | 5147 | 59.9 |
| 0.68 Acres? NO | 3442 | 40.0 |
| Meas. 3-94/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expand City By YES | 4989 | 58.1 |
| 3.3 Acres? NO | 3591 | 41.8 |
| Meas. 3-95/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expand City By YES | 4998 | 58.5 |
| 2.39 Acres? NO | 3535 | 41.4 |
| Meas. 3-96/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Limits On Election YES | 5315 | 61.0 |
| of Mayor? NO | 3385 | 38.9 |
| Meas. 3-2/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expand City By YES | 4831 | 57.3 |
| 1.94 Acres? NO | 3587 | 42.6 |
| Meas. 3-3/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) %/RPT | 100.0 | |
| Expand City By YES | 4768 | 56.6 |
| 3.98 Acres? NO | 3651 | 43.3 |
| Meas. 3-4/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Expand City By YES | 4983 | 58.8 |
| 0.53 Acres? NO | 3488 | 41.1 |
| Meas. 3-5/Oregon City - | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Impose Local YES | 2431 | 26.7 |
| Operating Tax? NO | 6670 | 73.2 |
| Meas. 26-6/City-Portland | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Exempts Bureau Dirs YES | 147 | 55.4 |
| From Civil Serice? NO | 118 | 44.5 |
| Meas. 26-8/City-Portland | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Change Police/Fire YES | 205 | 72.4 |
| Retirement Comp? NO | 78 | 27.5 |
| Meas. 26-9/City-Portland | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Prohibits Payments YES | 257 | 82.9 |
| to Incarcerated? NO | 53 | 17.0 |
| Meas. 3-88/City-Sandy - | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Annex 4.57 Acres YES | 1350 | 65.2 |
| Into City? NO | 720 | 34.7 |
| Mea. 3-10/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Annex 5 Parcels YES | 4775 | 49.4 |
| Into City? NO | 4889 | 50.5 |
| Mea. 3-11/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Annex 3.2 Acres YES | 4682 | 49.2 |
| Into City? NO | 4823 | 50.7 |
| Mea. 3-12/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Annex 3.8 Acres YES | 4586 | 48.4 |
| Into City? NO | 4875 | 51.5 |
| Mea. 3-13/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Issue Water YES | 5061 | 49.3 |
| System Bonds? NO | 5187 | 50.6 |
| Mea. 3-14/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Issue Public System YES | 3944 | 38.8 |
| Improvement Bonds? NO | 6197 | 61.1 |
| Mea. 3-15/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Four Year Staggered YES | 4542 | 45.1 |
| Term For Mayor? NO | 5523 | 54.8 |
| Mea. 3-16/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Four Year Staggered YES | 4501 | 45.4 |
| Terms For Councilors? NO | 5404 | 54.5 |
| Mea. 3-17/City-West Linn | #/PCT | 10 |
| #/RPT | 10 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Councilors Elected YES | 5988 | 62.8 |
| From Single List? NO | 3534 | 37.1 |
| Mea. 3-92/Wilsonville - | #/PCT | 6 |
| #/RPT | 6 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Issue Bonds for YES | 3864 | 65.4 |
| Library Expansion? NO | 2037 | 34.5 |
| Meas.3-97/Clackamas Coll | #/PCT | 151 |
| #/RPT | 151 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Shall College Dist. YES | 58288 | 54.1 |
| Issue Bonds? NO | 49412 | 45.8 |
| Meas. 26-7/PCC - | #/PCT | 28 |
| #/RPT | 28 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Shall PCC YES | 12864 | 66.2 |
| Issue Bonds? NO | 6560 | 33.7 |
| Mea.26-17/Centennial Sch | #/PCT | 3 |
| #/RPT | 3 | |
| (No. to vote for 1) | %/RPT | 100.0 |
| Shall School Dist. YES | 402 | 55.4 |
| Authorize Bonds? NO | 323 | 44.5 |
| Meas.3-9/Colton Sch. - | #/PCT | 5 |
