Last Updated: Tuesday, April 24, 2007 3:17 p.m.
| * Total County Turnout * | Precincts | 10 | |
| Precincts Reported | 10 | ||
| (No. to vote for 0) | Percent Reported | 100.0 | |
| Total Registered Voters> | 13722 | ||
| Accum. Registration- -> | 13722 | 100.0 | |
| * * Total Turnout - -> | 2507 | 18.2 | |
| ************************************************ | |||
| Meas.3-40/Oregon City - | Precincts | 10 | |
| Precincts Reported | 10 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Expand City Area | YES | 1798 | 73.2 |
| by 14.39 Acres? | NO | 656 | 26.7 |
| ************************************************ | |||
| Meas.3-41/Oregon City - | Precincts | 10 | |
| Precincts Reported | 10 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Expand City Area | YES | 1829 | 74.1 |
| by 0.23 Acres? | NO | 639 | 25.8 |
| ************************************************ | |||
| Meas.3-42/Oregon City - | Precincts | 10 | |
| Precincts Reported | 10 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Expand City Area | YES | 1750 | 73.5 |
| by 0.48 Acres? | NO | 629 | 26.4 |
| ************************************************ | |||
Translate


