| * Total County Turnout * | Precincts | 186 | |
| Precincts Reported | 186 | ||
| (No. to vote for 0) | Percent Reported | 100.0 | |
| Total Registered Voters> | 201443 | ||
| Accum. Registration- -> | 201443 | 100.0 | |
| * * Total Turnout - -> | 82059 | 40.7 | |
| ************************************** | |||
| State Meas. 19 - | Precincts | 186 | |
| Precincts Reported | 186 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Education | YES | 50217 | 62.5 |
| Stability Fund - | NO | 30033 | 37.4 |
| ************************************** | |||
| State Meas. 20 - | Precincts | 186 | |
| Precincts Reported | 186 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Cigarette | YES | 53661 | 66.2 |
| Tax - | NO | 27383 | 33.7 |
| ************************************** | |||
| Meas.3-68/Sandy City - | Precincts | 2 | |
| Precincts Reported | 2 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 852 | 66.1 |
| 18.33 Acres? | NO | 436 | 33.8 |
| ************************************** | |||
| Meas.3-69/Sandy City - | Precincts | 2 | |
| Precincts Reported | 2 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Street Maintenance | YES | 315 | 24.7 |
| Utility - | NO | 960 | 75.2 |
| ************************************** | |||
| Meas.3-70/Sandy City - | Precincts | 2 | |
| Precincts Reported | 2 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Gasoline | YES | 843 | 65.2 |
| Tax - | NO | 449 | 34.7 |
| ************************************** | |||
| City/Portland Comm. P4 - | Precincts | 6 | |
| Precincts Reported | 6 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Sharon Nasset | 3 | 1.9 | |
| Clifford (Cliff) Walker | 1 | 0.6 | |
| LuLu R.Stroud-Johnson | 2 | 1.2 | |
| Liz Callison | 12 | 7.6 | |
| Serena Cruz | 19 | 12.1 | |
| Christian Gunther | 5 | 3.1 | |
| Scott A. Bowmer | 4 | 2.5 | |
| Loren P. Bundeson | 1 | 0.6 | |
| Ric Berrong | 0 | 0.0 | |
| J.P. Moss | 39 | 24.8 | |
| Jon Myers | 3 | 1.9 | |
| Lew Humble | 4 | 2.5 | |
| Josh Alpert | 12 | 7.6 | |
| Nick Fish | 27 | 17.1 | |
| Randy Leonard | 22 | 14.0 | |
| Wayne Trosino | 3 | 1.9 | |
Translate


