| * Total Dist. Turnout * | Precincts | 6 | |
| Precincts Reported | 6 | ||
| (No. to vote for 0) | Percent Reported | 100.0 | |
| Total Registered Voters> | 7487 | ||
| Accum. Registration- -> | 7487 | 100.0 | |
| * * Total Turnout - -> | 3961 | 52.9 | |
| Mayor - Wilsonville - | Precincts | 6 | |
| Precincts Reported | 6 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Recall | YES | 1852 | 48.1 |
| Charlotte Lehan? | NO | 1998 | 51.8 |
| Councilor - Wilsonville | Precincts | 6 | |
| Precincts Reported | 6 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Recall | YES | 1795 | 46.9 |
| Bruce Barton? | NO | 2025 | 53.0 |
| Councilor - Wilsonville | Precincts | 6 | |
| Precincts Reported | 6 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Recall | YES | 1783 | 46.4 |
| Benny Holt? | NO | 2057 | 53.5 |
Translate


