| * Total County Turnout * | Precincts | 186 | |
| Precincts Reported | 186 | ||
| (No. to vote for 0) | Percent Reported | 100.0 | |
| Total Registered Voters> | 201496 | ||
| Accum. Registration- -> | 201496 | 100.0 | |
| * * Total Turnout - -> | 131850 | 65.4 | |
| State Measure 28 - | Precincts | 186 | |
| Precincts Reported | 186 | ||
| (No. to vote for 1) | Percent Reported | 100.0 | |
| Temp. Increases | YES | 54733 | 41.6 |
| Income Tax Rates? | NO | 76562 | 58.3 |
Translate


