| * Total County Turnout * | Precincts | 186 | |
| Precincts Reported | 186 | ||
| ( vote for 0) | Percent Reported | 100.0 | |
| Total Registered Voters> | 201605 | ||
| Accum. Registration- -> | 201605 | 100.0 | |
| * * Total Turnout - -> | 70588 | 35.0 | |
| County Meas. 3-115 - | Precincts | 186 | |
| Precincts Reported | 186 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| County Road and | YES | 22075 | 31.6 |
| Street Maint. Fee - | NO | 47704 | 68.3 |
| Meas.3-110/Canby City - | Precincts | 5 | |
| Precincts Reported | 5 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 1209 | 41.0 |
| 9.7 Acres? | NO | 1738 | 58.9 |
| Meas.3-111/Canby City - | Precincts | 5 | |
| Precincts Reported | 5 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 1216 | 41.1 |
| .92 Acres? | NO | 1736 | 58.8 |
| Meas.3-112/Canby City - | Precincts | 5 | |
| Precincts Reported | 5 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 1026 | 35.5 |
| 40.54 Acres? | NO | 1857 | 64.4 |
| Meas.3-113/Canby City - | Precincts | 5 | |
| Precincts Reported | 5 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 1036 | 36.8 |
| 4.6 Acres? | NO | 1776 | 63.1 |
| Meas.3-116/Canby City - | Precincts | 5 | |
| Precincts Reported | 5 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 1128 | 42.0 |
| 1.65 Acres? | NO | 1556 | 57.9 |
| Meas.3-109/Estacada City | Precincts | 1 | |
| Precincts Reported | 1 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 240 | 62.3 |
| 9.58 Acres? | NO | 145 | 37.6 |
| Mea.3-114/Happy Vly City | Precincts | 1 | |
| Precincts Reported | 1 | ||
| ( vote for 1) | Percent Reported | 100.0 | |
| Annex | YES | 895 | 68.4 |
| 31 Acres? | NO | 412 | 31.5 |
| * City Reg & Turnout * | Precincts | 186 | |
| Precincts Reported | 186 | ||
| ( vote for 0) | Percent Reported | 100.0 | |
| City of Canby - - - - - | 0 | ||
| Pcts to Report -> 5 | 5 | ||
| Accum. Registration- -> | 7143 | ||
| * Canby Turnout - - -> | 3007 | 42.0 | |
| City of Estacada- - - - | 0 | ||
| Pcts to Report -> 1 | 1 | ||
| Accum. Registration- -> | 1212 | ||
| * Estacada Turnout- -> | 398 | 32.8 | |
| City of Happy Valley- - | 0 | ||
| Pcts to Report -> 1 | 1 | ||
| Accum. Registration- -> | 3704 | ||
| *Happy Valley Turnout> | 1321 | 35.6 | |
Translate


