Summary Report
Run Date: 5/26/04 5:09 p.m.
| STATISTICS | VOTES | PERCENT |
| PRECINCTS COUNTED (OF 186). . . . . | 186 | 100.00 |
| REGISTERED VOTERS - | ||
| Total . . . . . | 200,326 | |
| REGISTERED VOTERS - DEMOCRATIC PARTY . | 74,959 | 37.42 |
| REGISTERED VOTERS - REPUBLICAN PARTY . | 77,962 | 38.92 |
| REGISTERED VOTERS - NONPARTISAN . . . | 47,405 | 23.66 |
| BALLOTS CAST - | ||
| Total . . . . . . . | 91,370 | |
| BALLOTS CAST - DEMOCRATIC PARTY . . . | 38,934 | 42.61 |
| BALLOTS CAST - REPUBLICAN PARTY . . . | 39,403 | 43.12 |
| BALLOTS CAST - NONPARTISAN. . . . . | 13,033 | 14.26 |
| VOTER TURNOUT - | ||
| Total . . . . . . | 45.61 | |
| VOTER TURNOUT - DEMOCRATIC PARTY. . . | 51.94 | |
| VOTER TURNOUT - REPUBLICAN PARTY. . . | 50.54 | |
| VOTER TURNOUT - NONPARTISAN . . . . | 27.49 | |
| U.S. PRESIDENT | ||
| VOTE FOR 1 | ||
| LYNDON H. LAROUCHE, JR.. . . . . . | 890 | 2.52 |
| JOHN F. KERRY . . . . . . . . . | 29,720 | 84.15 |
| DENNIS J. KUCINICH . . . . . . . | 3,913 | 11.08 |
| WRITE-IN. . . . . . . . . . . | 795 | 2.25 |
| Total . . . . . . . . . | 35,318 | |
| Over Votes . . . . . . . . . | 12 | |
| Under Votes . . . . . . . . . | 3,604 | |
| U.S. SENATOR | ||
| VOTE FOR 1 | ||
| RON WYDEN . . . . . . . . . . | 33,441 | 99.18 |
| WRITE-IN. . . . . . . . . . . | 278 | .82 |
| Total . . . . . . . . . | 33,719 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 5,213 | |
| U.S. REPRESENTATIVE DIST 3 | ||
| VOTE FOR 1 | ||
| EARL BLUMENAUER . . . . . . . . | 10,756 | 85.46 |
| JOHN SWEENEY . . . . . . . . . | 1,787 | 14.20 |
| WRITE-IN. . . . . . . . . . . | 43 | .34 |
| Total . . . . . . . . . | 12,586 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 1,532 | |
| U.S. REPRESENTATIVE DIST 5 | ||
| VOTE FOR 1 | ||
| ANDREW KAZA. . . . . . . . . . | 3,260 | 14.49 |
| DARLENE HOOLEY. . . . . . . . . | 19,120 | 84.99 |
| WRITE-IN. . . . . . . . . . . | 116 | .52 |
| Total . . . . . . . . . | 22,496 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 2,316 | |
| SECRETARY OF STATE | ||
| VOTE FOR 1 | ||
| BILL BRADBURY . . . . . . . . . | 29,658 | 87.25 |
| PAUL DAMIAN WELLS. . . . . . . . | 4,187 | 12.32 |
| WRITE-IN. . . . . . . . . . . | 147 | .43 |
| Total . . . . . . . . . | 33,992 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 4,941 | |
| STATE TREASURER | ||
| VOTE FOR 1 | ||
| RANDALL EDWARDS . . . . . . . . | 26,078 | 99.01 |
| WRITE-IN. . . . . . . . . . . | 261 | .99 |
| Total . . . . . . . . . | 26,339 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 12,595 | |
| ATTORNEY GENERAL | ||
| VOTE FOR 1 | ||
| HARDY MYERS. . . . . . . . . . | 27,490 | 99.16 |
| WRITE-IN. . . . . . . . . . . | 233 | .84 |
| Total . . . . . . . . . | 27,723 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 11,210 | |
| STATE SENATOR DIST 9 | ||
| VOTE FOR 1 | ||
| WRITE-IN. . . . . . . . . . . | 75 | 100.00 |
| Total . . . . . . . . . | 75 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 2,280 | |
| STATE SENATOR DIST 21 | ||
| VOTE FOR 1 | ||
| KATE BROWN . . . . . . . . . . | 1,811 | 99.45 |
| WRITE-IN. . . . . . . . . . . | 10 | .55 |
| Total . . . . . . . . . | 1,821 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,072 | |
| STATE REPRESENTATIVE DIST 18 | ||
| VOTE FOR 1 | ||
| JIM GILBERT. . . . . . . . . . | 1,236 | 97.86 |
| WRITE-IN. . . . . . . . . . . | 27 | 2.14 |
| Total . . . . . . . . . | 1,263 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,092 | |
| STATE REPRESENTATIVE DIST 26 | ||
| VOTE FOR 1 | ||
| RICK ROSS . . . . . . . . . . | 858 | 98.62 |
| WRITE-IN. . . . . . . . . . . | 12 | 1.38 |
| Total . . . . . . . . . | 870 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 575 | |
| STATE REPRESENTATIVE DIST 37 | ||
| VOTE FOR 1 | ||
| GERRITT ROSENTHAL. . . . . . . . | 937 | 38.00 |
| JIM MORTON . . . . . . . . . . | 1,520 | 61.64 |
| WRITE-IN. . . . . . . . . . . | 9 | .36 |
| Total . . . . . . . . . | 2,466 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,282 | |
| STATE REPRESENTATIVE DIST 38 | ||
| VOTE FOR 1 | ||
| GREG MACPHERSON . . . . . . . . | 3,485 | 99.57 |
| WRITE-IN. . . . . . . . . . . | 15 | .43 |
| Total . . . . . . . . . | 3,500 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 1,215 | |
| STATE REPRESENTATIVE DIST 39 | ||
| VOTE FOR 1 | ||
| DOUG NEELEY. . . . . . . . . . | 3,799 | 98.62 |
| WRITE-IN. . . . . . . . . . . | 53 | 1.38 |
| Total . . . . . . . . . | 3,852 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 2,330 | |
| STATE REPRESENTATIVE DIST 40 | ||
| VOTE FOR 1 | ||
| DAVE HUNT . . . . . . . . . . | 4,816 | 99.03 |
| WRITE-IN. . . . . . . . . . . | 47 | .97 |
| Total . . . . . . . . . | 4,863 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 2,736 | |
| STATE REPRESENTATIVE DIST 41 | ||
| VOTE FOR 1 | ||
| CAROLYN TOMEI . . . . . . . . . | 1,993 | 98.18 |
| WRITE-IN. . . . . . . . . . . | 37 | 1.82 |
| Total . . . . . . . . . | 2,030 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 863 | |
| STATE REPRESENTATIVE DIST 48 | ||
| VOTE FOR 1 | ||
| MIKE SCHAUFLER. . . . . . . . . | 661 | 99.10 |
| WRITE-IN. . . . . . . . . . . | 6 | .90 |
| Total . . . . . . . . . | 667 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 438 | |
| STATE REPRESENTATIVE DIST 51 | ||
| VOTE FOR 1 | ||
| KATHRYN FIRESTONE. . . . . . . . | 3,003 | 70.83 |
| DALE C. CHAMBERS . . . . . . . . | 454 | 10.71 |
| ROGER S. OBRIST . . . . . . . . | 757 | 17.85 |
| WRITE-IN. . . . . . . . . . . | 26 | .61 |
| Total . . . . . . . . . | 4,240 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,441 | |
| STATE REPRESENTATIVE DIST 52 | ||
| VOTE FOR 1 | ||
| WAYNE KUECHLER. . . . . . . . . | 1,932 | 98.67 |
| WRITE-IN. . . . . . . . . . . | 26 | 1.33 |
| Total . . . . . . . . . | 1,958 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,252 | |
| COUNTY COMMISSIONER POSITION 1 | ||
| VOTE FOR 1 | ||
| JIM BERNARD. . . . . . . . . . | 23,636 | 98.20 |
| WRITE-IN. . . . . . . . . . . | 434 | 1.80 |
| Total . . . . . . . . . | 24,070 | |
| Over Votes . . . . . . . . . | 3 | |
| Under Votes . . . . . . . . . | 14,861 | |
| COUNTY COMMISSIONER POSITION 3 | ||
| VOTE FOR 1 | ||
| MARTHA SCHRADER . . . . . . . . | 24,372 | 98.62 |
| WRITE-IN. . . . . . . . . . . | 342 | 1.38 |
| Total . . . . . . . . . | 24,714 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 14,218 | |
| U.S. PRESIDENT VOTE FOR 1 | ||
| GEORGE W. BUSH. . . . . . . . . | 32,321 | 95.72 |
| WRITE-IN. . . . . . . . . . . | 1,446 | 4.28 |
| Total . . . . . . . . . | 33,767 | |
| Over Votes . . . . . . . . . | 3 | |
| Under Votes . . . . . . . . . | 5,633 | |
| U.S. SENATOR | ||
| VOTE FOR 1 | ||
| PAVEL GOBERMAN. . . . . . . . . | 1,101 | 4.28 |
| AL KING . . . . . . . . . . . | 8,744 | 33.97 |
| BRUCE BROUSSARD . . . . . . . . | 5,826 | 22.63 |
| E. BOWERMAN. . . . . . . . . . | 1,923 | 7.47 |
| PHILIP PETRIE . . . . . . . . . | 1,727 | 6.71 |
| THOMAS LEE ABSHIER . . . . . . . | 5,999 | 23.30 |
| WRITE-IN. . . . . . . . . . . | 422 | 1.64 |
| Total . . . . . . . . . | 25,742 | |
| Over Votes . . . . . . . . . | 32 | |
| Under Votes . . . . . . . . . | 13,629 | |
| U.S. REPRESENTATIVE DIST 3 | ||
| VOTE FOR 1 | ||
| TAMI MARS . . . . . . . . . . | 6,236 | 95.92 |
| WRITE-IN. . . . . . . . . . . | 265 | 4.08 |
| Total . . . . . . . . . | 6,501 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 7,078 | |
| U.S. REPRESENTATIVE DIST 5 | ||
| VOTE FOR 1 | ||
| JIM ZUPANCIC . . . . . . . . . | 14,463 | 67.20 |
| JACKIE WINTERS. . . . . . . . . | 6,963 | 32.35 |
| WRITE-IN. . . . . . . . . . . | 97 | .45 |
| Total . . . . . . . . . | 21,523 | |
| Over Votes . . . . . . . . . | 14 | |
| Under Votes . . . . . . . . . | 4,287 | |
| SECRETARY OF STATE | ||
| VOTE FOR 1 | ||
| FRED GRANUM. . . . . . . . . . | 12,722 | 45.69 |
| BETSY L. CLOSE. . . . . . . . . | 14,899 | 53.51 |
| WRITE-IN. . . . . . . . . . . | 224 | .80 |
| Total . . . . . . . . . | 27,845 | |
| Over Votes . . . . . . . . . | 4 | |
| Under Votes . . . . . . . . . | 11,554 | |
| STATE TREASURER | ||
| VOTE FOR 1 | ||
| JEFF CATON . . . . . . . . . . | 21,752 | 98.97 |
| WRITE-IN. . . . . . . . . . . | 227 | 1.03 |
| Total . . . . . . . . . | 21,979 | |
| Over Votes . . . . . . . . . | 4 | |
| Under Votes . . . . . . . . . | 17,420 | |
| ATTORNEY GENERAL | ||
| VOTE FOR 1 | ||
| PAUL CONNOLLY . . . . . . . . . | 21,657 | 98.99 |
| WRITE-IN. . . . . . . . . . . | 221 | 1.01 |
| Total . . . . . . . . . | 21,878 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 17,523 | |
| STATE SENATOR DIST 9 | ||
| VOTE FOR 1 | ||
| ROGER BEYER. . . . . . . . . . | 2,176 | 99.59 |
| WRITE-IN. . . . . . . . . . . | 9 | .41 |
| Total . . . . . . . . . | 2,185 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 922 | |
| STATE SENATOR DIST 21 | ||
| VOTE FOR 1 | ||
| WRITE-IN. . . . . . . . . . . | 48 | 100.00 |
| Total . . . . . . . . . | 48 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,755 | |
| STATE REPRESENTATIVE DIST 18 | ||
| VOTE FOR 1 | ||
| DOUG MORGAN. . . . . . . . . . | 101 | 4.00 |
| MARK GREENHALGH-JOHNSON. . . . . . | 54 | 2.14 |
| CHRIS BLACKBURN . . . . . . . . | 390 | 15.46 |
| JAMES L. BUCHAL . . . . . . . . | 369 | 14.63 |
| MAC SUMNER . . . . . . . . . . | 1,608 | 63.73 |
| WRITE-IN. . . . . . . . . . . | 1 | .04 |
| Total . . . . . . . . . | 2,523 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 584 | |
| STATE REPRESENTATIVE DIST 26 | ||
| VOTE FOR 1 | ||
| JERRY KRUMMEL . . . . . . . . . | 1,510 | 99.60 |
| WRITE-IN. . . . . . . . . . . | 6 | .40 |
| Total . . . . . . . . . | 1,516 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 761 | |
| STATE REPRESENTATIVE DIST 37 | ||
| VOTE FOR 1 | ||
| SCOTT BRUUN. . . . . . . . . . | 2,418 | 99.10 |
| WRITE-IN. . . . . . . . . . . | 22 | .90 |
| Total . . . . . . . . . | 2,440 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,687 | |
| STATE REPRESENTATIVE DIST 38 | ||
| VOTE FOR 1 | ||
| WRITE-IN. . . . . . . . . . . | 610 | 100.00 |
| Total . . . . . . . . . | 610 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 4,389 | |
| STATE REPRESENTATIVE DIST 39 | ||
| VOTE FOR 1 | ||
| WAYNE SCOTT. . . . . . . . . . | 4,315 | 98.95 |
| WRITE-IN. . . . . . . . . . . | 46 | 1.05 |
| Total . . . . . . . . . | 4,361 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 1,885 | |
| STATE REPRESENTATIVE DIST 40 | ||
| VOTE FOR 1 | ||
| DAVID SANDERS . . . . . . . . . | 3,290 | 98.80 |
| WRITE-IN. . . . . . . . . . . | 40 | 1.20 |
| Total . . . . . . . . . | 3,330 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 2,687 | |
| STATE REPRESENTATIVE DIST 41 | ||
| VOTE FOR 1 | ||
| STEVEN D. ROWE. . . . . . . . . | 838 | 98.70 |
| WRITE-IN. . . . . . . . . . . | 11 | 1.30 |
| Total . . . . . . . . . | 849 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 954 | |
| STATE REPRESENTATIVE DIST 48 | ||
| VOTE FOR 1 | ||
| DAVE MOWRY . . . . . . . . . . | 584 | 60.14 |
| BRYCE REED ANDERSON . . . . . . . | 386 | 39.75 |
| WRITE-IN. . . . . . . . . . . | 1 | .10 |
| Total . . . . . . . . . | 971 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 567 | |
| STATE REPRESENTATIVE DIST 51 | ||
| VOTE FOR 1 | ||
| LINDA FLORES . . . . . . . . . | 3,796 | 98.57 |
| WRITE-IN. . . . . . . . . . . | 55 | 1.43 |
| Total . . . . . . . . . | 3,851 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 2,024 | |
| STATE REPRESENTATIVE DIST 52 | ||
| VOTE FOR 1 | ||
| PATTI SMITH. . . . . . . . . . | 2,046 | 98.98 |
| WRITE-IN. . . . . . . . . . . | 21 | 1.02 |
| Total . . . . . . . . . | 2,067 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 1,345 | |
| COUNTY COMMISSIONER POSITION 1 | ||
| VOTE FOR 1 | ||
| THOMAS F. LEMONS . . . . . . . . | 3,104 | 10.42 |
| LARRY LANCASTER . . . . . . . . | 6,070 | 20.38 |
| BILL KENNEMER . . . . . . . . . | 20,456 | 68.70 |
| WRITE-IN. . . . . . . . . . . | 147 | .49 |
| Total . . . . . . . . . | 29,777 | |
| Over Votes . . . . . . . . . | 7 | |
| Under Votes . . . . . . . . . | 9,619 | |
| COUNTY COMMISSIONER POSITION 3 | ||
| VOTE FOR 1 | ||
| ED MATHEWS . . . . . . . . . . | 4,718 | 17.08 |
| JAMES L. WARNOCK, JR. . . . . . . | 1,834 | 6.64 |
| LIZ PEARSON. . . . . . . . . . | 5,940 | 21.50 |
| TOOTIE SMITH . . . . . . . . . | 14,894 | 53.92 |
| WRITE-IN. . . . . . . . . . . | 236 | .85 |
| Total . . . . . . . . . | 27,622 | |
| Over Votes . . . . . . . . . | 23 | |
| Under Votes . . . . . . . . . | 11,758 | |
| SUPREME COURT JUDGE POSITION 4 | ||
| VOTE FOR 1 | ||
| JAMES E. LEUENBERGER. . . . . . . | 25,978 | 42.58 |
| RIVES KISTLER . . . . . . . . . | 34,866 | 57.15 |
| WRITE-IN. . . . . . . . . . . | 167 | .27 |
| Total . . . . . . . . . | 61,011 | |
| Over Votes . . . . . . . . . | 40 | |
| Under Votes . . . . . . . . . | 30,319 | |
| SUPREME COURT JUDGE POSITION 7 | ||
| VOTE FOR 1 | ||
| WILLIAM RIGGS . . . . . . . . . | 35,718 | 61.38 |
| RUDY M. MURGO . . . . . . . . . | 22,343 | 38.39 |
| WRITE-IN. . . . . . . . . . . | 133 | .23 |
| Total . . . . . . . . . | 58,194 | |
| Over Votes . . . . . . . . . | 14 | |
| Under Votes . . . . . . . . . | 33,162 | |
| APPEALS COURT JUDGE POSITION 7 | ||
| VOTE FOR 1 | ||
| PHIL BROCKETT . . . . . . . . . | 25,743 | 45.15 |
| ROBERT WOLLHEIM . . . . . . . . | 31,152 | 54.63 |
| WRITE-IN. . . . . . . . . . . | 125 | .22 |
| Total . . . . . . . . . | 57,020 | |
| Over Votes . . . . . . . . . | 6 | |
| Under Votes . . . . . . . . . | 34,344 | |
| SUPREME COURT JUDGE POSITION 5 | ||
| VOTE FOR 1 | ||
| W. MICHAEL (MICK) GILLETTE. . . . . | 41,529 | 98.64 |
| WRITE-IN. . . . . . . . . . . | 573 | 1.36 |
| Total . . . . . . . . . | 42,102 | |
| Over Votes . . . . . . . . . | 5 | |
| Under Votes . . . . . . . . . | 49,263 | |
| APPEALS COURT JUDGE POSITION 4 | ||
| VOTE FOR 1 | ||
| VIRGINIA L. LINDER . . . . . . . | 42,783 | 98.83 |
| WRITE-IN. . . . . . . . . . . | 507 | 1.17 |
| Total . . . . . . . . . | 43,290 | |
| Over Votes . . . . . . . . . | 3 | |
| Under Votes . . . . . . . . . | 48,077 | |
| APPEALS COURT JUDGE POSITION 9 | ||
| VOTE FOR 1 | ||
| MARY J. DEITS . . . . . . . . . | 41,177 | 98.80 |
| WRITE-IN. . . . . . . . . . . | 499 | 1.20 |
| Total . . . . . . . . . | 41,676 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 49,692 | |
| CIRCUIT COURT JUDGE DIST 5 POSITION 2 | ||
| VOTE FOR 1 | ||
| EVE L. MILLER . . . . . . . . . | 41,479 | 98.78 |
| WRITE-IN. . . . . . . . . . . | 512 | 1.22 |
| Total . . . . . . . . . | 41,991 | |
| Over Votes . . . . . . . . . | 5 | |
| Under Votes . . . . . . . . . | 49,374 | |
| CIRCUIT COURT JUDGE DIST 5 POSITION 7 | ||
| VOTE FOR 1 | ||
| ROBERT D. HERNDON. . . . . . . . | 42,533 | 98.74 |
| WRITE-IN. . . . . . . . . . . | 543 | 1.26 |
| Total . . . . . . . . . | 43,076 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 48,292 | |
| DISTRICT ATTORNEY | ||
| VOTE FOR 1 | ||
| JOHN S. FOOTE . . . . . . . . . | 47,869 | 98.89 |
| WRITE-IN. . . . . . . . . . . | 539 | 1.11 |
| Total . . . . . . . . . | 48,408 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 42,961 | |
| COUNTY ASSESSOR | ||
| VOTE FOR 1 | ||
| RAY ERLAND . . . . . . . . . . | 40,424 | 74.40 |
| DALE A. BILLUPS . . . . . . . . | 13,703 | 25.22 |
| WRITE-IN. . . . . . . . . . . | 206 | .38 |
| Total . . . . . . . . . | 54,333 | |
| Over Votes . . . . . . . . . | 7 | |
| Under Votes . . . . . . . . . | 37,030 | |
| COUNTY SHERIFF | ||
| VOTE FOR 1 | ||
| CRAIG ROBERTS . . . . . . . . . | 34,093 | 51.07 |
| H. PAT DETLOFF. . . . . . . . . | 22,461 | 33.64 |
| JERRY VERACRUZ. . . . . . . . . | 10,056 | 15.06 |
| WRITE-IN. . . . . . . . . . . | 150 | .22 |
| Total . . . . . . . . . | 66,760 | |
| Over Votes . . . . . . . . . | 14 | |
| Under Votes . . . . . . . . . | 24,596 | |
| METRO COUNCILOR DIST 3 | ||
| VOTE FOR 1 | ||
| STEVE SCHOPP . . . . . . . . . | 1,164 | 31.14 |
| CARL HOSTICKA . . . . . . . . . | 2,567 | 68.67 |
| WRITE-IN. . . . . . . . . . . | 7 | .19 |
| Total . . . . . . . . . | 3,738 | |
| Over Votes . . . . . . . . . | 1 | |
| Under Votes . . . . . . . . . | 1,234 | |
| PORTLAND CITY MAYOR | ||
| VOTE FOR 1 | ||
| ROZZ REZABEK-WRIGHT . . . . . . . | 1 | .46 |
| JEFFREY C. REMPFER . . . . . . . | 2 | .92 |
| ROSALINDA S. MITCHELL . . . . . . | 0 | |
| BRAD TAYLOR. . . . . . . . . . | 2 | .92 |
| JEFF R. TAYLOR. . . . . . . . . | 7 | 3.21 |
| CRAIG GIER . . . . . . . . . . | 0 | |
| JIM FRANCESCONI . . . . . . . . | 94 | 43.12 |
| PETER NILSSON . . . . . . . . . | 1 | .46 |
| SCOT CAMPBELL . . . . . . . . . | 1 | .46 |
| SCOTT KETCHUM . . . . . . . . . | 2 | .92 |
| MICHAEL BENKOSKI . . . . . . . . | 0 | |
| PHIL BUSSE . . . . . . . . . . | 2 | .92 |
| LORI BALKEMA . . . . . . . . . | 0 | |
| DONALD J. PFAU. . . . . . . . . | 0 | |
| TOM POTTER . . . . . . . . . . | 91 | 41.74 |
| JAMES L. POSEY. . . . . . . . . | 6 | 2.75 |
| JIM (SPAGG) SPAGNOLA. . . . . . . | 1 | .46 |
| LEW HUMBLE . . . . . . . . . . | 3 | 1.38 |
| ROBERT TED HINDS . . . . . . . . | 0 | |
| BRUCE W. HOLLEN . . . . . . . . | 0 | |
| BART HANSON. . . . . . . . . . | 2 | .92 |
| DAVID (THE ACK) ACKERMAN . . . . . | 0 | R. |
| JERRY ADAMS. . . . . . . . . | 1 | .46 |
| WRITE-IN. . . . . . . . . . . | 2 | .92 |
| Total . . . . . . . . . | 218 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 33 | |
| PORTLAND CITY COMMISSIONER POSITION 1 | ||
| VOTE FOR 1 | ||
| AQUILES U. MONTAS. . . . . . . . | 2 | 1.12 |
| NICK FISH . . . . . . . . . . | 87 | 48.60 |
| JASON NEWELL . . . . . . . . . | 13 | 7.26 |
| WOODROW (WOODY) BROADNAX . . . . . | 2 | 1.12 |
| JERRY WATSON . . . . . . . . . | 6 | 3.35 |
| BRIAN H. SMITH. . . . . . . . . | 6 | 3.35 |
| SAM ADAMS . . . . . . . . . . | 63 | 35.20 |
| WRITE-IN. . . . . . . . . . . | 0 | |
| Total . . . . . . . . . | 179 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 72 | |
| PORTLAND CITY COMMISSIONER POSITION 4 | ||
| VOTE FOR 1 | ||
| BONNY MCKNIGHT. . . . . . . . . | 5 | 2.78 |
| LEONARD GARD . . . . . . . . . | 4 | 2.22 |
| PAUL LEISTNER . . . . . . . . . | 3 | 1.67 |
| RANDY LEONARD . . . . . . . . . | 104 | 57.78 |
| MARK LLOYD LAKEMAN . . . . . . . | 8 | 4.44 |
| JIM WHITTENBURG . . . . . . . . | 6 | 3.33 |
| FRANK DIXON. . . . . . . . . . | 11 | 6.11 |
| SCOTT STEPHENS. . . . . . . . . | 3 | 1.67 |
| MARY ANN SCHWAB . . . . . . . . | 12 | 6.67 |
| ALICIA SALAZ . . . . . . . . . | 6 | 3.33 |
| ARRON F. HALL . . . . . . . . . | 17 | 9.44 |
| WRITE-IN. . . . . . . . . . . | 1 | .56 |
| Total . . . . . . . . . | 180 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 71 | 26-53 |
| PORTLAND CITY MAJORITY | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 114 | 50.89 |
| NO. . . . . . . . . . . . . | 110 | 49.11 |
| Total . . . . . . . . . | 224 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 27 | |
| PEOPLE'S UTILITY DISTRICT DIRECTOR | ||
| VOTE FOR 5 | ||
| JODY I. ROBINDOTTIR . . . . . . . | 15,781 | 10.53 |
| DAVE MCTEAGUE . . . . . . . . . | 25,725 | 17.16 |
| LLOYD K. MARBET . . . . . . . . | 19,351 | 12.91 |
| TOM CIVILETTI . . . . . . . . . | 21,826 | 14.56 |
| JOY HARNS KENT. . . . . . . . . | 23,439 | 15.63 |
| GARY DUELL . . . . . . . . . . | 21,579 | 14.39 |
| CURTIS SOMMER . . . . . . . . . | 20,612 | 13.75 |
| WRITE-IN. . . . . . . . . . . | 1,613 | 1.08 |
| Total . . . . . . . . . | 149,926 | |
| Over Votes . . . . . . . . . | 890 | |
| Under Votes . . . . . . . . . | 289,099 | |
| 3-122 PEOPLES UTILITY DISTRICT FORMATION | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 20,703 | 24.59 |
| NO. . . . . . . . . . . . . | 63,482 | 75.41 |
| Total . . . . . . . . . | 84,185 | |
| Over Votes . . . . . . . . . | 37 | |
| Under Votes . . . . . . . . . | 3,761 | |
| 3-123 PUD AUTHORIZES PROPERTY TAX LEVY | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 19,290 | 23.01 |
| NO. . . . . . . . . . . . . | 64,561 | 76.99 |
| Total . . . . . . . . . | 83,851 | |
| Over Votes . . . . . . . . . | 20 | |
| Under Votes . . . . . . . . . | 4,112 | |
| 3-124 FORMATION OF GOVERNMENT CAMP VLG | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 41 | 46.07 |
| NO. . . . . . . . . . . . . | 48 | 53.93 |
| Total . . . . . . . . . | 89 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 2 | |
| 3-125 CANBY CITY 1.65 ACRES ANNEXATION | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 1,409 | 43.25 |
| NO. . . . . . . . . . . . . | 1,849 | 56.75 |
| Total . . . . . . . . . | 3,258 | |
| Over Votes . . . . . . . . . | 0 | |
| Under Votes . . . . . . . . . | 102 | |
| 3-126 CANBY CITY 19.91 ACRES ANNEXATION | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 962 | 29.59 |
| NO. . . . . . . . . . . . . | 2,289 | 70.41 |
| Total . . . . . . . . . | 3,251 | |
| Over Votes . . . . . . . . . | 2 | |
| Under Votes . . . . . . . . . | 107 | |
| 3-128 OREGON CITY EXPANDS BOUNDARIES | ||
| VOTE FOR 1 | ||
| YES . . . . . . . . . . . . | 3,745 | 66.03 |
| NO. . . . . . . . . . . . . | 1,927 | 33.97 |
