This shuttle line connects the Oregon City and Clackamas Industrial Shuttles. The shuttle provides a direct connection between Clackamas Town Center and the Clackamas Community College Campus in Oregon City.
The shuttle operates weekdays only. Afternoon times are in bold.
| Clackamas Town Center Transit Center Southbound | CCC Harmony Campus Westbound | Oregon City Transit Center | Clairmont Dr CCC Campus - Westbound | Oregon City High School Westbound | CCC Oregon City Campus | CCC Oregon City Campus | Oregon City High School Eastbound | Clairmont Dr - CCC Campus - Eastbound | CCC Harmony Campus Eastbound | Clackamas Town Center Transit Center Southbound |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:35 | 5:40 | 6:00 | 6:10 | 6:15 | 6:20 | 6:23 | 6:28 | 6:30 | 6:50 | 6:55 |
| 7:05 | 7:10 | 7:30 | 7:40 | 7:45 | 7:50 | 7:53 | 7:58 | 8:00 | 8:20 | 8:25 |
| 8:35 | 8:40 | 9:00 | 9:10 | 9:15 | 9:20 | 9:23 | 9:28 | 9:30 | 9:50 | 9:55 |
| 10:05 | 10:10 | 10:30 | 10:40 | 10:45 | 10:50 | 10:53 | 10:58 | 11:00 | 11:20 | 11:25 |
| 12:00 | 12:05 | 12:25 | 12:35 | 12:40 | 12:45 | 12:48 | 12:53 | 12:55 | 1:15 | 1:20 |
| 1:30 | 1:35 | 1:55 | 2:05 | 2:10 | 2:15 | 2:18 | 2:23 | 2:25 | 2:45 | 2:50 |
| 3:00 | 3:05 | 3:25 | 3:35 | 3:40 | 3:45 | 3:48 | 3:53 | 3:55 | 4:15 | 4:20 |
| 4:30 | 4:35 | 4:55 | 5:05 | 5:10 | 5:15 | 5:18 | 5:23 | 5:25 | 5:45 | 5:50 |
| 6:30 | 6:35 | 6:50 | 6:55 | 7:10 | 7:15 | 7:18 | 7:23 | 7:25 | 7:45 | 7:50 |
| 8:00 | 8:05 | 8:25 | 8:35 | 8:40 | 8:45 | 8:48 | 8:53 | 8:55 | 9:15 | 9:20 |
Translate


