| Dates | County Surveyor |
|---|---|
| 2025–present | Pat Gaylord, Surveyor |
| 2016–2025 | Ray Griffin, Surveyor |
| 2011–2016 | Carl R. Clinton, Surveyor Ray Griffin, Deputy Surveyor (2015) |
| 1997–2011 | R. Charles Pearson, Surveyor Carl R. Clinton, Deputy Surveyor |
| 1982–97 | Thomas A. Milne, Surveyor Lloyd Robinson, Deputy Surveyor (1982–83) Carl R. Clinton, Deputy Surveyor (1985–96) |
| 1967–82 | Dexter E. Milne, Surveyor Lloyd Robinson, Deputy Surveyor |
| 1959–66 | John H. Keeley, Jr., Surveyor Lloyd Robinson, Deputy Surveyor |
| 1950–59 | R. S. Milln, Surveyor Andrew J. Paris Jr. (1952) John H. Keeley, Jr. (1955) Lloyd Robinson (1956) |
| 1940–50 | D. Thompson Meldrum, Surveyor R. S. Milln, Deputy Surveyor (1941) |
| 1936–40 | John I. Roberts, Surveyor R. S. Milln, Deputy Surveyor |
| 1932–36 | D. J. Sage, Surveyor |
| 1921–32 | D. Thompson Meldrum, Surveyor O. G. Porter, Deputy Surveyor |
| 1915–20 | H.(Hezekiah) H. Johnson, Surveyor D. Thompson Meldrum, Deputy Surveyor |
| 1911–14 | D. Thompson Meldrum, Surveyor S. A. D. Hungate, Deputy Surveyor (1914) |
| 1906–10 | S. A. D. Hungate, Surveyor Wilfred A. White, Deputy Surveyor (1908) |
| 1902–06 | John W. Meldrum, Surveyor H.(Hezekiah) H. Johnson, Deputy Surveyor |
| 1899–1902 | Ernest P. Rands, Surveyor John W. Meldrum, Deputy Surveyor |
| 1897–98 | H.(Hezakiah) H. Johnson, Surveyor Charles H. Isom, Deputy Surveyor Ernest P. Rands, Deputy Surveyor |
| 1894–96 | D.W. Kinnaird, Surveyor Charles H. Isom, Deputy Surveyor I.L. Hoffman, Deputy Surveyor H.(Hezekiah) H. Johnson, Deputy Surveyor (1894–95) Ernest P. Rands, Deputy Surveyor (1898) |
| 1890–93 | Sidney Smyth, Surveyor Ernest P. Rands, Deputy Surveyor I.L. Hoffman, Deputy Surveyor (main deputy.) A.C. O'Neil, Deputy Surveyor W.G. Brown, Deputy Surveyor Henry Meldrum, Deputy Surveyor |
| 1888–90 | John W. Meldrum, Surveyor Henry Meldrum R. V. Short, Deputy Surveyor (1889) |
| 1886–88 | H.(Hezekiah) H. Johnson, Surveyor Frank W. Campbell, Deputy Surveyor |
| 1884–86 | Henry Meldrum, Surveyor H.(Hezekiah) H. Johnson, Deputy Surveyor |
| 1882–84 | Frank W. Campbell, Surveyor Curtis Baird, Deputy Surveyor |
| 1867–81 | Samuel L. Campbell, Surveyor Frank W. Campbell, Deputy Surveyor (1875–81) |
| 1863–66 | Ezra T. Taft Fisher, Surveyor |
| 1857–62 | J. Addison Pownall, Surveyor Jacob Rinearson, Deputy Surveyor |
Translate


