List of Clackamas County-owned bridges with restricted load capacity.
See our closure page for closed bridges and roads.
| Bridge location | Crossing | Restriction |
|---|---|---|
| #6560 Bakers Ferry Rd (Barton Bridge) | Clackamas River | 6 Axles: 32T 7 Axles: 33T |
| #6198 Beaver Creek Rd | MilK Creek | 4 Axles: 24T 5-6 Axles: 26T 7 Axles: 29T |
| #6331 S. Bonney Rd #3 East M.P. 1.3 | Mill Creek | 5 Axles: 28T 6 Axles: 30T 7 Axles: 34T |
| #20470 E. Broken Bridge Ln (Broken Bridge) | Hackett Creek | 5 Axles: 29T 6 Axles: 30T 7 Axles: 32T |
| #6571 SE Bull Run Rd (Bull Run Truss) | Sandy River | 12 Tons |
| #6044 S. Central Point Rd | Beaver Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 32T |
| #05314 S. Dickey Prairie Rd (Trout Creek Bridge) | Trout Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 31T |
| #6454 S. Dryland Rd (Dryland Rd North) | Rock Creek | 4 Axles: 22T 5-6 Axles: 25T 7 Axles: 27T |
| #6143 S. Dryland Rd (Slink- Bridge South- Dryland Rd) | Rock Creek | 4 Axles: 22T 5-6 Axles: 25T 7 Axles: 27T |
| #20466 E. Island Rd (E. Island Rd at Salmon River Rd) | Salmon River | 2-3 Axles: 22T 4 Axles: 21T 5 Axles: 22T 6-7 Axles: 24T Type 3S2: 36T Type 3-3: 38T |
| #05C03 E. Faubion Loop | Bear Creek | 5-6 Axles: 29T 7 Axles: 31T |
| #6264 S. Feyrer Park Rd | Molalla River Overflow | 6 Axles: 31T 7 Axles: 34T |
| #6163 S. Gibson Rd (Gibson Rd Bridge) | Garret Creek | 5 Axles: 29T 6 Axles: 31T 7 Axles: 33T |
| #6217 S. Holly Ln | Abernethy Creek | 2-3 Axles: 18T 4 Axles: 18T 5 Axles: 19T 6-7 Axles: 20T Type 3S2: 26T Type 3-3: 26T |
| #6520 S. Knights Bridge Rd (Knights Bridge) | Molalla River | 2-3 Axles: 20T 4 Axles: 19T 5 Axles: 20T 6-7 Axles: 20T Type 3S2: 24T Type 3-3: 24T |
| #6580 SE Lusted Rd (Dodge Park Bridge) | Sandy River | 2-3 Axles: 19T 4-5 Axles: 18T 6-7 Axles: 19T Type 3S2: 22T Type 3-3: 22T |
| #6591D SE Luther Rd | Johnson Creek | 4 Axles: 23T 5-6 Axles: 25T 7 Axles: 26T |
| #6523 S. Meridian Rd | Rock Creek | 4 Axles: 24T 5-6 Axles: 27T 7 Axles: 28T |
| #6113 S. Miller Rd (Needy Tile Factory) | Rock Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 32T |
| #6168 S. Monte Cristo Rd East | Garret Creek | 2-3 Axles: 25T 4 Axles: 22T 5 Axles: 24T 6-7 Axles: 25T Type 3S2: 37T Type 3-3: 40T |
| #6167 S. Monte Cristo Rd West | Marquam Creek | 2-3 Axles: 25T 4 Axles: 22T 5 Axles: 24T 6-7 Axles: 25T Type 3S2: 37T Type 3-3: 40T |
| #6115 S. Sconce Rd (Political Bridge) | Rock Creek | 4 Axles: 22T 5 Axles: 24T 6-7 Axles: 26T |
| #6512 S. Springwater Rd | Clear Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 31T |
| #6455 SE Stanley Ave (Stanley Ave Bridge) | Johnson Creek | 2-3 Axles: 19T 4 Axles: 20T 5-6 Axles: 21T 7 Axles: 24T Type 3S2: 32T Type 3-3: 34T |
| #05C04 E. Road 10 (Still Creek Bridge) | Still Creek | 2-3 Axles: 24T 4 Axles: 22T 5-6 Axles: 23T 7 Axles: 24T Type 3S2: 38T Type 3-3: 40T |
| #6575 Summit Drive (Iron Mountain Overpass) | Railroad | 4 Axles: 25T 5-6 Axles: 26T 7 Axles: 30T |
| #20462 SE Suter Ave | Goose Creek | 6 Axles: 32T 7 Axles: 34T |
| #6568 SE Tickle Creek Rd | Tickle Creek | 11 Tons |
| #6175 S. Wildcat Rd (Marquam Bridge) | Marquam Creek | 5 Axles: 30T 6 Axles: 31T 7 Axles: 35T |
| #6254 Windy City Rd - South | MilK Creek | 5 Axles: 29T 6 Axles: 29T 7 Axles: 31T |
| #6609 S. Winslow Rd (Klangs Mill Bridge) | MilK Creek | 16 Tons |
| #05C02 S. Wyland Rd | Rock Creek | 10 Tons |
Translate


