| Hours Worked | |||||
| Plan/Group | Weekly | Bi-Weekly | Monthly | Annually | |
| Union Employees | |||||
| CCM American Federation of State County and Municipal Employees- Central Communications (C-Com 911 Operations) | 35/ 37.5 | 70/ 75 | 151.66/ 162.5 | 1820/ 1950 | |
| DTD American Federation of State County and Municipal Employees-Department of Transportation and Development (DTD) | 40 | 80 | 173.33 | 2080 | |
| EA Employees' Association | 37.5 | 75 | 162.50 | 1950 | |
| FOP Federation of Parole and Probation Officers (FOPPO) | 40 | 80 | 173.33 | 2080 | |
| HAC Employees' Association - Housing Authority | 37.5 | 75 | 162.50 | 1950 | |
| POA Peace Officers' Association | 40 | 80 | 173.33 | 2080 | |
| WES American Federation of State County and Municipal Employees-Water Environment Services (WES) | 40 | 80 | 173.33 | 2080 | |
Non-Represented Employees | |||||
| NRP Nonrepresented *classifications denote those included in the Group 1 benefits plan | 37.5/ 40 | 75/ 80 | 162.50/ 173.33 | 1950/ 2080 | |
| ELO Elected Officials | 40 | 80 | 173.33 | 2080 | |
| NSO Non-Represented Sheriff's Office | 40 | 80 | 173.33 | 2080 | |
| Temps/Special Titles | |||||
| EAT Employees' Association Temporaries & Special Titles | |||||
| NCT Employees' Association -North Clackamas Parks & Recreation District (NCPRD) Special Titles/Exceptions | |||||
| STT General County Temporaries Special Titles/Exceptions Includes Special Titles and Temps in C-Com, FOPPO, POA, | |||||
| STR General County Temporaries Special Titles/Exceptions Includes Special Titles and Temps in DTD, WES, & HA | |||||
Translate


