This free shuttle line provides enhanced transit access to the Clackamas Industrial Area, located primarily east of I-205 along Highway 212. This service will link Clackamas Town Center Transit Center and locations throughout the Clackamas Industrial Area, ensuring connections to large employers in Clackamas and to Clackamas Community College.
The shuttle operates weekdays only. Afternoon times are in bold.
| Clackamas Town Center Transit Center Northbound | SE 97th & Talbert Dr Southeast | SE 97th & Lawnfield | 98th ct & Lawnfield | SE Lawnfield Road and SE Industrial Way | MinuteMan and Tolbert Northbound | SE 82nd Drive and Tolbert Street | 82nd and 212 Eastbound | SE Hwy 212 & Evelyn | 10800 Block SE Highway 212 | Hwy 212 & Fred Meyer Dc Entr | Highway 212 & SE 122nd Avenue | Highway 212 & 130th Ave | 130th Ave & Jennifer St | SE 122nd Avenue and SE Jennifer Street | Jennifer & 114th | SE Jennifer Street and SE 106th Street | SE Jennifer Street and SE Evelyn Street | 16700 Block SE 82nd Dr | 16500 Block SE 82nd Dr | SE 82nd Dr & Greenhouse Square | 82nd and 212 East | SE 82nd Dr & Clackamas | Minuteman and Tolbert - Northbound | SE Lawnfield Road and SE Industrial Way | 98th ct & Lawnfield S | SE 97th & Lawnfield | SE 97th & Talbert Dr Northwest | Clackamas Town Center Transit Center Northbound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 | 4:54 | 4:55 | 4:56 | 4:57 | 4:58 | 4:58 | 4:59 | 5:00 | 5:01 | 5:02 | 5:03 | 5:04 | 5:05 | 5:06 | 5:07 | 5:09 | 5:10 | 5:12 | 5:12 | 5:13 | 5:13 | 5:14 | 5:15 | 5:17 | 5:18 | 5:19 | 5:20 | 5:25 |
| 5:50 | 5:54 | 5:55 | 5:56 | 5:57 | 5:58 | 5:58 | 5:59 | 6:00 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 | 6:07 | 6:09 | 6:10 | 6:12 | 6:12 | 6:13 | 6:13 | 6:14 | 6:15 | 6:17 | 6:18 | 6:19 | 6:20 | 6:25 |
| 6:50 | 6:53 | 6:54 | 6:55 | 6:56 | 6:58 | 6:58 | 6:59 | 7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 | 7:07 | 7:09 | 7:10 | 7:12 | 7:12 | 7:13 | 7:13 | 7:14 | 7:15 | 7:17 | 7:18 | 7:19 | 7:20 | 7:25 |
| 7:50 | 7:53 | 7:54 | 7:55 | 7:56 | 7:58 | 7:58 | 7:59 | 8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:05 | 8:06 | 8:07 | 8:09 | 8:10 | 8:12 | 8:12 | 8:13 | 8:13 | 8:14 | 8:15 | 8:17 | 8:18 | 8:19 | 8:20 | 8:25 |
| 8:50 | 8:53 | 8:54 | 8:55 | 8:56 | 8:58 | 8:58 | 8:59 | 9:00 | 9:01 | 9:02 | 9:03 | 9:04 | 9:05 | 9:06 | 9:07 | 9:09 | 9:10 | 9:12 | 9:12 | 9:13 | 9:13 | 9:14 | 9:15 | 9:17 | 9:18 | 9:19 | 9:20 | 9:25 |
| 9:50 | 9:53 | 9:54 | 9:55 | 9:56 | 9:58 | 9:58 | 9:59 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:07 | 10:09 | 10:10 | 10:12 | 10:12 | 10:13 | 10:13 | 10:14 | 10:15 | 10:17 | 10:18 | 10:19 | 10:20 | 10:25 |
| 10:50 | 10:53 | 10:54 | 10:55 | 10:56 | 10:58 | 10:58 | 10:59 | 11:00 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:06 | 11:07 | 11:09 | 11:10 | 11:12 | 11:12 | 11:13 | 11:13 | 11:14 | 11:15 | 11:17 | 11:18 | 11:19 | 11:20 | 11:25 |
| 1:00 | 1:05 | 1:06 | 1:07 | 1:08 | 1:08 | 1:09 | 1:09 | 1:11 | 1:12 | 1:13 | 1:14 | 1:15 | 1:15 | 1:16 | 1:17 | 1:19 | 1:20 | 1:22 | 1:22 | 1:23 | 1:23 | 1:24 | 1:25 | 1:27 | 1:28 | 1:29 | 1:30 | 1:35 |
| 2:00 | 2:05 | 2:06 | 2:07 | 2:08 | 2:08 | 2:09 | 2:09 | 2:11 | 2:12 | 2:13 | 2:14 | 2:15 | 2:15 | 2:16 | 2:17 | 2:19 | 2:20 | 2:22 | 2:22 | 2:23 | 2:23 | 2:24 | 2:25 | 2:27 | 2:28 | 2:29 | 2:30 | 2:35 |
| 3:00 | 3:05 | 3:06 | 3:07 | 3:08 | 3:08 | 3:09 | 3:09 | 3:11 | 3:12 | 3:13 | 3:14 | 3:15 | 3:15 | 3:16 | 3:17 | 3:19 | 3:20 | 3:22 | 3:22 | 3:23 | 3:23 | 3:24 | 3:25 | 3:27 | 3:28 | 3:29 | 3:30 | 3:35 |
| 4:00 | 4:05 | 4:06 | 4:07 | 4:08 | 4:08 | 4:09 | 4:09 | 4:11 | 4:12 | 4:13 | 4:14 | 4:15 | 4:15 | 4:16 | 4:17 | 4:19 | 4:20 | 4:22 | 4:22 | 4:23 | 4:23 | 4:24 | 4:25 | 4:27 | 4:28 | 4:29 | 4:30 | 4:35 |
| 5:00 | 5:05 | 5:06 | 5:07 | 5:08 | 5:08 | 5:09 | 5:09 | 5:11 | 5:12 | 5:13 | 5:14 | 5:15 | 5:15 | 5:16 | 5:17 | 5:19 | 5:20 | 5:22 | 5:22 | 5:23 | 5:23 | 5:24 | 5:25 | 5:27 | 5:28 | 5:29 | 5:30 | 5:35 |
| 6:00 | 6:05 | 6:06 | 6:07 | 6:08 | 6:08 | 6:09 | 6:09 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:15 | 6:16 | 6:17 | 6:19 | 6:20 | 6:22 | 6:22 | 6:23 | 6:23 | 6:24 | 6:25 | 6:27 | 6:28 | 6:29 | 6:30 | 6:35 |
| 7:00 | 7:05 | 7:06 | 7:07 | 7:08 | 7:08 | 7:09 | 7:09 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:15 | 7:16 | 7:17 | 7:19 | 7:20 | 7:22 | 7:22 | 7:23 | 7:23 | 7:24 | 7:25 | 7:27 | 7:28 | 7:29 | 7:30 | 7:35 |
| 8:00 | 8:05 | 8:06 | 8:07 | 8:08 | 8:08 | 8:09 | 8:09 | 8:11 | 8:12 | 8:13 | 8:14 | 8:15 | 8:15 | 8:16 | 8:17 | 8:19 | 8:20 | 8:22 | 8:22 | 8:23 | 8:23 | 8:24 | 8:25 | 8:27 | 8:28 | 8:29 | 8:30 | 8:35 |
Translate


