This shuttle line provides enhanced transit access throughout Oregon City. Service begins and ends at the Oregon City Shopping Center.
The shuttle operates weekdays only. Afternoon times are in bold.
| McLoughlin & Oregon City Shopping Center | Oregon City Transit Center | Oregon City City Hall | Oregon City Senior Center | 5th & Monroe | Linn & Oak | Charman Street and Apperson Street | Charman Street and Telford Road | South End Road and Barker Road | South End Road Amanda Court | South End Road and Lawton Road | South End Road and Oregon City Christian Church | South End Road and Lafayette Avenue | Partlow Road and Pine Place | Central Point Road and McCord Road | McCord Road and Orchard Grove Drive | Leland Road and Reddaway Avenue | Leland Road and Meyers Road | Meyers Road and Frontier Parkway | Meyers Road and Gaffney Lane | Meyers Road at Pioneer Ridge | WinCo (Oregon City) | CCC Oregon City Campus | Molalla & Oregon City Post Office | Molalla & Clairmont | Beavercreek & Safeway | 300 Block Beavercreek Rd | Beavercreek & Library Ct | 200 Block Warner - Milne | Warner - Milne & Linn | Linn & Ethel | Linn & Holmes | Grocery Outlet | Molalla & Pearl | Molalla & Willamette | Division & Selma | Division & 13th | Providence Willamette Falls | 15th Street and Polk Street | Jackson Street and 15th Street | Jackson & 12th | Oregon City Transit Center | McLoughlin & Oregon City Shopping Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 | 6:35 | 6:36 | 6:37 | 6:38 | 6:39 | 6:41 | 6:42 | 6:44 | 6:45 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | 6:50 | 6:52 | 6:54 | 6:55 | 6:56 | 6:58 | 6:59 | 7:02 | 7:04 | 7:06 | 7:07 | 7:08 | 7:09 | 7:10 | 7:10 | 7:12 | 7:12 | 7:14 | 7:16 | 7:16 | 7:18 | 7:19 | 7:20 | 7:21 | 7:21 | 7:22 | 7:24 | 7:27 |
| 7:40 | 7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:51 | 7:52 | 7:54 | 7:55 | 7:55 | 7:56 | 7:57 | 7:58 | 7:59 | 8:00 | 8:02 | 8:04 | 8:05 | 8:06 | 8:08 | 8:09 | 8:12 | 8:14 | 8:16 | 8:17 | 8:18 | 8:19 | 8:20 | 8:20 | 8:22 | 8:22 | 8:24 | 8:26 | 8:26 | 8:28 | 8:29 | 8:30 | 8:31 | 8:31 | 8:32 | 8:34 | 8:37 |
| 8:50 | 8:55 | 8:56 | 8:57 | 8:58 | 8:59 | 9:01 | 9:02 | 9:04 | 9:05 | 9:05 | 9:06 | 9:07 | 9:08 | 9:09 | 9:10 | 9:12 | 9:14 | 9:15 | 9:16 | 9:18 | 9:19 | 9:22 | 9:24 | 9:26 | 9:27 | 9:28 | 9:29 | 9:30 | 9:30 | 9:32 | 9:32 | 9:34 | 9:36 | 9:36 | 9:38 | 9:39 | 9:40 | 9:41 | 9:41 | 9:42 | 9:44 | 9:47 |
| 10:00 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 | 10:12 | 10:14 | 10:15 | 10:15 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:22 | 10:24 | 10:25 | 10:26 | 10:28 | 10:29 | 10:32 | 10:34 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:40 | 10:42 | 10:42 | 10:44 | 10:46 | 10:46 | 10:48 | 10:49 | 10:50 | 10:51 | 10:51 | 10:52 | 10:54 | 10:57 |
| 11:10 | 11:15 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 | 11:22 | 11:24 | 11:25 | 11:25 | 11:26 | 11:27 | 11:28 | 11:29 | 11:30 | 11:32 | 11:34 | 11:35 | 11:36 | 11:38 | 11:39 | 11:42 | 11:44 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:50 | 11:52 | 11:52 | 11:54 | 11:56 | 11:56 | 11:58 | 11:59 | 12:00 | 12:01 | 12:01 | 12:02 | 12:04 | 12:40 |
| 12:40 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | 12:51 | 12:52 | 12:54 | 12:55 | 12:55 | 12:56 | 12:57 | 12:58 | 12:59 | 1:00 | 1:02 | 1:04 | 1:05 | 1:06 | 1:08 | 1:09 | 1:12 | 1:14 | 1:16 | 1:17 | 1:18 | 1:19 | 1:20 | 1:20 | 1:22 | 1:22 | 1:24 | 1:26 | 1:26 | 1:28 | 1:29 | 1:30 | 1:31 | 1:31 | 1:32 | 1:34 | 1:37 |
| 1:50 | 1:55 | 1:56 | 1:57 | 1:58 | 1:59 | 2:01 | 2:02 | 2:04 | 2:05 | 2:05 | 2:06 | 2:07 | 2:08 | 2:09 | 2:10 | 2:12 | 2:14 | 2:15 | 2:16 | 2:18 | 2:19 | 2:22 | 2:24 | 2:26 | 2:27 | 2:28 | 2:29 | 2:30 | 2:30 | 2:32 | 2:32 | 2:34 | 2:36 | 2:36 | 2:38 | 2:39 | 2:40 | 2:41 | 2:41 | 2:42 | 2:44 | 2:47 |
| 3:00 | 3:05 | 3:06 | 3:07 | 3:08 | 3:09 | 3:11 | 3:12 | 3:14 | 3:15 | 3:15 | 3:16 | 3:17 | 3:18 | 3:19 | 3:20 | 3:22 | 3:24 | 3:25 | 3:26 | 3:28 | 3:29 | 3:32 | 3:34 | 3:36 | 3:37 | 3:38 | 3:39 | 3:40 | 3:40 | 3:42 | 3:42 | 3:44 | 3:46 | 3:46 | 3:48 | 3:49 | 3:50 | 3:51 | 3:51 | 3:52 | 3:54 | 3:57 |
| 4:10 | 4:15 | 4:16 | 4:17 | 4:18 | 4:19 | 4:21 | 4:22 | 4:24 | 4:25 | 4:25 | 4:26 | 4:27 | 4:28 | 4:29 | 4:30 | 4:32 | 4:34 | 4:35 | 4:36 | 4:38 | 4:39 | 4:42 | 4:44 | 4:46 | 4:47 | 4:48 | 4:49 | 4:50 | 4:50 | 4:52 | 4:52 | 4:54 | 4:56 | 4:56 | 4:58 | 4:59 | 5:00 | 5:01 | 5:01 | 5:02 | 5:04 | 5:40 |
| 5:40 | 5:45 | 5:46 | 5:47 | 5:48 | 5:49 | 5:51 | 5:52 | 5:54 | 5:55 | 5:55 | 5:56 | 5:57 | 5:58 | 5:59 | 6:00 | 6:02 | 6:04 | 6:05 | 6:06 | 6:08 | 6:09 | 6:12 | 6:14 | 6:16 | 6:17 | 6:18 | 6:19 | 6:20 | 6:20 | 6:22 | 6:22 | 6:24 | 6:26 | 6:26 | 6:28 | 6:29 | 6:30 | 6:31 | 6:31 | 6:32 | 6:34 | 6:37 |
| 6:50 | 6:55 | 6:56 | 6:57 | 6:58 | 6:59 | 7:01 | 7:02 | 7:04 | 7:05 | 7:05 | 7:06 | 7:07 | 7:08 | 7:09 | 7:10 | 7:12 | 7:14 | 7:15 | 7:16 | 7:18 | 7:19 | 7:22 | 7:24 | 7:26 | 7:27 | 7:28 | 7:29 | 7:30 | 7:30 | 7:32 | 7:32 | 7:34 | 7:36 | 7:36 | 7:38 | 7:39 | 7:40 | 7:41 | 7:41 | 7:42 | 7:44 | 7:47 |
| 8:00 | 8:05 | 8:06 | 8:07 | 8:08 | 8:09 | 8:11 | 8:12 | 8:14 | 8:15 | 8:15 | 8:16 | 8:17 | 8:18 | 8:19 | 8:20 | 8:22 | 8:24 | 8:25 | 8:26 | 8:28 | 8:29 | 8:32 | 8:34 | 8:36 | 8:37 | 8:38 | 8:39 | 8:40 | 8:40 | 8:42 | 8:42 | 8:44 | 8:46 | 8:46 | 8:48 | 8:49 | 8:50 | 8:51 | 8:51 | 8:52 | 8:54 | 8:57 |
Translate


