| Entering, using park area or facilities without first paying the required fee | $97 |
| Failure to properly display parking permit | $97 |
| Remaining in or returning to a park area after being ordered to leave | $140 |
| Entering, remaining in park or leaving vehicle in a park between posted closing/opening time, except when overnight camping permitted | $140 |
| Failure to maintain campsite in clean, sanitary and safe manner | $97 |
| Occupying a campsite assigned to another person | $97 |
| More than two vehicles in a campsite | $97 |
| Entering the campground in unauthorized vehicle | $97 |
| Occupying a trailer campsite in a shelter other than a trailer/camper | $97 |
| Occupying campsite by more than 1 family without permission | $97 |
| Exceeding site capacity for RVs/Tents; | $97 |
| Exceeding site capacity for number of people | $97 |
| Camping overnight under the age of 18, unless accompanied by an adult | $97 |
| Occupying an ADA site without appropriate placard or license plate | $97 |
| Failure to vacate campsite by checkout time | $97 |
| Entering, remaining in park after hours | $140 |
| Possession of glass beverage containers without permit | $97 |
| Exposing genitalia in public | $183 |
| Performing sexual intercourse in public | $183 |
| Obstruct, Harass, or interfere with park employee or peace officer | $367 |
| Building fires outside park camp stoves, fireplaces, portable stoves or permitted areas | $97 |
| Leaving a fire unattended or failing to extinguish fire before leaving the park area | $97 |
| Building a fire that constitutes a hazard to any pile of wood, grass, tree, underbrush, or other flammable material | $367 |
| Moving a camp stove or fireplace | $140 |
| Hunting, etc., any bird or animal | $367 |
| Discharging any firearms, pellet gun, bow & arrow, slingshot, paintball gun, or other weapon capable of injury | $367 |
| Possessing a pellet gun, bow & arrow, slingshot, other weapon capable of injury or a loaded firearm | $367 |
| Possessing or using fireworks or other explosives | $367 |
| Possessing alcohol in prohibited areas without permit | $183 |
| Mutilate, deface, etc., any structure, facility or sign in park area | |
| Less than $100 damage | $140 |
| More than $100 damage | $367 |
| Dig up, deface, etc., any dirt, stone, rock or other substance in park area | $140 |
| Lay/set off blast in park area | $367 |
| Roll any stones, etc. | $367 |
| Release any animal into a park area without permission | $140 |
| Erecting temporary signs, markers, or inscriptions in park area without permission from a County Park employee | $97 |
| Set up, use public address system without permission from Park Administrator | $97 |
| Washing clothing or cleaning fish in lake, stream, river or pond | $97 |
| Using abusive/threatening language or gestures, creating public disturbances, riotous behavior | $140 |
| Operating, using any noise producing machine, vehicle, etc. in a manner that is disturbing to other park visitors | $140 |
| Operating a remote control device or drone | $97 |
| Having a prohibited fire during a burn ban | $97 |
| Picking, cutting, etc. any flowers, shrubs, trees, etc. | $140 |
| Damage a tree by driving anything into it, using as target or backstop | $140 |
| Set up hammock except where designated, damage tree/structure with hammock | $97 |
| Unreasonable or excessive use of park electrical system | $97 |
| Unreasonable or excessive use of park water system, filling pools/dunk tanks without permission | $97 |
| Operating a concession in park area without written consent | $140 |
| Solicitation or offering for sale any goods without consent from Park Administrator | $140 |
| Advertising any goods or services without written consent | $140 |
| Distributing any circulars, notices, etc. on property without permission | $140 |
| Riding, driving, leading, or keeping a horse in any park without written consent | $140 |
| Bringing in or keeping any animal in park area unless controlled on a maximum 6 foot leash or allowing animals other than seeing eye dogs in park area buildings | $97 |
| Allowing any animal to annoy, molest, attack, or injure any person or animal in park area | $140 |
| Tying up an animal and leaving them unattended | $140 |
| Failure of owner to contain/remove animal wastes | $140 |
| No person shall allow more than 2 domestic pets in any campsite | $97 |
| Operating any vehicle in violation of Oregon Vehicle Code or other laws | $140 |
| Violation of maximum speed limit or traveling in excess of reasonable and prudent speed: | |
| 1-10 mph in excess of limit | $118 |
| 11-20 mph in excess of limit | $169 |
| 21-30 mph in excess of limit | $272 |
| 30+ mph in excess of limit | $452 |
| Parking a vehicle any place other than areas designated as parking, or in violation of signs | $97 |
| Parking in an emergency access area or travel lane | $140 |
| Operating a motor vehicle in area not designated for motor vehicle use | $140 |
| Operating any OHV or ATV or any other vehicle not legal for street riding | $140 |
| Leaving bottles, cans, ashes, waste, etc. in non-designated locations | $140 |
| Bringing into a park area any trash, etc. for the purpose of leaving it there | $367 |
| Kitchen or toilet waste violation | $367 |
| Public urination or defecation | $140 |
| Camping in a non-designated area | $140 |
| Camping in any one park area for more than 10 days in a 14-day period, or in the park system for more than 20 days total from 5/1 to 9/30 | $97 |
| Making excessive noise between the hours of 10:00 pm. & 7:00 am | $140 |
| Camping overnight without an approved shelter | $97 |
| Washing vehicle or trailer in campsite | $97 |
| Use lighting devices to cause unreasonable glare or light pollution | $97 |