| Pollutant | Limit (expressed as a daily maximum in mg/L) |
|---|---|
| Arsenic | 0.16 |
| Cadmium | 0.24 |
| Chromium | 2.77 |
| Copper | 3.38 |
| Lead | 0.81 |
| Mercury | 0.0035 |
| Nickel | 2.45 |
| Silver | 0.43 |
| Zinc | 2.61 |
| Cyanide, total | 1.20 |
| Total Toxic Organics | 2.13 |
| Oil and Grease (total) | 100 |
| Oil and Grease (non-polar) | 100 |
| Oil and Grease (polar) | 300 |
Translate


