May 21, 2002 Election Final Results
FINAL RESULTS 5-21-2002 PRIMARY | ||
* Total County Turnout * | Precincts | 186 |
Precincts Reported | 186 | |
(No. to vote for 0) | Percent Reported | 100.0 |
Total Registered Voters> | 196521 | |
Accum. Registration- -> | 196521 | 100.0 |
* * Total Turnout - -> | 87556 | 44.5 |
*********************************************** | ||
U.S. Senator - DEM | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Craig Hanson | 2596 | 8.3 |
Greg Haven | 1222 | 3.9 |
Bill Bradbury | 27134 | 87.6 |
*********************************************** | ||
U.S. Senator - REP | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Gordon H. Smith | 32741 | 100.0 |
*********************************************** | ||
3rd Congressional - DEM | Precincts | 68 |
Precincts Reported | 68 | |
Percent Reported | 100.0 | |
Earl Blumenauer | 8736 | 82.1 |
John Sweeney | 1895 | 17.8 |
*********************************************** | ||
3rd Congressional - REP | Precincts | 68 |
Precincts Reported | 68 | |
Percent Reported | 100.0 | |
Sarah Seale | 6650 | 100.0 |
*********************************************** | ||
5th Congressional - DEM | Precincts | 118 |
Precincts Reported | 118 | |
Percent Reported | 100.0 | |
Darlene Hooley | 16826 | 100.0 |
*********************************************** | ||
5th Congressional - REP | Precincts | 118 |
Precincts Reported | 118 | |
Percent Reported | 100.0 | |
Brian J. Boquist | 12728 | 69.0 |
Craig L. Schelske | 5711 | 30.9 |
*********************************************** | ||
Governor - DEM | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Jim Hill | 8617 | 25.3 |
Caleb Burns | 448 | 1.3 |
Ted Kulongoski | 18450 | 54.1 |
William Peter Allen | 601 | 1.7 |
Bev Stein | 5928 | 17.4 |
*********************************************** | ||
Governor - REP | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Roger Weidner | 708 | 2.0 |
Kevin L. Mannix | 14020 | 39.6 |
W.Ames Curtright | 1156 | 3.2 |
Lee R. Shindler | 209 | 0.5 |
Ron Saxton | 10254 | 28.9 |
Jack Roberts | 9040 | 25.5 |
*********************************************** | ||
State Senator/13th DEM | Precincts | 7 |
Precincts Reported | 7 | |
Percent Reported | 100.0 | |
Ken Crowley | 826 | 100.0 |
*********************************************** | ||
State Senator/13th REP | Precincts | 7 |
Precincts Reported | 7 | |
Percent Reported | 100.0 | |
Charles Starr | 1479 | 100.0 |
*********************************************** | ||
State Senator/19th DEM | Precincts | 41 |
Precincts Reported | 41 | |
Percent Reported | 100.0 | |
Richard Devlin | 5939 | 100.0 |
*********************************************** | ||
State Senator/19th REP | Precincts | 41 |
Precincts Reported | 41 | |
Percent Reported | 100.0 | |
Bob Tiernan | 5089 | 56.1 |
Ron Adams | 1892 | 20.8 |
Karl Rohde | 2081 | 22.9 |
*********************************************** | ||
State Senator/20th DEM | Precincts | 57 |
Precincts Reported | 57 | |
Percent Reported | 100.0 | |
Kurt Schrader | 6495 | 56.4 |
Kathy Lowe | 5015 | 43.5 |
*********************************************** | ||
State Senator/20th REP | Precincts | 57 |
Precincts Reported | 57 | |
Percent Reported | 100.0 | |
Jesse Lott | 6948 | 100.0 |
*********************************************** | ||
State Senator/24th DEM | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
Ron McCarty | 247 | 41.3 |
Frank Shields | 350 | 58.6 |
*********************************************** | ||
State Senator/24th REP | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
Cletus Moore, Jr. | 632 | 100.0 |
*********************************************** | ||
State Senator/26th DEM | Precincts | 45 |
Precincts Reported | 45 | |
Percent Reported | 100.0 | |
Rick Metsger | 5737 | 100.0 |
*********************************************** | ||
State Senator/26th REP | Precincts | 45 |
Precincts Reported | 45 | |
Percent Reported | 100.0 | |
Bob Montgomery | 4987 | 100.0 |
*********************************************** | ||
State Rep/18th Dist. DEM | Precincts | 18 |
Precincts Reported | 18 | |
Percent Reported | 100.0 | |
No Candidate Filed | 0 | 0.0 |
*********************************************** | ||
State Rep/18th Dist. REP | Precincts | 18 |
Precincts Reported | 18 | |
Percent Reported | 100.0 | |
James L. Buchal | 861 | 33.3 |
Tootie Smith | 1723 | 66.6 |
*********************************************** | ||
State Rep/26th Dist. DEM | Precincts | 7 |
Precincts Reported | 7 | |
Percent Reported | 100.0 | |
Angela Weeks | 779 | 100.0 |
*********************************************** | ||
State Rep/26th Dist. REP | Precincts | 7 |
Precincts Reported | 7 | |
Percent Reported | 100.0 | |
Jerry Krummel | 1572 | 100.0 |
*********************************************** | ||
State Rep/37th Dist. DEM | Precincts | 18 |
Precincts Reported | 18 | |
Percent Reported | 100.0 | |
Bill Gleason | 2059 | 100.0 |
*********************************************** | ||
State Rep/37th Dist. REP | Precincts | 18 |
Precincts Reported | 18 | |
Percent Reported | 100.0 | |
Randy Miller | 2902 | 100.0 |
*********************************************** | ||
State Rep/38th Dist. DEM | Precincts | 23 |
Precincts Reported | 23 | |
Percent Reported | 100.0 | |
Greg MacPherson | 2394 | 56.9 |
Katherine H. Cowan | 1811 | 43.0 |
*********************************************** | ||
State Rep/38th Dist. REP | Precincts | 23 |
Precincts Reported | 23 | |
Percent Reported | 100.0 | |
Anthony Azadeh | 1253 | 26.1 |
Jim Zupancic | 3534 | 73.8 |
*********************************************** | ||
State Rep/39th Dist. DEM | Precincts | 26 |
Precincts Reported | 26 | |
Percent Reported | 100.0 | |
John F. Williams, Jr. | 1457 | 28.2 |
Martha Schrader | 3696 | 71.7 |
*********************************************** | ||
State Rep/39th Dist. REP | Precincts | 26 |
Precincts Reported | 26 | |
Percent Reported | 100.0 | |
Wayne Scott | 3711 | 100.0 |
*********************************************** | ||
State Rep/40th Dist. DEM | Precincts | 31 |
Precincts Reported | 31 | |
Percent Reported | 100.0 | |
Dave Hunt | 3680 | 100.0 |
*********************************************** | ||
State Rep/40th Dist. REP | Precincts | 31 |
Precincts Reported | 31 | |
Percent Reported | 100.0 | |
Dick Jones | 3360 | 100.0 |
*********************************************** | ||
State Rep/41st Dist. DEM | Precincts | 13 |
Precincts Reported | 13 | |
Percent Reported | 100.0 | |
Carolyn Tomei | 1761 | 100.0 |
*********************************************** | ||
State Rep/41st Dist. REP | Precincts | 13 |
Precincts Reported | 13 | |
Percent Reported | 100.0 | |
No Candidate Filed | 0 | 0.0 |
*********************************************** | ||
State Rep/48th Dist. DEM | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
Mick Wagner | 112 | 19.8 |
Randy Leonard | 451 | 80.1 |
*********************************************** | ||
State Rep/48th Dist. REP | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
Michael R. Wrathell | 576 | 100.0 |
*********************************************** | ||
State Rep/51st Dist. DEM | Precincts | 30 |
Precincts Reported | 30 | |
Percent Reported | 100.0 | |
Roger Obrist | 1008 | 26.2 |
Jan Lee | 2833 | 73.7 |
*********************************************** | ||
State Rep/51st Dist. REP | Precincts | 30 |
Precincts Reported | 30 | |
Percent Reported | 100.0 | |
Linda Flores | 3138 | 100.0 |
*********************************************** | ||
State Rep/52nd Dist. DEM | Precincts | 15 |
Precincts Reported | 15 | |
Percent Reported | 100.0 | |
Larry Cramblett | 1645 | 100.0 |
*********************************************** | ||
State Rep/52nd Dist. REP | Precincts | 15 |
Precincts Reported | 15 | |
Percent Reported | 100.0 | |
Patti Smith | 2035 | 100.0 |
*********************************************** | ||
Co. Commissioner -P2 DEM | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Patricia Torsen | 4314 | 15.1 |
Larry Sowa | 17461 | 61.3 |
Michael W. Schaufler | 6697 | 23.5 |
*********************************************** | ||
Co. Commissioner -P2 REP | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Paul Kraxberger | 18902 | 74.9 |
Ed Mathews | 6319 | 25.0 |
*********************************************** | ||
Comm/Bureau of L&I - | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Victor Hoffer | 9008 | 16.0 |
Dan Gardner | 30751 | 54.7 |
Pavel Goberman | 3164 | 5.6 |
Don Frazier | 13270 | 23.6 |
*********************************************** | ||
Supt.of Public Inst.- | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Stan Bunn | 10677 | 14.7 |
Rob Kremer | 25948 | 35.8 |
Susan Castillo | 35669 | 49.3 |
*********************************************** | ||
Appeals Court Judge - P1 | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
David J. Hunnicutt | 25563 | 42.1 |
David Schuman | 35038 | 57.8 |
*********************************************** | ||
Supreme Court Judge - P1 | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Thomas A. Balmer | 38764 | 100.0 |
*********************************************** | ||
Appeals Court Judge - P2 | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Walt Edmonds | 36903 | 100.0 |
*********************************************** | ||
Circuit Ct.Judge -5th/P5 | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Robert R. Selander | 37636 | 100.0 |
*********************************************** | ||
Circuit Ct.Judge -5th/P9 | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Deanne L. Darling | 38523 | 100.0 |
*********************************************** | ||
County Clerk - | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Sherry Hall | 15952 | 29.8 |
Daniel W. Holladay | 2030 | 3.7 |
Joel D. Gunderson | 4918 | 9.2 |
Peter Busch | 2882 | 5.3 |
Marc Alan Kilman Burnham | 4454 | 8.3 |
Gerald Dietz | 3555 | 6.6 |
Judi Mehrens | 14959 | 27.9 |
Kim K. McCoy | 4692 | 8.7 |
*********************************************** | ||
City of Portland -COM/P2 | Precincts | 6 |
Precincts Reported | 6 | |
Percent Reported | 100.0 | |
Lew Humble | 12 | 9.2 |
Mike Miliucci | 18 | 13.8 |
Liz Callison | 25 | 19.2 |
Erik Sten | 75 | 57.6 |
*********************************************** | ||
City of Portland -COM/P3 | Precincts | 6 |
Precincts Reported | 6 | |
Percent Reported | 100.0 | |
James R. Howerton-Smith | 6 | 5.0 |
Peter Alexander | 7 | 5.8 |
Sharon Nasset | 20 | 16.8 |
Dan Saltzman | 86 | 72.2 |
*********************************************** | ||
City of Portland Auditor | Precincts | 6 |
Precincts Reported | 6 | |
Percent Reported | 100.0 | |
Gary Blackmer | 68 | 100.0 |
*********************************************** | ||
Metro Council President- | Precincts | 131 |
Precincts Reported | 131 | |
Percent Reported | 100.0 | |
David Bragdon | 14959 | 34.3 |
Rod Monroe | 11761 | 27.0 |
Kate Schiele | 16772 | 38.5 |
*********************************************** | ||
Metro Auditor - | Precincts | 131 |
Precincts Reported | 131 | |
Percent Reported | 100.0 | |
Alexis Dow | 25963 | 100.0 |
*********************************************** | ||
Metro Council -Dist. 1 - | Precincts | 13 |
Precincts Reported | 13 | |
Percent Reported | 100.0 | |
Craig Flynn | 1666 | 45.2 |
Rod Park | 2013 | 54.7 |
*********************************************** | ||
Metro Council -Dist. 2 - | Precincts | 111 |
Precincts Reported | 111 | |
Percent Reported | 100.0 | |
Bill Atherton | 9743 | 30.3 |
Brian Newman | 15051 | 46.8 |
Ray Phelps | 7325 | 22.8 |
*********************************************** | ||
State Measure 10 - | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Public Univ.-Equity YES | 62958 | 78.6 |
in Private Companies? NO | 17048 | 21.3 |
*********************************************** | ||
State Measure 11 - | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Less Expensive G.O. YES | 60857 | 77.0 |
Bonds for OHSU? NO | 18158 | 22.9 |
*********************************************** | ||
State Measure 13 - | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
Use Education Fund YES | 39130 | 48.9 |
Principal? NO | 40810 | 51.0 |
*********************************************** | ||
Meas.3-62/Clackamas Co.- | Precincts | 186 |
Precincts Reported | 186 | |
Percent Reported | 100.0 | |
3 Year Community YES | 36356 | 44.7 |
Safety Option Tax? NO | 44856 | 55.2 |
*********************************************** | ||
Meas.3-55/City of Canby- | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
Annex 1.97 Acres YES | 2664 | 70.8 |
Into City? NO | 1097 | 29.1 |
*********************************************** | ||
Meas.3-56/City of Canby- | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
Annex 45.42 Acres YES | 2634 | 69.9 |
Into City? NO | 1132 | 30.0 |
*********************************************** | ||
Meas.3-59/City of Canby- | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
5 Year Option Levy - YES | 1700 | 44.7 |
Police Services? NO | 2100 | 55.2 |
*********************************************** | ||
Meas.3-60/City of Canby- | Precincts | 5 |
Precincts Reported | 5 | |
Percent Reported | 100.0 | |
5 Year Option Levy YES | 2699 | 69.3 |
For Swim Center? NO | 1192 | 30.6 |
*********************************************** | ||
Meas. 3-57/Oregon City - | Precincts | 9 |
Precincts Reported | 9 | |
Percent Reported | 100.0 | |
5 Year Option Tax - YES | 2316 | 42.5 |
Police Officers? NO | 3132 | 57.4 |
*********************************************** | ||
Meas. 3-61/Oregon City - | Precincts | 9 |
Precincts Reported | 9 | |
Percent Reported | 100.0 | |
Revise Term Limits - YES | 2465 | 47.9 |
Mayor/Commissioner? NO | 2680 | 52.0 |
*********************************************** | ||
Meas.26-28/City-Portland | Precincts | 6 |
Precincts Reported | 6 | |
Percent Reported | 100.0 | |
5 Year Levy- Restore YES | 104 | 52.7 |
Park Services? NO | 93 | 47.2 |
*********************************************** | ||
Meas.26-30/City-Portland | Precincts | 6 |
Precincts Reported | 6 | |
Percent Reported | 100.0 | |
Change Commission YES | 41 | 21.9 |
to Mayor/Council? NO | 146 | 78.0 |
*********************************************** | ||
Meas. 3-54/City-Sandy - | Precincts | 2 |
Precincts Reported | 2 | |
Percent Reported | 100.0 | |
Annex 14.24 Acres YES | 775 | 67.8 |
Into City? NO | 367 | 32.1 |
*********************************************** | ||
Meas. 3-58/City-Sandy - | Precincts | 2 |
Precincts Reported | 2 | |
Percent Reported | 100.0 | |
Annex 14.59 Acres YES | 735 | 64.9 |
Into City? NO | 396 | 35.0 |
*********************************************** | ||
Mea.34-46/City-Tualatin- | Precincts | 2 |
Precincts Reported | 2 | |
Percent Reported | 100.0 | |
Approve Using Will- YES | 527 | 77.9 |
amette River Water? NO | 149 | 22.0 |
*********************************************** | ||
Mea.3-65/City-West Linn- | Precincts | 9 |
Precincts Reported | 9 | |
Percent Reported | 100.0 | |
5 Year Option Levy - YES | 4815 | 67.6 |
Fire Services? NO | 2302 | 32.3 |
*********************************************** | ||
Mea.3-66/City-West Linn- | Precincts | 9 |
Precincts Reported | 9 | |
Percent Reported | 100.0 | |
5 Year Option Levy - YES | 4124 | 57.9 |
Police Services? NO | 2998 | 42.0 |
*********************************************** | ||
Mea.3-67/City-West Linn- | Precincts | 9 |
Precincts Reported | 9 | |
Percent Reported | 100.0 | |
G.O. Bonds for Park YES | 3361 | 47.6 |
& Athletic Facilities?NO | 3687 | 52.3 |
*********************************************** | ||
Meas.26-31/Mt.Hood Coll | Precincts | 21 |
Precincts Reported | 21 | |
Percent Reported | 100.0 | |
G.O. Bonds - Upgrade YES | 3921 | 48.7 |
Buildings? NO | 4123 | 51.2 |
*********************************************** | ||
Mea.3-63/Molalla Rvr Sch | Precincts | 13 |
Precincts Reported | 13 | |
Percent Reported | 100.0 | |
5 Year Option Levy YES | 1306 | 32.9 |
-Current Programs? NO | 2655 | 67.0 |
*********************************************** | ||
Mea.34-49/Tigard-Tul Sch | Precincts | 2 |
Precincts Reported | 2 | |
Percent Reported | 100.0 | |
G.O. Bonds - Improve YES | 390 | 76.3 |
School Facilities? NO | 121 | 23.6 |
*********************************************** | ||
Meas.26-11/Metro - | Precincts | 131 |
Precincts Reported | 131 | |
Percent Reported | 100.0 | |
Prohibit/Repeal YES | 25402 | 48.1 |
Housing Density? NO | 27397 | 51.8 |
*********************************************** | ||
Meas.26-29/Metro - | Precincts | 131 |
Precincts Reported | 131 | |
Percent Reported | 100.0 | |
Prohibit Increased YES | 34630 | 66.2 |
Density? NO | 17627 | 33.7 |
*********************************************** | ||
Mea.3-64/Sandy Fire - | Precincts | 10 |
Precincts Reported | 10 | |
Percent Reported | 100.0 | |
G.O. Bonds for YES | 1919 | 57.1 |
Projects? NO | 1437 | 42.8 |
*********************************************** | ||
* Party Turnout - - | Precincts | 186 |
Precincts Reported | 186 | |
(No. to vote for 0) | Percent Reported | 100.0 |
Democrat - - | 0 | |
Total DEM Reg. Voters -> | 74417 | |
Accum. DEM Reg. - - -> | 74417 | 100.0 |
* * Total DEM Turnout -> | 36884 | 49.5 |
Republican - - | 0 | |
Total REP Reg. Voters -> | 76490 | |
Accum. REP Reg. - - -> | 76490 | 100.0 |
* * Total REP Turnout -> | 38549 | 50.3 |
Non-Partisan - - | 0 | |
Total N/P Reg. Voters -> | 45614 | |
Accum. N/P Reg. - - -> | 45614 | 100.0 |
* * Total N/P Turnout -> | 12123 | 26.5 |
New Format?
On