Assessment and Taxation
Assessment and Taxation
Property Tax Statement Guide 2025
Property taxes are due Nov. 15, 2024, discounts and payment options available
2023 Assessor’s Press Release
Clackamas County will mail most of the approximately 170,000 property tax statements to real and personal property owners no later than Oct. 25, 2023.
Meet with Assessment & Taxation Staff Online
We are now using Zoom for the safety and convenience of our customers. Please use the following form to request a meeting time. We will get back to you within 2 business days to schedule a meeting.
Thank you.
2021 New Voter Approved Money Measures
District | Rate | Contact |
---|---|---|
New Local Option | Actual | |
City of Portland | $0.80/$1,000 | Josh Harwood 503-823-6954 josh.harwood@portlandoregon.gov |
New Bonds | Estimated | |
Portland Public School District | $2.50/$1,000 | Nolberto Delgadillo 503-916-3115 ndelgadillo@pps.net |
Newberg School District | $0.71/$1,000 | Nikki Fowler 503-554-5004 fowlern@newberg.k12.or.us |
New Format?
On
Summary of Assessments and Levies (SAL) Tables - ORS 309.330
Table 7a - Taxable Assessed Value and Real Market Value By Property Class
Table 7b – Changed Property Ratio By Property Class
New Format?
On
Property Tax Statements by Year
This information does not reflect any tax payments, value corrections, or delinquent interest on an account after the certification date.
If you have questions or need current tax balance information, please visit our Property Detail and Tax information page or contact our office at 503-655-8671.
New Format?
On
Farm and Forestland Soil Type Value Table
Clackamas County Assessor 2022–23
Common Descriptive Class | Land Class Designation (Soil ID) |
2022–23 M5SAV | 2022–23 MSAV | 2022–23 SAVL |
---|---|---|---|---|
Intensive Capability - Special Soils | 1SR | 10,684 | 2,790 | 2,790 |
Sandy Loams - Special Soils | 2SR | 10,684 | 2,790 | 2,790 |
Sandy Loams - No Irrigation | 2SD | 3,055 | 992 | 992 |
Class I Valley Irrigated | 1VR | 5,437 | 1,813 | 1,813 |
Class I Valley Dryland | 1VD | 2,865 | 1,323 | 1,323 |
Class I Hill Irrigated | 1HR | 4,401 | 2,521 | 2,521 |
Class I Hill Dryland | 1HD | 3,331 | 1,680 | 1,680 |
Class II Valley Irrigated | 2VR | 4,660 | 1,495 | 1,495 |
Class II Valley Dryland | 2VD | 2,865 | 992 | 992 |
Class II Hill Irrigated | 2HR | 3,970 | 931 | 931 |
Class II Hill Dryland | 2HD | 2,416 | 824 | 824 |
Class III Valley Irrigated | 3VR | 4,091 | 1,157 | 1,157 |
Class III Valley Dryland | 3VD | 2,227 | 824 | 824 |
Class III Hill Dryland | 3HD | 2,416 | 425 | 425 |
Class V Pasture Dryland | 5PD | 1,225 | 152 | 152 |
Class VI Pasture Dryland | 6PD | 984 | 115 | 115 |
Class VII Pasture Dryland | 7PD | 259 | 48 | 48 |
Farm Pond - No Irrigation | 7PN | 2,500 | 1,875 | 1,875 |
Farm Woodlot | 7WD | 214 | 168 | 168 |
Farm Home Site Improvement | FHSI | 4,000 | 6,492 | 4,000 |
Site 1 Small Tract Forestland Option | SFA | 252 | 157 | 157 |
Site II | SFB | 200 | 124 | 124 |
Site III | SFC | 168 | 104 | 104 |
Site IV | SFD | 143 | 88 | 88 |
Site V | SFE | 95 | 58 | 58 |
Site VI | SFF | 69 | 42 | 42 |
Site VII | SFG | 29 | 17 | 17 |
Site VIII | SFX | 3 | 2 | 2 |
Site 1 Forestland (over 5000 acres) | OFA | 1,262 | 789 | 789 |
Site II (over 5000 acres) | OFB | 999 | 626 | 626 |
Site III (over 5000 acres) | OFC | 839 | 524 | 524 |
Site IV (over 5000 acres) | OFD | 715 | 445 | 445 |
Site V (over 5000 acres) | OFE | 474 | 296 | 296 |
Site VI (over 5000 acres) | OFF | 343 | 214 | 214 |
Site VII (over 5000 acres) | OFG | 146 | 89 | 89 |
Site VIII (over 5000 acres) | OFX | 15 | 10 | 10 |
New Format?
On