Restaurants |
|||
Prorated Oct-Dec | License Fees | Plan Review | |
0 - 15 seats | $345 | $690 | $637 |
16 - 50 seats | 382 | 765 | 637 |
51 - 150 seats | 420 | 840 | 712 |
151+ seats | 495 | 990 | 787 |
Limited Service | 237 | 475 | 637 |
Benevolent Kitchen | 40 (admin fee) |
||
License Reinstatement Fee | + 100 monthly | + 100 monthly | |
Temporary Restaurants |
|||
Single Event Temporary | $160 | n/a | |
Intermittent & Seasonal | 160 | 75 | |
Benevolent | 50 (admin fee) |
n/a | |
Late Fee | 50 | n/a | |
Exempt Foods Application Review | 50 (admin fee) |
n/a | |
Mobile Units and Pushcarts |
|||
Prorated Oct-Dec | License Fees | Plan Review | |
Class l | $300 | $600 | $412 |
Class lI | 300 | 600 | 412 |
Class lll | 345 | 690 | 487 |
Class lV | 354 | 708 | 562 |
Commissary (MU & Vending ) | 352 | 705 | 487 |
Combo Commissary | 232 | 465 | n/a |
Warehouses | 195 | 390 | 262 |
Pool, Spa, Wading Pool, Fountain |
|||
License Fees | Plan Review | ||
Year Round - Primary | $840 | $1,200 | |
Year Round - Secondary | 505 | 1,200 | |
Seasonal - Primary | 465 | 1,200 | |
Seasonal - Secondary | 280 | 1,200 | |
Plan Permits - Minor Alterations | 750 | ||
Additional Inspection - Construction Revisit | 525 | ||
Child Care Sanitation Inspection |
|||
Inspection Fees | Plan Review | ||
Family Home Child Care | $262 | n/a | |
School Child Care (K-12) | 262 | n/a | |
Child Care Centers (1-40 children) | 337 | 292 | |
Child Care Centers (41+ children) | 412 | 292 | |
Tourist Accommodations |
|||
License Fees | Plan Review | ||
1 - 10 units | $300 | $412 | |
11 - 25 units | 337 | 412 | |
26-50 units | 450 | 487 | |
51-75 units | 487 | 487 | |
76-100 units | 525 | 487 | |
101+ units | 562 | 487 | |
Recreation Vehicle Parks |
|||
License Fees | Plan Review | ||
1-10 spaces | $570 | $337 | |
11-25 spaces | 600 | 412 | |
26 - 50 spaces | 675 | 412 | |
51 - 75 spaces | 750 | 412 | |
76+ spaces | 825 | 412 | |
Organizational Camps |
|||
No Food | $600 | $562 | |
With Food | 825 | 562 | |
Picnic Park |
|||
Picnic Park | $450 | $412 | |
Bed and Breakfast |
|||
Breakfast only | $465 | $487 | |
Food Handler |
|||
Test & Certificate | $10 | ||
Each Test | 5 | ||
Replacement Card | 5 | ||
Real Estate Evaluations |
|||
Well Inspections | $525 | ||
Additional Visit | 187 | ||
Duplicate Copy | 5 | ||
Record Search | 10 | ||
Miscellaneous |
|||
Inspection Fees | |||
Food Service Re-Inspection Fee | $150 | ||
Non County MU Inspection | 25 | ||
Timberlake Job Corp (Quarterly) | 2,550 | ||
USDA and Non-USDA Food Inspection |
|||
Inspection Fees | |||
First Hour | $227 | ||
Additional Hours | 152 | ||
School |
|||
Inspection Fees | Plan Review | ||
Full Kitchen | $431 | $637 | |
Satellite Kitchen | 337 | 637 | |
Vending Machines |
|||
Prorated Oct-Dec | License Fees | ||
1 - 10 Machines | $187 | $375 | |
11 - 20 Machines | 199 | 399 | |
21 - 30 Machines | 213 | 426 | |
31 - 40 Machines | 225 | 450 | |
41 - 50 Machines | 237 | 474 | |
51 - 75 Machines | 250 | 501 | |
76 - 100 Machines | 273 | 546 | |
101 - 250 Machines | 393 | 786 | |
251 - 500 Machines | 552 | 1,104 | |
501 - 750 Machines | 712 | 1,425 | |
751 - 1000 Machines | 874 | 1,749 |