Health Housing and Human Services
County, state, local officials celebrate the grand opening of 275 new affordable homes in Milwaukie
A major milestone in the ambitious redevelopment of the 14-acre Hillside Park site
Clackamas County Chair Craig Roberts, Metro Councilor Christine Lewis, State Rep. Mark Gamba, Milwaukie Mayor Lisa Batey, Oregon Housing and Community Services Executive Director Andrea Bell and others joined Related Northwest executives on May 13 to mark the grand opening of the first two completed affordable developments in the ambitious phased redevelopment of the 14-acre Hillside Park site.
Medicare 101 – In-Person Presentation
Are you new to Medicare, or do you already have Medicare and have questions about your coverage? Clackamas County SHIBA Counselors will explain:
- Medicare eligibility and enrollment
- Parts A, B, C, and D
- Covered services
- Optional coverage choices
- Financial assistance programs
- Medicare fraud prevention tips
No registration needed!
Medicare.gov Plan Finder Demonstration – In-Person Presentation
Bring your laptop (or simply watch our demonstration) and learn how to use the Plan Finder tool on Medicare.gov to compare Medicare Advantage plans, Part D Prescription Drug Plans, and Medigap Plans. No registration needed!
ClackCo Works: Episode 3 – Health, housing, and human services in Clackamas County
Oregon City Shuttle
This shuttle line provides enhanced transit access throughout Oregon City. Service begins and ends at the Oregon City Shopping Center.
The shuttle operates weekdays only. Afternoon times are in bold.
| McLoughlin & Oregon City Shopping Center | Oregon City Transit Center | Oregon City City Hall | Oregon City Senior Center | 5th & Monroe | Linn & Oak | Charman Street and Apperson Street | Charman Street and Telford Road | South End Road and Barker Road | South End Road Amanda Court | South End Road and Lawton Road | South End Road and Oregon City Christian Church | South End Road and Lafayette Avenue | Partlow Road and Pine Place | Central Point Road and McCord Road | McCord Road and Orchard Grove Drive | Leland Road and Reddaway Avenue | Leland Road and Meyers Road | Meyers Road and Frontier Parkway | Meyers Road and Gaffney Lane | Meyers Road at Pioneer Ridge | WinCo (Oregon City) | CCC Oregon City Campus | Molalla & Oregon City Post Office | Molalla & Clairmont | Beavercreek & Safeway | 300 Block Beavercreek Rd | Beavercreek & Library Ct | 200 Block Warner - Milne | Warner - Milne & Linn | Linn & Ethel | Linn & Holmes | Grocery Outlet | Molalla & Pearl | Molalla & Willamette | Division & Selma | Division & 13th | Providence Willamette Falls | 15th Street and Polk Street | Jackson Street and 15th Street | Jackson & 12th | Oregon City Transit Center | McLoughlin & Oregon City Shopping Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 | 6:35 | 6:36 | 6:37 | 6:38 | 6:39 | 6:41 | 6:42 | 6:44 | 6:45 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | 6:50 | 6:52 | 6:54 | 6:55 | 6:56 | 6:58 | 6:59 | 7:02 | 7:04 | 7:06 | 7:07 | 7:08 | 7:09 | 7:10 | 7:10 | 7:12 | 7:12 | 7:14 | 7:16 | 7:16 | 7:18 | 7:19 | 7:20 | 7:21 | 7:21 | 7:22 | 7:24 | 7:27 |
| 7:40 | 7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:51 | 7:52 | 7:54 | 7:55 | 7:55 | 7:56 | 7:57 | 7:58 | 7:59 | 8:00 | 8:02 | 8:04 | 8:05 | 8:06 | 8:08 | 8:09 | 8:12 | 8:14 | 8:16 | 8:17 | 8:18 | 8:19 | 8:20 | 8:20 | 8:22 | 8:22 | 8:24 | 8:26 | 8:26 | 8:28 | 8:29 | 8:30 | 8:31 | 8:31 | 8:32 | 8:34 | 8:37 |
| 8:50 | 8:55 | 8:56 | 8:57 | 8:58 | 8:59 | 9:01 | 9:02 | 9:04 | 9:05 | 9:05 | 9:06 | 9:07 | 9:08 | 9:09 | 9:10 | 9:12 | 9:14 | 9:15 | 9:16 | 9:18 | 9:19 | 9:22 | 9:24 | 9:26 | 9:27 | 9:28 | 9:29 | 9:30 | 9:30 | 9:32 | 9:32 | 9:34 | 9:36 | 9:36 | 9:38 | 9:39 | 9:40 | 9:41 | 9:41 | 9:42 | 9:44 | 9:47 |
| 10:00 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:11 | 10:12 | 10:14 | 10:15 | 10:15 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:22 | 10:24 | 10:25 | 10:26 | 10:28 | 10:29 | 10:32 | 10:34 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:40 | 10:42 | 10:42 | 10:44 | 10:46 | 10:46 | 10:48 | 10:49 | 10:50 | 10:51 | 10:51 | 10:52 | 10:54 | 10:57 |
| 11:10 | 11:15 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 | 11:22 | 11:24 | 11:25 | 11:25 | 11:26 | 11:27 | 11:28 | 11:29 | 11:30 | 11:32 | 11:34 | 11:35 | 11:36 | 11:38 | 11:39 | 11:42 | 11:44 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:50 | 11:52 | 11:52 | 11:54 | 11:56 | 11:56 | 11:58 | 11:59 | 12:00 | 12:01 | 12:01 | 12:02 | 12:04 | 12:40 |
| 12:40 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | 12:51 | 12:52 | 12:54 | 12:55 | 12:55 | 12:56 | 12:57 | 12:58 | 12:59 | 1:00 | 1:02 | 1:04 | 1:05 | 1:06 | 1:08 | 1:09 | 1:12 | 1:14 | 1:16 | 1:17 | 1:18 | 1:19 | 1:20 | 1:20 | 1:22 | 1:22 | 1:24 | 1:26 | 1:26 | 1:28 | 1:29 | 1:30 | 1:31 | 1:31 | 1:32 | 1:34 | 1:37 |
| 1:50 | 1:55 | 1:56 | 1:57 | 1:58 | 1:59 | 2:01 | 2:02 | 2:04 | 2:05 | 2:05 | 2:06 | 2:07 | 2:08 | 2:09 | 2:10 | 2:12 | 2:14 | 2:15 | 2:16 | 2:18 | 2:19 | 2:22 | 2:24 | 2:26 | 2:27 | 2:28 | 2:29 | 2:30 | 2:30 | 2:32 | 2:32 | 2:34 | 2:36 | 2:36 | 2:38 | 2:39 | 2:40 | 2:41 | 2:41 | 2:42 | 2:44 | 2:47 |
| 3:00 | 3:05 | 3:06 | 3:07 | 3:08 | 3:09 | 3:11 | 3:12 | 3:14 | 3:15 | 3:15 | 3:16 | 3:17 | 3:18 | 3:19 | 3:20 | 3:22 | 3:24 | 3:25 | 3:26 | 3:28 | 3:29 | 3:32 | 3:34 | 3:36 | 3:37 | 3:38 | 3:39 | 3:40 | 3:40 | 3:42 | 3:42 | 3:44 | 3:46 | 3:46 | 3:48 | 3:49 | 3:50 | 3:51 | 3:51 | 3:52 | 3:54 | 3:57 |
| 4:10 | 4:15 | 4:16 | 4:17 | 4:18 | 4:19 | 4:21 | 4:22 | 4:24 | 4:25 | 4:25 | 4:26 | 4:27 | 4:28 | 4:29 | 4:30 | 4:32 | 4:34 | 4:35 | 4:36 | 4:38 | 4:39 | 4:42 | 4:44 | 4:46 | 4:47 | 4:48 | 4:49 | 4:50 | 4:50 | 4:52 | 4:52 | 4:54 | 4:56 | 4:56 | 4:58 | 4:59 | 5:00 | 5:01 | 5:01 | 5:02 | 5:04 | 5:40 |
| 5:40 | 5:45 | 5:46 | 5:47 | 5:48 | 5:49 | 5:51 | 5:52 | 5:54 | 5:55 | 5:55 | 5:56 | 5:57 | 5:58 | 5:59 | 6:00 | 6:02 | 6:04 | 6:05 | 6:06 | 6:08 | 6:09 | 6:12 | 6:14 | 6:16 | 6:17 | 6:18 | 6:19 | 6:20 | 6:20 | 6:22 | 6:22 | 6:24 | 6:26 | 6:26 | 6:28 | 6:29 | 6:30 | 6:31 | 6:31 | 6:32 | 6:34 | 6:37 |
| 6:50 | 6:55 | 6:56 | 6:57 | 6:58 | 6:59 | 7:01 | 7:02 | 7:04 | 7:05 | 7:05 | 7:06 | 7:07 | 7:08 | 7:09 | 7:10 | 7:12 | 7:14 | 7:15 | 7:16 | 7:18 | 7:19 | 7:22 | 7:24 | 7:26 | 7:27 | 7:28 | 7:29 | 7:30 | 7:30 | 7:32 | 7:32 | 7:34 | 7:36 | 7:36 | 7:38 | 7:39 | 7:40 | 7:41 | 7:41 | 7:42 | 7:44 | 7:47 |
| 8:00 | 8:05 | 8:06 | 8:07 | 8:08 | 8:09 | 8:11 | 8:12 | 8:14 | 8:15 | 8:15 | 8:16 | 8:17 | 8:18 | 8:19 | 8:20 | 8:22 | 8:24 | 8:25 | 8:26 | 8:28 | 8:29 | 8:32 | 8:34 | 8:36 | 8:37 | 8:38 | 8:39 | 8:40 | 8:40 | 8:42 | 8:42 | 8:44 | 8:46 | 8:46 | 8:48 | 8:49 | 8:50 | 8:51 | 8:51 | 8:52 | 8:54 | 8:57 |
Clackamas Industrial Area Shuttle
This free shuttle line provides enhanced transit access to the Clackamas Industrial Area, located primarily east of I-205 along Highway 212. This service will link Clackamas Town Center Transit Center and locations throughout the Clackamas Industrial Area, ensuring connections to large employers in Clackamas and to Clackamas Community College.
The shuttle operates weekdays only. Afternoon times are in bold.
| Clackamas Town Center Transit Center Northbound | SE 97th & Talbert Dr Southeast | SE 97th & Lawnfield | 98th ct & Lawnfield | SE Lawnfield Road and SE Industrial Way | MinuteMan and Tolbert Northbound | SE 82nd Drive and Tolbert Street | 82nd and 212 Eastbound | SE Hwy 212 & Evelyn | 10800 Block SE Highway 212 | Hwy 212 & Fred Meyer Dc Entr | Highway 212 & SE 122nd Avenue | Highway 212 & 130th Ave | 130th Ave & Jennifer St | SE 122nd Avenue and SE Jennifer Street | Jennifer & 114th | SE Jennifer Street and SE 106th Street | SE Jennifer Street and SE Evelyn Street | 16700 Block SE 82nd Dr | 16500 Block SE 82nd Dr | SE 82nd Dr & Greenhouse Square | 82nd and 212 East | SE 82nd Dr & Clackamas | Minuteman and Tolbert - Northbound | SE Lawnfield Road and SE Industrial Way | 98th ct & Lawnfield S | SE 97th & Lawnfield | SE 97th & Talbert Dr Northwest | Clackamas Town Center Transit Center Northbound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 | 4:54 | 4:55 | 4:56 | 4:57 | 4:58 | 4:58 | 4:59 | 5:00 | 5:01 | 5:02 | 5:03 | 5:04 | 5:05 | 5:06 | 5:07 | 5:09 | 5:10 | 5:12 | 5:12 | 5:13 | 5:13 | 5:14 | 5:15 | 5:17 | 5:18 | 5:19 | 5:20 | 5:25 |
| 5:50 | 5:54 | 5:55 | 5:56 | 5:57 | 5:58 | 5:58 | 5:59 | 6:00 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 | 6:07 | 6:09 | 6:10 | 6:12 | 6:12 | 6:13 | 6:13 | 6:14 | 6:15 | 6:17 | 6:18 | 6:19 | 6:20 | 6:25 |
| 6:50 | 6:53 | 6:54 | 6:55 | 6:56 | 6:58 | 6:58 | 6:59 | 7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 | 7:07 | 7:09 | 7:10 | 7:12 | 7:12 | 7:13 | 7:13 | 7:14 | 7:15 | 7:17 | 7:18 | 7:19 | 7:20 | 7:25 |
| 7:50 | 7:53 | 7:54 | 7:55 | 7:56 | 7:58 | 7:58 | 7:59 | 8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:05 | 8:06 | 8:07 | 8:09 | 8:10 | 8:12 | 8:12 | 8:13 | 8:13 | 8:14 | 8:15 | 8:17 | 8:18 | 8:19 | 8:20 | 8:25 |
| 8:50 | 8:53 | 8:54 | 8:55 | 8:56 | 8:58 | 8:58 | 8:59 | 9:00 | 9:01 | 9:02 | 9:03 | 9:04 | 9:05 | 9:06 | 9:07 | 9:09 | 9:10 | 9:12 | 9:12 | 9:13 | 9:13 | 9:14 | 9:15 | 9:17 | 9:18 | 9:19 | 9:20 | 9:25 |
| 9:50 | 9:53 | 9:54 | 9:55 | 9:56 | 9:58 | 9:58 | 9:59 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:07 | 10:09 | 10:10 | 10:12 | 10:12 | 10:13 | 10:13 | 10:14 | 10:15 | 10:17 | 10:18 | 10:19 | 10:20 | 10:25 |
| 10:50 | 10:53 | 10:54 | 10:55 | 10:56 | 10:58 | 10:58 | 10:59 | 11:00 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:06 | 11:07 | 11:09 | 11:10 | 11:12 | 11:12 | 11:13 | 11:13 | 11:14 | 11:15 | 11:17 | 11:18 | 11:19 | 11:20 | 11:25 |
| 1:00 | 1:05 | 1:06 | 1:07 | 1:08 | 1:08 | 1:09 | 1:09 | 1:11 | 1:12 | 1:13 | 1:14 | 1:15 | 1:15 | 1:16 | 1:17 | 1:19 | 1:20 | 1:22 | 1:22 | 1:23 | 1:23 | 1:24 | 1:25 | 1:27 | 1:28 | 1:29 | 1:30 | 1:35 |
| 2:00 | 2:05 | 2:06 | 2:07 | 2:08 | 2:08 | 2:09 | 2:09 | 2:11 | 2:12 | 2:13 | 2:14 | 2:15 | 2:15 | 2:16 | 2:17 | 2:19 | 2:20 | 2:22 | 2:22 | 2:23 | 2:23 | 2:24 | 2:25 | 2:27 | 2:28 | 2:29 | 2:30 | 2:35 |
| 3:00 | 3:05 | 3:06 | 3:07 | 3:08 | 3:08 | 3:09 | 3:09 | 3:11 | 3:12 | 3:13 | 3:14 | 3:15 | 3:15 | 3:16 | 3:17 | 3:19 | 3:20 | 3:22 | 3:22 | 3:23 | 3:23 | 3:24 | 3:25 | 3:27 | 3:28 | 3:29 | 3:30 | 3:35 |
| 4:00 | 4:05 | 4:06 | 4:07 | 4:08 | 4:08 | 4:09 | 4:09 | 4:11 | 4:12 | 4:13 | 4:14 | 4:15 | 4:15 | 4:16 | 4:17 | 4:19 | 4:20 | 4:22 | 4:22 | 4:23 | 4:23 | 4:24 | 4:25 | 4:27 | 4:28 | 4:29 | 4:30 | 4:35 |
| 5:00 | 5:05 | 5:06 | 5:07 | 5:08 | 5:08 | 5:09 | 5:09 | 5:11 | 5:12 | 5:13 | 5:14 | 5:15 | 5:15 | 5:16 | 5:17 | 5:19 | 5:20 | 5:22 | 5:22 | 5:23 | 5:23 | 5:24 | 5:25 | 5:27 | 5:28 | 5:29 | 5:30 | 5:35 |
| 6:00 | 6:05 | 6:06 | 6:07 | 6:08 | 6:08 | 6:09 | 6:09 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:15 | 6:16 | 6:17 | 6:19 | 6:20 | 6:22 | 6:22 | 6:23 | 6:23 | 6:24 | 6:25 | 6:27 | 6:28 | 6:29 | 6:30 | 6:35 |
| 7:00 | 7:05 | 7:06 | 7:07 | 7:08 | 7:08 | 7:09 | 7:09 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:15 | 7:16 | 7:17 | 7:19 | 7:20 | 7:22 | 7:22 | 7:23 | 7:23 | 7:24 | 7:25 | 7:27 | 7:28 | 7:29 | 7:30 | 7:35 |
| 8:00 | 8:05 | 8:06 | 8:07 | 8:08 | 8:08 | 8:09 | 8:09 | 8:11 | 8:12 | 8:13 | 8:14 | 8:15 | 8:15 | 8:16 | 8:17 | 8:19 | 8:20 | 8:22 | 8:22 | 8:23 | 8:23 | 8:24 | 8:25 | 8:27 | 8:28 | 8:29 | 8:30 | 8:35 |
We want to hear from you!
Accessibility Policy
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, sex, disability, age, or reprisal or retaliation for prior civil rights activity in any program or activity conducted or funded by USDA.
Persons with disabilities who require alternative means of communication for program information (e.g. Braille, large print, audiotape, American Sign Language, etc.), should contact the Agency (State or local) where they applied for benefits. Individuals who are deaf, hard of hearing or have speech disabilities may contact USDA through the Federal Relay Service at (800) 877-8339. Additionally, program information may be made available in languages other than English.
To file a program complaint of discrimination, complete the USDA Program Discrimination Complaint Form, (AD-3027) found online at: http://www.ascr.usda.gov/complaint_filing_cust.html, and at any USDA office, or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by:
(1) mail: U.S. Department of Agriculture
Office of the Assistant Secretary for Civil Rights
1400 Independence Avenue, SW
Washington, D.C. 20250-9410;
(2) fax: (202) 690-7442; or
(3) email: program.intake@usda.gov.
This institution is an equal opportunity provider.
De conformidad con la Ley Federal de Derechos Civiles y los reglamentos y políticas de derechos civiles del Departamento de Agricultura de los EE. UU. (USDA, por sus siglas en inglés), se prohíbe que el USDA, sus agencias, oficinas, empleados e instituciones que participan o administran programas del USDA discriminen sobre la base de raza, color, nacionalidad, sexo, discapacidad, edad, o en represalia o venganza por actividades previas de derechos civiles en algún programa o actividad realizados o financiados por el USDA. Las personas con discapacidades que necesiten medios alternativos para la comunicación de la información del programa (por ejemplo, sistema Braille, letras grandes, cintas de audio, lenguaje de señas americano, etc.), deben ponerse en contacto con la agencia (estatal o local) en la que solicitaron los beneficios. Las personas sordas, con dificultades de audición o discapacidades del habla pueden comunicarse con el USDA por medio del Federal Relay Service [Servicio Federal de Retransmisión] al (800) 877-8339. Además, la información del programa se puede proporcionar en otros idiomas. Para presentar una denuncia de discriminación, complete el Formulario de Denuncia de Discriminación del Programa del USDA, (AD-3027) que está disponible en línea en: http://www.ascr.usda.gov/complaint_filing_cust.html y en cualquier oficina del USDA, o bien escriba una carta dirigida al USDA e incluya en la carta toda la información solicitada en el formulario. Para solicitar una copia del formulario de denuncia, llame al (866) 632-9992. Haga llegar su formulario lleno o carta al USDA por:
(1) correo: U.S. Department of Agriculture
Office of the Assistant Secretary for Civil Rights
1400 Independence Avenue, SW
Washington, D.C. 20250-9410;
(2) fax: (202) 690-7442; o
(3) correo electrónico: program.intake@usda.gov.
Esta institución es un proveedor que ofrece igualdad de oportunidades.
Notice of Nondiscrimination
Clackamas County’s Health, Housing, and Human Services (H3S) complies with applicable civil rights laws and does not discriminate on the basis of race, color, national origin (including limited English proficiency and primary language), age, disability, sex (as described in 45 CFR § 92.101(a)(2)), or any other recognized protected class.
Requesting accommodations and auxiliary aids
If you need assistance and require reasonable accommodations or auxiliary aids H3S can provide the following upon request and free of charge:
- Qualified sign language interpreters
- Written information in other formats (large print, audio, accessible electronic formats, other formats).
- Language assistance services to people whose primary language is not English, which may include qualified interpreters and/or information written in other languages
If you need reasonable modifications, appropriate auxiliary aids and services, or language assistance services:
Clients and patients
Contact the county department, clinic, or health care team to let them know about your access needs as early as possible. Some services take time to arrange.
Individuals supporting a client or patient
Ask the client/patient to contact the county department, clinic, or health care team to ask for accommodation.
Filing a grievance
If you believe that H3S has failed to provide these services or discriminated in another way on the basis of race, color, national origin, age, disability, or sex, you may file a grievance with the Civil Rights/ACA Coordinator by phone or through our webform.
Contact County Counsel
Discrimination Complaint Form
Available 7 a.m. to 6 p.m. Monday through Thursday
Phone: 503-655-8362
Email: civilrights@clackamas.us
You can also file a civil rights complaint with the U.S. Department of Health and Human Services, Office for Civil Rights, electronically through their portal.
Translate


