Social Services
Estacada Shuttle
This shuttle line connects Estacada to Clackamas County College over Redland road.
The shuttle operates on weekdays only. Afternoon times are in bold.
| CCC Oregon City Cpus | Oregon City High School Eastbound | Clairmont Dr - CCC Cpus - Eastbound | S Maplelane Rd | S Maplelane Rd & S Holly Ln Eastbound | Main and 3rd Southbound | Zobrist and 3rd | Estacada City Hall Westbound | S Maplelane Rd & S Holly Ln Westbound | S Maplelane Rd 2 | Oregon City High School Westbound | Clairmont Dr CCC Cpus - Westbound | CCC Oregon City Cpus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 | 5:35 | 5:38 | 5:40 | 5:41 | 6:15 | 6:16 | 6:17 | 6:58 | 6:59 | 7:03 | 7:07 | 7:10 |
| 7:30 | 7:35 | 7:38 | 7:40 | 7:41 | 8:15 | 8:16 | 8:17 | 8:58 | 8:59 | 9:03 | 9:07 | 9:10 |
| 9:30 | 9:35 | 9:38 | 9:40 | 9:41 | 10:15 | 10:16 | 10:17 | 10:58 | 10:59 | 11:03 | 11:07 | 11:10 |
| 11:40 | 11:45 | 11:48 | 11:50 | 11:51 | 12:25 | 12:26 | 12:27 | 1:08 | 1:09 | 1:13 | 1:17 | 1:20 |
| 1:40 | 1:45 | 1:48 | 1:50 | 1:51 | 2:25 | 2:26 | 2:27 | 3:08 | 3:09 | 3:13 | 3:17 | 3:20 |
| 3:40 | 3:45 | 3:48 | 3:50 | 3:51 | 4:25 | 4:26 | 4:27 | 5:08 | 5:09 | 5:13 | 5:17 | 5:20 |
| 5:50 | 5:55 | 5:58 | 6:00 | 6:01 | 6:35 | 6:36 | 6:37 | 7:18 | 7:19 | 7:23 | 7:27 | 7:30 |
| 7:50 | 7:55 | 7:58 | 8:00 | 8:01 | 8:35 | 8:36 | 8:37 | 9:18 | 9:19 | 9:23 | 9:27 | 9:30 |
CCC Xpress Area Shuttle
This shuttle line connects the Oregon City and Clackamas Industrial Shuttles. The shuttle provides a direct connection between Clackamas Town Center and the Clackamas Community College Campus in Oregon City.
The shuttle operates weekdays only. Afternoon times are in bold.
| Clackamas Town Center Transit Center Southbound | CCC Harmony Campus Westbound | Oregon City Transit Center | Clairmont Dr CCC Campus - Westbound | Oregon City High School Westbound | CCC Oregon City Campus | CCC Oregon City Campus | Oregon City High School Eastbound | Clairmont Dr - CCC Campus - Eastbound | CCC Harmony Campus Eastbound | Clackamas Town Center Transit Center Southbound |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:35 | 5:40 | 6:00 | 6:10 | 6:15 | 6:20 | 6:23 | 6:28 | 6:30 | 6:50 | 6:55 |
| 7:05 | 7:10 | 7:30 | 7:40 | 7:45 | 7:50 | 7:53 | 7:58 | 8:00 | 8:20 | 8:25 |
| 8:35 | 8:40 | 9:00 | 9:10 | 9:15 | 9:20 | 9:23 | 9:28 | 9:30 | 9:50 | 9:55 |
| 10:05 | 10:10 | 10:30 | 10:40 | 10:45 | 10:50 | 10:53 | 10:58 | 11:00 | 11:20 | 11:25 |
| 12:00 | 12:05 | 12:25 | 12:35 | 12:40 | 12:45 | 12:48 | 12:53 | 12:55 | 1:15 | 1:20 |
| 1:30 | 1:35 | 1:55 | 2:05 | 2:10 | 2:15 | 2:18 | 2:23 | 2:25 | 2:45 | 2:50 |
| 3:00 | 3:05 | 3:25 | 3:35 | 3:40 | 3:45 | 3:48 | 3:53 | 3:55 | 4:15 | 4:20 |
| 4:30 | 4:35 | 4:55 | 5:05 | 5:10 | 5:15 | 5:18 | 5:23 | 5:25 | 5:45 | 5:50 |
| 6:30 | 6:35 | 6:50 | 6:55 | 7:10 | 7:15 | 7:18 | 7:23 | 7:25 | 7:45 | 7:50 |
| 8:00 | 8:05 | 8:25 | 8:35 | 8:40 | 8:45 | 8:48 | 8:53 | 8:55 | 9:15 | 9:20 |
We want to hear from you!
Mt Hood Express Parking
At this time there are no fees for parking at the following locations. No matter where you park, please be do not litter. Your parking hosts and community members thank you.
Park at your own risk, always lock your car and secure any valuables. No overnight parking available at these locations, except the Operations Center, with advance notice. If you are interested in other overnight parking, please check the TriMet website for their 24-hour park and ride locations.
- Dorman Center/Salmon Road
25400 E Salmon Road, Welches - Gresham Park and Ride
Take SAM from the Gresham Transit Center to the Sandy Transit Center, then board the Mt Hood Express. - Hoodland Senior Center/RV Village
65000 E Highway 26, Welches
Parking is located behind the Senior Center - follow driveway to the right of the building.
Please do not park in front of the Senior Center. - Sandy Park and Ride
16610 Champion Way, Sandy
Park at Sandy Operations Center to avoid downtown congestion and alleviate parking constraints for the locals. Parking is limited. Please call ahead if leaving car overnight. 503-668-3466 - Sandy City Hall (Saturday and Sunday only)
39250 Pioneer Blvd, Sandy
Turn right just past city hall to use parking lot behind building.
Located near Sandy Transit Center bus stop. - Welches Road Park and Ride
Located at the intersection of Welches Road and Highway 26.
The Villages Shuttle Schedule
- All times in () are estimates, not exact timepoints.
- Passengers must be at the stops before the bus arrives. The bus will only stop if passengers are clearly visible at the stop.
- Some stops will need to be requested in advance.
Visit Passiogo, or download the iPhone or Android app, to see live bus locations, estimated time of arrival, and stop information. You can even set up customized alerts!
Eastbound: Sandy to Rhododendron
*Eastbound Vista Loop, Brightwood & The Resort at the Mountain will need to be requested in advance
| Operations Center | Hwy 26 & Champion Way | Ruben Ln | Sandy Transit Center | Vista Loop* | Shorty's Corner | Big Foot | Alder Creek | Brightwood* | Hoodland Senior Center | Wildwood | Welches Rd | Resort at the Mtn* | Rhododendron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:40 | (5:42) | (5:44) | 5:48 | (5:52) | (5:55) | (5:58) | (6:02) | (6:04) | 6:07 | (6:09) | 6:11 | (6:13) | 6:20 |
| 8:40 | (8:42) | (8:44) | 8:48 | (8:52) | (8:55) | (8:58) | (9:02) | (9:04) | 9:07 | (9:09) | 9:11 | (9:13) | 9:20 |
| 10:50 | (10:52) | (10:54) | 10:58 | (11:02) | (11:05) | (11:08) | (11:12) | (11:14) | 11:17 | (11:19) | 11:21 | (11:23) | 11:30 |
| 12:10 | (12:12) | (12:14) | 12:18 | (12:22) | (12:25) | (12:28) | (12:32) | (12:34) | 12:37 | (12:39) | 12:41 | (12:43) | 12:50 |
| 2:10 | (2:12) | (2:14) | 2:18 | (2:22) | (2:25) | (2:28) | (2:32) | (2:34) | 2:37 | (2:39) | 2:41 | (2:43) | 2:50 |
| 3:10 | (3:12) | (3:14) | 3:18 | (3:22) | (3:25) | (3:28) | (3:32) | (3:34) | 3:37 | (3:39) | 3:41 | (3:43) | 3:50 |
| 5:20 | (5:22) | (5:24) | 5:28 | (5:32) | (5:35) | (5:38) | (5:42) | (5:44) | 5:47 | (5:49) | 5:51 | (5:43) | 6:00 |
Westbound: Rhododendron to Sandy
*Westbound Welches and Hoodland Senior Center will need to be requested in advance
| Rhododendron | Welches Rd* | Hoodland* | Brighttwood | Sleepy Hollow | Kirkwood | Big Foot | Veneer | Vista Loop | STC | FM | Operations Center |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:25 | (6:30) | (6:35) | 6:40 | (6:43) | (6:45) | (6:51) | (6:52) | 6:55 | 7:00 | (7:05) | 7:06 |
| 9:25 | (9:30) | (9:35) | 9:40 | (9:43) | (9:45) | (9:51) | (9:52) | 9:55 | 10:00 | 10:05) | 10:06 |
| 11:35 | (11:40) | (11:45) | 11:50 | (11:53) | (11:55) | (12:01) | (12:02) | 12:05 | 12:10 | (12:15) | 12:16 |
| 12:55 | (1:00) | (1:05) | 1:10 | (1:13) | (1:15) | (1:21) | (1:22) | 1:25 | 1:30 | (1:35) | 1:36 |
| 2:55 | (3:00) | (3:05) | 3:10 | (3:13) | (3:15) | (3:21) | (3:22) | 3:25 | 3:30 | (3:35) | 3:36 |
| 3:55 | (4:00) | (4:05) | 4:10 | (4:13) | (4:15) | (4:21) | (4:22) | 4:25 | 4:30 | (4:35) | 4:36 |
| 6:05 | (6:10) | (6:15) | 6:20 | (6:23) | (6:25) | (6:31) | (6:32) | 6:35 | 6:40 | (6:45) | 6:46 |
The Express Route Schedule
Eastbound: Sandy to Timberline
Visit Passiogo, or download the iPhone or Android app, to see live bus locations, estimated time of arrival, and stop information. You can even set up customized alerts!
| Operations Center | Hwy 26 & Champion Way | Ruben Ln | Sandy Transit Center | Alder Creek Rd | Hoodland Senior Center | E Greenwood Dr (Dec-Mar Only) | Welches Rd | Dorman Center/ Salmon Rd | Rhododendron across Hwy 26/ Village Mart | Ski Bowl West | Best Western Gov't Camp | Collins Lake Resort | Summit Gov't Cp E/across from Chevron Station | Timberline Lodge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:15 | 5:15 | 5:17 | 5:25 | 5:35 | 5:44 | 5:47 | 5:49 | 5:51 | 5:54 | 6:02 | 6:04 | 6:10 | 6:13 | 6:30 |
| 7:15 | 7:15 | 7:17 | 7:25 | 7:35 | 7:44 | 7:47 | 7:49 | 7:51 | 7:54 | 8:02 | 8:04 | 8:10 | 8:13 | 8:30 |
| 9:15 | 9:15 | 9:17 | 9:25 | 9:35 | 9:44 | 9:47 | 9:49 | 9:51 | 9:54 | 10:02 | 10:04 | 10:10 | 10:13 | 10:30 |
| 11:15 | 11:15 | 11:17 | 11:25 | 11:35 | 11:44 | 11:47 | 11:49 | 11:51 | 11:54 | 12:02 | 12:04 | 12:10 | 12:13 | 12:30 |
| 1:15 | 1:15 | 1:17 | 1:25 | 1:35 | 1:44 | 1:47 | 1:49 | 1:51 | 1:54 | 2:02 | 2:04 | 2:10 | 2:13 | 2:30 |
| 3:15 | 3:15 | 3:17 | 3:25 | 3:35 | 3:44 | 3:47 | 3:49 | 3:51 | 3:54 | 4:02 | 4:04 | 4:10 | 4:13 | 4:30 |
| 6:15 | 6:15 | 6:17 | 6:25 | 6:35 | 6:44 | 6:47 | 6:49 | 6:51 | 6:54 | 7:02 | 7:04 | 7:10 | 7:13 | 7:30 |
| Additional Winter Late Run (Dec 01-Mar 31 only) | ||||||||||||||
| 9:00 | 9:00 | 9:02 | 9:10 | 9:20 | 9:29 | 9:32 | 9:34 | 9:36 | 9:39 | 9:47 | 9:49 | 9:55 | 9:58 | 10:15 |
| 9:00 | 9:00 | 9:02 | 9:10 | 9:20 | 9:29 | 9:32 | 9:34 | 9:36 | 9:39 | 9:47 | 9:49 | 9:55 | 9:58 | |
Westbound: Timberline to Sandy
| Timberline Lodge | Gov't Camp E/ Chevron Station | Collins Lake Resort | Best Western Gov't Camp | Ski Bowl West | Rhododendron Village Mart | Dorman Center/ Salmon Rd | Welches Rd | E Greenwood Dr (Dec-Mar Only) | Hoodland Senior Center | Kirkwood Rd | Sandy Transit Center | Safeway/ Hwy 26 | Industrial Way @ Fred Meyer Garden Center | Operations Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 7:12 | 7:13 | 7:15 | 7:18 | 7:29 | 7:32 | 7:33 | 7:35 | 7:40 | 7:49 | 8:05 | 8:07 | 8:10 | 8:10 |
| 9:00 | 9:12 | 9:13 | 9:15 | 9:18 | 9:29 | 9:32 | 9:33 | 9:35 | 9:40 | 9:49 | 10:05 | 10:07 | 10:10 | 10:10 |
| 11:00 | 11:12 | 11:13 | 11:15 | 11:18 | 11:29 | 11:32 | 11:33 | 11:35 | 11:40 | 11:49 | 12:05 | 12:07 | 12:10 | 12:10 |
| 1:00 | 1:12 | 1:13 | 1:15 | 1:18 | 1:29 | 1:32 | 1:33 | 1:35 | 1:40 | 1:49 | 2:05 | 2:07 | 2:10 | 2:10 |
| 3:00 | 3:12 | 3:13 | 3:15 | 3:18 | 3:29 | 3:32 | 3:33 | 3:35 | 3:40 | 3:49 | 4:05 | 4:07 | 4:10 | 4:10 |
| 5:00 | 5:12 | 5:13 | 5:15 | 5:18 | 5:29 | 5:32 | 5:33 | 5:35 | 5:40 | 5:49 | 6:05 | 6:07 | 6:10 | 6:10 |
| 7:45 | 7:57 | 7:58 | 8:00 | 8:03 | 8:14 | 8:17 | 8:18 | 8:19 | 8:24 | 8:33 | 8:49 | 8:51 | 8:55 | 8:55 |
| 10:20 | 10:32 | 10:33 | 10:35 | 10:38 | 10:49 | 10:52 | 10:53 | 10:54 | 10:56 | 11:02 | 11:04 | 11:07 | 11:10 | 11:10 |
| 10:02 | 10:03 | 10:05 | 10:08 | 10:19 | 10:22 | 10:23 | 10:24 | 10:26 | 10:32 | 10:34 | 10:37 | 10:40 | 10:40 |
Mt Hood Express
The Mt. Hood Express transit is a public bus service administered by Clackamas County and serves the communities along Highway 26, running from the city of Sandy east to Government Camp and Timberline.
Translate


