Garbage and Recycling
How to Track Food Waste in Your Kitchen
Knowing how much food you are wasting sets up opportunities for cost savings and waste prevention.
Establishing a food waste tracking system is the first step to understand what foods may be wasted and why. The information gathered from tracking helps you identify how waste prevention can make the biggest difference in your overall food costs and your business’s commitment to sustainability. An ongoing tracking system sets a baseline and shows progress as you initiate food waste prevention steps.
Get started
- Identify areas where pre-service food waste may be generated (prep stations, hot and cold line).
- Determine how many and what size of bins you need. Smaller bins or see-through Cambros may make it easier to identify items in the bin.
- Label bins to indicate which bins to be used. Start with a bin labeled Pre-Service. You could also separate waste by loss reason (e.g. overproduction, expired).
Train staff
- Inform staff the plan, when and how long you will measure food waste.
- Show staff the bins, explain where they will be placed. Make it clear that all pre-service food waste will be separated and collected in designated bins.
- Ask staff scraping wasted food into the bins to fill out the tracker sheet each time. Emphasize that it’s important to record how full the bin is, what food was collected and the reason the food was wasted.
- Engage staff in discussions about how to reduce food loss.
Track waste
- Place labeled containers and tracker sheets in each location where you will collect food waste, such as the prep station, dish pit, etc.
- Record information on the tracking sheet each time wasted food is scraped into the bin. Check in with staff and answer any questions.
Analyze data
Use the data to start conversations and generate ideas about how to prevent waste.
- Tally the total number of bins or gallons of food waste during a week, and convert to weight of wasted food (use the conversion table).
- Divide the total number of covers during a week by the total pounds of food waste to determine how much food is being wasted per cover.
- Calculate the cost per pound of wasted food. If you don’t know the per pound cost of food items you can use $1.17, which is the estimated median
cost/lb across all food categories. For higher-priced items it will be more valuable to use actual average cost/lb to know how much money you can save through waste prevention. - Once you’ve determined the cost of wasted food, you can compare that to the cost of food purchases or sales. Ask us for a Food Waste Analysis Spreadsheet that provides more detailed instructions and analysis formulas.
Tracking Food Waste
A strategy to reduce food waste (for employees)

Scrape
All pre-service food waste should be separated and collected in designated bins. Place containers in each location where you will collect food waste, such as the dish pit, prep station, etc.

Track
Staff scraping the wasted food into the bins should fill out the tracker sheet each time wasted food is put into the bin. It’s important to record how full the bin is and note any observations about what kind of food was collected and why it might have been wasted.
Dump and rinse
Ensure that bins are cleaned as per your procedure. Place containers in each location where you will collect food waste, such as the dish pit, prep station, etc.
Share
Share what you are learning with your team and your manager, this will help everyone understand what is wasted and how waste can be prevented.
Reasons for food loss
- Trim waste: Food that was cut or trimmed off because it’s inedible or not used in menu items.
- Overproduction: Food donation organizations need to access the time, effort and coordination necessary to pick up or receive your donation.
- Spoilage: Food that goes bad or spoils before it is used.
- Expired/dated: Food that was prepped or prepared but not used as planned.
- Burned/contaminated: Food that is not usable because it was improperly cooked or contaminated.
- Dropped: Food that was dropped or mishandled before it reached the customer.
- Equipment failure: Food that was wasted because equipment breaks or power is lost.
For more information, contact:
Clackamas County Sustainability & Solid Waste
503-742-4458
greenbiz@clackamas.us
Drop Boxes and Compactors
Disposal, rental, mileage & other fees are additional
Open Drop Box:
- 10-20 cubic yard: $177.50
- Lidded/Specialized-requiring deadhead roundtrip: $202.50
- 30 cubic yard: $187.50
- 40 cubic yard: $197.50
Compacted Drop Box:
- Less than 25 cubic yards: $202.50
- 25 - 34 cubic yards: $231.50
- 35 cubic yards and greater: $250.50
Industrial Special Waste Drop Box:
- 10-20 cubic yard: $188.50
- 30 cubic yard: $205.50
Other fees
Rental Fee:
- Per day (after 2 working days at one site): $7.00
- Per month (Occasional Customer collection of less than one load per week): $70.00
- Per month (Permanent customer): $70.00
- Per Month Equipment Fee: Lidded/Specialty Drop Box: $20.00
Delivery Fee1:
- Urban zone: $40.00
- All other zones: $50.00
Mileage Fee:
- $4.70 per mile over 18 miles roundtrip from where the truck is stationed (if in Clackamas County, if not then from the Metro South Transfer Station) for a repeat customer and for over 18 miles of truck operation for a one-stop drop
box customer.
Multifamily Service Fee:
Additional fee for communities using compactors and drop boxes to collect garbage. Fee is charged per unit per month.
- 5-299 units: $1.60
- 300 - 399 units: $1.45
- More than 399 units: $1.40
Incidental Service Fees:
- Stand by time - waiting for box to be cleared, cars to be moved, etc.2: $7.00
- Leveling load - if driver must spend time leveling load to safely haul.2: $7.00
- Wash out - if requested by customer or box is contaminated: $30.00
- Compactor turn-around - if repositioning required to enable collection and tip: $40.00
- Deadhead round trip - specialized boxes that cannot be exchanged: $25.00
- Dry run - if scheduled collection is prevented because box is blocked or customer is not ready: $30.00
1For the occasional customer, the delivery charge shall be made for the first drop box at a given location within a 30-day period. For the repeat customer, the delivery change shall be made for service at different locations.
2Charged in 5 minute increments.
Commercial Infectious Waste Service
e.g.: one 20 gallon box would cost $81.45 to collect. Seventy-five 20 gallon boxes would cost $17.45 each.
| Number of boxes collected | Fee per 20-21 gallon box | Fee per 35-48 gallon box |
|---|---|---|
| 1 | $81.45 | $83.23 |
| 2 | $61.85 | $63.50 |
| 3 | $54.30 | $56.00 |
| 4 | $49.35 | $51.00 |
| 5 | $46.35 | $48.00 |
| 6 | $44.35 | $46.00 |
| 7 | $41.85 | $43.50 |
| 8 | $40.40 | $42.00 |
| 9 | $37.35 | $39.00 |
| 10 | $35.85 | $37.50 |
| 11 | 34.75 | $36.50 |
| 12 | $33.25 | $35.00 |
| 13 | $32.75 | $34.50 |
| 14 | $32.00 | $33.75 |
| 15 | $31.25 | $33.00 |
| 16–59 | 26.30$ | $28.00 |
| 60–74 | $17.90 | $18.75 |
| 75–89 | $17.45 | $18.10 |
| 90+ | $12.80 | $13.10 |
Garbage and Recycling Fees - Mountain Fee Zone
Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 20 gallon cart | $37.15 | $41.15 | |
| 32 gallon cart | $43.05 | $47.05 | |
| Occasional extra garbage - 32 gallon | $7.00 | $7.45 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart | $21.70 | $22.70 | |
| Occasional extra garbage – 32 gallon | $7.00 | $7.90 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart | $19.65 | n/a |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Recycling only - weekly | $11.45 | n/a | |
| Bulky waste - furniture, appliances etc. | See misc. services | ||
| Distance fees | See distance fees | ||
| Terrain fee | 4.15$ |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Central billing – 20 gallon cart | $35.55 | $37.55 | |
| Central billing – 32 gallon cart | $41.45 | $43.45 | |
| Individual billing – 20 gallon cart | 37.15$ | $39.15 | |
| Individual billing – 32 gallon cart | $43.05 | $45.05 | |
| Occasional extra garbage – 32 gallon | $7.00 | $7.55 | |
| Bulky waste - furniture, appliances etc. | See misc. services |
1More than one cart/can per week, use multiples of single cart/can fee
2At House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 feet of curb/road. At House Service is not available for recycling or yard debris.
3Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $175.66 | $170.96 |
| 2 | $333.64 | $325.04 |
| 3 | $491.55 | $479.15 |
| 4 | $649.53 | $633.28 |
| 5 | $807.44 | $787.39 |
| 6 | $974.86 | $950.11 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $219.89 | $214.73 |
| 2 | $421.27 | $411.97 |
| 3 | $622.60 | $609.15 |
| 4 | $824.05 | $806.40 |
| 5 | $1,025.43 | $1,003.58 |
| 6 | $1,236.98 | $1,210.08 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $244.60 | $238.95 |
| 2 | $469.65 | $459.55 |
| 3 | $694.85 | $680.20 |
| 4 | $919.91 | $900.71 |
| 5 | $1,144.98 | $1,121.43 |
| 6 | $1,381.31 | $1,352.06 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $313.09 | $306.64 |
| 2 | $605.08 | $593.43 |
| 3 | $896.86 | $880.01 |
| 4 | $1,188.70 | $1,166.65 |
| 5 | $1,480.66 | $1,453.36 |
| 6 | $1,785.49 | $1,751.79 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $448.65 | $440.65 |
| 2 | $873.06 | $858.71 |
| 3 | $1,297.51 | $1,276.66 |
| 4 | $1,721.94 | $1,694.79 |
| 5 | $2,146.33 | $2,112.48 |
| 6 | $2,586.69 | $2,545.14 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $583.13 | $573.68 |
| 2 | $1,139.20 | $1,122.25 |
| 3 | $1,695.29 | $1,670.84 |
| 4 | $2,251.36 | $2,219.41 |
| 5 | $2,807.38 | $2,767.83 |
| 6 | $3,382.37 | $3,333.22 |
Commercial Cans
Monthly fee; weekly recycling included
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart | $43.05 | $85.40 | $42.05 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart | $85.40 | $169.35 | $41.45 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
Additional fees may apply
See misc. services, distance fees, and container fees.
Garbage and Recycling Fees - Distant Rural Fee Zone
Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 20 gallon cart/can | $35.90 | $39.90 | |
| 32 gallon cart/can | $41.80 | $45.80 | |
| 60 gallon cart | $54.90 | N/A | |
| 90 gallon cart | $63.55 | N/A | |
| Occasional extra garbage - 32 gallon | $7.00 | $7.90 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart/can | $21.40 | $22.40 | |
| Occasional extra garbage – 32 gallon | $7.00 | $7.90 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart/can | $19.35 | N/A |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Recycling only - weekly | $11.45 | n/a | |
| Bulky waste - furniture, appliances etc. | See misc. services | ||
| Distance fees | See distance fees | ||
| Terrain fee | $4.15 |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Central billing – 20 gallon cart | $34.30 | $36.30 | |
| Central billing – 32 gallon cart | $40.20 | $42.20 | |
| Individual billing – 20 gallon cart | $35.90 | $37.90 | |
| Individual billing – 32 gallon cart | $41.80 | $43.80 | |
| Occasional extra garbage – 32 gallon | $7.00 | $7.90 | |
| Bulky waste - furniture, appliances etc. | See misc. services |
Additional fees may apply
See misc. services, distance fees, and container fees.
1Greater than one cart/can per week, use multiples of single cart/can fee.
2At House service is when garbage carts/cans are picked up at house instead of roadside (must be within 50 feet of curb/road). At House Service
3Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $156.61 | $421.99 |
| 2 | $295.54 | $557.07 |
| 3 | $434.39 | $692.13 |
| 4 | $573.32 | $835.80 |
| 5 | $712.18 | $421.99 |
| 6 | $860.55 | $557.07 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $194.48 | $189.32 |
| 2 | $370.47 | $361.17 |
| 3 | $546.39 | $532.94 |
| 4 | $722.44 | $704.79 |
| 5 | $898.42 | $876.57 |
| 6 | $1,084.56 | $1,057.66 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $216.02 | $210.37 |
| 2 | $412.49 | $402.39 |
| 3 | $609.11 | $594.46 |
| 4 | $805.60 | $786.40 |
| 5 | $1,002.09 | $978.54 |
| 6 | $1,209.84 | $1,180.59 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $274.99 | $268.54 |
| 2 | $528.87 | $517.22 |
| 3 | $782.55 | $765.70 |
| 4 | $1,036.28 | $1,014.23 |
| 5 | $1,290.14 | $1,262.84 |
| 6 | $1,556.87 | $1,523.17 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $391.49 | $383.49 |
| 2 | $758.75 | $744.40 |
| 3 | $1,126.04 | $1,105.19 |
| 4 | $1,493.32 | $1,466.17 |
| 5 | $1,860.55 | $1,826.70 |
| 6 | $2,243.75 | $2,202.20 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $506.92 | $497.47 |
| 2 | $986.78 | $969.83 |
| 3 | $1,466.67 | $1,442.22 |
| 4 | $1,946.53 | $1,914.58 |
| 5 | $2,426.34 | $2,386.79 |
| 6 | $2,925.12 | $2,875.97 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $621.23 | $610.48 |
| 2 | $1,212.74 | $1,193.37 |
| 3 | $1,804.20 | $1,776.20 |
| 4 | $2,395.74 | $2,359.14 |
| 5 | $2,987.18 | $2,941.98 |
| 6 | $3,600.13 | $3,544.18 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $737.45 | $725.10 |
| 2 | $1,442.07 | $1,420.07 |
| 3 | $2,146.55 | $2,114.90 |
| 4 | $2,851.12 | $2,809.87 |
| 5 | $3,555.68 | $3,504.78 |
| 6 | $4,283.97 | $4,220.77 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $961.58 | $946.88 |
| 2 | $1,886.03 | $1,859.93 |
| 3 | $2,810.42 | $2,772.92 |
| 4 | $3,734.77 | $3,685.87 |
| 5 | $4,659.19 | $4,598.79 |
| 6 | $5,612.52 | $5,537.52 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart | $41.80 | $82.90 | $40.80 |
| 60 gallon cart | $54.90 | N/A | N/A |
| 90 gallon cart | $63.55 | N/A | N/A |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart/can | $82.90 | $164.35 | $40.20 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $6.30 |
Additional fees may apply
See misc. services, distance fees, and container fees.
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.
Garbage and Recycling Fees - Rural Fee Zone
Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 20 gallon cart | $30.65 | $34.65 | |
| 32 gallon cart | $36.25 | $40.25 | |
| 60 gallon cart | $50.50 | n/a | |
| 90 gallon cart | $59.15 | n/a | |
| Occasional extra garbage – 32 gallon | $6.45 | $7.35 |
Monthly Pick Up3
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart | $19.70 | $20.70 | |
| Occasional extra garbage – 32 gallon | $6.45 | $7.35 |
On-Call Pick Up3
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart | $19.00 | N/A |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Recycling only - weekly | $11.35 | N/A | |
| Bulky waste - furniture, appliances etc. | See misc. services | ||
| Distance fees | See distance fees | ||
| Terrain fee | $4.15 |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Central billing – 20 gallon cart | $29.05 | $31.05 | |
| Central billing – 32 gallon cart | $34.65 | $36.65 | |
| Individual billing – 20 gallon cart | $30.65 | $32.65 | |
| Individual billing – 32 gallon cart | $36.25 | $38.25 | |
| Occasional extra garbage – 32 gallon | $6.45 | $7.35 | |
| Bulky waste - furniture, appliances etc. | See distance fees |
Additional fees may apply
See misc. services and distance fees.
1Greater than one cart/can per week, use multiples of single cart/can fee.
2At House service is when garbage carts/cans are picked up at house instead of roadside (must be within 50 feet of curb/road). At House Service
3Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $141.23 | $136.53 |
| 2 | $273.02 | $264.42 |
| 3 | $404.75 | $392.35 |
| 4 | $536.54 | $520.29 |
| 5 | $668.27 | $648.22 |
| 6 | $809.50 | $784.75 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $176.73 | $171.57 |
| 2 | $343.20 | $333.90 |
| 3 | $509.62 | $496.17 |
| 4 | $676.17 | $658.52 |
| 5 | $842.63 | $820.78 |
| 6 | $1,019.27 | $992.38 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $197.05 | $191.41 |
| 2 | $382.85 | $372.75 |
| 3 | $568.76 | $554.11 |
| 4 | $754.55 | $735.35 |
| 5 | $940.32 | $916.77 |
| 6 | $1,137.39 | $1,108.14 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $252.47 | $246.02 |
| 2 | $492.09 | $480.44 |
| 3 | $731.50 | $714.65 |
| 4 | $970.96 | $948.91 |
| 5 | $1,210.55 | $1,183.25 |
| 6 | $1,463.01 | $1,429.31 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $361.85 | $353.85 |
| 2 | $707.70 | $693.35 |
| 3 | $1,053.59 | $1,032.74 |
| 4 | $1,399.46 | $1,372.31 |
| 5 | $1,745.30 | $1,711.45 |
| 6 | $2,107.10 | $2,065.55 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $470.14 | $460.69 |
| 2 | $921.46 | $904.51 |
| 3 | $1,372.81 | $1,348.36 |
| 4 | $1,824.14 | $1,792.19 |
| 5 | $2,275.41 | $2,235.86 |
| 6 | $2,745.66 | $2,696.51 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $577.32 | $566.57 |
| 2 | $1,133.15 | $1,113.78 |
| 3 | $1,688.95 | $1,660.95 |
| 4 | $2,244.81 | $2,208.21 |
| 5 | $2,800.59 | $2,755.39 |
| 6 | $3,377.87 | $3,321.92 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $686.40 | $674.05 |
| 2 | $1,348.21 | $1,326.21 |
| 3 | $2,009.90 | $1,978.25 |
| 4 | $2,671.66 | $2,630.41 |
| 5 | $3,333.42 | $3,282.52 |
| 6 | $4,018.90 | $3,955.70 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $896.26 | $881.56 |
| 2 | $1,763.64 | $1,737.54 |
| 3 | $2,630.96 | $2,593.46 |
| 4 | $3,498.23 | $3,449.33 |
| 5 | $4,365.59 | $4,305.19 |
| 6 | $5,261.85 | $5,186.85 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 20 gallon cart | $30.65 | $34.65 | |
| 32 gallon cart | $36.25 | $40.25 | |
| 60 gallon cart | $50.50 | N/A | |
| 90 gallon cart | $59.15 | N/A | |
| Occasional extra garbage - 32 gallon | $6.45 | $7.35 |
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart/can | $69.50 | $134.70 | $31.50 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $5.25 |
Additional fees may apply
See misc. services, distance fees, and container fees.
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.
Garbage and Recycling Fees - Urban Fee Zone
Residential Service
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, glass, and yard waste. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 20 gallon cart | $33.45 | $37.45 | |
| 32 gallon cart | $39.05 | $43.05 | |
| 60 gallon cart | $51.25 | N/A | |
| 90 gallon cart | $61.10 | N/A | |
| Occasional extra garbage – 32 gallon | $6.35 | $7.25 | |
| Occasional extra yard waste – 32 gallon | $3.15 |
Monthly Pick Up4
Includes one cart/bin each for garbage, recycling, and glass. Garbage collection is monthly; recycling and glass is weekly.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart | $18.60 | $19.60 | |
| Occasional extra garbage – 32 gallon | $6.35 | $7.25 |
On-Call Pick Up4
Includes one cart for garbage
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| 32 gallon cart | $18.45 | N/A |
Other Services and Fees
| Service | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Recycling only - weekly | $8.10 | N/A | |
| Yard debris subscription3 - weekly | $6.50 | N/A | |
| Yard debris – permanent 2nd cart | $4.95 | N/A | |
| Distance fees | See distance fees | ||
| Terrain fee | $4.15 |
Multifamily Service
(for shared containers, see commercial service)
Weekly Pick Up1
Includes one cart/bin each for garbage, recycling, and glass. The garbage cart size determines the rate paid.
| Cart size | Monthly fee | Fee per pick up | At house service2 |
|---|---|---|---|
| Central billing – 20 gallon cart | $28.95 | $30.95 | |
| Central billing – 32 gallon cart | $34.55 | $36.55 | |
| Individual billing – 20 gallon cart | $30.55 | $32.55 | |
| Individual billing – 32 gallon cart | $36.15 | $38.15 | |
| Occasional extra garbage – 32 gallon | $6.35 | $7.25 | |
| Bulky waste - furniture, appliances etc. | See misc. services |
Additional fees
See misc. services and distance fees.
1More than one cart/can per week, use multiples of single cart/can fee.
2At House Service is when garbage carts/cans are picked up at house instead of curb/roadside. Must be within 50 feet of curb/road. At House Service is not available for recycling or yard debris.
3Available to customers without weekly garbage service. Requires full year subscription. May be billed annually or monthly, depending on provider.
4Putrecibles must not be placed in cart/can in excess of 7 days prior to scheduled collection.
Commercial Service
Commercial Containers
Weekly recycling included
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $123.71 | $109.27 |
| 2 | $239.66 | $212.43 |
| 3 | $355.64 | $314.18 |
| 4 | $471.60 | $418.79 |
| 5 | $587.57 | $520.52 |
| 6 | $703.51 | $624.29 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $155.58 | $137.42 |
| 2 | $303.44 | $269.71 |
| 3 | $451.29 | $401.00 |
| 4 | $599.14 | $532.89 |
| 5 | $747.00 | $664.18 |
| 6 | $894.85 | $794.77 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $167.56 | $149.41 |
| 2 | $327.41 | $291.42 |
| 3 | $487.25 | $433.94 |
| 4 | $647.04 | $575.66 |
| 5 | $806.89 | $721.06 |
| 6 | $966.70 | $862.19 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $214.78 | $191.68 |
| 2 | $421.83 | $377.56 |
| 3 | $628.86 | $562.61 |
| 4 | $835.91 | $745.34 |
| 5 | $1,042.98 | $935.46 |
| 6 | $1,250.02 | $1,118.76 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $299.17 | $268.23 |
| 2 | $585.86 | $526.53 |
| 3 | $872.58 | $785.49 |
| 4 | $1,159.31 | $1,046.52 |
| 5 | $1,446.04 | $1,303.89 |
| 6 | $1,732.73 | $1,557.95 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $385.71 | $348.17 |
| 2 | $758.97 | $685.19 |
| 3 | $1,132.25 | $1,021.39 |
| 4 | $1,505.50 | $1,354.96 |
| 5 | $1,878.78 | $1,695.13 |
| 6 | $2,252.05 | $2,031.59 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $469.92 | $445.17 |
| 2 | $926.21 | $877.42 |
| 3 | $1,382.51 | $1,307.52 |
| 4 | $1,838.78 | $1,739.29 |
| 5 | $2,295.10 | $2,174.03 |
| 6 | $2,751.36 | $2,611.31 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $547.04 | $518.57 |
| 2 | $1,080.49 | $1,025.68 |
| 3 | $1,613.90 | $1,526.47 |
| 4 | $2,147.34 | $2,033.80 |
| 5 | $2,680.77 | $2,540.73 |
| 6 | $3,214.20 | $3,041.48 |
| Stops per week | Monthly fee | Additional stop fee |
|---|---|---|
| 1 | $689.56 | $656.55 |
| 2 | $1,365.50 | $1,300.15 |
| 3 | $2,041.46 | $1,943.98 |
| 4 | $2,717.41 | $2,585.80 |
| 5 | $3,393.35 | $3,220.63 |
| 6 | $4,069.30 | $3,868.42 |
Commercial Carts/Cans1
Monthly fee; weekly recycling included
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart/can | $35.05 | $67.90 | $30.85 |
| 60 gallon cart | $49.20 | N/A | N/A |
| 90 gallon cart | $54.95 | N/A | N/A |
| Occasional extra garbage - 32 gallon | N/A | N/A | $5.25 |
| Cart size | One cart/can | Two carts/cans | Each additional |
|---|---|---|---|
| 32 gallon cart/can | $69.50 | $134.70 | $31.50 |
| Occasional extra garbage - 32 gallon | N/A | N/A | $5.25 |
Additional fees may apply
See misc. services, distance fees, and container fees.
1The use of a cart and the type of customer using a cart for commercial waste collection services shall be at the discretion of the collector.
Translate


