Transportation System Plan Public Advisory Committee Meeting #2
Meeting materials
Attend the meeting
Meeting materials
Attend the meeting
See our closure page for closed bridges and roads.
| Bridge location | Crossing | Restriction |
|---|---|---|
| #6560 Bakers Ferry Rd (Barton Bridge) | Clackamas River | 6 Axles: 32T 7 Axles: 33T |
| #6331 S. Bonney Rd #3 East M.P. 1.3 | Mill Creek | 5 Axles: 28T 6 Axles: 30T 7 Axles: 34T |
| #20470 E. Broken Bridge Ln (Broken Bridge) | Hackett Creek | 13 Tons |
| #6571 SE Bull Run Rd (Bull Run Truss) | Sandy River | 12 Tons |
| #6044 S. Central Point Rd | Beaver Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 32T |
| #05314 S. Dickey Prairie Rd (Trout Creek Bridge) | Trout Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 31T |
| #6454 S. Dryland Rd (Dryland Rd North) | Rock Creek | 4 Axles: 22T 5-6 Axles: 25T 7 Axles: 27T |
| #6143 S. Dryland Rd (Slink- Bridge South- Dryland Rd) | Rock Creek | 4 Axles: 22T 5-6 Axles: 25T 7 Axles: 27T |
| #05C03 E. Faubion Loop | Bear Creek | 5-6 Axles: 29T 7 Axles: 31T |
| #6163 S. Gibson Rd (Gibson Rd Bridge) | Garret Creek | 5 Axles: 29T 6 Axles: 31T 7 Axles: 33T |
| #6217 S. Holly Ln | Abernethy Creek | 2-3 Axles: 18T 4 Axles: 18T 5 Axles: 19T 6-7 Axles: 20T Type 3S2: 26T Type 3-3: 26T |
| #6580 SE Lusted Rd (Dodge Park Bridge) | Sandy River | 2-3 Axles: 19T 4-5 Axles: 18T 6-7 Axles: 19T Type 3S2: 22T Type 3-3: 22T |
| #6591D SE Luther Rd | Johnson Creek | 4 Axles: 23T 5-6 Axles: 25T 7 Axles: 26T |
| #6523 S. Meridian Rd | Rock Creek | 4 Axles: 24T 5-6 Axles: 27T 7 Axles: 28T |
| #6113 S. Miller Rd (Needy Tile Factory) | Rock Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 32T |
| #6168 S. Monte Cristo Rd East | Garret Creek | 2-3 Axles: 25T 4 Axles: 22T 5 Axles: 24T 6-7 Axles: 25T Type 3S2: 37T Type 3-3: 40T |
| #6167 S. Monte Cristo Rd West | Marquam Creek | 2-3 Axles: 25T 4 Axles: 22T 5 Axles: 24T 6-7 Axles: 25T Type 3S2: 37T Type 3-3: 40T |
| #6115 S. Sconce Rd (Political Bridge) | Rock Creek | 4 Axles: 22T 5 Axles: 24T 6-7 Axles: 26T |
| #6512 S. Springwater Rd | Clear Creek | 5 Axles: 28T 6 Axles: 29T 7 Axles: 31T |
| #6455 SE Stanley Ave (Stanley Ave Bridge) | Johnson Creek | 2-3 Axles: 19T 4 Axles: 20T 5-6 Axles: 21T 7 Axles: 24T Type 3S2: 32T Type 3-3: 34T |
| #05C04 E. Road 10 (Still Creek Bridge) | Still Creek | 2-3 Axles: 24T 4 Axles: 22T 5-6 Axles: 23T 7 Axles: 24T Type 3S2: 38T Type 3-3: 40T |
| #6575 Summit Drive (Iron Mountain Overpass) | Railroad | 4 Axles: 25T 5-6 Axles: 26T 7 Axles: 30T |
| #20462 SE Suter Ave | Goose Creek | 6 Axles: 32T 7 Axles: 34T |
| #6568 SE Tickle Creek Rd | Tickle Creek | 11 Tons |
| #6175 S. Wildcat Rd (Marquam Bridge) | Marquam Creek | 5 Axles: 30T 6 Axles: 31T 7 Axles: 35T |
| #6254 Windy City Rd - South | MilK Creek | 5 Axles: 29T 6 Axles: 29T 7 Axles: 31T |
| #6609 S. Winslow Rd (Klangs Mill Bridge) | MilK Creek | 16 Tons |
| #05C02 S. Wyland Rd | Rock Creek | 10 Tons |
On a fall evening in October at the Sunrise Water Authority, community members, volunteers, and local leaders came together to celebrate something special — a shared vision for the future of the Sunrise Corridor.
Status
Engineering design
Updated: Oct 16, 2025
Beavercreek, Leland, and Kamrath roads are two-lane roads with a travel lane in each direction. The intersection is located on a sharp curve resulting in poor visibility. In addition, a portion of the intersection provides extra space for drivers to cut through from Beavercreek Road onto Leland Road at high speeds.
Clackamas County completed a safety analysis and design study in 2024 for the Beavercreek Road/Leland Road/Kamrath Road intersection. The purpose of the study was to develop short- and long-term improvement concepts and recommend safety enhancements. While traffic analysis data shows expected crash rates at this intersection, there have been many complaints received over the years including concerns about serious accidents and near misses.
Short-term solution
Long-term solution
To reduce crashes and improve safety for all roadway users.
A full road closure is not anticipated for this project. Expect rolling single lane closures during construction between 7 a.m. and 6 p.m., Monday through Friday. While we do not expect the need to work on Saturdays, it may be necessary due to weather or other factors.
Examples of the project intersection are shown below.
Bob Knorr, project manager
503-742-4680
rknorr@clackamas.us
Status
Engineering study
Updated: Oct. 14, 2025
Studying conditions to reduce flooding of Boardman Creek
Clackamas County and Oak Lodge Water Services are studying ways and developing strategies to reduce flooding in the area along Boardman Creek between Naef Road and Boardman Ave.
To minimize flooding along Boardman Creek at the Boardman Ave and Arista Dr intersection and nearby Trolley Trail.
This is a study only. No funding has been identified for construction of a solution.
None.